| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| BYHO, BLADE 912 | 28/08/2024 | 28/08/2024 | | Yes | | View |
| BYHV, X'AIR 582(6) | 18/11/2024 | 29/11/2024 | Waiting for permit payment - Sent email 18/11/2024 - RESOLVED
Waiting for owner to join BMAA membership - Sent email 18/11/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| BYIS, PEGASUS QUANTUM 15-912 | 05/12/2024 | 06/12/2024 | | Yes | | View |
| BYOJ, X'AIR 582(1) | 19/08/2024 | 20/08/2024 | | Yes | | View |
| BYPB, PEGASUS QUANTUM 15-912 | 05/09/2024 | 05/09/2024 | | Yes | | View |
| BYPJ, PEGASUS QUANTUM 15-912 | 02/10/2024 | 03/10/2024 | Query on check flight - email sent 02/10/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| BYSX, PEGASUS QUANTUM 15-912 | 03/09/2024 | 03/09/2024 | Query on inspection - email sent 03/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| BYTL, BLADE 912 | 30/08/2024 | 30/08/2024 | | Yes | | View |
| BYTZ, X'AIR 582(6) | 28/08/2024 | 29/08/2024 | | Yes | | View |
| BYYP, PEGASUS QUANTUM 15 | 01/11/2024 | 01/11/2024 | | Yes | | View |
| BZDC, BLADE | 02/09/2024 | 02/09/2024 | Query on inspection - email sent 02/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| BZED, PEGASUS QUANTUM 15-912 | 09/09/2024 | 09/09/2024 | | Yes | | View |
| BZHJ, X'AIR 582(7) | 05/09/2024 | 06/09/2024 | Missing AW001 and payment - email sent 05/09/2024- PAID AND RECEIVED. | Yes | EO - Owner to resolve | View |
| BZIM, PEGASUS QUANTUM 15-912 | 12/09/2024 | 12/09/2024 | | Yes | | View |
| BZKC, X'AIR JABIRU(3) | 04/09/2024 | | No check flight. Passed to Rob Mott 04/09/2024
Ownership needs updating RESOLVED
G-INFO need updating TO BE RESOLVED
| No | AG - G-INFO to be updated, NP - New Permit to Fly, TO - Tech Office, RVK - Permit to Fly Revoked by CAA | View |
| BZLL, PEGASUS QUANTUM 15-912 | 05/09/2024 | 05/09/2024 | | Yes | | View |
| BZOE, PEGASUS QUANTUM 15 | 19/08/2024 | 20/08/2024 | AW001 not dated - emailed 19/08/2024 RESOLVED
AW011 not complete - emailed 19/08/2024 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| BZOU, PEGASUS QUANTUM 15-912 | 10/10/2024 | 10/10/2024 | | Yes | | View |
| BZVJ, PEGASUS QUANTUM 15 | 26/11/2024 | 26/11/2024 | | Yes | | View |
| BZWC, X'AIR FALCON 912(1) | 16/09/2024 | 16/09/2024 | | Yes | | View |
| BZXP, KISS 400-582(1) | 02/09/2024 | 02/09/2024 | | Yes | | View |
| BZXT, BLADE 912 | 21/10/2024 | 21/10/2024 | Query on check flight - email sent 21/10/2024- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CBAD, BLADE 912 | 25/11/2024 | 27/11/2024 | Query on Inspection - email sent 25/11/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBBP, PEGASUS QUANTUM 15-912 | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CBCI, X'AIR 582(1) | 14/10/2024 | 16/10/2024 | No payment and missing check flight and AW001 - email sent 14/10/2024 - RESOLVED
Query on check flight - email sent 15/10/2024 - RESOLVED | Yes | EO - Owner to resolve, AP - Awaiting Payment, PW - No Paperwork Received | View |
| CBCM, X'AIR JABIRU(3) | 03/09/2024 | 03/09/2024 | Waiting for paperwork - email sent 03/09/2024- Received
Query on Inspection - email sent 03/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBDL, BLADE | 17/09/2024 | 17/09/2024 | Queries on inspection - email sent 17/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBEM, BLADE | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CBEU, PEGASUS QUANTUM 15-912 | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CBEX, FLIGHT DESIGN CT2K | 30/08/2024 | 02/09/2024 | | Yes | | View |
| CBGV, THRUSTER T600N 450 | 04/10/2024 | 07/10/2024 | Query on inspection - email sent 04/10/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBHN, PEGASUS QUANTUM 15-912 | 22/11/2024 | 22/11/2024 | | Yes | | View |
| CBIP, THRUSTER T600N 450 | 12/09/2024 | 13/09/2024 | Query on check flight - email sent 12/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CBKG, THRUSTER T600N 450 | 16/09/2024 | 17/09/2024 | | Yes | | View |
| CBKW, PEGASUS QUANTUM 15-912 | 23/09/2024 | 23/09/2024 | | Yes | | View |
| CBMV, PEGASUS QUANTUM 15 | 19/08/2024 | 19/08/2024 | | Yes | | View |
| CBNC, BLADE 912 | 02/09/2024 | 03/09/2024 | Query on inspection - email sent 02/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBOM, BLADE 912 | 09/09/2024 | 09/09/2024 | Queries on Inspection - emailed- RESOLVED
CF Queruies- emailed- RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CBRE, BLADE 912 | 28/10/2024 | 28/10/2024 | | Yes | | View |
| CBXS, SKYRANGER SWIFT 912(1) | 23/08/2024 | 06/09/2024 | Awaiting payment - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, CAA - Awaiting Permit number | View |
| CBYF, BLADE | 14/10/2024 | 15/11/2024 | change of ownership with CAA- RESOLVED | Yes | EO - Owner to resolve | View |
| CBYO, PEGASUS QUIK | 31/10/2024 | 01/11/2024 | Missing Page 1 of Inspection - email sent 31/10/2024 - RECEIVED | Yes | EO - Owner to resolve | View |
| CBYT, THRUSTER T600N 450 | 18/09/2024 | 18/09/2024 | | Yes | | View |
| CCAF, SKYRANGER 912(1) | 13/11/2024 | 14/11/2024 | Membership expired- RESOLVED | Yes | MB - Membership Status | View |
| CCCH, THRUSTER T600N 450 | 19/08/2024 | 20/08/2024 | Awaiting payment - emailed 19/08/2024 RESOLVED
Missing 1st page of AW007 - emailed 19/08/2024 | Yes | EO - Owner to resolve | View |
| CCCK, SKYRANGER 912(2) | 13/11/2024 | 15/11/2024 | AW001 not signed - email sent 14/11/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CCCY, SKYRANGER 912(2) | 26/11/2024 | 27/11/2024 | ASI units not indicated, incorrect Vne, take-off SATIS not marked. Email 27/11/2024. All Resolved. | Yes | EC - Check Pilot to resolve | View |
| CCDB, PEGASUS QUIK | 11/11/2024 | 12/11/2024 | | Yes | | View |
| CCDD, PEGASUS QUIK | 20/09/2024 | 20/09/2024 | BMAA Membership Expired, AW001 and Check Flight no signatures and query on check flight - email sent 20/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CCDY, SKYRANGER 912(2) | 24/10/2024 | 25/10/2024 | Query on inspection worksheet- RESOLVED | Yes | EI - Inspector to resolve | View |