| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| JADW, IKARUS C42 FB80 | 18/03/2025 | | | Yes | | View |
| CKVM, EUROFOX 3K | 18/03/2025 | | | Yes | | View |
| CEAN, IKARUS C42 FB80 | 17/03/2025 | 19/03/2025 | Expired membership - emailed 17/03/2025 RESOLVED
AW011 query - emailed 17/03/2025 RESOLVED
Aw007 queries - Insp emailed 17/03/2025 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CEKK, SKYRANGER SWIFT 912S(1) | 17/03/2025 | | Query on Inspection | No | EI - Inspector to resolve | View |
| CFIG, QUIK GT450 | 17/03/2025 | | missing AW001. Resolved.
Inspector list questions. | No | EO - Owner to resolve, EI - Inspector to resolve | View |
| OLDM, PEGASUS QUANTUM 15-912 | 17/03/2025 | 18/03/2025 | | Yes | | View |
| NIKS, EUROFOX 912(1) | 17/03/2025 | | Queries on Check Flight - email sent 18/03/2025 | No | EI - Inspector to resolve | View |
| GBCC, IKARUS C42 FB100 BRAVO | 17/03/2025 | 18/03/2025 | | Yes | | View |
| MROS, PIPISTREL ALPHA BCAR-S 164 | 17/03/2025 | 17/03/2025 | | Yes | | View |
| BYCW, BLADE 912 | 14/03/2025 | 17/03/2025 | Missing AW001 Received | Yes | EO - Owner to resolve | View |
| CCNJ, SKYRANGER SWIFT 912(1) | 14/03/2025 | 17/03/2025 | | Yes | | View |
| CFAX, IKARUS C42 FB80 | 14/03/2025 | 18/03/2025 | AW007 queries - emailed 17/03/2025 RESOLVED | Yes | EI - Inspector to resolve | View |
| MPAT, EV-97 TEAMEUROSTAR UK | 14/03/2025 | 14/03/2025 | | Yes | | View |
| CLWY, SKYRANGER SWIFT | 14/03/2025 | 17/03/2025 | MAAN Outstanding, tech office emailed. 14/03/2025. Confirmed not installed as of 17/03/2025, LS. | Yes | TO - Tech Office | View |
| CMFR, EUROFOX 3K | 14/03/2025 | 17/03/2025 | | Yes | | View |
| BYOG, PEGASUS QUANTUM 15-912 | 13/03/2025 | 13/03/2025 | | Yes | | View |
| MICX, TANARG/BIONIX 13 912S(1) | 13/03/2025 | | | Yes | | View |
| IMPS, SKYRANGER NYNJA 912S(1) | 12/03/2025 | 17/03/2025 | | Yes | | View |
| VIDA, EUROFOX 3K | 12/03/2025 | | Owner: Member expired
CP: Check flight needs to be redone | No | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CBDO, X'AIR 582(1) | 11/03/2025 | 14/03/2025 | Stall speed, Resolved. | Yes | EC - Check Pilot to resolve | View |
| LSKY, PEGASUS QUIK | 11/03/2025 | 14/03/2025 | Weight report. RESOLVED
SMM Clarification. Resolved
Betts test. Resolved | No | EI - Inspector to resolve, WR - Weight Report | View |
| MITE, X'AIR FALCON JABIRU(4) | 11/03/2025 | 17/03/2025 | check flight query-RESOLVED
AW001 not signed- emailed 11/03/2025- RESOLVED
Query on Inspection- emailed- RESOLVED
Climb rate query- RESOLVED
| Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CIZV, QUIKR | 11/03/2025 | | Trustee member expired- RESOLVED
REferred to TO | No | EO - Owner to resolve, TO - Tech Office | View |
| BYCL, X'AIR JABIRU(3) | 10/03/2025 | | New forms received
Trustee grid required
VNE Query | No | EO - Owner to resolve | View |
| CBEV, PEGASUS QUANTUM 15-912 | 10/03/2025 | 11/03/2025 | | Yes | | View |
| CEDC, IKARUS C42 FB100 | 10/03/2025 | 11/03/2025 | missing AW001- emailed 10/03/2025- received
Query on inspection- RESOILVED | Yes | EI - Inspector to resolve | View |
| CIDY, QUIK GTR | 10/03/2025 | 10/03/2025 | Missing page 1 of inspection worksheet- RECEIVED | Yes | EI - Inspector to resolve | View |
| CFVK, SKYRANGER 912(2) | 10/03/2025 | 10/03/2025 | | Yes | | View |
| KDEN, IKARUS C42 FB80 BRAVO | 10/03/2025 | 11/03/2025 | Membership expired. Resolved. | Yes | EI - Inspector to resolve | View |
| CLZW, SHERWOOD RANGER ST | 10/03/2025 | 11/03/2025 | Errors on inspection worksheet- emailed 10/03/2025- RESOLVED | Yes | EI - Inspector to resolve | View |
| OKIM, SKYRANGER 912(2) | 07/03/2025 | 07/03/2025 | climb rate query- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| TRTL, SKYRANGER NYNJA LS 912S(1) | 07/03/2025 | 07/03/2025 | WR date query - emailed 07/03/2025- RESOLVED | Yes | EI - Inspector to resolve | View |
| CHID, EUROFOX 912(1) | 06/03/2025 | 07/03/2025 | WR date query- emailed 06/03/2025- RESOLVED | Yes | EI - Inspector to resolve | View |
| MVJN, PEGASUS XL-Q | 06/03/2025 | 07/03/2025 | | Yes | | View |
| GGTR, QUIK GTR | 06/03/2025 | 06/03/2025 | | Yes | | View |
| BZKC, X'AIR JABIRU(3) | 05/03/2025 | 13/03/2025 | AW007 - Incorrect MAAN Insp emailed 05/03/2025
AW011 incorrect VNE - Emailed 05/03/2025 RESOLVED | Yes | EI - Inspector to resolve | View |
| CCNF, X'AIR FALCON 912(2) | 05/03/2025 | 07/03/2025 | betts test query- emailed 05/03/2025- RESOLVED | Yes | EI - Inspector to resolve | View |
| CDSA, PEGASUS QUIK | 05/03/2025 | 06/03/2025 | | Yes | | View |
| OJSH, THRUSTER T600N (450) JAB | 05/03/2025 | 07/03/2025 | AW011 query - emailed 05/03/2025 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCGO, ECLIPSER | 05/03/2025 | 05/03/2025 | | Yes | | View |
| JKSN, SKYRANGER NYNJA 912S(1) | 05/03/2025 | 07/03/2025 | Missing AW001 - emailed 05/03/2025 RESOLVED
VNE Query - emailed 05/03/2025 RESOLVED | Yes | EO - Owner to resolve | View |
| CEVA, IKARUS C42 FB80 | 04/03/2025 | 04/03/2025 | | Yes | | View |
| SKRG, SKYRANGER 912(2) | 04/03/2025 | 05/03/2025 | Query on inspection - email sent 04/03/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| MRSS, IKARUS C42 FB80 BRAVO | 04/03/2025 | 12/03/2025 | referred to TO- RESOLVED | Yes | TO - Tech Office | View |
| CBEN, PEGASUS QUANTUM 15-912 | 03/03/2025 | 11/03/2025 | Outdated TADS RESOLVED
Overtested Betts RESOLVED | Yes | EI - Inspector to resolve | View |
| CBZH, PEGASUS QUIK | 03/03/2025 | 05/03/2025 | Query on CF schedule- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCJU, SAVANNAH VG | 03/03/2025 | 12/03/2025 | Weight date discrepancy - resolved
No MAANs listed - resolved
No BMAA number for Insp provided - resolved | Yes | EI - Inspector to resolve | View |
| CDAO, PEGASUS QUANTUM 15-912 | 03/03/2025 | 06/03/2025 | Application coming by post. Received
Inspection and CF from Inspector- Received
Check Flight. Resolved | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CDPZ, FLIGHT DESIGN CT2K | 03/03/2025 | 05/03/2025 | AW001. RESOLVED
Outstanding MOD. RESOLVED | Yes | EO - Owner to resolve | View |
| CENE, FLIGHT DESIGN CTSW | 03/03/2025 | 07/03/2025 | Check pilot climb rate. Resolved
Inspector DOW and checklist. Resolved | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |