| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CBUF, FLIGHT DESIGN CTSW | 12/08/2024 | 15/08/2024 | AW011 VNE query - emailed 12/08/2024 - RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CBUU, PEGASUS QUANTUM 15-912 | 17/07/2024 | 17/07/2024 | Missing AW001 application form -emailed 17/07/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CBVC, X'AIR 582(6) | 04/06/2024 | 04/06/2024 | | Yes | | View |
| CBVZ, FLIGHT DESIGN CT2K | 13/06/2024 | 17/06/2024 | Paperwork in post RESOLVED | Yes | | View |
| CBWJ, THRUSTER T600N 450 | 03/06/2024 | 19/06/2024 | Paperwork in post - RESOLVED
Query on airframe hours - email sent 04/06/2024 12/06/2024 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CBXS, SKYRANGER SWIFT 912(1) | 23/08/2024 | 06/09/2024 | Awaiting payment - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, CAA - Awaiting Permit number | View |
| CBZD, BLADE | 09/07/2024 | 10/07/2024 | New check flight required, over 60 days- emailed 09/07/2024- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCAB, BLADE | 10/07/2024 | 11/07/2024 | AW011 query - emailed 10/07/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCAS, PEGASUS QUIK | 18/06/2024 | 20/06/2024 | AW001 queries - emailed 18/06/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCAZ, PEGASUS QUIK | 18/06/2024 | 18/06/2024 | | Yes | | View |
| CCBG, SKYRANGER SWIFT 912(1) | 25/06/2024 | 26/06/2024 | | Yes | AP - Awaiting Payment | View |
| CCCH, THRUSTER T600N 450 | 19/08/2024 | 20/08/2024 | Awaiting payment - emailed 19/08/2024 RESOLVED
Missing 1st page of AW007 - emailed 19/08/2024 | Yes | EO - Owner to resolve | View |
| CCDF, PEGASUS QUIK | 31/07/2024 | 31/07/2024 | | Yes | | View |
| CCDH, SKYRANGER 912(2) | 01/07/2024 | 01/07/2024 | | Yes | | View |
| CCDP, X'AIR 582 (14) | 12/08/2024 | 12/08/2024 | | Yes | | View |
| CCDZ, PEGASUS QUANTUM 15-912 | 05/07/2024 | 05/07/2024 | No payment received - email sent 05/07/2024 - PAID | Yes | AP - Awaiting Payment | View |
| CCEA, PEGASUS QUIK | 11/06/2024 | 11/06/2024 | | Yes | | View |
| CCEB, THRUSTER T600N 450 | 03/06/2024 | 26/06/2024 | Lift Struts - RESOLVED
Revoked Permit to Fly - RESOLVED
Awaiting confirmation of Permit number from CAA - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | TO - Tech Office, RVK - Permit to Fly Revoked by CAA | View |
| CCES, X'AIR 3203(1) | 16/08/2024 | 16/08/2024 | MAAN Query - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCFT, PEGASUS QUANTUM 15-912 | 08/08/2024 | 08/08/2024 | | Yes | | View |
| CCJA, SKYRANGER 912(2) | 19/06/2024 | 19/06/2024 | Hours query - emailed 19/06/2024 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CCJO, SAVANNAH JABIRU(4) | 22/08/2024 | 22/08/2024 | | Yes | | View |
| CCJW, SKYRANGER 912(2) | 06/06/2024 | 06/06/2024 | | Yes | | View |
| CCKF, SKYRANGER SWIFT 912(1) | 21/06/2024 | 12/07/2024 | AW007 A/F hours ?? RESOLVED
W&B Tech office emailed 21/06/2024 RESOLVED | Yes | EI - Inspector to resolve, TO - Tech Office | View |
| CCKO, PEGASUS QUIK | 30/08/2024 | 30/08/2024 | | Yes | | View |
| CCLF, SKYRANGER 912(2) | 28/08/2024 | 29/08/2024 | VNE query - emailed 28/08/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCLX, PEGASUS QUIK | 03/06/2024 | 04/06/2024 | | Yes | | View |
| CCNS, SKYRANGER 912(2) | 19/06/2024 | 19/06/2024 | | Yes | | View |
| CCOG, PEGASUS QUIK | 28/08/2024 | 29/08/2024 | | Yes | | View |
| CCOH, X'AIR FALCON JABIRU(3) | 22/07/2024 | 30/07/2024 | AW007 queries - emailed 22/07/2024 RESOLVED
AW011 query - emailed 22/07/2024 RESOLVED
MAAN Query T/O Emailed 24/07/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CCOW, PEGASUS QUIK | 05/09/2024 | 05/09/2024 | | Yes | | View |
| CCPF, SKYRANGER 912(2) | 03/06/2024 | 04/06/2024 | AW007 query - emailed 03/06/2024 | Yes | EI - Inspector to resolve | View |
| CCRP, THRUSTER T600N 450 | 12/08/2024 | 16/08/2024 | Missing AW001 - emailed 12/08/2024 RESOLVED
AW007 query - emailed 12/08/2024
AW011 - emailed 12/08/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CCSD, PEGASUS QUIK | 15/07/2024 | 15/07/2024 | | Yes | | View |
| CCSH, PEGASUS QUIK | 27/06/2024 | 27/06/2024 | | Yes | | View |
| CCTC, PEGASUS QUIK | 16/07/2024 | 16/07/2024 | | Yes | | View |
| CCTU, PEGASUS QUIK | 09/07/2024 | 10/07/2024 | AW011 high speed flight query - emailed 09/07/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCUA, PEGASUS QUIK | 31/07/2024 | 31/07/2024 | | Yes | | View |
| CCVK, EV-97 TEAMEUROSTAR UK | 06/06/2024 | 10/06/2024 | AW007 query - emailed 06/06/2024 RESOLVED
AW011 queries - emailed 06/06/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CCWU, SKYRANGER SWIFT 912(1) | 02/09/2024 | 02/09/2024 | | Yes | | View |
| CCWW, PEGASUS QUANTUM 15-912 | 14/08/2024 | 16/08/2024 | Incorrect Fee - emailed 14/08/2024- RESOLVED
Incorrect Weigh date - emailed 14/08/2024- RESOLVED
| Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CCWZ, X'AIR FALCON JABIRU(3) | 08/07/2024 | 12/07/2024 | VNE query emailed 08/07/2024 RESOLVED
W&B No equipment inventory - not signed - emailed 08/07/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCXT, PEGASUS QUIK | 20/06/2024 | 21/06/2024 | Awaiting paperwork - RESOLVED | Yes | | View |
| CCXW, THRUSTER T600N 450 | 12/07/2024 | 15/07/2024 | AW007 query - emailed 12/07/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CCZB, PEGASUS QUANTUM 15 | 08/08/2024 | 09/08/2024 | Awaiting paperwork RESOLVED | Yes | EO - Owner to resolve | View |
| CCZO, PEGASUS QUIK | 11/07/2024 | 11/07/2024 | | Yes | | View |
| CDAP, EV-97 TEAMEUROSTAR UK | 18/07/2024 | 18/07/2024 | Awaiting AW001 RESOLVED | Yes | EO - Owner to resolve | View |
| CDAT, SAVANNAH JABIRU(4) | 05/06/2024 | 10/06/2024 | Awaiting payment - Call owner RESOLVED
AW007 query - emailed 05/06/2024 RESOLVED
AW011 VNE query - emailed 05/06/2024 RESOLVED | Yes | | View |
| CDAX, PEGASUS QUIK | 19/07/2024 | 19/07/2024 | | Yes | | View |
| CDAY, SKYRANGER 912(2) | 13/08/2024 | 21/08/2024 | Paperwork in post -
Missing AW001 - emailed 13/08/2024- Received | Yes | EO - Owner to resolve | View |