| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CDWO, QUIK GT450 | 02/09/2024 | 03/09/2024 | Query on airframe hours - email sent 02/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CETV, SKYRANGER SWIFT 912S(1) | 02/09/2024 | 03/09/2024 | | Yes | | View |
| CFBL, SKYRANGER SWIFT 912S(1) | 02/09/2024 | 03/09/2024 | Missing AW001 - email sent 02/09/2024 - RECEIVED | Yes | EO - Owner to resolve | View |
| NJPW, QUIK GT450 | 02/09/2024 | 02/09/2024 | | Yes | | View |
| PEAR, PEGASUS QUIK | 02/09/2024 | 03/09/2024 | | Yes | | View |
| TANA, TANARG/IXESS 15 912S(2) | 02/09/2024 | 04/09/2024 | Query on check flight - email sent 03/09/2024 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CGUG, QUIKR | 02/09/2024 | 02/09/2024 | | Yes | | View |
| GIAN, IKARUS C42 FB100 BRAVO | 02/09/2024 | | Replacement Certificate
Owner on G-Info needs updating | No | AG - G-INFO to be updated, NP - New Permit to Fly, TO - Tech Office | View |
| PKUP, IKARUS C42 FB100 CHARLIE | 02/09/2024 | 03/09/2024 | Queries on check flight - email sent to check pilot 03/09/2024 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CMLA, TL-3000 SIRIUS 600 | 02/09/2024 | 03/09/2024 | Query on AW007 - Inspector emailed 02/09/2024- RTESOLVED | Yes | EI - Inspector to resolve | View |
| LEGY, FLIGHT DESIGN CTLS 600 UK | 02/09/2024 | 03/09/2024 | Query on inspection - email sent 03/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| BYTL, BLADE 912 | 30/08/2024 | 30/08/2024 | | Yes | | View |
| CBEX, FLIGHT DESIGN CT2K | 30/08/2024 | 02/09/2024 | | Yes | | View |
| CCKO, PEGASUS QUIK | 30/08/2024 | 30/08/2024 | | Yes | | View |
| CDHO, X'AIR 582(12) | 30/08/2024 | 03/09/2024 | No visible airframe hours entered on inspection worksheet
Rigging section blank on inspection worksheet
Signed copy of 2021 weight report required | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CFJG, SKYRANGER SWIFT 912S(1) | 30/08/2024 | 03/09/2024 | Missing AW001 emailed 09/08/2024- received
No Trustee Grid included - email sent 02/09/2024 - RESOLVED
Query on airframe hours - email sent 02/09/2024 - RESOLVED
Query on check flight - email sent 02/09/2024 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| DTSM, EV-97 TEAMEUROSTAR UK | 30/08/2024 | 30/08/2024 | | Yes | | View |
| MZKL, PEGASUS QUANTUM 15 | 30/08/2024 | 03/09/2024 | | Yes | TO - Tech Office | View |
| REEF, BLADE | 30/08/2024 | 30/08/2024 | | Yes | | View |
| POZA, ESCAPADE ULP(2) | 30/08/2024 | 30/08/2024 | | Yes | | View |
| CKIY, SKYRANGER NYNJA 912S(1) | 30/08/2024 | 30/08/2024 | | Yes | | View |
| CMKN, IKARUS C42 FB80 CHARLIE | 30/08/2024 | 30/08/2024 | | Yes | | View |
| CMWE, EUROFOX 2K | 30/08/2024 | | Questions with Manufacturer - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update | No | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| CEDI, SKYRANGER 912(2) | 29/08/2024 | 29/08/2024 | AW007 query - emailed 29/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CEEO, FLIGHT DESIGN CTSW | 29/08/2024 | 29/08/2024 | Awaiting paperwork RESOLVED
AW007 queries - emailed 29/08/2024 RESOLVED
AW011 queries - emailed 29/08/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CFDL, QUIKR | 29/08/2024 | 29/08/2024 | | Yes | | View |
| GTSO, QUIK GT450 | 29/08/2024 | 29/08/2024 | Query on check flight - email sent 29/08/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| BYHO, BLADE 912 | 28/08/2024 | 28/08/2024 | | Yes | | View |
| BYTZ, X'AIR 582(6) | 28/08/2024 | 29/08/2024 | | Yes | | View |
| CCLF, SKYRANGER 912(2) | 28/08/2024 | 29/08/2024 | VNE query - emailed 28/08/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCOG, PEGASUS QUIK | 28/08/2024 | 29/08/2024 | | Yes | | View |
| CDCI, PEGASUS QUIK | 28/08/2024 | 29/08/2024 | AW011 incomplete - emailed 28/08/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CDVU, EV-97 TEAMEUROSTAR UK | 28/08/2024 | 28/08/2024 | | Yes | | View |
| CERN, QUIK GT450 | 28/08/2024 | 28/08/2024 | | Yes | | View |
| MYJG, THRUSTER T300 | 28/08/2024 | 29/08/2024 | | Yes | | View |
| MYJU, PEGASUS QUASAR IITC | 28/08/2024 | 04/09/2024 | Inspection carried out more than 60 days before expiry - email sent 29/08/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CERB, SKYRANGER SWIFT 912S(1) | 27/08/2024 | 28/08/2024 | Waiting for Paperwork - email sent 27/08/2024 - RESOLVED
Query on weight report date - email sent 27/08/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| EMMX, QUIK GT450 | 27/08/2024 | 27/08/2024 | | Yes | | View |
| RAFS, THRUSTER T600N 450 | 27/08/2024 | 28/08/2024 | | Yes | | View |
| CGNH, ESCAPADE JABIRU(3) | 27/08/2024 | 27/08/2024 | Query on Check Flight - email sent 27/08/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| TORO, SKYRANGER NYNJA 912S(1) | 27/08/2024 | 27/08/2024 | | Yes | | View |
| YNJA, SKYRANGER NYNJA 912S(1) | 27/08/2024 | 28/08/2024 | No payment received - email sent 27/08/2024 RESOLVED | Yes | AP - Awaiting Payment | View |
| CBXS, SKYRANGER SWIFT 912(1) | 23/08/2024 | 06/09/2024 | Awaiting payment - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, CAA - Awaiting Permit number | View |
| OLOV, EUROFOX 912S(1) | 23/08/2024 | 11/09/2024 | Awaiting payment - RESOLVED
Awaiting MAAN approval - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, TO - Tech Office, CAA - Awaiting Permit number | View |
| CCJO, SAVANNAH JABIRU(4) | 22/08/2024 | 22/08/2024 | | Yes | | View |
| SNUG, SKYRANGER NYNJA 912S(1) | 22/08/2024 | 22/08/2024 | | Yes | | View |
| CMJI, IKARUS C42 FB80 BRAVO | 21/08/2024 | 22/08/2024 | co owner membership expired - emailed 21/08/2024- RESOLVED | Yes | MB - Membership Status | View |
| CEBP, EV-97 TEAMEUROSTAR UK | 20/08/2024 | 20/08/2024 | | Yes | | View |
| CEWD, QUIK GT450 | 20/08/2024 | 21/08/2024 | AW006 query - emailed 20/08/2024- RESOLVED | Yes | EI - Inspector to resolve | View |
| GTJD, QUIK GT450 | 20/08/2024 | 20/08/2024 | W&B query - emailed 20/08/2024 RESOLVED
Ignition mod query - emailed 20/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |