| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| RMHE, DYNAMIC WT9 UK | 02/08/2024 | 02/08/2024 | AW007 query - emailed 02/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| RMAV, IKARUS C42 FB80 | 10/06/2024 | 12/06/2024 | AW011 query - emailed 10/06/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| RITT, PEGASUS QUIK | 01/07/2024 | 01/07/2024 | | Yes | | View |
| RIBA, QUIK GT450 | 04/06/2024 | 04/06/2024 | | Yes | | View |
| REEF, BLADE | 30/08/2024 | 30/08/2024 | | Yes | | View |
| REDZ, THRUSTER T600T | 31/07/2024 | 01/08/2024 | Awaiting rest of paperwork - RESOLVED
Awaiting Trustee Grid RESOLVED | Yes | EO - Owner to resolve | View |
| REDC, PEGASUS QUANTUM 15-912 | 22/07/2024 | 22/07/2024 | | Yes | | View |
| RAFS, THRUSTER T600N 450 | 27/08/2024 | 28/08/2024 | | Yes | | View |
| POZA, ESCAPADE ULP(2) | 30/08/2024 | 30/08/2024 | | Yes | | View |
| POPG, EUROFOX 2K | 21/06/2024 | 21/06/2024 | | Yes | | View |
| POLL, SKYRANGER 912(1) | 16/07/2024 | 17/07/2024 | | Yes | | View |
| POGO, FLIGHT DESIGN CT2K | 27/06/2024 | 27/06/2024 | AW007 query - emailed 27/06/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| PKUP, IKARUS C42 FB100 CHARLIE | 02/09/2024 | 03/09/2024 | Queries on check flight - email sent to check pilot 03/09/2024 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| PIVI, VIRUS SW 127 912S(1) | 24/06/2024 | 26/06/2024 | Awaiting payment,AW001 and AW011 RESOLVED
Section 5 of check flight left blank - email sent 25/06/2024 - RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| PIGI, EV-97 TEAMEUROSTAR UK | 22/07/2024 | 22/07/2024 | | Yes | | View |
| PEEP, SKYRANGER NYNJA | 06/09/2024 | | | No | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| PEAR, PEGASUS QUIK | 02/09/2024 | 03/09/2024 | | Yes | | View |
| PCMC, QUIKR | 18/07/2024 | 18/07/2024 | Awaiting paperwork -emailed 18/07/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| PAWZ, SKYRANGER SWIFT 912S(1) | 26/06/2024 | 27/06/2024 | | Yes | | View |
| PAPI, IKARUS C42 FB80 | 22/07/2024 | 22/07/2024 | | Yes | | View |
| OWPS, IKARUS C42 FB100 BRAVO | 28/06/2024 | 28/06/2024 | | Yes | | View |
| OWMC, THRUSTER T600N | 05/07/2024 | 08/07/2024 | | Yes | | View |
| OVOL, SKYRANGER 912S(1) | 19/06/2024 | 21/06/2024 | Awaiting payment - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, CAA - Awaiting Permit number | View |
| OTOP, QUIKR | 15/08/2024 | 15/08/2024 | | Yes | | View |
| OTJH, PEGASUS QUANTUM 15-912 | 25/06/2024 | 26/06/2024 | | Yes | | View |
| OTIV, DYNAMIC WT9 UK | 12/08/2024 | 16/08/2024 | AW007 hours query- emailed 12/08/2024 - RESOLVED
AW011 various queries - emailed 12/08/2024 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| OSTL, IKARUS C42 FB100 | 23/07/2024 | 02/08/2024 | AW011 query - emailed 24/07/2024 RESOLVED
W&B query - emailed 24/07/2024 RESOLVED
Outstanding MOD RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| OSON, QUIKR | 09/07/2024 | 09/07/2024 | | Yes | | View |
| ORMW, IKARUS C42 FB100 | 03/06/2024 | 04/06/2024 | | Yes | | View |
| ORLA, PEGASUS QUIK | 25/06/2024 | 27/06/2024 | | Yes | | View |
| OOFE, THRUSTER T600N 450 | 17/06/2024 | 17/06/2024 | | Yes | | View |
| OMRP, FLIGHT DESIGN CTSW | 16/07/2024 | 16/07/2024 | | Yes | | View |
| OMIW, PEGASUS QUIK | 07/06/2024 | 07/06/2024 | | Yes | | View |
| OLOV, EUROFOX 912S(1) | 23/08/2024 | 11/09/2024 | Awaiting payment - RESOLVED
Awaiting MAAN approval - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, TO - Tech Office, CAA - Awaiting Permit number | View |
| OJJV, PEGASUS QUIK | 23/07/2024 | 23/07/2024 | AW001 query - emailed 23/07/2024 RESOLVED
AW011 query - emailed 23/07/2024 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| OGOD, QUIK GT450 | 29/07/2024 | 29/07/2024 | Awaiting paperwork - RESOLVED
AW011 query - emailed 29/07/2024 | No | EO - Owner to resolve | View |
| OEZI, EASY RAIDER J2.2(2) | 17/07/2024 | 18/07/2024 | | Yes | | View |
| OCOL, SPORTSTAR SLM | 31/07/2024 | 31/07/2024 | | Yes | | View |
| OBOE, SKYRANGER NYNJA | 06/08/2024 | 07/08/2024 | Awaiting paperwork - RESOLVED
VNE query RESOLVED | Yes | EO - Owner to resolve | View |
| OBAZ, SKYRANGER 912(2) | 05/06/2024 | 05/06/2024 | | Yes | | View |
| OBAD, EV-97 EUROSTAR SL MICROLIGHT | 15/07/2024 | 15/07/2024 | Awaiting payment - emailed 15/07/2024 RESOLVED
AW011 query - emailed 15/07/2024 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve, AP - Awaiting Payment | View |
| OATE, PEGASUS QUANTUM 15-912 | 03/06/2024 | 04/06/2024 | BETTS test query - emailed 03/06/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| OAMF, PEGASUS QUANTUM 15-912 | 26/06/2024 | 26/06/2024 | | Yes | | View |
| OAJL, IKARUS C42 FB100 | 13/06/2024 | 18/06/2024 | Awaiting payment - emailed 13/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| NYMP, EUROFOX 2K | 29/07/2024 | 31/07/2024 | Awaiting application - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | NP - New Permit to Fly | View |
| NUFC, SKYRANGER SWIFT 912S(1) | 01/07/2024 | 18/07/2024 | Waiting for Inspection and Check Flight. Being sent in by Mark Hilton 01/07/2024 - RESOLVED
Referred to T/O RESOLVED
AW011 queries - Emailed 17/07/2024 RESOLVED | Yes | TO - Tech Office | View |
| NPPL, IKARUS C42 FB100 | 01/08/2024 | 01/08/2024 | | Yes | | View |
| NJPW, QUIK GT450 | 02/09/2024 | 02/09/2024 | | Yes | | View |
| NIXX, SKYRANGER SWIFT 912S(1) | 15/08/2024 | 15/08/2024 | | Yes | | View |
| NILT, EV-97 EUROSTAR SL MICROLIGHT | 29/07/2024 | 29/07/2024 | Incorrect fee paid - emailed 29/07/2024 RESOLVED | Yes | EO - Owner to resolve | View |