| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CBGV, THRUSTER T600N 450 | 30/10/2023 | 03/11/2023 | Referred to Tech office - emailed 30/10/2023 RESOLVED | Yes | TO - Tech Office | View |
| CDKO, SAVANNAH JABIRU(4) | 16/10/2023 | 19/10/2023 | Awaiting paperwork RESOLVED
Awaiting AW001 owner emailed 18/10/2023 RESOLVED
Referred to Tech office - emailed 18/10/2023 RESOLVED
| Yes | EO - Owner to resolve, TO - Tech Office | View |
| CEEI, QUIK GT450 | 09/10/2023 | 12/10/2023 | Referred to Tech Office - T/O emailed 09/10/2023 CEEI | Yes | TO - Tech Office | View |
| CFNI, EDGE XT912-B/STREAK III-B | 14/11/2023 | 22/11/2023 | AW091 required emailed 14/11/2023 RESOLVED
Date of last weighing - referred to T/O Requires a reweigh RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, TO - Tech Office | View |
| CMCU, SKYRANGER NYNJA 912S(1) | 02/11/2023 | 07/11/2023 | Awaiting approval of MAAN 2972 - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, TO - Tech Office | View |
| CMJD, EXODUS DELTAJET 500 STINGRAY | 07/11/2023 | 08/11/2023 | Climb rate low - T/O emailed 7/11/2023 RESOLVED
Query on AW011 - Check pilot emailed 07/11/2023 RESOLVED | Yes | EC - Check Pilot to resolve, TO - Tech Office | View |
| EFOX, EUROFOX 912(1) | 16/10/2023 | 20/10/2023 | Weight differs on G-INFO Referred to Tech office RESOLVED | Yes | TO - Tech Office | View |
| MAMM, IKARUS C42 FB80 | 11/10/2023 | 25/10/2023 | Awaiting paperwork - emailed 11/10/2023 RESOLVED
Referred to Tech Office - emailed 19/10/2023 - RESOLVED
AW011 query - CP emailed 19/10/2023 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve, TO - Tech Office | View |
| MVWW, AVIASUD MISTRAL | 18/10/2023 | 24/10/2023 | Referred to Tech Office - RESOLVED
AW007 queries - Inspector emailed 18/10/2023- RESOLVED | Yes | TO - Tech Office | View |