| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| MZOD, PEGASUS QUANTUM 15-912 | 09/06/2025 | 10/06/2025 | Query on Check Flight - email sent 09/06/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| BYZU, PEGASUS QUANTUM 15 | 06/06/2025 | 06/06/2025 | BMAA Membership expired - email sent 06/06/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| CLBN, QUIKR | 06/06/2025 | 11/06/2025 | Queries on inspection - email sent 06/06/2025 - RESOLVED
Query on check flight - email sent 06/06/2025 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| TLNU, TL-3000 SIRIUS 600 | 05/06/2025 | 06/06/2025 | AW001 not signed - email sent 05/06/2025 - RESOLVED
Query on check flight - email sent 05/06/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| CBWJ, THRUSTER T600N 450 | 04/06/2025 | 09/06/2025 | Waiting for AW001, CF - email sent 04/06/2025 - RECEIVED
Waiting for payment - RECEIVED | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |
| PTAR, SKYRANGER 912S(1) | 04/06/2025 | | Waiting for AW001 and CF
Payment Received - 06/06/2025 | No | EO - Owner to resolve, AP - Awaiting Payment | View |
| CGIO, CLIPPER-100 | 02/06/2025 | 03/06/2025 | Propeller query Emailed 026/06/2025
AW007 query RESOLVED
Aw011 query RESOLVED
Expiry query RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CLEV, IKARUS C42 FB80 | 02/06/2025 | 09/06/2025 | Query on inspection - email sent 02/06/2025 - RESOLVED
Query on Check Flight - email sent 02/06/2025 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CMPN, EXODUS DELTAJET 500 STINGRAY | 02/06/2025 | 09/06/2025 | Query on check flight - email sent 02/06/2025 - RESOLVED
POL Issue - email sent to CAA 03/06/2025 - RESOLVED | Yes | EO - Owner to resolve | View |