| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| CKVY, EUROFOX 2K | CKVY | 26-03-2025 | COMPLETE | | View |
| COLY, EUROFOX 912S(1) | COLY | 26-03-2025 | COMPLETE | | View |
| OTSS, TL 2000 STING S4 | OTSS | 24-03-2025 | COMPLETE | | View |
| TJAV, PEGASUS QUIK | TJAV | 21-03-2025 | COMPLETE | | View |
| IGRT, TL 2000 STING S4 | IGRT | 19-03-2025 | COMPLETE | Baggage restricted | View |
| LSKY, PEGASUS QUIK | LSKY | 14-03-2025 | COMPLETE | | View |
| CMNL, SKYRANGER SWIFT 912S(1) | CMNL | 11-03-2025 | COMPLETE | SMM Outstanding. Resolved.
Empty Weight. Resolved. | View |
| CMWU, EUROFOX 2K | CMWU | 11-03-2025 | COMPLETE | Build numbers? BRS? Baggage? - RESOLVED | View |
| RATT, EUROFOX 915iS | RATT | 10-03-2025 | COMPLETE | Main spats not part of weighing - RESOLVED
MZFW corrected - RESOLVED | View |
| CMYM, EUROFOX 2K | CMYM | 10-03-2025 | COMPLETE | | View |
| CMTD, EUROFOX 3K | CMTD | 04-03-2025 | COMPLETE | | View |
| OTCV, SKYRANGER SWIFT 912S(1) | OTCV | 27-02-2025 | COMPLETE | MTOW increase 472.5kg | View |
| CMYY, EXODUS DELTAJET 500 STINGRAY | CMYY | 25-02-2025 | COMPLETE | | View |
| CLYJ, IKARUS C42 FB100 CHARLIE | CLYJ | 23-02-2025 | COMPLETE | Wheel positions measured by inspector. | View |
| CMVL, EXODUS DELTAJET 500 STINGRAY | CMVL | 21-02-2025 | COMPLETE | | View |
| DOZI, IKARUS C42 FB100 | DOZI | 17-02-2025 | COMPLETE | BRS Temporarily removed for maintenance - Refitted 2025 | View |
| IGET, SKYRANGER NYNJA 912S(1) | IGET | 17-02-2025 | COMPLETE | Weight report to be updated due to MinMod 2371. Resolved | View |
| LENO, EXODUS DELTAJET 500 STINGRAY | LENO | 13-02-2025 | COMPLETE | Incorrect date RESOLVED
Basic empty incorrect RESOLVED
| View |
| CBXF, EASY RAIDER J2.2(2) | CBXF | 11-02-2025 | PROCESSING | WILL ALWAYS NEED FIXED BALLAST CURRENTLY: ~3.019KG AT ~109.25" | View |
| CLHI, EUROFOX 3K | CLHI | 07-02-2025 | COMPLETE | MTOW increase application received | View |
| RILA, FLIGHT DESIGN CTSW | RILA | 05-02-2025 | COMPLETE | Updated due to propeller type change
BRS confirmed | View |
| CCOC, PEGASUS QUANTUM 15 | CCOC | 31-01-2025 | COMPLETE | | View |
| CJPE, SKYRANGER NYNJA 912S(1) | CJPE | 31-01-2025 | COMPLETE | Equipment inventory. resolved. | View |
| KFCW, SKYRANGER NYNJA | KFCW | 31-01-2025 | COMPLETE | Fuel Capacity as per BM91/5 DRAFT
Baggage As per BM91/5 DRAFT
Incorrect BASIC empty weight RESOLVED | View |
| EPEE, JA-400 SKYLEADER 400 | EPEE | 27-01-2025 | COMPLETE | | View |
| CMVT, EUROFOX 3K | CMVT | 27-01-2025 | COMPLETE | | View |
| MOMA, THRUSTER T600N 450 | MOMA | 23-01-2025 | COMPLETE | Equipment Inventory blank - ADDED | View |
| CMVU, SKYRANGER NYNJA 912S | CMVU | 23-01-2025 | COMPLETE | | View |
| MWIX, PEGASUS QUASAR TC | MWIX | 14-01-2025 | COMPLETE | MAUW. Resolved
Empty Weight. Resolved | View |
| XRAF, X'AIR 582(11) | XRAF | 13-01-2025 | COMPLETE | | View |
| NEEV, TL-3000 SIRIUS 600 | NEEV | 13-01-2025 | COMPLETE | | View |
| GJOA, EUROFOX 2K | GJOA | 17-12-2024 | COMPLETE | Fuel tank query - APPROVED | View |
| CMWO, EUROFOX 3K | CMWO | 17-12-2024 | COMPLETE | Basic empty weight incorrect - RESOLVED | View |
| MCEL, PEGASUS QUANTUM 15-912 | MCEL | 10-12-2024 | COMPLETE | Empty Weight, Resolved. | View |
| KRMT, EUROFOX 3K | KRMT | 09-12-2024 | COMPLETE | | View |
| CSAC, EUROFOX 3K | CSAC | 05-12-2024 | COMPLETE | Fuel tank query - APPROVED | View |
| CLNN, SKYRANGER SWIFT 912(1) | CLNN | 28-11-2024 | COMPLETE | | View |
| DYNM, DYNAMIC WT9 UK | DYNM | 27-11-2024 | COMPLETE | Max seat weight, emailed. 27/11/2024. Resolved, LS 29/11/2024. | View |
| CFCZ, QUIK GT450 | CFCZ | 19-11-2024 | COMPLETE | Exhaust type
Missing date of weighing
Max load
Baggage | View |
| CDEP, EV-97 TEAMEUROSTAR UK | CDEP | 18-11-2024 | COMPLETE | | View |
| CCDB, PEGASUS QUIK | CCDB | 11-11-2024 | COMPLETE | | View |
| CDLR, SAVANNAH VG JABIRU | CDLR | 05-11-2024 | COMPLETE | Fuel collector. Resolved
Equipment. Resolved | View |
| MVCW, SHADOW SERIES BD | MVCW | 30-10-2024 | COMPLETE | Old AW028 used latest issue requested RESOLVED | View |
| MYKF, CYCLONE AX3/503 | MYKF | 30-10-2024 | COMPLETE | Fuel tank
Change of propeller
MAX per seat
Max combined | View |
| MHMR, PEGASUS QUANTUM 15-912 | MHMR | 29-10-2024 | COMPLETE | | View |
| CCBJ, SKYRANGER SWIFT 912S(1) | CCBJ | 17-10-2024 | COMPLETE | Incorrect HADs Issue - RESOLVED | View |
| CMVK, EUROFOX 2K | CMVK | 08-10-2024 | COMPLETE | | View |
| CCIY, SKYRANGER 912(2) | CCIY | 04-10-2024 | COMPLETE | 60 Litre fuel Tank ?? 50L
Port main wheel 0.04 should be -0.04 RESOLVED
Weight increase of 13.8Kg RESOLVED
Not signed by inspector RESOLVED
Baggage not included in balance report RESOLVED
Empty weight incorrect on Fuel trade off RESOLVED
Outside aft Cg range RESOLVED
Weighing attitude ? RESOLVED
| View |
| CMYA, JA-400 SKYLEADER 400 | CMYA | 30-09-2024 | COMPLETE | Baggage restricted | View |
| CFBE, IKARUS C42 FB80 | CFBE | 26-09-2024 | COMPLETE | Incorrect Prop - RESOLVED
Incorrect Fwd Limit - RESOLVED | View |