| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| MTGW, SHADOW SERIES CD | MTGW | 01-07-2025 | COMPLETE | | View |
| CDZY, SLA 80 EXECUTIVE | CDZY | 26-06-2025 | RECEIVED | Equipment inventory blank | View |
| CDBV, SKYRANGER 912S(1) | CDBV | 20-06-2025 | COMPLETE | Type?, Fuel Datum, Misc | View |
| PRAH, FLIGHT DESIGN CT2K | PRAH | 18-06-2025 | COMPLETE | 07/05/2019 Slipper Clutch Added | View |
| TONN, PEGASUS QUIK | TONN | 18-06-2025 | COMPLETE | | View |
| BYTZ, X'AIR 582(5) | BYTZ | 17-06-2025 | COMPLETE | Unsigned - resolved | View |
| CMMW, EXODUS DELTAJET 500 STINGRAY | CMMW | 16-06-2025 | COMPLETE | | View |
| KWKX, QUIKR | KWKX | 11-06-2025 | COMPLETE | Equipment list queries | View |
| LOWZ, QUIK GT450 | LOWZ | 10-06-2025 | COMPLETE | Weighing Date query - Resolved | View |
| EOFZ, TL 2000 STING S4 | EOFZ | 10-06-2025 | PROCESSING | | View |
| CMXV, AEROPRAKT A32 VIXXEN | CMXV | 09-06-2025 | COMPLETE | | View |
| VXNN, AEROPRAKT A32 VIXXEN | VXNN | 09-06-2025 | COMPLETE | | View |
| CNAP, EUROFOX 3K | CNAP | 05-06-2025 | COMPLETE | | View |
| ERTE, SKYRANGER 912S(1) | ERTE | 03-06-2025 | COMPLETE | | View |
| CHVY, IKARUS C42 FB80 BRAVO | CHVY | 03-06-2025 | COMPLETE | | View |
| CKXC, SKYRANGER SWIFT 912(1) | CKXC | 03-06-2025 | COMPLETE | Includes MOD 43 | View |
| BYLC, PEGASUS QUANTUM 15-912 | BYLC | 02-06-2025 | COMPLETE | | View |
| FWKS, TANARG/IXESS 15 912S(2) | FWKS | 30-05-2025 | QUERY | Incorrect wheel weights entered | View |
| MZHF, THRUSTER T600N | MZHF | 29-05-2025 | COMPLETE | Incorrect serial number
Max seat loading query | View |
| OBAZ, SKYRANGER 912(2) | OBAZ | 23-05-2025 | PROCESSING | | View |
| GTSD, QUIK GT450 | GTSD | 20-05-2025 | COMPLETE | | View |
| JRZE, SKYRANGER NYNJA | JRZE | 20-05-2025 | COMPLETE | | View |
| TOMJ, FLIGHT DESIGN CT2K | TOMJ | 19-05-2025 | COMPLETE | BRS Query - Disabled | View |
| RAFY, SKYRANGER SWIFT 912S(1) | RAFY | 16-05-2025 | QUERY | Awaiting MTOW increase application | View |
| CKZF, QUIK GTR | CKZF | 14-05-2025 | COMPLETE | | View |
| CKYG, EUROFOX 3K | CKYG | 14-05-2025 | COMPLETE | | View |
| CETZ, IKARUS C42 FB100 | CETZ | 13-05-2025 | COMPLETE | | View |
| PLOT, EUROFOX 2K | PLOT | 13-05-2025 | COMPLETE | | View |
| FLIE, TL 2000 STING S4 | FLIE | 08-05-2025 | COMPLETE | | View |
| CNAS, EXODUS DELTAJET 500 STINGRAY | CNAS | 08-05-2025 | COMPLETE | | View |
| CHLZ, SKYRANGER SWIFT 912(1) | CHLZ | 01-05-2025 | COMPLETE | Measured in cm | View |
| CIAZ, EUROFOX 912(1) | CIAZ | 30-04-2025 | COMPLETE | PilotAware SMM required | View |
| CMSL, EUROFOX 3K | CMSL | 30-04-2025 | COMPLETE | | View |
| MAVS, SKYRANGER NYNJA | MAVS | 30-04-2025 | COMPLETE | | View |
| UUUU, IKARUS C42 FB100 BRAVO | UUUU | 29-04-2025 | COMPLETE | Wheel weights switched - RESOLVED
BRS returned from service? (for our records) - RESOLVED | View |
| LITS, QUIKR | LITS | 25-04-2025 | COMPLETE | Incorrect AW028 used
Incorrect propeller entered
Empty equipment inventory | View |
| RDPH, QUIKR | RDPH | 24-04-2025 | COMPLETE | | View |
| NILT, EV-97 EUROSTAR SL MICROLIGHT | NILT | 23-04-2025 | COMPLETE | Change of prop | View |
| CKYL, IKARUS C42 FB80 BRAVO | CKYL | 23-04-2025 | COMPLETE | Missing equipment inventory - RESOLVED
BRS Removed - Ballast?? RESOLVED | View |
| MAAT, FLIGHT DESIGN CTLS 600 UK | MAAT | 17-04-2025 | COMPLETE | | View |
| CMZG, EXODUS DELTAJET 500 STINGRAY | CMZG | 17-04-2025 | COMPLETE | | View |
| KMAK, QUIK GT450 | KMAK | 14-04-2025 | COMPLETE | | View |
| CBII, X'AIR 582(8) | CBII | 11-04-2025 | COMPLETE | Equipment list, resolved. | View |
| CMYH, EUROFOX 3K | CMYH | 11-04-2025 | COMPLETE | | View |
| CKWX, IKARUS C42 FB100 BRAVO | CKWX | 09-04-2025 | COMPLETE | Awaiting Remainder of Weight Report
Incorrect Max Combined occupant load
Port main wheel datum changed?
Fixed ballast - no Datum All RESOLVED
Weight and balance totals incorrect | View |
| CMVA, SKYRANGER NYNJA 912S | CMVA | 06-04-2025 | COMPLETE | | View |
| CFWR, SKYRANGER SWIFT 912(1) | CFWR | 03-04-2025 | COMPLETE | | View |
| ORSE, IKARUS C42 FB100 BRAVO | ORSE | 02-04-2025 | COMPLETE | Unreadable copy
No Date of weighing
Engine Type?
Serial number?
Max combined occupant weight
Equipment inventory
Fuel placard
ALL RESOLVED | View |
| FURZ, SKYRANGER NYNJA 912S(1) | FURZ | 29-03-2025 | COMPLETE | | View |
| EEKZ, QUIK GTR | EEKZ | 26-03-2025 | COMPLETE | | View |