| Name | A/C Reg | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CERE, EV-97 TEAMEUROSTAR UK | CERE | 19-07-2022 | FULLY APPROVED | Standard Minor | /03629 | | 121 - Pilotaware | | Mark Bailey | Yes | 2022-07-19 | View |
| CERE, EV-97 TEAMEUROSTAR UK | CERE | 19-07-2022 | FULLY APPROVED | Standard Minor | /03628 | | 107 - Aux Power Socket | | Mark Bailey | Yes | 2022-07-19 | View |
| CERE, EV-97 TEAMEUROSTAR UK | CERE | 19-07-2022 | FULLY APPROVED | Standard Minor | /03627 | | 102 - Radio | | Mark Bailey | Yes | 2022-07-19 | View |
| MWDN, SHADOW SERIES CD | MWDN | 19-07-2022 | FULLY APPROVED | Standard Minor | /03626 | | 102 - Radio | | Mark Bailey | Yes | 2022-07-19 | View |
| PAWZ, SKYRANGER SWIFT 912S(1) | PAWZ | 18-07-2022 | FULLY APPROVED | Minor | 2180 | | Camera Installation | | Mark Bailey | Yes | 2022-07-16 | View |
| CERE, EV-97 TEAMEUROSTAR UK | CERE | 15-07-2022 | FULLY APPROVED | Minor | 2150 | | Kanardia Horis, Avionics Tray, Fusebox & Aviolights Strobes | | Mark Bailey | Yes | 2022-07-07 | View |
| CERE, EV-97 TEAMEUROSTAR UK | CERE | 15-07-2022 | FULLY APPROVED | Minor | 2159 | | Instrument Panel Replacement | | Mark Bailey | Yes | 2022-07-07 | View |
| CHNR, QUIK GTR | CHNR | 14-07-2022 | INSPECTION SHEET SENT | Minor | | | Front Fork Weld Patches | Inspection Only - Not Fully Approved | Mark Bailey | No | | View |
| DMCI, IKARUS C42 FB100 | DMCI | 14-07-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | | View |
| GTTP, QUIK GT450 | GTTP | 14-07-2022 | FULLY APPROVED | Standard Minor | /03625 | | 117 - LiFePO4 Battery | | Mark Bailey | Yes | 2022-07-14 | View |
| MWDN, SHADOW SERIES CD | MWDN | 14-07-2022 | FULLY APPROVED | Minor | 2177 | | M5 Electric Starter Motor and Battery | | Mark Bailey | Yes | 2022-07-04 | View |
| WALZ, SKYRANGER NYNJA 912S(1) | WALZ | 14-07-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | 472.5 kg Upgrade | | | Yes | | View |
| CISS, IKARUS C42 FB80 | CISS | 14-07-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | | View |
| CMDD, SKYRANGER NYNJA 912S(1) | CMDD | 14-07-2022 | DRAFT APPROVED | MAAN | 2936 | A | G-CMDD, BMAA/HB/739, Completion | | Mark Bailey | No | | View |
| EVIG, EV-97 TEAMEUROSTAR UK | EVIG | 13-07-2022 | FULLY APPROVED | Minor | 2187 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2022-07-06 | View |
| KFCA, IKARUS C42 FB80 | KFCA | 08-07-2022 | FULLY APPROVED | Minor | 2188 | | Weld Repair to Engine Frame - Validity 6 months. | Valid for 6 months from date of issue. | Roger Pattrick | Yes | 2022-07-08 | View |
| OASA, FLIGHT DESIGN CTSW | OASA | 07-07-2022 | CLEARED FOR FIRST FLIGHT | MAAN | 2897 | A | Dynon 2-axis Autopilot | Cleared for flight testing | Robert Mott | No | | View |
| CCAB, BLADE | CCAB | 06-07-2022 | FULLY APPROVED | Standard Minor | /03623 | | 110 - Landing Light | | Mark Bailey | Yes | 2022-07-06 | View |
| FICS, FLIGHT DESIGN CTSW | FICS | 06-07-2022 | FULLY APPROVED | Standard Minor | /03622 | | 108 - Carb Heat | | Mark Bailey | Yes | 2022-07-06 | View |
| MZDC, PEGASUS QUANTUM 15 | MZDC | 06-07-2022 | PROCESSING | Minor | | | Hand Brake Lever | | Mark Bailey | No | | View |
| CIFA, EUROFOX 912(1) | CIFA | 06-07-2022 | FULLY APPROVED | MAAN (Series) | 2911 | 1 | 560kg MTOW Increase | | Robert Mott | Yes | 2022-07-01 | View |
| CBIV, SKYRANGER SWIFT 912(1) | CBIV | 05-07-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | | View |
| CCLF, SKYRANGER 912(2) | CCLF | 05-07-2022 | FULLY APPROVED | MAAN | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-07-05 | View |
| CCPF, SKYRANGER 912(2) | CCPF | 05-07-2022 | FULLY APPROVED | MAAN | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-07-05 | View |
| CCTR, SKYRANGER 912(2) | CCTR | 05-07-2022 | FULLY APPROVED | MAAN | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-07-05 | View |
| CDFJ, SKYRANGER SWIFT 912(1) | CDFJ | 05-07-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | 472.5kg Upgrade | | | Yes | | View |
| CFTO, IKARUS C42 FB80 | CFTO | 05-07-2022 | FULLY APPROVED | MAAN | 2906 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-07-05 | View |
| CIJT, SKYRANGER NYNJA 912S(1) | CIJT | 05-07-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | SkyRanger 472.5kg
| | Roger Pattrick | Yes | 2022-07-05 | View |
| CJCO, IKARUS C42 FB80 | CJCO | 05-07-2022 | INSPECTION SHEET SENT | MAAN (Series) | | | 472.5kg MTOW Increase | | | Yes | | View |
| PECX, EUROFOX 912S(2) | PECX | 05-07-2022 | FULLY APPROVED | MAAN (Series) | 2911 | 1 | Upgrade to 560kg MTOW | | | Yes | 2022-07-05 | View |
| CKGS, IKARUS C42 FB80 | CKGS | 05-07-2022 | INSPECTION SHEET SENT | MAAN (Series) | | | 472.5kg MTOW Increase | | | Yes | | View |
| CKVG, IKARUS C42 FB80 | CKVG | 05-07-2022 | INSPECTION SHEET SENT | MAAN (Series) | | | 472.5kg MTOW Increase | | | Yes | | View |
| CLDT, EUROFOX 3K | CLDT | 05-07-2022 | FULLY APPROVED | Standard Minor | /03624 | | 121 - PilotAware | | Mark Bailey | Yes | 2022-07-12 | View |
| CLDM, SKYRANGER SWIFT 912(1) | CLDM | 05-07-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-07-05 | View |
| CMAW, IKARUS C42 FB80 BRAVO | CMAW | 05-07-2022 | INSPECTION SHEET SENT | MAAN (Series) | | | 472.5kg MTOW Increase | | | Yes | | View |
| CUAV, EXODUS DELTAJET 500 STINGRAY | CUAV | 05-07-2022 | FULLY APPROVED | Minor | 2186 | | Camera mount and Aux Power Socket | | Mark Bailey | Yes | 2022-07-04 | View |
| CUAV, EXODUS DELTAJET 500 STINGRAY | CUAV | 05-07-2022 | FULLY APPROVED | Standard Minor | /03621 | | 107 - Aux Power Socket | | Mark Bailey | Yes | 2022-07-05 | View |
| CCMK, X'AIR FALCON JABIRU(3) | CCMK | 04-07-2022 | FULLY APPROVED | MAAN | 2933 | 1 | Xlam skins | | Roger Pattrick | Yes | 2022-07-04 | View |
| YNJA, SKYRANGER NYNJA 912S(1) | YNJA | 04-07-2022 | CLEARED FOR FIRST FLIGHT | MAAN | 2931 | A | G-YNJA, BMAA/HB/724, Completion | Cleared for flight testing | Robert Mott | | | View |
| GLHI, SKYRANGER SWIFT 912S(1) | GLHI | 01-07-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | Robert Mott | Yes | 2022-07-01 | View |
| MYXN, BLADE | MYXN | 01-07-2022 | FULLY APPROVED | MAAN | 2925 | 1 | Sail Repair | | Roger Pattrick | Yes | 2022-07-01 | View |
| CIXY, IKARUS C42 FB80 BRAVO | CIXY | 29-06-2022 | PROCESSING | MAAN (Series) | 2906 | 1 | Upgrade 472.5kg without BPRS | | | Yes | | View |
| CCWZ, X'AIR FALCON JABIRU(3) | CCWZ | 28-06-2022 | FULLY APPROVED | Standard Minor | /03620 | | 107 - Aux Power Socket | | Mark Bailey | Yes | 2022-07-01 | View |
| CMEW, DYNAMIC WT9 UK | CMEW | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| MWDB, SHADOW SERIES CD | MWDB | 24-06-2022 | DRAFT APPROVED | MAAN | 2902 | | Repairs | Repairs - must be approved prior to Permit renewal/Flight | Roger Pattrick | No | | View |
| TFOG, SKYRANGER 912(2) | TFOG | 24-06-2022 | FULLY APPROVED | Standard Minor | /03619 | | 104 - Transponder | | Mark Bailey | Yes | 2022-06-24 | View |
| DWYP, SKYRANGER NYNJA 912S(1) | DWYP | 21-06-2022 | CLEARED FOR FIRST FLIGHT | MAAN | 2935 | A | G-DWYP, BMAA/HB/743, Completion | Cleared for flight testing | Robert Mott | | | View |
| CFMD, QUIK GT450 | CFMD | 20-06-2022 | FULLY APPROVED | Minor | 2183 | | Dual Ignitech Ignition Modules | | Mark Bailey | Yes | 2022-07-03 | View |
| MOMA, THRUSTER T600N 450 | MOMA | 17-06-2022 | FULLY APPROVED | MAAN | 2913 | 1 | Boom tube repair | | Robert Mott | Yes | 2022-06-17 | View |
| SIRE, SKYRANGER SWIFT 912S(1) | SIRE | 16-06-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-06-16 | View |