| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| MTHT, SHADOW SERIES CD | 31-05-2023 | RECEIVED (IN QUEUE) | MAAN | 2974 | | Aileron Servo Tabs | | | No | | View |
| MTHV, SHADOW SERIES CD | | | MAAN (Series) | 1773 | | | | | | | View |
| MTHV, SHADOW SERIES CD | | | MAAN (Series) | 2101 | | | | | | | View |
| MTJC, GEMINI FLASH IIA | | | MAAN | 1478 | 1 | Honda BF52 (modified) engine, Rotax C-type gearbox, Neuform Novaprop T propeller, | | | | | View |
| CIMS, EUROFOX 912(1) | | | MAAN | 2546 | 1 | G-CIMS, BMAA/HB/658, completion | | | | | View |
| MVAC, SHADOW SERIES CD | | | MAAN (Series) | 2375 | | | | | | | View |
| NDAD, CLIPPER-100 | 22-10-2024 | QUESTIONS WITH APPLICANT | Standard Minor | | | 121 - Pilotaware | Form missing some inspector initials | Mark Bailey | Yes | | View |
| NDAD, CLIPPER-100 | 25-05-2023 | ON HOLD | Standard Minor | | | 109 - GPS Installation | Awaiting correct SMM form and Payment | Mark Bailey | No | | View |
| NDAD, CLIPPER-100 | 15-03-2024 | ON HOLD | Minor | 2303 | | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| MVDF, THRUSTER TST MK1 | | | MAAN | 1095 | 1 | Approval of tail fabric repair scheme | | | | | View |
| MVDF, THRUSTER TST MK1 | | | MAAN | 2160 | 1 | Repair to fuselage | | | | | View |
| MVDF, THRUSTER TST MK1 | 13-06-2016 | QUESTIONS WITH APPLICANT | MAAN | 2633 | NYI | Replacement undercarriage legs | | | No | | View |
| MVDF, THRUSTER TST MK1 | | | MAAN (Series) | 1226 | | | | | | | View |
| MVIG, SHADOW SERIES BD | | | MAAN | 2413 | 1 | Repair of elevator and recover tailplane and elevator | | | | | View |
| MVIG, SHADOW SERIES BD | 01-04-2021 | DRAFT APPROVED | MAAN | 2861 | a | Misc Modifications and Conversion to Shadow CD | Inspection Only - Not to be flown. | Roger Pattrick | Yes | | View |
| NIXX, SKYRANGER SWIFT 912S(1) | | | MAAN | 2451 | 1 | G-NIXX, BMAA/HB/498, completion | | | | | View |
| MVXV, AVIASUD MISTRAL | | | MAAN | 2215 | 2 | Fuselage repair | | | | | View |
| MVZI, THRUSTER T300 | | | MAAN (Series) | 1272 | 1 | Newton Propeller (65" x 38") | | | | | View |
| MVZI, THRUSTER T300 | 24-08-2023 | CANCELLED | Standard Minor | | | 104 - Transponder | Removed by previous owner | Mark Bailey | Yes | | View |
| MWDN, SHADOW SERIES CD | | | MAAN (Series) | 1340 | | | | | | | View |
| MWDN, SHADOW SERIES CD | | | MAAN (Series) | 1270 | | | | | | | View |
| MWDN, SHADOW SERIES CD | | | MAAN (Series) | 2375 | | | | | | | View |
| MWER, PEGASUS XL-Q | 25-03-2022 | INSPECTION SHEET SENT | Minor | 2157 | | M5 Starter Motor | | Mark Bailey | Yes | | View |
| MWNU, GEMINI FLASH | | | MAAN (Series) | 1275 | | | | | | | View |
| MWRL, SHADOW SERIES CD | | | MAAN | 2315 | 1 | Refurbishment and re-cover, also incorporating MAAN 1735, outer D box repair | | | | | View |
| MWWO, PEGASUS XL-R | 24-02-2021 | AWAITING PAYMENT | Minor | | | AZUSA Alloy Wheels | | Mark Bailey | No | | View |
| MYDZ, HM-1000 BALERIT | 19-05-2023 | REMOVED | MAAN | 1615 | 1 | Addition of foot throttle for use by disabled pilot | | | | | View |
| MYDZ, HM-1000 BALERIT | | | MAAN | 2458 | 1 | Repair to recover rudder damage | | | | | View |
| MYHM, CYCLONE AX3/503 | | | MAAN | 1941 | 1 | G-MYHM Sail repair to | | | | | View |
| MYHM, CYCLONE AX3/503 | | | MAAN | 2139 | 1 | Repairs to rudder, elevator and aileron covers | | | | | View |
| MYHM, CYCLONE AX3/503 | | | MAAN | 2243 | 1 | Various repairs | | | | | View |
| MYHM, CYCLONE AX3/503 | | | MAAN (Series) | 1723 | | | | | | | View |
| MYHM, CYCLONE AX3/503 | 11-09-2024 | FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 1509 | 1 | Fitting of second fuel tank | More details regarding the tank and installation required - RESOLVED
Awaiting return of Flight Release Certificate - TO BE RESOLVED | Mark Bailey | Yes | | View |
| MYKF, CYCLONE AX3/503 | | | MAAN | 1942 | 1 | G-MYKF Sail repair to | | | | | View |
| MYKF, CYCLONE AX3/503 | | | MAAN (Series) | 1631 | | | | Unallocated | | | View |
| MYMZ, CYCLONE AX3/503 | | | MAAN | 1265 | NYI | Electric starter / Ivoprop / floor | | | | | View |
| MYNS, PEGASUS QUANTUM 15 | | | Minor | 782 | | Fitment of stop watch, radio, warning lights, | | | | | View |
| MYPN, PEGASUS QUANTUM 15 | | | MAAN (Series) | 2226 | | Touring screen | | | | | View |
| MYPR, CYCLONE AX3/503 | | | MAAN (Series) | 1981 | | | | | | | View |
| MYRS, PEGASUS QUANTUM 15 | 15-08-2022 | RECEIVED (IN QUEUE) | MAAN (Series) | 2226 | | Touring Screen | | Mark Bailey | No | | View |
| MYUA, AIR CREATION FUN 18S GTBIS | | | MAAN | 1964 | 1 | Fitment of 582 engine, 170cm dia Arplast Ecoprop, C type gearbox, modification to engine mount, and tow fitment | | | | | View |
| MYUA, AIR CREATION FUN 18S GTBIS | | | MAAN (Series) | 2022 | | | | | | | View |
| MYUA, AIR CREATION FUN 18S GTBIS | 03-10-2024 | PROCESSING | MAAN | 3031 | | Propeller Change | | Roger Pattrick | No | | View |
| MZBN, SHADOW SERIES CD | | | MAAN | 1354 | 1 | BMAA/HB/073, G-MZBN - completion | | | | | View |
| MZBN, SHADOW SERIES CD | | | MAAN | 2420 | 1 | Repair to noseleg and attachment area | | | | | View |
| MZBN, SHADOW SERIES CD | | | MAAN (Series) | 2375 | | | | | | | View |
| MZBN, SHADOW SERIES CD | | | MAAN (Series) | 1457 | | | | | | | View |
| MZDE, PEGASUS QUANTUM 15 | 01-10-2020 | DRAFT APPROVED | MAAN | 2856 | A | Sail Repair | Repair and Inspect Only
Sail going onto a donor aircraft - reg to be advised
NOT APPROVED FOR FLIGHT | Roger Pattrick | | | View |
| MZHI, PEGASUS QUANTUM 15 | | | Minor | 618 | | Fitment of radio, GPS, electric bar heaters, LED warning light, saddle bags, touring windscreen | | | | | View |
| MZLI, HM-1000 BALERIT | 16-07-2020 | QUESTIONS WITH APPLICANT | MAAN | 2721 | A | Repairs | Awaiting information from the applicant | Roger Pattrick | No | | View |