| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CGVG, FLIGHT DESIGN CTSW | 26/07/2022 | | query with tech office 26/07/2022 | No | TO - Tech Office | View |
| CCCB, THRUSTER T600N 450 | 09/08/2022 | | Query on Flight Check 09/08/2022 RESOLVED | Yes | EO - Owner to resolve | View |
| CCRT, PEGASUS QUANTUM 15 | 09/08/2022 | | | Yes | | View |
| CDCI, PEGASUS QUIK | 09/08/2022 | | Permit application form required 09/08/2022 | No | EO - Owner to resolve | View |
| CEGW, QUIK GT450 | 08/08/2022 | | Paperwork being posted 08/08/2022 | No | EO - Owner to resolve | View |
| CFRT, EV-97 TEAMEUROSTAR UK | 15/07/2022 | | Owner confirmed will resubmit paperwork closer to renewal date 20/07/2022 | Yes | EO - Owner to resolve | View |
| JFDI, DYNAMIC WT9 UK | 09/08/2022 | | Requested email copies and Application Form required 09/08/2022 | No | EO - Owner to resolve | View |
| MYVB, BLADE | 09/08/2022 | | | Yes | | View |
| OWMC, THRUSTER T600N | 28/07/2022 | | Flight Check Query 29/07/2022 RESOLVED
Inspection queries 29/07/2022 RESOLVED
Payment outstanding 29/07/2022- PAID | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| SFAR, IKARUS C42 FB100 | 09/08/2022 | | | Yes | | View |
| POZA, ESCAPADE ULP(2) | 04/08/2022 | | Permit Renewal Fee outstanding 04/08/2022 RESOLVED
Check Flight query 04/08/2022 | No | EO - Owner to resolve | View |
| CKGS, IKARUS C42 FB80 | 10/06/2022 | | No payment received - email sent 14/06/2022 - RESOLVED
2022 Weight report required - email sent 14/06/2022 - RESOLVED
Waiting for new check flight - 16/06/2022 - RESOLVED
Tech Query 08/08/2022 | No | TO - Tech Office | View |
| GTSD, QUIK GT450 | 09/08/2022 | | | Yes | | View |
| CLOI, SKYRANGER NYNJA | 04/08/2022 | | Paperwork required 04/08/2022 | No | EO - Owner to resolve | View |
| BYZU, PEGASUS QUANTUM 15 | 13/06/2022 | 14/06/2022 | | Yes | | View |
| CCNR, SKYRANGER 912(2) | 13/06/2022 | 14/06/2022 | | Yes | | View |
| CEAM, EV-97 TEAMEUROSTAR UK | 13/06/2022 | 14/06/2022 | AW001 not signed - email sent 14/06/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| CEHG, IKARUS C42 FB100 | 13/06/2022 | 14/06/2022 | | Yes | | View |
| CFDY, QUIK GT450 | 14/06/2022 | 14/06/2022 | | Yes | | View |
| WJSG, QUIK GT450 | 13/06/2022 | 14/06/2022 | | Yes | | View |
| CCAS, PEGASUS QUIK | 13/06/2022 | 15/06/2022 | | Yes | | View |
| CCDF, PEGASUS QUIK | 13/06/2022 | 15/06/2022 | Queries on check flight - email sent 14/06/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| FFUN, PEGASUS QUANTUM 15-912 | 13/06/2022 | 15/06/2022 | | Yes | | View |
| MYRF, PEGASUS QUANTUM 15 | 13/06/2022 | 15/06/2022 | | Yes | | View |
| CITG, SKYRANGER NYNJA 912S(1) | 14/06/2022 | 15/06/2022 | Incorrect payment received - email sent 15/06/2022 - Resolved | Yes | EO - Owner to resolve | View |
| CJAM, IKARUS C42 FB80 | 13/06/2022 | 15/06/2022 | | Yes | | View |
| CBKM, BLADE 912 | 15/06/2022 | 16/06/2022 | | Yes | | View |
| CDJE, THRUSTER T600N 450 | 14/06/2022 | 16/06/2022 | | Yes | | View |
| CDZG, IKARUS C42 FB80 | 13/06/2022 | 16/06/2022 | | Yes | | View |
| XDWE, QUIK GT450 | 14/06/2022 | 16/06/2022 | | Yes | | View |
| DFDO, EV-97 EUROSTAR SL MICROLIGHT | 13/06/2022 | 16/06/2022 | One syndicate owner has expired BMAA membership - email sent 14/06/2022 - RESOLVED
Query on inspection - email sent 14/06/2022 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CJAJ, QUIK GT450 | 13/06/2022 | 16/06/2022 | | Yes | | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 14/06/2022 | 16/06/2022 | | Yes | | View |
| IGET, SKYRANGER NYNJA 912S(1) | 14/06/2022 | 16/06/2022 | | Yes | | View |
| CLMH, PIPISTREL ALPHA BCAR-S 164 | 15/06/2022 | 16/06/2022 | AW001 not signed - email sent 16/06/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| BZDD, BLADE 912 | 16/06/2022 | 17/06/2022 | | Yes | | View |
| CBBB, PEGASUS QUANTUM 15-912 | 15/06/2022 | 17/06/2022 | | Yes | | View |
| CCJA, SKYRANGER 912(2) | 15/06/2022 | 17/06/2022 | | Yes | | View |
| CDVI, IKARUS C42 FB80 | 15/06/2022 | 17/06/2022 | | Yes | | View |
| CESW, FLIGHT DESIGN CTSW | 16/06/2022 | 17/06/2022 | Query on check flight - email sent 17/06/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| EOFW, PEGASUS QUANTUM 15-912 | 16/06/2022 | 17/06/2022 | | Yes | | View |
| MYNK, PEGASUS QUANTUM 15 | 16/06/2022 | 17/06/2022 | | Yes | | View |
| MZBT, PEGASUS QUANTUM 15-912 | 15/06/2022 | 17/06/2022 | Query on inspection - email sent 16/06/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| GPWE, IKARUS C42 FB100 BRAVO | 13/06/2022 | 17/06/2022 | | Yes | | View |
| KWFL, EV-97 EUROSTAR SL MICROLIGHT | 16/06/2022 | 17/06/2022 | | Yes | | View |
| CLDM, SKYRANGER SWIFT 912(1) | 16/06/2022 | 17/06/2022 | | Yes | | View |
| LEPR, EUROFOX 3K | 15/06/2022 | 17/06/2022 | | Yes | | View |
| CBEN, PEGASUS QUANTUM 15-912 | 13/06/2022 | 20/06/2022 | | Yes | | View |
| CBIE, FLIGHT DESIGN CT2K | 16/06/2022 | 20/06/2022 | Query on inspection - email sent 17/06/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCSH, PEGASUS QUIK | 17/06/2022 | 20/06/2022 | No payment received - email sent 17/06/2022 - RESOLVED
AW001 not signed - email sent 17/06/2022 - RESOLVED
Queries on inspection - email sent 17/06/2022 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, AP - Awaiting Payment | View |