| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CGYB, EV-97 TEAMEUROSTAR UK | 28/11/2023 | 28/11/2023 | | Yes | | View |
| CBYV, PEGASUS QUANTUM 15-912 | 27/11/2023 | | Awaiting paperwork by email RESOLVED
Awaiting AW001 - emailed 27/11/2023 RESOLVED
AW011 check flight query - emailed 28/11/2023 | No | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CEVP, QUIK GT450 | 27/11/2023 | 27/11/2023 | | Yes | | View |
| CFLR, QUIK GT450 | 27/11/2023 | 28/11/2023 | Awaiting payment - emailed 27/11/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| HIYA, SKYRANGER 912(2) | 27/11/2023 | 27/11/2023 | | Yes | | View |
| MZIK, PEGASUS QUANTUM 15 | 27/11/2023 | | Paperwork in post | No | | View |
| SUEL, QUIK GT450 | 27/11/2023 | | Trusteed grid required - emailed 27/11/2023
Awaiting AW006 and AW001 | No | EO - Owner to resolve, EI - Inspector to resolve | View |
| CIJO, QUIK GTR | 27/11/2023 | | Awaiting AW001 - emailed 27/11/2023 | No | EO - Owner to resolve | View |
| CKUR, SKYRANGER SWIFT 912(1) | 27/11/2023 | 28/11/2023 | Incorrect serial number - emailed 27/11/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| GNEE, IKARUS C42 FB100 CHARLIE | 27/11/2023 | 27/11/2023 | | Yes | | View |
| MWRL, SHADOW SERIES CD | 24/11/2023 | 24/11/2023 | | Yes | | View |
| KFCA, IKARUS C42 FB80 | 24/11/2023 | 24/11/2023 | | Yes | AP - Awaiting Payment | View |
| BYIS, PEGASUS QUANTUM 15-912 | 23/11/2023 | 23/11/2023 | | Yes | | View |
| ESCC, ESCAPADE 912(1) | 23/11/2023 | 23/11/2023 | AW007 query - emailed 23/011/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| MWSM, GEMINI FLASH IIA | 23/11/2023 | 24/11/2023 | | Yes | | View |
| CKTE, EUROFOX 3K | 23/11/2023 | 23/11/2023 | | Yes | | View |
| BYZW, X'AIR 582(11) | 22/11/2023 | 24/11/2023 | AW007 Queries - emailed 22/11/2023 - RESOLVED
AW011 Query - Emailed 22/11/2023 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CEZA, IKARUS C42 FB80 | 22/11/2023 | 22/11/2023 | | Yes | | View |
| CFBY, SKYRANGER SWIFT 912S(1) | 22/11/2023 | 22/11/2023 | | Yes | | View |
| CFIZ, SKYRANGER 912(2) | 22/11/2023 | 22/11/2023 | | Yes | | View |
| EVEY, THRUSTER T600N 450 | 22/11/2023 | 22/11/2023 | | Yes | | View |
| IHOT, EV-97 TEAMEUROSTAR UK | 22/11/2023 | 23/11/2023 | | Yes | | View |
| CGMI, QUIK GT450 | 22/11/2023 | 22/11/2023 | | Yes | | View |
| CHHJ, EUROFOX 912(1) | 22/11/2023 | 23/11/2023 | | Yes | | View |
| CMCB, EUROFOX 3K | 22/11/2023 | 22/11/2023 | | Yes | | View |
| NIIX, SKYRANGER NYNJA | 22/11/2023 | 22/11/2023 | | Yes | | View |
| BYHV, X'AIR 582(6) | 20/11/2023 | 22/11/2023 | Awaiting payment - emailed 20/11/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| MVOT, THRUSTER TST MK1 | 20/11/2023 | 22/11/2023 | Awaiting payment and membership renewal - emailed 20/11/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| MWFS, PEGASUS XL-Q | 20/11/2023 | 20/11/2023 | | Yes | | View |
| SHMI, EV-97 TEAMEUROSTAR UK | 20/11/2023 | 20/11/2023 | Awaiting payment - Emailed 20/11/2023 RESOLVED
1 Membership requires renewing - emailed 20/11/2023 RESOLVED
AW007 incorrect VNE - emailed 20/11/2023 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| ZHKF, ESCAPADE 912(2) | 20/11/2023 | 22/11/2023 | Aw007 query - emailed 20/11/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| CEEX, SAVANNAH JABIRU(5) | 17/11/2023 | 17/11/2023 | Awaiting payment - emailed 17/11/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| DAGN, IKARUS C42 FB80 | 17/11/2023 | 17/11/2023 | AW007 query - emailed 17/11/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| CFCD, SKYRANGER SWIFT 912S(1) | 16/11/2023 | 16/11/2023 | | Yes | | View |
| CJHP, FLIGHT DESIGN CTSW | 16/11/2023 | 16/11/2023 | | Yes | | View |
| CDAC, EV-97 TEAMEUROSTAR UK | 14/11/2023 | 15/11/2023 | Awaiting paperwork - Resolved | Yes | EO - Owner to resolve | View |
| CFNI, EDGE XT912-B/STREAK III-B | 14/11/2023 | 22/11/2023 | AW091 required emailed 14/11/2023 RESOLVED
Date of last weighing - referred to T/O Requires a reweigh RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, TO - Tech Office | View |
| GTGT, QUIK GT450 | 14/11/2023 | 14/11/2023 | | Yes | | View |
| CIWA, SKYRANGER SWIFT 912(1) | 14/11/2023 | 14/11/2023 | Awaiting Payment emailed 14/11/2023 | No | EO - Owner to resolve | View |
| CMLY, EUROFOX 2K | 14/11/2023 | 14/11/2023 | AW007 query - emailed 14/11/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| BYYP, PEGASUS QUANTUM 15 | 13/11/2023 | 14/11/2023 | | Yes | | View |
| CDOK, IKARUS C42 FB100 | 13/11/2023 | 13/11/2023 | | Yes | | View |
| CJGG, QUIK GT450 | 13/11/2023 | 23/11/2023 | Awaiting Inspection worksheets - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CGNI, IKARUS C42 FB80 | 13/11/2023 | 17/11/2023 | Awaiting paperwork - RESOLVED
AW001 - Not dated - emailed 14/11/2023 RESOLVED
AW011 Queries - Owner emailed 14/11/2023 RESOLVED
AW007 Weigh date query - emailed 14/11/2023 RESOLVED
| Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| DADD, ESCAPADE 912(2) | 13/11/2023 | 13/11/2023 | AW001 - not dated RESOLVED
AW007 - A/F hours not clear RESOLVED
AW011 - VNE Query RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CKZD, EUROFOX 3K | 13/11/2023 | 13/11/2023 | | Yes | | View |
| JRZE, SKYRANGER NYNJA | 13/11/2023 | 14/11/2023 | Awaiting payment - emailed 13/11/2023 RESOLVED
AW011 query - emailed 13/11/2023 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| OMPW, PEGASUS QUIK | 10/11/2023 | 10/11/2023 | Hours are lower than last year. Emailed 10/11/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| REED, BLADE 912S | 10/11/2023 | 13/11/2023 | AW011 query - emailed 10/11/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| TUGD, EUROFOX 3K | 10/11/2023 | 16/11/2023 | Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - TO BE RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly | View |