| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| JMAN, BLADE 912 | 25/04/2025 | | Missing AW001 - email sent 25/04/2025 - RESOLVED
Query on inspection - email sent 25/04/2025 | No | EO - Owner to resolve, EI - Inspector to resolve | View |
| MWYL, GEMINI FLASH IIA | 25/04/2025 | | Aw001 not signed - email sent 25/04/2025 | No | EO - Owner to resolve | View |
| SJPI, DYNAMIC WT9 UK | 25/04/2025 | 25/04/2025 | | Yes | | View |
| JWDW, IKARUS C42 FB80 | 25/04/2025 | 25/04/2025 | | Yes | | View |
| CCSX, SKYRANGER SWIFT 912(1) | 23/04/2025 | 25/04/2025 | CF Query- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CXIP, THRUSTER T600N | 23/04/2025 | 23/04/2025 | No payment received- PAID | Yes | AP - Awaiting Payment | View |
| MZJF, CYCLONE AX2000 | 23/04/2025 | 23/04/2025 | | Yes | | View |
| RDPH, QUIKR | 23/04/2025 | 24/04/2025 | Waiting for paperwork - email sent 23/04/2025 - RECEIVED
AW011 query - emailed 24/04/2025 RESOLVED | Yes | PW - No Paperwork Received | View |
| CLMI, PIPISTREL ALPHA BCAR-S 164 | 23/04/2025 | 24/04/2025 | Query on check flight - email sent 23/04/2025 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CMLE, QUIKR | 23/04/2025 | 23/04/2025 | | Yes | | View |
| CDOA, EV-97 TEAMEUROSTAR UK | 22/04/2025 | 24/04/2025 | | Yes | | View |
| CDVA, SKYRANGER SWIFT 912(1) | 22/04/2025 | 24/04/2025 | Missing 1970/1 and 2511/1 - RESOLVED
Betts done incorrectly and not ticked/crossed (6.3 on AW/007) - RESOLVED
Hours discrepancy discovered | No | EO - Owner to resolve, EI - Inspector to resolve | View |
| CENO, DYNAMIC WT9 UK | 22/04/2025 | 23/04/2025 | | Yes | | View |
| CEZZ, FLIGHT DESIGN CTSW | 22/04/2025 | 24/04/2025 | Check flight date before inspection. Resolved.
Climb rate significantly lower than what TADS specify. Resolved. | Yes | EC - Check Pilot to resolve | View |
| CFKU, QUIK GT450 | 22/04/2025 | 23/04/2025 | | Yes | | View |
| MZIT, BLADE 912 | 22/04/2025 | 22/04/2025 | | Yes | | View |
| POPY, SKYRANGER SWIFT 912S(1) | 22/04/2025 | 22/04/2025 | | Yes | | View |
| DGAL, IKARUS C42 FB80 BRAVO | 22/04/2025 | 23/04/2025 | missing AW001 - emailing later- Received | Yes | EO - Owner to resolve | View |
| CIBV, SKYRANGER SWIFT 912S(1) | 22/04/2025 | 23/04/2025 | 13335 EXPIRED - RESOLVED | Yes | MB - Membership Status | View |
| JHLE, QUIK GTR | 22/04/2025 | 25/04/2025 | Queries on Inspection - email sent 24/04/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CLEW, QUIKR | 22/04/2025 | 23/04/2025 | Missing ASI Units and Stall handling. Resolved. | Yes | EC - Check Pilot to resolve | View |
| BZVV, PEGASUS QUANTUM 15-912 | 17/04/2025 | 17/04/2025 | | Yes | | View |
| CEWT, FLIGHT DESIGN CTSW | 17/04/2025 | 17/04/2025 | | Yes | | View |
| CFAT, QUIK GT450 | 17/04/2025 | 22/04/2025 | Missing AW001- RESOLVED
Check Flight Query- RESOLVED | Yes | EO - Owner to resolve | View |
| LCKY, FLIGHT DESIGN CTSW | 17/04/2025 | | Expired membership - emailed 22/04/2025 RESOLVED
Outstanding mod - emailed 22/04/2025
| No | EO - Owner to resolve | View |
| CEUH, QUIK GT450 | 16/04/2025 | 17/04/2025 | | Yes | | View |
| KEVS, QUIK GT450 | 16/04/2025 | 24/04/2025 | Date of inspection missing | Yes | EI - Inspector to resolve | View |
| MZEE, PEGASUS QUANTUM 15 | 16/04/2025 | 16/04/2025 | Date of Weighing. Resolved. | Yes | EI - Inspector to resolve | View |
| MZHS, THRUSTER T600T | 16/04/2025 | 16/04/2025 | | Yes | | View |
| CGYP, SKYRANGER 912(2) | 16/04/2025 | 17/04/2025 | | Yes | | View |
| CLWG, QUIKR | 16/04/2025 | 22/04/2025 | Trustee grid query- emailed 17/04/2025- RESOLVED
Expired membership - RENEWED | Yes | EO - Owner to resolve | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16/04/2025 | | VNE query - emailed 16/04/2025 RESOLVED
Outstanding Wing tip strobe mod | No | EC - Check Pilot to resolve | View |
| CCXH, SKYRANGER J2.2(1) | 15/04/2025 | 23/04/2025 | Date of check flight signature wrong, aircraft serial number wrong | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| ORMW, IKARUS C42 FB100 | 15/04/2025 | 16/04/2025 | | Yes | | View |
| BYRJ, PEGASUS QUANTUM 15-912 | 14/04/2025 | 24/04/2025 | Awaiting G-INFO update re ownership - confirmed with aircraft Reg Awaiting G-INFO update - RESOLVED | Yes | TO - Tech Office | View |
| CCCG, PEGASUS QUIK | 14/04/2025 | 22/04/2025 | Ownership query - emailed 14/04/2025 RESOLVED | Yes | EO - Owner to resolve | View |
| CDMS, IKARUS C42 FB80 | 14/04/2025 | 15/04/2025 | Query on CF Schedule- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| KFLY, FLIGHT DESIGN CTSW | 14/04/2025 | 15/04/2025 | | Yes | | View |
| MSPY, PEGASUS QUANTUM 15-912 | 14/04/2025 | 15/04/2025 | Hours missing & Blank section on AW006 - emailed 14/04/2025 RESOLVED | Yes | EI - Inspector to resolve | View |
| MWSI, PEGASUS QUASAR TC | 14/04/2025 | 14/04/2025 | | Yes | | View |
| MYPN, PEGASUS QUANTUM 15 | 14/04/2025 | 16/04/2025 | AW091 required RESOLVED
AW011 missing page 2 emailed 14/04/2025 RESOLVED
AW006 queries Insp emailed 16/04/2025 | Yes | EO - Owner to resolve | View |
| MZKY, PEGASUS QUANTUM 15 | 14/04/2025 | 14/04/2025 | | Yes | | View |
| NULA, FLIGHT DESIGN CT2K | 14/04/2025 | 14/04/2025 | Clarification for the discolouration (Section 6.4). Resolved. | Yes | EI - Inspector to resolve | View |
| CIEM, QUIKR | 14/04/2025 | 23/04/2025 | Sail repair - emailed 14/04/2025 RESOLVED | Yes | EI - Inspector to resolve | View |
| NYNJ, SKYRANGER NYNJA 912S(1) | 14/04/2025 | 22/04/2025 | VNE Query- emailed 16/04/2025- RESOLVED | Yes | EO - Owner to resolve | View |
| CIUG, EUROFOX 3K | 14/04/2025 | 15/04/2025 | | Yes | | View |
| NJPG, SKYRANGER NYNJA 912S(1) | 14/04/2025 | 16/04/2025 | | Yes | | View |
| CJXF, SKYRANGER SWIFT 912(1) | 14/04/2025 | 15/04/2025 | AW007 query RESOLVED
AW011 queries - emailed 14/04/2025 RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| NNJA, SKYRANGER NYNJA | 14/04/2025 | 15/04/2025 | | Yes | | View |
| CMKV, IKARUS C42 FB100 CHARLIE | 14/04/2025 | 16/04/2025 | syndicate member not BMAA member - emailed 14/04/2025- RESOLVED | Yes | EO - Owner to resolve | View |