| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CGVG, FLIGHT DESIGN CTSW | 26/07/2022 | | query with tech office 26/07/2022 | No | TO - Tech Office | View |
| BYSY, X'AIR 582(2) | 12/07/2022 | 14/07/2022 | Inspectors BMAA membership expired - email sent 13/07/2022 | No | EI - Inspector to resolve | View |
| CDCI, PEGASUS QUIK | 09/08/2022 | | Permit application form required 09/08/2022 | No | EO - Owner to resolve | View |
| CEGW, QUIK GT450 | 08/08/2022 | | Paperwork being posted 08/08/2022 | No | EO - Owner to resolve | View |
| JFDI, DYNAMIC WT9 UK | 09/08/2022 | | Requested email copies and Application Form required 09/08/2022 | No | EO - Owner to resolve | View |
| POZA, ESCAPADE ULP(2) | 04/08/2022 | | Permit Renewal Fee outstanding 04/08/2022 RESOLVED
Check Flight query 04/08/2022 | No | EO - Owner to resolve | View |
| CKGS, IKARUS C42 FB80 | 10/06/2022 | | No payment received - email sent 14/06/2022 - RESOLVED
2022 Weight report required - email sent 14/06/2022 - RESOLVED
Waiting for new check flight - 16/06/2022 - RESOLVED
Tech Query 08/08/2022 | No | TO - Tech Office | View |
| CLOI, SKYRANGER NYNJA | 04/08/2022 | | Paperwork required 04/08/2022 | No | EO - Owner to resolve | View |
| OGOD, QUIK GT450 | 26/06/2022 | 27/06/2022 | Query on inspection - email sent 27/06/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CIRZ, IKARUS C42 FB80 | 20/07/2022 | 21/07/2022 | Payment outstanding 20/07/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| RSAM, QUIK GTR | 01/08/2022 | 01/08/2022 | Query on inspection 01/08/2022 RESOLVED | Yes | EI - Inspector to resolve | View |
| CGWA, IKARUS C42 FB80 BRAVO | 05/07/2022 | 07/07/2022 | | Yes | | View |
| CJAP, IKARUS C42 FB80 | 26/07/2022 | 26/07/2022 | | Yes | | View |
| CFLN, SKYRANGER SWIFT 912S(1) | 08/08/2022 | 09/08/2022 | Payment outstanding 08/08/2022 RESOLVED
Tech query on outstanding MOD 08/08/2022 RESOLVED | Yes | EO - Owner to resolve, TO - Tech Office | View |
| WHYS, SAVANNAH VG JABIRU(1) | 07/07/2022 | 18/07/2022 | Query on inspection - email sent 08/07/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| IRLI, QUIK GTR | 27/07/2022 | 27/07/2022 | | Yes | | View |
| IAHS, EV-97 TEAMEUROSTAR UK | 22/06/2022 | 27/06/2022 | missing entry on inspection worksheet- resolved
Incorrect fee paid - resolved | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CGYY, SAVANNAH VG JABIRU(1) | 01/07/2022 | 01/07/2022 | Queries on Check Flight - email sent 01/07/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| MCFK, QUIK GT450 | 24/06/2022 | 27/06/2022 | | Yes | | View |
| BYJK, PEGASUS QUANTUM 15-912 | 22/07/2022 | 26/07/2022 | Payment due 22/07/2022 Resolved | Yes | EO - Owner to resolve | View |
| BYKT, PEGASUS QUANTUM 15-912 | 14/07/2022 | 21/07/2022 | Awaiting Grid 19/07/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| BYOH, X'AIR 582(5) | 11/07/2022 | 13/07/2022 | HADS noted at HM04/30, awaiting confirmation it is HM01/30? RESOLVED | Yes | EI - Inspector to resolve | View |
| BYOS, BLADE 912 | 29/06/2022 | 15/07/2022 | Query on inspection - email sent 30/06/2022 - RESOLVED
Waiting for CAA Update - email sent 04/07/2022 - RESOLVED | Yes | EI - Inspector to resolve, CAAQ - CAA Query on POL System | View |
| BYPJ, PEGASUS QUANTUM 15-912 | 23/06/2022 | 28/06/2022 | Missing AW001- received | Yes | EO - Owner to resolve | View |
| BYTZ, X'AIR 582(6) | 09/08/2022 | 09/08/2022 | | Yes | | View |
| BYYN, PEGASUS QUANTUM 15-912 | 09/08/2022 | 09/08/2022 | | Yes | | View |
| BYZU, PEGASUS QUANTUM 15 | 13/06/2022 | 14/06/2022 | | Yes | | View |
| BZDD, BLADE 912 | 16/06/2022 | 17/06/2022 | | Yes | | View |
| BZEJ, X'AIR 582(7) | 22/06/2022 | 26/06/2022 | | Yes | | View |
| BZER, X'AIR 582(2) | 25/07/2022 | 25/07/2022 | Confirmation of VNE on aircraft's placard 25/07/2022 - Resolved | Yes | EO - Owner to resolve | View |
| BZFS, BLADE 912 | 28/06/2022 | 28/06/2022 | | Yes | | View |
| BZIW, PEGASUS QUANTUM 15-912 | 02/08/2022 | 03/08/2022 | | Yes | | View |
| BZLZ, PEGASUS QUANTUM 15-912 | 19/07/2022 | 21/07/2022 | | Yes | | View |
| BZSI, PEGASUS QUANTUM 15 | 21/06/2022 | 21/06/2022 | | Yes | | View |
| BZUX, PEGASUS QUANTUM 15 | 23/06/2022 | 26/06/2022 | | Yes | | View |
| BZWB, BLADE 912 | 12/07/2022 | 15/07/2022 | Check flight date query- emailed -RESOLVED
Weight report dated 2021- emailed - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| BZWS, PEGASUS QUANTUM 15-912 | 30/06/2022 | 30/06/2022 | | Yes | | View |
| BZXT, BLADE 912 | 25/07/2022 | 25/07/2022 | | Yes | | View |
| CBBB, PEGASUS QUANTUM 15-912 | 15/06/2022 | 17/06/2022 | | Yes | | View |
| CBBH, X'AIR 582(1) | 08/07/2022 | 08/07/2022 | | Yes | | View |
| CBDC, THRUSTER T600N (450) JAB | 01/08/2022 | 01/08/2022 | | Yes | | View |
| CBEN, PEGASUS QUANTUM 15-912 | 13/06/2022 | 20/06/2022 | | Yes | | View |
| CBEX, FLIGHT DESIGN CT2K | 14/07/2022 | 14/07/2022 | Query on inspection - email sent 14/07/2022 - RESOLVED
Query on check flight - email sent 14/04/2022 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CBFE, X'AIR 582(1) | 11/07/2022 | 20/07/2022 | Waiting for paperwork - email sent 19/04/2022 - RESOLVED
queries on inspection - email send 12/07/2022 - RESOLVED
Requested further confirmation from Inspector 14/07/22 - RESOLVED
Requested additional payment from Owner 14/07/2022 - Received
| Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CBHY, PEGASUS QUANTUM 15-912 | 13/07/2022 | 14/07/2022 | | Yes | | View |
| CBIB, FLIGHT DESIGN CT2K | 07/07/2022 | 26/07/2022 | Inspectors BMAA membership expired - email sent 08/07/2022 - RESOLVED
Tech Office outstanding query - 08/07/2022 - RESOLVED | Yes | EI - Inspector to resolve, TO - Tech Office | View |
| CBIE, FLIGHT DESIGN CT2K | 16/06/2022 | 20/06/2022 | Query on inspection - email sent 17/06/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBII, X'AIR 582(8) | 29/07/2022 | 01/08/2022 | Requested last copy of the weight report 29/07/2022 RESOLVED
Queries on inspection 29/07/2022 RESOLVED | Yes | EI - Inspector to resolve | View |
| CBKM, BLADE 912 | 15/06/2022 | 16/06/2022 | | Yes | | View |
| CBOG, BLADE 912S | 08/07/2022 | 08/07/2022 | | Yes | | View |