| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CCEB, THRUSTER T600N 450 | 10/07/2025 | | 1st page of inspection worksheet incomplete, VNE entered significantly different from TADS | No | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CDAX, PEGASUS QUIK | 04/07/2025 | | Waiting for paperwork - email sent 03/07/2025 - RECEIVED
Queries on Inspection - email sent 07/07/2025
Incorrect Payment received - email sent 07/07/2025 - RECEIVED | No | EO - Owner to resolve, EI - Inspector to resolve, PW - No Paperwork Received | View |
| CDVI, IKARUS C42 FB80 | 11/07/2025 | | Membership query - emailed 14/07/2025 | No | EO - Owner to resolve | View |
| CERV, QUIK GT450 | 14/07/2025 | | Missing inspection worksheet | No | EO - Owner to resolve | View |
| CERW, PEGASUS QUIK | 14/07/2025 | | inspection sheet missing- emailed 14/07/2025 | No | EO - Owner to resolve | View |
| CEZB, SAVANNAH VG JABIRU(1) | 13/06/2025 | | New Ptf required due to propeller change Owner & Insp emailed 17/06/2025 | No | TO - Tech Office | View |
| JOBA, QUIK GT450 | 15/07/2025 | | Query on inspection - email sent 15/07/2025 | No | EI - Inspector to resolve | View |
| MVBO, GEMINI FLASH IIA | 09/07/2025 | | Query on check flight - email sent 10/07/2025
Queries on inspection - email sent 10/07/2025- RESOLVED | No | EO - Owner to resolve, EI - Inspector to resolve | View |
| OJJV, PEGASUS QUIK | 01/07/2025 | | Missing aircraft serial number - insp emailed
Outstanding min mod 2341 | No | EI - Inspector to resolve, TO - Tech Office | View |
| PTAR, SKYRANGER 912S(1) | 04/06/2025 | | Waiting for AW001 and CF
Payment Received - 06/06/2025 | No | EO - Owner to resolve, AP - Awaiting Payment | View |
| CKDD, EUROFOX 2K | 14/07/2025 | | A/F hours | No | EI - Inspector to resolve | View |
| CLAK, SHERWOOD SCOUT | 07/07/2025 | | Queries on Inspection - email sent 07/07/2025 | No | EI - Inspector to resolve | View |
| CMSW, SKYRANGER NYNJA 912(1) | 15/07/2025 | | MAAN query | No | EI - Inspector to resolve | View |
| CGYY, SAVANNAH VG JABIRU(1) | 01/07/2025 | 02/07/2025 | Query on Inspection - email sent 01/07/2025 - RESOLVED
Query on Check Flight - email sent 01/07/2025 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| BZJO, PEGASUS QUANTUM 15 | 11/07/2025 | 11/07/2025 | Waiting for paperwork - 10/07/2025 received | Yes | PW - No Paperwork Received | View |
| BZSI, PEGASUS QUANTUM 15 | 14/07/2025 | 15/07/2025 | incorrect documents received - emailed 14/07/2025 - RECEIVED | Yes | EO - Owner to resolve | View |
| CBUU, PEGASUS QUANTUM 15-912 | 07/07/2025 | 07/07/2025 | Missing AW001 and grid - email sent 07/07/2025 - RECEIVED | Yes | EO - Owner to resolve | View |
| CIDS, IKARUS C42 FB100 BRAVO | 03/07/2025 | 03/07/2025 | Query on inspection - email sent 03/07/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCAB, BLADE | 08/07/2025 | 08/07/2025 | | Yes | | View |
| CCAZ, PEGASUS QUIK | 11/07/2025 | 15/07/2025 | Date of Inspection - emailed 14/07/2025- RESOLVED
Missing item on CF Schedule - emailed 14/07/2025- RESOLVED | Yes | EI - Inspector to resolve | View |
| CCDZ, PEGASUS QUANTUM 15-912 | 09/07/2025 | 10/07/2025 | | Yes | | View |
| CCSD, PEGASUS QUIK | 11/07/2025 | 11/07/2025 | waiting for AW001- Received | Yes | EO - Owner to resolve | View |
| CCXM, SKYRANGER SWIFT 912(1) | 02/07/2025 | 02/07/2025 | | Yes | | View |
| CDFM, X'AIR 582(5) | 02/07/2025 | 02/07/2025 | | Yes | | View |
| CDHG, PEGASUS QUIK | 11/07/2025 | 11/07/2025 | | Yes | | View |
| CDLG, SKYRANGER 912(2) | 04/07/2025 | 10/07/2025 | Outstanding Min Mod 2329 RSM emailed 08/07/2025 | Yes | TO - Tech Office | View |
| CDLK, SKYRANGER 912S(1) | 03/07/2025 | 04/07/2025 | Query on Inspection - email sent 03/07/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CDRG, PEGASUS QUIK | 11/07/2025 | 11/07/2025 | | Yes | | View |
| CDRJ, TANARG/IXESS 15 912S(1) | 03/07/2025 | 03/07/2025 | Waiting for inspection and CF - to be sent in by inspector. Inspection received. Waiting for check flight - email sent 23/06/2025 - RECEIVED
Query on check flight - email sent 03/07/2025 - RESOLVED | Yes | PW - No Paperwork Received | View |
| CDVN, QUIK GT450 | 01/07/2025 | 04/07/2025 | Outstanding Min Mod 2393 Referred to RSM - RESOLVED | Yes | TO - Tech Office | View |
| CDXL, FLIGHT DESIGN CTSW | 09/07/2025 | 10/07/2025 | Waiting for payment and AW001 - email sent 09/07/2025- Received | Yes | EO - Owner to resolve | View |
| CEDV, EV-97 TEAMEUROSTAR UK | 08/07/2025 | 08/07/2025 | | Yes | | View |
| CEFK, EV-97 TEAMEUROSTAR UK | 01/07/2025 | 01/07/2025 | | Yes | | View |
| CEKC, SLA 100 EXECUTIVE | 10/07/2025 | 10/07/2025 | | Yes | | View |
| CEWD, QUIK GT450 | 04/07/2025 | 04/07/2025 | | Yes | | View |
| CFDP, FLIGHT DESIGN CTSW | 10/07/2025 | 10/07/2025 | Missing AW001 - email sent 10/07/2025 - RECEIVED
New weight report and AW030 required emailed 10/07/2025 RESOLVED
Awaiting G-INFO update re BRS and MTOW RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CFEV, PEGASUS QUIK | 04/07/2025 | 04/07/2025 | Queries on check flight - email sent 04/07/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| CFGT, QUIK GT450 | 11/07/2025 | 14/07/2025 | check Flight queries- emailed 11/07/2025 | Yes | EC - Check Pilot to resolve | View |
| CFGV, QUIK GT450 | 08/07/2025 | 08/07/2025 | | Yes | | View |
| CGDL, QUIKR | 03/07/2025 | 03/07/2025 | | Yes | | View |
| GBEE, PEGASUS QUIK | 07/07/2025 | 08/07/2025 | No Payment received - email sent 07/07/2025- PAID
BMAA Membership expired - email sent 07/07/2025- RENEWED
Queries on Check Flight - email sent 07/07/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| GRPA, IKARUS C42 FB100 | 11/07/2025 | 14/07/2025 | | Yes | | View |
| GTTP, QUIK GT450 | 08/07/2025 | 08/07/2025 | | Yes | | View |
| HABI, SKYRANGER SWIFT 912S(1) | 14/07/2025 | 14/07/2025 | | Yes | | View |
| IGLY, QUIK GT450 | 14/07/2025 | 14/07/2025 | | Yes | | View |
| IRAL, THRUSTER T600N 450 | 15/07/2025 | | | Yes | | View |
| JFLO, DYNAMIC WT9 UK | 10/07/2025 | 11/07/2025 | Missing AW001 - email sent 10/07/2025 - RECEIVED
AW001 Not signed RESOLVED
Aw011 Aircraft type not entered RESOLVED | Yes | EO - Owner to resolve | View |
| KUTI, FLIGHT DESIGN CTSW | 09/07/2025 | 11/07/2025 | | Yes | | View |
| MGFK, PEGASUS QUANTUM 15-912 | 02/07/2025 | 03/07/2025 | | Yes | | View |
| MOMA, THRUSTER T600N 450 | 08/07/2025 | 08/07/2025 | No payment received - email sent 08/07/2025 - Resolved | Yes | AP - Awaiting Payment | View |