| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CDAC, EV-97 TEAMEUROSTAR UK | 14/11/2023 | 15/11/2023 | Awaiting paperwork - Resolved | Yes | EO - Owner to resolve | View |
| MGFC, EUROFOX 912(1) | 07/11/2023 | 15/11/2023 | Awaiting paperwork - emailed 07/11/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| BYYP, PEGASUS QUANTUM 15 | 13/11/2023 | 14/11/2023 | | Yes | | View |
| CDAO, PEGASUS QUANTUM 15-912 | 09/11/2023 | 14/11/2023 | Awaiting AW006 and AW011 - emailed 09/11/2023 RESOLVED
Incorrect fee received - emailed 14/11/2023 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| GTGT, QUIK GT450 | 14/11/2023 | 14/11/2023 | | Yes | | View |
| CIWA, SKYRANGER SWIFT 912(1) | 14/11/2023 | 14/11/2023 | Awaiting Payment emailed 14/11/2023 | No | EO - Owner to resolve | View |
| JRZE, SKYRANGER NYNJA | 13/11/2023 | 14/11/2023 | Awaiting payment - emailed 13/11/2023 RESOLVED
AW011 query - emailed 13/11/2023 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CMLY, EUROFOX 2K | 14/11/2023 | 14/11/2023 | AW007 query - emailed 14/11/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| CDOK, IKARUS C42 FB100 | 13/11/2023 | 13/11/2023 | | Yes | | View |
| REED, BLADE 912S | 10/11/2023 | 13/11/2023 | AW011 query - emailed 10/11/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| DADD, ESCAPADE 912(2) | 13/11/2023 | 13/11/2023 | AW001 - not dated RESOLVED
AW007 - A/F hours not clear RESOLVED
AW011 - VNE Query RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CKZD, EUROFOX 3K | 13/11/2023 | 13/11/2023 | | Yes | | View |
| OMPW, PEGASUS QUIK | 10/11/2023 | 10/11/2023 | Hours are lower than last year. Emailed 10/11/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| CHFT, TANARG/BIONIX 15 912S(1) | 08/11/2023 | 09/11/2023 | | Yes | | View |
| CLZO, SPORTSTAR SLM | 23/10/2023 | 09/11/2023 | Actual take of weight query - emailed 24/10/2023 RESOLVED | Yes | | View |
| CMRZ, EXODUS DELTAJET 500 STINGRAY | 03/11/2023 | 09/11/2023 | Awaiting payment - RESOLVED
Manufacturer question - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AP - Awaiting Payment, AG - G-INFO to be updated, NP - New Permit to Fly | View |
| CENJ, SLA 100 EXECUTIVE | 08/11/2023 | 08/11/2023 | | Yes | | View |
| CLPT, IKARUS C42 FB100 CHARLIE | 08/11/2023 | 08/11/2023 | AW007 - Hours query - Emailed 08/11/2023 RESOLVED
AW011 - Take of Satis/unsatis not ticked RESOLVED | Yes | EI - Inspector to resolve | View |
| CMJD, EXODUS DELTAJET 500 STINGRAY | 07/11/2023 | 08/11/2023 | Climb rate low - T/O emailed 7/11/2023 RESOLVED
Query on AW011 - Check pilot emailed 07/11/2023 RESOLVED | Yes | EC - Check Pilot to resolve, TO - Tech Office | View |
| PUGZ, QUIK GT450 | 07/11/2023 | 07/11/2023 | | Yes | | View |
| HBBH, IKARUS C42 FB100 | 07/11/2023 | 07/11/2023 | | Yes | | View |
| CMCU, SKYRANGER NYNJA 912S(1) | 02/11/2023 | 07/11/2023 | Awaiting approval of MAAN 2972 - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, TO - Tech Office | View |
| CMLV, TL 2000 STING S4 | 20/10/2023 | 07/11/2023 | Questions with Manufacturer - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| MYWO, PEGASUS QUANTUM 15 | 06/11/2023 | 06/11/2023 | | Yes | | View |
| UNNN, EUROFOX 3K | 06/11/2023 | 06/11/2023 | Awaiting payment - RESOLVED | Yes | EO - Owner to resolve | View |
| CBGV, THRUSTER T600N 450 | 30/10/2023 | 03/11/2023 | Referred to Tech office - emailed 30/10/2023 RESOLVED | Yes | TO - Tech Office | View |
| CMBG, IKARUS C42 FB100 CHARLIE | 01/11/2023 | 03/11/2023 | AW007 query - emailed 1/11/2023 RESOLVED
AW011 query - emailed 1/11/2023 RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CFCK, SKYRANGER SWIFT 912S(1) | 01/11/2023 | 02/11/2023 | AW007 query - emailed 1/11/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| SPMM, SKYRANGER SWIFT 912S(1) | 01/11/2023 | 02/11/2023 | | Yes | | View |
| RRJR, EUROFOX 2K | 27/10/2023 | 02/11/2023 | Question with Manufacturer - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| CMTE, EXODUS DELTAJET 500 STINGRAY | 27/10/2023 | 02/11/2023 | Questions with manufacturer - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | No | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| MWHR, GEMINI FLASH IIA | 01/11/2023 | 01/11/2023 | | Yes | | View |
| CJPE, SKYRANGER NYNJA 912S(1) | 31/10/2023 | 01/11/2023 | AW007 Query - Emailed 1/11/2023 RESOLVED
AW011 query - emailed 01/11/2023 RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CDVG, PEGASUS QUIK | 31/10/2023 | 31/10/2023 | | Yes | | View |
| FIFT, IKARUS C42 FB100 | 30/10/2023 | 31/10/2023 | AW007 TADs query - emailed 30/10/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| CJAK, SKYRANGER NYNJA 912S(1) | 30/10/2023 | 31/10/2023 | | Yes | | View |
| CBAD, BLADE 912 | 30/10/2023 | 30/10/2023 | Incorrect serial number - emailed 30/10/2023 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CETL, QUIK GT450 | 30/10/2023 | 30/10/2023 | | Yes | | View |
| CETR, IKARUS C42 FB80 | 30/10/2023 | 30/10/2023 | | Yes | | View |
| JAWC, PEGASUS QUANTUM 15-912 | 23/10/2023 | 30/10/2023 | Missing airframe hours for 31st Dec 2022, no Betts figures for stitching zone A RESOLVED | Yes | EI - Inspector to resolve | View |
| OESY, EASY RAIDER J2.2(1) | 13/10/2023 | 30/10/2023 | Incorrect fee paid RESOLVED
AW007 queries, hours query - inspector emailed 17/10/2023 RESOLVED
AW011 VNE query CP emailed 17/10/2023- RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| RODJ, IKARUS C42 FB80 | 30/10/2023 | 30/10/2023 | AW007 query - emailed 30/10/2023 RESOLVED
Aw011 queries - emailed 30/10/2023 RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| SISU, QUIK GT450 | 30/10/2023 | 30/10/2023 | | Yes | | View |
| WSSX, IKARUS C42 FB100 | 30/10/2023 | 30/10/2023 | | Yes | | View |
| CGKZ, SKYRANGER SWIFT 912S(1) | 30/10/2023 | 30/10/2023 | | Yes | | View |
| SGWA, IKARUS C42 FB100 CHARLIE | 30/10/2023 | 30/10/2023 | | Yes | | View |
| MCME, TL 2000 STING S4 | 20/10/2023 | 28/10/2023 | Questions with Manufacturer - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| DOOG, TL 2000 STING S4 | 20/10/2023 | 28/10/2023 | Questions with Manufacturer - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| STJP, TL 2000 STING S4 | 20/10/2023 | 28/10/2023 | Questions with Manufacturer - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | No | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| MPDF, TL 2000 STING S4 | 20/10/2023 | 28/10/2023 | Questions with Manufacturer - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |