| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CMDY, IKARUS C42 FB100 CHARLIE | 25/09/2023 | 28/09/2023 | AW007 query - Inspector emailed 26/09/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| CMFT, SKYRANGER NYNJA 912(1) | 26/09/2023 | | AW007 query - Tech office emailed 26/09/2023 | No | TO - Tech Office | View |
| CMJP, TL-3000 SIRIUS 600 | 22/09/2023 | 22/09/2023 | AW007 query - Inspector emailed 22/09/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| CMJU, IKARUS C42 FB100 CHARLIE | 29/09/2023 | | Awaiting payment - emailed 29/09/2023Awaiting paperwork - RESOLVED | Yes | EO - Owner to resolve | View |
| CMKN, IKARUS C42 FB80 CHARLIE | 12/09/2023 | 12/09/2023 | | Yes | | View |
| CMLA, TL-3000 SIRIUS 600 | 11/09/2023 | 11/09/2023 | | Yes | | View |
| CMOL, EXODUS DELTAJET 500 STINGRAY | 19/09/2023 | 22/09/2023 | Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly | View |
| COCG, EUROFOX 3K | 18/09/2023 | 18/09/2023 | | Yes | | View |
| CRED, EUROFOX 3K | 11/09/2023 | 18/09/2023 | Awaiting AW001 emailed 1/09/2023 RESOLVED
AW011 check flight query - emailed 18/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| DRCC, EV-97 TEAMEUROSTAR UK | 25/09/2023 | 25/09/2023 | AW011 query - emailed 25/09/2023 RESOLVED
Outstanding MOD - emailed 25/09/2023 RESOLVED | Yes | EC - Check Pilot to resolve, TO - Tech Office | View |
| EDZZ, IKARUS C42 FB100 BRAVO | 25/09/2023 | 26/09/2023 | Awaiting AW001 - emailed 25/09/2023 RESOLVED
AW007 query - inspector emailed 25/09/2023 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| EEKZ, QUIK GTR | 20/09/2023 | 20/09/2023 | Queries on AW011 - emailed 20/09/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| ESGC, EUROFOX 2K | 26/09/2023 | 26/09/2023 | AW011 queries - emailed 26/09/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| FECK, X'AIR JABIRU(3) | 28/09/2023 | 28/09/2023 | AW007 query - emailed 28/09/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| FSBW, EUROFOX 912S(1) | 25/09/2023 | 26/09/2023 | Check flight query - Tech Office emailed 26/09/2023 RESOLVED
| Yes | TO - Tech Office | View |
| GNHL, EUROFOX 2K | 12/09/2023 | 21/09/2023 | Question with manufacturer - RESOLVED
Awaiting Permit number from CAA - RESOLVED
CAA Permits Online Issue - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| HAMS, PEGASUS QUIK | 21/09/2023 | 22/09/2023 | Paperwork in the post RESOLVED
AW006 query - Inspector emailed 22/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| HSEB, PEGASUS QUANTUM 15-912 | 08/09/2023 | 08/09/2023 | Query on AW006 Inspector emailed 08/09/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| HULK, SKYRANGER 912(2) | 13/09/2023 | 14/09/2023 | | Yes | | View |
| JMRT, IKARUS C42 FB80 BRAVO | 12/09/2023 | 13/09/2023 | Membership expired - emailed 12/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| KLYE, SKYRANGER SWIFT 912S(1) | 12/09/2023 | 12/09/2023 | Awaiting payment - emailed 12/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| KUTI, FLIGHT DESIGN CTSW | 07/09/2023 | 07/09/2023 | | Yes | | View |
| MTTI, GEMINI FLASH IIA | 18/09/2023 | 19/09/2023 | Membership query Trustee Grid required - emailed 18/09/2023 RESOLVED
2nd page of AW011 missing - emailed 18/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| MWAE, SHADOW SERIES CD | 02/10/2023 | | AW011 query - emailed 02/10/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| MYIF, SHADOW SERIES CD | 14/09/2023 | 14/09/2023 | Awaiting payment - emailed 14/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| MYJG, THRUSTER T300 | 08/09/2023 | 08/09/2023 | | Yes | | View |
| MYJU, PEGASUS QUASAR IITC | 25/09/2023 | 26/09/2023 | | Yes | | View |
| MYUV, PEGASUS QUANTUM 15 | 18/09/2023 | 18/09/2023 | | Yes | | View |
| MYVB, BLADE | 07/09/2023 | 07/09/2023 | AW001 application not completed - emailed 07/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| MZDB, PEGASUS QUANTUM 15-912 | 27/09/2023 | 27/09/2023 | AW001 not dated emailed 27/9/2023 RESOLVED
Aw011 not fully completed - emailed 27/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| MZGN, PEGASUS QUANTUM 15 | 08/09/2023 | 08/09/2023 | Referred to T/O re MOD RESOLVED | Yes | TO - Tech Office | View |
| MZRM, PEGASUS QUANTUM 15-912 | 11/09/2023 | 12/09/2023 | Incorrect AW006 - emailed 11/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| OCDC, SKYRANGER NYNJA 912S(1) | 18/09/2023 | 18/09/2023 | | Yes | | View |
| OMSA, FLIGHT DESIGN CTSW | 25/09/2023 | 25/09/2023 | Awaiting payment RESOLVED | Yes | EO - Owner to resolve | View |
| PKUP, IKARUS C42 FB100 CHARLIE | 29/09/2023 | | Awaiting paper via email - RESOLVED
AW011 query - check pilot emailed 02/10/2023 RESOLVED
Outstanding weight increase. | No | | View |
| RAFR, SKYRANGER 912S(1) | 11/09/2023 | 12/09/2023 | AW007 query - emailed 11/09/2023 RESOLVED
AW011 query - emailed 11/09/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| RHAM, SKYRANGER 582(1) | 02/10/2023 | | Trustee grid required | No | EO - Owner to resolve | View |
| RODW, EUROFOX 2K | 19/09/2023 | 19/09/2023 | | Yes | | View |
| SARM, IKARUS C42 FB80 | 07/09/2023 | 12/09/2023 | Awaiting payment and paperwork RESOLVED
Lapsed memberships emailed 08/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| SHEZ, PEGASUS QUIK | 14/09/2023 | 14/09/2023 | Trustee grid required emailed 14/09/2023 RESOLVED
Membership needs renewing emailed 14/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| SNUG, SKYRANGER NYNJA 912S(1) | 11/09/2023 | 11/09/2023 | AW007 query emailed 11/09/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| TAUT, PIPISTREL ALPHA BCAR-S 164 | 03/10/2023 | | Awaiting paperwork - emailed 03/10/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| TFLX, QUIK GT450 | 07/09/2023 | 08/09/2023 | Membership expired emailed 07/09/2023 RENEWED | Yes | EO - Owner to resolve | View |
| TLDM, TL-3000 SIRIUS 600 | 20/09/2023 | | Aircraft not live on G-INFO - TO BE RESOLVED
Awaiting Permit number from CAA - TO BE RESOLVED
Awaiting G-INFO to be updated - TO BE RESOLVED | No | NP - New Permit to Fly, REG - Aircraft not registered | View |
| TSHO, IKARUS C42 FB80 BRAVO | 07/09/2023 | 07/09/2023 | | Yes | | View |
| WCKM, SKYRANGER SWIFT 912(1) | 02/10/2023 | 02/10/2023 | AW007 query - Inspector emailed 02/10/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| WKDB, IKARUS C42 FB80 BRAVO | 14/09/2023 | 14/09/2023 | | Yes | | View |
| XLAM, SKYRANGER 912S(1) | 25/09/2023 | 28/09/2023 | AW007 queries - emailed 25/09/2023 RESOLVED
AW011 query - emailed 25/09/2023 RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |