| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
|---|
| CMXZ, IKARUS C42 FB80 | 02/04/2026 | 07/04/2026 | Insp query-emailed 02 04 2026-RESOLVED | Yes | EI - Inspector to resolve | View |
| MPAT, EV-97 TEAMEUROSTAR UK | 02/04/2026 | 02/04/2026 | | Yes | | View |
| CMDG, QUIKR | 02/04/2026 | 07/04/2026 | emailed owner 02 04 2026 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CKVX, BREEZER M400 | 02/04/2026 | 02/04/2026 | | Yes | | View |
| RJMC, EUROFOX 2K | 02/04/2026 | 09/04/2026 | Query on Inspection - email sent 08/04/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CMJP, TL-3000 SIRIUS 600 | 02/04/2026 | 02/04/2026 | AW001 received
AW007 and AW011 received
Payment received | Yes | | View |
| CMVE, SKYRANGER NYNJA | 02/04/2026 | 02/04/2026 | | Yes | | View |
| CMXV, AEROPRAKT A32 VIXXEN | 02/04/2026 | 07/04/2026 | No Paperwork received - email sent 02/04/2026 - RECEIVED
CF query-emailed 02 04 2026 - RESOLVED | Yes | EC - Check Pilot to resolve, PW - No Paperwork Received | View |
| CEWH, QUIK GT450 | 31/03/2026 | 31/03/2026 | Query on CF - Emailed 31 03 2026; TO to review-RESOLVED
Query on Insp - Emailed 31 03 2026- RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve, TO - Tech Office | View |
| CDOA, EV-97 TEAMEUROSTAR UK | 30/03/2026 | 30/03/2026 | | Yes | | View |
| CWEB, QUIK GT450 | 30/03/2026 | 30/03/2026 | | Yes | | View |
| RILA, FLIGHT DESIGN CTSW | 30/03/2026 | 31/03/2026 | Insp query- Emailed 30 03 2026 -RESOLVED | Yes | EI - Inspector to resolve | View |
| CLDT, EUROFOX 3K | 30/03/2026 | 30/03/2026 | | Yes | | View |
| CGXV, QUIKR | 27/03/2026 | 30/03/2026 | New WR required, received
Incorrect payment- emailed 27/03/2026-RESOLVED
Query on inspection - emailed 27/03/2026- RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, AP - Awaiting Payment | View |
| BZVV, PEGASUS QUANTUM 15-912 | 27/03/2026 | 27/03/2026 | | Yes | | View |
| CCYM, SKYRANGER 912(2) | 27/03/2026 | 27/03/2026 | Query on inspection- emailed 27/03/2026- RESOLVED | Yes | EI - Inspector to resolve | View |
| CDEW, PEGASUS QUIK | 27/03/2026 | 27/03/2026 | | Yes | | View |
| MYIF, SHADOW SERIES CD | 27/03/2026 | 27/03/2026 | Query on Inspection - email sent 27/03/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CEBC, SAVANNAH JABIRU(5) | 26/03/2026 | | CF query 66days between Insp and CF
CF and Insp queries - TO 26 03 2026
Engine rebuild more details required
W&B required
| No | EC - Check Pilot to resolve, TO - Tech Office | View |
| OESY, EASY RAIDER J2.2(1) | 26/03/2026 | | No paperwork - RESOLVED
Insp query & AW091 required- Insp emailed 26 03 2026
Incorrect CF form used - CF pilot emailed 26 03 2026-RESOLVED | No | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve, PW - No Paperwork Received | View |
| MICX, TANARG/BIONIX 13 912S(1) | 26/03/2026 | 26/03/2026 | | Yes | | View |
| GAVV, FLIGHT DESIGN CTSL | 26/03/2026 | 30/03/2026 | Incorrect Payment - email sent 27/03/2026-RESOLVED
Query on Inspection - email sent 27/03/2026 - RESOLVED | Yes | EI - Inspector to resolve, AP - Awaiting Payment | View |
| CFIL, QUIK GT450 | 25/03/2026 | 31/03/2026 | Missing Email address RESOLVED
P&M wing strip details RESOLVED | Yes | EO - Owner to resolve | View |
| SAAA, FLIGHT DESIGN CTSW | 25/03/2026 | 26/03/2026 | | Yes | | View |
| CHFO, QUIK GTR | 25/03/2026 | 01/04/2026 | AW030 Required - RESOLVED
AW028 Date of weighing MTOW? RESOLVED
AW006 query MTOW? RESOLVED
Strobes Awaiting SMM 106 strobes U/S - Resolved
AW011 query MTOW RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CFCT, EV-97 TEAMEUROSTAR UK | 24/03/2026 | 27/03/2026 | Payment received
Query on Membership - email sent 25/03/2026 - RESOLVED
| Yes | AP - Awaiting Payment, MB - Membership Status | View |
| MYOL, AIR CREATION FUN 18S GTBIS | 24/03/2026 | 24/03/2026 | | Yes | | View |
| OVOL, SKYRANGER SWIFT 912S(1) | 24/03/2026 | 25/03/2026 | | Yes | | View |
| CJRZ, IKARUS C42 FB80 BRAVO | 24/03/2026 | 25/03/2026 | | Yes | | View |
| CMDW, EUROFOX 3K | 24/03/2026 | 24/03/2026 | | Yes | | View |
| VMMV, SHARK 600 UK | 24/03/2026 | | | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, WR - Weight Report, CAA - Awaiting Permit number | View |
| CGIZ, FLIGHT DESIGN CTSW | 23/03/2026 | 24/03/2026 | Query on CF-Emailed 24 03 2026-RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CBRE, BLADE 912 | 23/03/2026 | 24/03/2026 | Query on CF -Emailed 23 03 2026-RESOLVED | Yes | EO - Owner to resolve | View |
| CCCF, THRUSTER T600N 450 | 23/03/2026 | 25/03/2026 | only paid £220 - Emailed owner 23 03 2026 - RESOLVED
| Yes | AP - Awaiting Payment | View |
| CCNE, PEGASUS QUANTUM 15 | 23/03/2026 | 24/03/2026 | Inspection queries- EMAILED 23 03 2026-RESOLVED | Yes | EI - Inspector to resolve | View |
| CCNP, FLIGHT DESIGN CT2K | 23/03/2026 | | Query on expiry date - Email sent 23 03 2026-RESOLVED
TO working on MOD
AW007 Queries - Insp emailed RESOLVED
AW011 query - CP emailed RESOLVED | No | EO - Owner to resolve, TO - Tech Office | View |
| CDBO, SKYRANGER 912(2) | 23/03/2026 | 27/03/2026 | Check flight query- RESOLVED | Yes | EO - Owner to resolve | View |
| CDVK, SAVANNAH JABIRU(5) | 23/03/2026 | 30/03/2026 | Inspection queries - Email sent 25/03/2026 - RESOLVED
Query on Check flight - email sent 25/03/2026 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CENJ, SLA 100 EXECUTIVE | 23/03/2026 | 25/03/2026 | Query on CF-emailed 24 03 2026- RESOLVED
Query on Insp - emailed 24 03 2026- RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| FESS, PEGASUS QUANTUM 15-912 | 23/03/2026 | 24/03/2026 | | Yes | | View |
| JADW, IKARUS C42 FB80 | 23/03/2026 | 25/03/2026 | Query on Insp-emailed 24 03 2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| SKRG, SKYRANGER 912(2) | 23/03/2026 | 25/03/2026 | Query on Inspection - email sent 24/03/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| TDYN, DYNAMIC WT9 UK | 23/03/2026 | 27/03/2026 | No AW001 - emailed 23 03 2026- RESOLVED
Query on Check Flight - email sent 25/03/2026 - RESOLVED
| Yes | EO - Owner to resolve | View |
| CFDN, SKYRANGER SWIFT 912S(1) | 23/03/2026 | 24/03/2026 | | Yes | | View |
| PZPZ, PEGASUS QUANTUM 15-912 | 23/03/2026 | 24/03/2026 | | Yes | | View |
| OONZ, PEGASUS QUIK | 23/03/2026 | 23/03/2026 | | Yes | | View |
| OATY, PIPISTREL ALPHA BCAR-S 164 | 23/03/2026 | 26/03/2026 | No paperwork - emailed owner 20/03/2026 -RESOLVED
Outstanding MOD NOT YET FITTED
Aw001 query RESOLVED
AW007 queries RESOLVED | Yes | TO - Tech Office, PW - No Paperwork Received | View |
| CLID, SKYRANGER NYNJA 912S(1) | 23/03/2026 | 23/03/2026 | | Yes | | View |
| CMWU, EUROFOX 2K | 23/03/2026 | | Insp 1 page missing - Emailed 23 03 2026; re-emailed 31 03 2026-RESOLVED
CF query-Emailed 31 03 2026 | No | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CDTJ, ESCAPADE JABIRU(5) | 20/03/2026 | 20/03/2026 | | Yes | | View |