| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| OEKS, IKARUS C42 FB80 | 19/10/2023 | 20/10/2023 | Missing 2nd page of AW011 - emailed 20/10/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| RHAM, SKYRANGER 582(1) | 02/10/2023 | 04/10/2023 | Trustee grid required - RESOLVED | Yes | EO - Owner to resolve | View |
| CHPS, SKYRANGER 582(1) | 09/10/2023 | 10/10/2023 | Awaiting AW001 RESOLVED
Queries on AW011 - emailed 09/10/2023 REESOLVED | Yes | EO - Owner to resolve | View |
| SHKI, IKARUS C42 FB80 | 04/10/2023 | 05/10/2023 | Awaiting payment - RESOLVED | Yes | EO - Owner to resolve | View |
| CIJO, QUIK GTR | 27/11/2023 | 29/11/2023 | Awaiting AW001 - emailed 27/11/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| MGFC, EUROFOX 912(1) | 07/11/2023 | 15/11/2023 | Awaiting paperwork - emailed 07/11/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| CKHI, QUIKR | 04/10/2023 | 16/10/2023 | Membership need s renewing - emailed 04/10/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| CIWA, SKYRANGER SWIFT 912(1) | 14/11/2023 | 14/11/2023 | Awaiting Payment emailed 14/11/2023 | No | EO - Owner to resolve | View |
| CJGP, BREEZER M400 | 13/10/2023 | 16/10/2023 | Awaiting paperwork - RESOLVED | Yes | EO - Owner to resolve | View |
| TAUT, PIPISTREL ALPHA BCAR-S 164 | 03/10/2023 | 03/10/2023 | Awaiting paperwork - emailed 03/10/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| CKIY, SKYRANGER NYNJA 912S(1) | 04/10/2023 | 04/10/2023 | Awaiting paperwork - RESOLVED | Yes | EO - Owner to resolve | View |
| UNNN, EUROFOX 3K | 06/11/2023 | 06/11/2023 | Awaiting payment - RESOLVED | Yes | EO - Owner to resolve | View |
| CMLX, SKYRANGER NYNJA | 06/10/2023 | 06/10/2023 | Missing or expired memberships - emailed 06/10/2023 RESOLVED
Missing Cat 'O' and ATOW query - emailed 06/10/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| CBYV, PEGASUS QUANTUM 15-912 | 27/11/2023 | | Awaiting paperwork by email RESOLVED
Awaiting AW001 - emailed 27/11/2023 RESOLVED
AW011 check flight query - emailed 28/11/2023 | No | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CDXG, PEGASUS QUANTUM 15-912 | 06/10/2023 | 06/10/2023 | AW006 hours differ - emailed 06/10/2023 RESOLVED
AW011 ASI units required emailed 06/10/2023 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| MYZC, CYCLONE AX3/503 | 04/10/2023 | 05/10/2023 | Awaiting AW001 - emailed 4/10/2023 RESOLVED
AW011 queries - check pilot emailed 4/10/2023 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| MZMN, PEGASUS QUANTUM 15-912 | 05/10/2023 | 05/10/2023 | Awaiting payment - RESOLVED
AW001 query - emailed 05/10/2023 RESOLVED
AW011 query - emailed 05/10/2023 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| SHMI, EV-97 TEAMEUROSTAR UK | 20/11/2023 | 20/11/2023 | Awaiting payment - Emailed 20/11/2023 RESOLVED
1 Membership requires renewing - emailed 20/11/2023 RESOLVED
AW007 incorrect VNE - emailed 20/11/2023 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CGNI, IKARUS C42 FB80 | 13/11/2023 | 17/11/2023 | Awaiting paperwork - RESOLVED
AW001 - Not dated - emailed 14/11/2023 RESOLVED
AW011 Queries - Owner emailed 14/11/2023 RESOLVED
AW007 Weigh date query - emailed 14/11/2023 RESOLVED
| Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CJTX, EV-97 EUROSTAR SL MICROLIGHT | 11/10/2023 | 13/10/2023 | Revalidation date query AW007 not received - emailed 11/10/2023 RESOLVED
AW011 not dated CP emailed 12/10/2023 RESOLVED
A/F hours query - Inspectors emailed 12/11/2023 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| HAPZ, PIPISTREL ALPHA BCAR-S 164 | 17/10/2023 | 18/10/2023 | AW011 queries - emailed 17/10/2023 RESOLVED
Membership renewal required + Trustee Grid RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| JRZE, SKYRANGER NYNJA | 13/11/2023 | 14/11/2023 | Awaiting payment - emailed 13/11/2023 RESOLVED
AW011 query - emailed 13/11/2023 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| MAMM, IKARUS C42 FB80 | 11/10/2023 | 25/10/2023 | Awaiting paperwork - emailed 11/10/2023 RESOLVED
Referred to Tech Office - emailed 19/10/2023 - RESOLVED
AW011 query - CP emailed 19/10/2023 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve, TO - Tech Office | View |
| CBAD, BLADE 912 | 30/10/2023 | 30/10/2023 | Incorrect serial number - emailed 30/10/2023 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CDAO, PEGASUS QUANTUM 15-912 | 09/11/2023 | 14/11/2023 | Awaiting AW006 and AW011 - emailed 09/11/2023 RESOLVED
Incorrect fee received - emailed 14/11/2023 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CJGG, QUIK GT450 | 13/11/2023 | 23/11/2023 | Awaiting Inspection worksheets - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| MWLU, PEGASUS XL-R | 16/10/2023 | 18/10/2023 | Awaiting paperwork - emailed 16/10/2023 RESOLVED
AW006 query - emailed 17/10/2023 RESOLVED
| Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| MYWE, THRUSTER T600T | 10/10/2023 | 12/10/2023 | Awaiting payment - RESOLVED
Weigh date query - inspector emailed 12/10/2023 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| MZDV, PEGASUS QUANTUM 15 | 03/11/2023 | 16/11/2023 | Awaiting paperwork - emailed 03/05/2023 RESOLVED
AW006 Queries inspector emailed 16/11/2023 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| OESY, EASY RAIDER J2.2(1) | 13/10/2023 | 30/10/2023 | Incorrect fee paid RESOLVED
AW007 queries, hours query - inspector emailed 17/10/2023 RESOLVED
AW011 VNE query CP emailed 17/10/2023- RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| DADD, ESCAPADE 912(2) | 13/11/2023 | 13/11/2023 | AW001 - not dated RESOLVED
AW007 - A/F hours not clear RESOLVED
AW011 - VNE Query RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| ZOMB, IKARUS C42 FB100 BRAVO | 30/11/2023 | | AW001 query - emailed 30/11/2023
AW011 query - emailed 30/11/2023
AW007 query - emailed 30/11/2023 RESOLVED | No | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CFNI, EDGE XT912-B/STREAK III-B | 14/11/2023 | 22/11/2023 | AW091 required emailed 14/11/2023 RESOLVED
Date of last weighing - referred to T/O Requires a reweigh RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, TO - Tech Office | View |
| CDKO, SAVANNAH JABIRU(4) | 16/10/2023 | 19/10/2023 | Awaiting paperwork RESOLVED
Awaiting AW001 owner emailed 18/10/2023 RESOLVED
Referred to Tech office - emailed 18/10/2023 RESOLVED
| Yes | EO - Owner to resolve, TO - Tech Office | View |
| CONA, FLIGHT DESIGN CTLS 600 UK | 29/11/2023 | | Awaiting payment - RESOLVED
Awaiting up-issue of MAAN 2960 - RESOLVED
Awaiting Permit number from CAA - TO BE RESOLVED
Awaiting G-INFO to be updated - TO BE RESOLVED | No | NP - New Permit to Fly, TO - Tech Office, CAA - Awaiting Permit number | View |
| EFOX, EUROFOX 912(1) | 16/10/2023 | 20/10/2023 | Weight differs on G-INFO Referred to Tech office RESOLVED | Yes | TO - Tech Office | View |
| CBGV, THRUSTER T600N 450 | 30/10/2023 | 03/11/2023 | Referred to Tech office - emailed 30/10/2023 RESOLVED | Yes | TO - Tech Office | View |
| CEEI, QUIK GT450 | 09/10/2023 | 12/10/2023 | Referred to Tech Office - T/O emailed 09/10/2023 CEEI | Yes | TO - Tech Office | View |
| MVWW, AVIASUD MISTRAL | 18/10/2023 | 24/10/2023 | Referred to Tech Office - RESOLVED
AW007 queries - Inspector emailed 18/10/2023- RESOLVED | Yes | TO - Tech Office | View |