| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CBWJ, THRUSTER T600N 450 | 04/06/2025 | 09/06/2025 | Waiting for AW001, CF - email sent 04/06/2025 - RECEIVED
Waiting for payment - RECEIVED | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |
| CEPP, QUIK GT450 | 09/06/2025 | 09/06/2025 | Waiting for paperwork - email sent 09/06/2025 - RECEIVED | Yes | PW - No Paperwork Received | View |
| CGHZ, QUIKR | 09/06/2025 | 09/06/2025 | Waiting for paperwork - email sent 04/06/2025 - RECEIVED | Yes | PW - No Paperwork Received | View |
| DFDO, EV-97 EUROSTAR SL MICROLIGHT | 09/06/2025 | 09/06/2025 | | Yes | | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 09/06/2025 | 09/06/2025 | | Yes | | View |
| CLEV, IKARUS C42 FB80 | 02/06/2025 | 09/06/2025 | Query on inspection - email sent 02/06/2025 - RESOLVED
Query on Check Flight - email sent 02/06/2025 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CMPN, EXODUS DELTAJET 500 STINGRAY | 02/06/2025 | 09/06/2025 | Query on check flight - email sent 02/06/2025 - RESOLVED
POL Issue - email sent to CAA 03/06/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| PWAL, EUROFOX 912(1) | 09/06/2025 | 10/06/2025 | Missing AW001 and Payment - email sent 09/06/2025 - RESOLVED
Query on Check Flight - email sent 09/06/2025 - RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve, AP - Awaiting Payment | View |
| CBVZ, FLIGHT DESIGN CT2K | 09/06/2025 | 10/06/2025 | Waiting for paperwork - email sent 02/06/2025 - received Inspection and CF
Missing AW001 - email sent 09/06/2025 - RECEIVED
Query on airframe hours - email sent 09/06/2025 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, PW - No Paperwork Received | View |
| CCSH, PEGASUS QUIK | 09/06/2025 | 10/06/2025 | Missing AW001 email sent 09/06/2025 - RESOLVED
Waiting for Payment - email sent 09/06/2025 - PAID | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |
| CFGM, IKARUS C42 FB80 | 09/06/2025 | 10/06/2025 | Outstanding SMAAN 2906 referred to T/O RESOLVED | Yes | TO - Tech Office | View |
| MWNB, PEGASUS XL-Q | 09/06/2025 | 10/06/2025 | Queries on inspection- RESOLVED | Yes | EI - Inspector to resolve | View |
| MZOD, PEGASUS QUANTUM 15-912 | 09/06/2025 | 10/06/2025 | Query on Check Flight - email sent 09/06/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| LOWZ, QUIK GT450 | 10/06/2025 | 10/06/2025 | Weighing date query - emailed 10/06/2025 RESOLVED | Yes | WR - Weight Report | View |
| CIEE, IKARUS C42 FB100 | 10/06/2025 | 10/06/2025 | | Yes | | View |
| GHST, IKARUS C42 FB100 CHARLIE | 10/06/2025 | 10/06/2025 | | Yes | | View |
| CMWC, PIPISTREL ALPHA BCAR-S 164A | 09/06/2025 | 10/06/2025 | Outstanding E-PROP mod referred to T/O Resolved | Yes | TO - Tech Office | View |
| VXNN, AEROPRAKT A32 VIXXEN | 10/06/2025 | 10/06/2025 | | Yes | | View |
| CCTU, PEGASUS QUIK | 11/06/2025 | 11/06/2025 | Query on check flight - email sent 11/06/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| CCXT, PEGASUS QUIK | 11/06/2025 | 11/06/2025 | BMAA Membership expired - email sent 11/06/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDGC, PEGASUS QUIK | 11/06/2025 | 11/06/2025 | No payment received - email sent 11/06/2025 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CDXD, SLA 100 EXECUTIVE | 11/06/2025 | 11/06/2025 | No payment received - email sent 11/06/2025 - RESOLVED
Query on check flight - email sent 11/06/2025 - RESOLVED | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |
| CDZG, IKARUS C42 FB80 | 11/06/2025 | 11/06/2025 | | Yes | | View |
| CEGL, IKARUS C42 FB80 | 10/06/2025 | 11/06/2025 | Incorrect fee paid - email sent 10/06/2025 - RESOLVED
Query on Inspection - email sent 10/06/2025- RESOLVED
| Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| DBIN, SLA 80 EXECUTIVE | 09/06/2025 | 11/06/2025 | Missing AW001 - RESOLVED
No payment received - RECEIVED | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |
| DSMA, QUIKR | 11/06/2025 | 11/06/2025 | | Yes | | View |
| CLBN, QUIKR | 06/06/2025 | 11/06/2025 | Queries on inspection - email sent 06/06/2025 - RESOLVED
Query on check flight - email sent 06/06/2025 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| KWKX, QUIKR | 11/06/2025 | 12/06/2025 | Weight report queries - emailed 11/06/2025 Resolved | Yes | EI - Inspector to resolve | View |
| CCBA, SKYRANGER R100(1) | 12/06/2025 | 12/06/2025 | Query re Propeller and engine - RESOLVED - NOT YET FITTED
Query re ASI Units - RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CCEA, PEGASUS QUIK | 12/06/2025 | 12/06/2025 | No payment received - email sent 12/06/2025 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CDJE, THRUSTER T600N 450 | 11/06/2025 | 12/06/2025 | Insp query- emailed 12/06/2025- RESOLVED
CF query- emailed 12/06/2025- RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| OATE, PEGASUS QUANTUM 15-912 | 11/06/2025 | 12/06/2025 | Missing check flight pages - email sent 11/06/2025 - RECEIVED
Query on Inspection - email sent 11/06/2025 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| XDWE, QUIK GT450 | 12/06/2025 | 12/06/2025 | | Yes | | View |
| CHRM, IKARUS C42 FB80 BRAVO | 12/06/2025 | 12/06/2025 | Waiting for paperwork - email sent 09/06/2025- Received
Query on Inspection - email sent 12/06/2025 - RESOLVED | Yes | PW - No Paperwork Received | View |
| CGPE, QUIK GT450 | 11/06/2025 | 12/06/2025 | Incorrect fee paid- emailed 11/06/2025- PAID | Yes | EO - Owner to resolve | View |
| CLVE, EUROFOX 3K | 12/06/2025 | 12/06/2025 | | Yes | | View |
| HECT, FLIGHT DESIGN CTLS 600 UK | 12/06/2025 | 12/06/2025 | AW001 not completed - email sent 12/06/2025 - RECEIVED | Yes | EO - Owner to resolve | View |
| MAAL, SHARK 600 UK | 10/06/2025 | 12/06/2025 | Query on check flight - email sent 10/06/2025 - RESOLVED | Yes | EC - Check Pilot to resolve | View |