| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| ZOMB, IKARUS C42 FB100 BRAVO | 30/11/2023 | | AW001 query - emailed 30/11/2023
AW011 query - emailed 30/11/2023
AW007 query - emailed 30/11/2023 RESOLVED | No | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| ZHKF, ESCAPADE 912(2) | 20/11/2023 | 22/11/2023 | Aw007 query - emailed 20/11/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| WSSX, IKARUS C42 FB100 | 30/10/2023 | 30/10/2023 | | Yes | | View |
| WINH, EV-97 TEAMEUROSTAR UK | 10/10/2023 | 11/10/2023 | Membership needs renewing. AW007 queries - emailed 10/10/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| WCKM, SKYRANGER SWIFT 912(1) | 02/10/2023 | 02/10/2023 | AW007 query - Inspector emailed 02/10/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| UNNN, EUROFOX 3K | 06/11/2023 | 06/11/2023 | Awaiting payment - RESOLVED | Yes | EO - Owner to resolve | View |
| ULLI, SKYRANGER NYNJA 912S(1) | 05/10/2023 | 05/10/2023 | | Yes | | View |
| TYGR, SKYRANGER SWIFT 912S(1) | 04/10/2023 | 05/10/2023 | AW007 query re hours - Owner and inspector emailed 04/10/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| TUGD, EUROFOX 3K | 10/11/2023 | 16/11/2023 | Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - TO BE RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly | View |
| TTAT, SAVANNAH VG JABIRU(1) | 28/11/2023 | 28/11/2023 | | Yes | | View |
| TNJB, QUIKR | 30/11/2023 | | Category 'O' needed - emailed 30/11/2023 | No | EI - Inspector to resolve | View |
| TEDW, KISS 450-582(2) | 09/10/2023 | 09/10/2023 | AW011 VNE query - emailed 09/10/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| TAUT, PIPISTREL ALPHA BCAR-S 164 | 03/10/2023 | 03/10/2023 | Awaiting paperwork - emailed 03/10/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| SUEL, QUIK GT450 | 27/11/2023 | |
AW006 Query - emailed 30/11/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| STJP, TL 2000 STING S4 | 20/10/2023 | 28/10/2023 | Questions with Manufacturer - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | No | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| SPMM, SKYRANGER SWIFT 912S(1) | 01/11/2023 | 02/11/2023 | | Yes | | View |
| SISU, QUIK GT450 | 30/10/2023 | 30/10/2023 | | Yes | | View |
| SHMI, EV-97 TEAMEUROSTAR UK | 20/11/2023 | 20/11/2023 | Awaiting payment - Emailed 20/11/2023 RESOLVED
1 Membership requires renewing - emailed 20/11/2023 RESOLVED
AW007 incorrect VNE - emailed 20/11/2023 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| SHKI, IKARUS C42 FB80 | 04/10/2023 | 05/10/2023 | Awaiting payment - RESOLVED | Yes | EO - Owner to resolve | View |
| SGWA, IKARUS C42 FB100 CHARLIE | 30/10/2023 | 30/10/2023 | | Yes | | View |
| SAMC, IKARUS C42 FB100 BRAVO | 12/10/2023 | 13/10/2023 | Incorrect VNE - CP emailed 13/10/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| RRJR, EUROFOX 2K | 27/10/2023 | 02/11/2023 | Question with Manufacturer - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| RODJ, IKARUS C42 FB80 | 30/10/2023 | 30/10/2023 | AW007 query - emailed 30/10/2023 RESOLVED
Aw011 queries - emailed 30/10/2023 RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| RHAM, SKYRANGER 582(1) | 02/10/2023 | 04/10/2023 | Trustee grid required - RESOLVED | Yes | EO - Owner to resolve | View |
| REED, BLADE 912S | 10/11/2023 | 13/11/2023 | AW011 query - emailed 10/11/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| RACK, IKARUS C42 FB80 | 11/10/2023 | 11/10/2023 | AW011 query - emailed 11/10/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| PUGZ, QUIK GT450 | 07/11/2023 | 07/11/2023 | | Yes | | View |
| PODZ, TL-3000 SIRIUS 600 | 03/10/2023 | 04/10/2023 | Aw011 query - check pilot emailed 03/10/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| PLOT, EUROFOX 2K | 30/11/2023 | 30/11/2023 | AW007 query - emailed 30/11/223 RESOLVED | Yes | EI - Inspector to resolve | View |
| OVAL, IKARUS C42 FB100 | 06/10/2023 | 06/10/2023 | AW011 VNE query - emailed 06/10/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| ORUG, THRUSTER T600N 450 | 09/11/2023 | 16/11/2023 | Awaiting paperwork RESOLVED | Yes | | View |
| OMPW, PEGASUS QUIK | 10/11/2023 | 10/11/2023 | Hours are lower than last year. Emailed 10/11/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| OESY, EASY RAIDER J2.2(1) | 13/10/2023 | 30/10/2023 | Incorrect fee paid RESOLVED
AW007 queries, hours query - inspector emailed 17/10/2023 RESOLVED
AW011 VNE query CP emailed 17/10/2023- RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| OEKS, IKARUS C42 FB80 | 19/10/2023 | 20/10/2023 | Missing 2nd page of AW011 - emailed 20/10/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| NOTS, SKYRANGER 912S(1) | 24/10/2023 | 24/10/2023 | | Yes | | View |
| NIIX, SKYRANGER NYNJA | 22/11/2023 | 22/11/2023 | | Yes | | View |
| MZMN, PEGASUS QUANTUM 15-912 | 05/10/2023 | 05/10/2023 | Awaiting payment - RESOLVED
AW001 query - emailed 05/10/2023 RESOLVED
AW011 query - emailed 05/10/2023 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| MZKU, THRUSTER T600T | 09/10/2023 | 09/10/2023 | | Yes | | View |
| MZIU, PEGASUS QUANTUM 15 | 10/10/2023 | 10/10/2023 | | Yes | | View |
| MZIK, PEGASUS QUANTUM 15 | 27/11/2023 | 28/11/2023 | Paperwork in post - RESOLVED | Yes | EO - Owner to resolve | View |
| MZHV, THRUSTER T600N | 06/10/2023 | 06/10/2023 | | Yes | | View |
| MZHD, THRUSTER T600T | 09/10/2023 | 10/10/2023 | Awaiting payment - RESOLVED | Yes | EO - Owner to resolve | View |
| MZHA, THRUSTER T600T | 10/10/2023 | 13/10/2023 | AW007 query re TADS - emailed 11/10/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| MZDV, PEGASUS QUANTUM 15 | 03/11/2023 | 16/11/2023 | Awaiting paperwork - emailed 03/05/2023 RESOLVED
AW006 Queries inspector emailed 16/11/2023 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| MYZC, CYCLONE AX3/503 | 04/10/2023 | 05/10/2023 | Awaiting AW001 - emailed 4/10/2023 RESOLVED
AW011 queries - check pilot emailed 4/10/2023 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| MYWO, PEGASUS QUANTUM 15 | 06/11/2023 | 06/11/2023 | | Yes | | View |
| MYWE, THRUSTER T600T | 10/10/2023 | 12/10/2023 | Awaiting payment - RESOLVED
Weigh date query - inspector emailed 12/10/2023 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| MYOU, PEGASUS QUANTUM 15 | 09/10/2023 | 09/10/2023 | | Yes | | View |
| MYMW, CYCLONE AX3/503 | 06/10/2023 | 10/10/2023 | Awaiting paperwork in post RECEIVED 10/10/2023 | Yes | | View |
| MWSM, GEMINI FLASH IIA | 23/11/2023 | 24/11/2023 | | Yes | | View |