| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| BYOS, BLADE 912 | 29/06/2022 | | Query on inspection - email sent 30/06/2022 - RESOLVED
Waiting for CAA Update - email sent 04/07/2022 | No | EI - Inspector to resolve, CAAQ - CAA Query on POL System | View |
| EEWZ, PEGASUS QUIK | 15/06/2022 | | Owners BMAA membership has expired - email sent 17/06/2022
Query on check flight - email sent 17/06/2022
Query on check flight - email sent 17/06/2022 | No | EO - Owner to resolve, EI - Inspector to resolve | View |
| JAYS, SKYRANGER 912S(1) | 04/07/2022 | | Query on inspection - email sent 06/07/2022 | No | EI - Inspector to resolve | View |
| OAJL, IKARUS C42 FB100 | 01/07/2022 | | Waiting for payment - email sent 01/07/2022 | No | AP - Awaiting Payment | View |
| NILT, EV-97 EUROSTAR SL MICROLIGHT | 04/07/2022 | | BMAA membership expired - email sent 06/07/2022
Incorrect payment made - email sent 06/07/2022 | No | EO - Owner to resolve | View |
| CKGS, IKARUS C42 FB80 | 10/06/2022 | | No payment received - email sent 14/06/2022 - RESOLVED
2022 Weight report required - email sent 14/06/2022 - RESOLVED
Waiting for new check flight - 16/06/2022 | No | EO - Owner to resolve, AP - Awaiting Payment, WR - Weight Report | View |
| OGOD, QUIK GT450 | 26/06/2022 | 27/06/2022 | Query on inspection - email sent 27/06/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CGWA, IKARUS C42 FB80 BRAVO | 05/07/2022 | | | Yes | | View |
| IAHS, EV-97 TEAMEUROSTAR UK | 22/06/2022 | 27/06/2022 | missing entry on inspection worksheet- resolved
Incorrect fee paid - resolved | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CGYY, SAVANNAH VG JABIRU(1) | 01/07/2022 | 01/07/2022 | Queries on Check Flight - email sent 01/07/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| MCFK, QUIK GT450 | 24/06/2022 | 27/06/2022 | | Yes | | View |
| BYPJ, PEGASUS QUANTUM 15-912 | 23/06/2022 | 28/06/2022 | Missing AW001- received | Yes | EO - Owner to resolve | View |
| BYZU, PEGASUS QUANTUM 15 | 13/06/2022 | 14/06/2022 | | Yes | | View |
| BZDD, BLADE 912 | 16/06/2022 | 17/06/2022 | | Yes | | View |
| BZEJ, X'AIR 582(7) | 22/06/2022 | 26/06/2022 | | Yes | | View |
| BZFS, BLADE 912 | 28/06/2022 | 28/06/2022 | | Yes | | View |
| BZSI, PEGASUS QUANTUM 15 | 21/06/2022 | 21/06/2022 | | Yes | | View |
| BZUX, PEGASUS QUANTUM 15 | 23/06/2022 | 26/06/2022 | | Yes | | View |
| BZWS, PEGASUS QUANTUM 15-912 | 30/06/2022 | 30/06/2022 | | Yes | | View |
| CBBB, PEGASUS QUANTUM 15-912 | 15/06/2022 | 17/06/2022 | | Yes | | View |
| CBEN, PEGASUS QUANTUM 15-912 | 13/06/2022 | 20/06/2022 | | Yes | | View |
| CBIE, FLIGHT DESIGN CT2K | 16/06/2022 | 20/06/2022 | Query on inspection - email sent 17/06/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBKM, BLADE 912 | 15/06/2022 | 16/06/2022 | | Yes | | View |
| CBSZ, BLADE 912S | 22/06/2022 | 24/06/2022 | Missing AW001- Received and payment-paid
A/F hours query- emailed 24/06/2022- resolved | Yes | EI - Inspector to resolve | View |
| CBUU, PEGASUS QUANTUM 15-912 | 05/07/2022 | | | Yes | | View |
| CBVC, X'AIR 582(6) | 23/06/2022 | 26/06/2022 | Query on inspection - email sent 26/06/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBYV, PEGASUS QUANTUM 15-912 | 23/06/2022 | 26/06/2022 | | Yes | | View |
| CBZD, BLADE | 27/06/2022 | 27/06/2022 | | Yes | | View |
| CCAB, BLADE | 30/06/2022 | 30/06/2022 | | Yes | | View |
| CCAF, SKYRANGER 912(1) | 04/07/2022 | 06/07/2022 | Queries on inspection - email sent 05/07/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCAS, PEGASUS QUIK | 13/06/2022 | 15/06/2022 | | Yes | | View |
| CCBG, SKYRANGER SWIFT 912(1) | 29/06/2022 | 30/06/2022 | | Yes | | View |
| CCDF, PEGASUS QUIK | 13/06/2022 | 15/06/2022 | Queries on check flight - email sent 14/06/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| CCDH, SKYRANGER 912(2) | 04/07/2022 | 04/07/2022 | | Yes | | View |
| CCJA, SKYRANGER 912(2) | 15/06/2022 | 17/06/2022 | | Yes | | View |
| CCNF, X'AIR FALCON 912(2) | 21/06/2022 | 26/06/2022 | Query on inspection - email sent 22/06/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCNR, SKYRANGER 912(2) | 13/06/2022 | 14/06/2022 | | Yes | | View |
| CCNS, SKYRANGER 912(2) | 04/07/2022 | 05/07/2022 | | Yes | | View |
| CCOH, X'AIR FALCON JABIRU(3) | 24/06/2022 | 28/06/2022 | Query on inspection - email sent 27/06/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCSH, PEGASUS QUIK | 17/06/2022 | 20/06/2022 | No payment received - email sent 17/06/2022 - RESOLVED
AW001 not signed - email sent 17/06/2022 - RESOLVED
Queries on inspection - email sent 17/06/2022 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, AP - Awaiting Payment | View |
| CCTC, PEGASUS QUIK | 23/06/2022 | 26/06/2022 | | Yes | | View |
| CCXT, PEGASUS QUIK | 22/06/2022 | 27/06/2022 | BMAA membership expired - email sent 26/06/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDEM, X'AIR 133(1) | 15/06/2022 | 20/06/2022 | Query on check flight - email sent 17/06/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDGE, EDGE XT912-B/STREAK III-B | 24/06/2022 | 27/06/2022 | | Yes | | View |
| CDHU, SKYRANGER SWIFT 912(1) | 17/06/2022 | 20/06/2022 | | Yes | | View |
| CDIX, IKARUS C42 FB100 | 27/06/2022 | 27/06/2022 | | Yes | | View |
| CDIZ, ESCAPADE 912(3) | 20/06/2022 | 20/06/2022 | | Yes | | View |
| CDJE, THRUSTER T600N 450 | 14/06/2022 | 16/06/2022 | | Yes | | View |
| CDJF, FLIGHT DESIGN CT2K | 21/06/2022 | 22/06/2022 | | Yes | | View |
| CDJK, IKARUS C42 FB80 | 27/06/2022 | 27/06/2022 | | Yes | | View |