| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| MZKH, SHADOW SERIES DD | 14/11/2022 | 14/11/2022 | | Yes | | View |
| MZKU, THRUSTER T600T | 04/10/2022 | 04/10/2022 | | Yes | | View |
| NOTS, SKYRANGER 912S(1) | 04/10/2022 | 05/10/2022 | | Yes | | View |
| RAFR, SKYRANGER 912S(1) | 04/10/2022 | 05/10/2022 | | Yes | | View |
| SPMM, SKYRANGER SWIFT 912S(1) | 01/11/2022 | 01/11/2022 | | Yes | | View |
| XYJY, SKYRANGER SWIFT 912(1) | 11/10/2022 | 12/10/2022 | | Yes | | View |
| CGYB, EV-97 TEAMEUROSTAR UK | 16/11/2022 | 16/11/2022 | | Yes | | View |
| HMCE, IKARUS C42 FB80 BRAVO | 10/10/2022 | 10/10/2022 | | Yes | | View |
| PZPZ, PEGASUS QUANTUM 15-912 | 24/01/2023 | 24/01/2023 | | Yes | | View |
| CGKZ, SKYRANGER SWIFT 912S(1) | 13/10/2022 | 14/10/2022 | | Yes | | View |
| CHFT, TANARG/BIONIX 15 912S(1) | 13/10/2022 | 13/10/2022 | | Yes | | View |
| LOTY, PEGASUS QUIK | 08/12/2022 | 08/12/2022 | | Yes | | View |
| KFCA, IKARUS C42 FB80 | 21/11/2022 | 22/11/2022 | | Yes | | View |
| CIIN, IKARUS C42 FB100 | 05/12/2022 | 05/12/2022 | | Yes | | View |
| CIPR, SKYRANGER NYNJA 912(1) | 13/10/2022 | 13/10/2022 | | Yes | | View |
| CGFZ, THRUSTER T600N 450 | 04/10/2022 | 04/10/2022 | | Yes | | View |
| LBAC, EV-97 TEAMEUROSTAR UK | 23/01/2023 | 23/01/2023 | | Yes | | View |
| CHFC, QUIK GTR | 25/01/2023 | 25/01/2023 | | Yes | | View |
| MGFC, EUROFOX 912(1) | 12/10/2022 | 13/10/2022 | | Yes | | View |
| CCGO, ECLIPSER | 03/01/2023 | 05/01/2023 | | Yes | | View |
| CJTX, EV-97 EUROSTAR SL MICROLIGHT | 23/01/2023 | 23/01/2023 | | Yes | | View |
| JBVP, EUROFOX 3K | 10/10/2022 | 10/10/2022 | | Yes | | View |
| CJGP, BREEZER M400 | 27/10/2022 | 27/10/2022 | | Yes | | View |
| TRTL, SKYRANGER NYNJA LS 912S(1) | 27/01/2023 | | | Yes | | View |
| CKTE, EUROFOX 3K | 20/10/2022 | 20/10/2022 | | Yes | | View |
| GIAN, IKARUS C42 FB100 BRAVO | 19/12/2022 | 20/12/2022 | | Yes | | View |
| FOCX, EUROFOX 2K | 19/01/2023 | 19/01/2023 | | Yes | | View |
| JRZE, SKYRANGER NYNJA | 17/11/2022 | 17/11/2022 | | Yes | | View |
| CMCB, EUROFOX 3K | 18/10/2022 | 18/10/2022 | | Yes | | View |
| CMEE, IKARUS C42 FB100 CHARLIE | 18/01/2023 | 19/01/2023 | | Yes | | View |
| CMEL, SKYRANGER NYNJA | 17/01/2023 | 18/01/2023 | | Yes | | View |
| OMPW, PEGASUS QUIK | 09/11/2022 | 11/11/2022 | AW001 and payment not received. Email sent 9/11/2022 RESOLVED
Query on AW011. Email sent 10/09/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| CCYL, PEGASUS QUANTUM 15 | 16/12/2022 | | AW091 required - Email sent 16/12/2022
Queries on Inspection - email sent 16/12/202 | No | EI - Inspector to resolve | View |
| WAZP, SKYRANGER 912(2) | 13/12/2022 | 15/12/2022 | AW091 required - email sent to Inspector 13/12/2022 RESOLVED | Yes | EI - Inspector to resolve | View |
| CKYL, IKARUS C42 FB80 BRAVO | 24/10/2022 | 24/10/2022 | Awaiting AW001. Email sent 24/10/2022. RESOLVED | Yes | EO - Owner to resolve | View |
| YNJA, SKYRANGER NYNJA 912S(1) | 10/11/2022 | 12/11/2022 | Awaiting Final MAAN sign-off - RESOLVED
Awaiting new Permit to Fly number from CAA - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, CAA - Awaiting Permit number | View |
| ULLI, SKYRANGER NYNJA 912S(1) | 19/10/2022 | 29/10/2022 | Awaiting Final MAAN sign-off - RESOLVED
Awaiting new Permit to Fly number from CAA - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | NP - New Permit to Fly, CTO - Chief Technical Officer, CAA - Awaiting Permit number | View |
| CMFT, SKYRANGER NYNJA 912(1) | 08/12/2022 | 21/12/2022 | Awaiting MAAN approval - RESOLVED
Awaiting Payment - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, TO - Tech Office | View |
| CLZE, SKYRANGER SWIFT 912S(1) | 28/10/2022 | 08/11/2022 | Awaiting new Permit to Fly number from CAA - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | NP - New Permit to Fly | View |
| ESGC, EUROFOX 2K | 07/11/2022 | 12/11/2022 | Awaiting new Permit to Fly number from CAA - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly | View |
| ERYN, IKARUS C42 FB100 BRAVO | 16/01/2023 | 25/01/2023 | Awaiting Paperwork RESOLVED
Trustee Grid required. Email sent 24/01/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| CJXF, SKYRANGER SWIFT 912(1) | 25/11/2022 | 05/12/2022 | Awaiting paperwork via email. RESOLVED
Query on AW007. email sent 29/11/2022 RESOLVED
Query on AW011. Email sent 29/11/2022 RESOLVED
Owners BMAA Membership has expired - email sent 02/12/2022 RESOLVED
| Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CLBN, QUIKR | 24/01/2023 | | Awaiting paperwork. Email sent 24/01/2023 RESOLVED
Missing 1st pg of AW006. Email sent 25/01/2023 Resolved
Query on AW011. Email sent 26/01/2023 | No | EO - Owner to resolve | View |
| SGEN, IKARUS C42 FB80 | 25/11/2022 | 30/11/2022 | Awaiting paperwork. Email sent 25/11/2022 RESOLVED | Yes | EO - Owner to resolve | View |
| MZME, ECLIPSER | 25/01/2023 | 25/01/2023 | Awaiting paperwork. Email sent. RESOLVED | Yes | EO - Owner to resolve | View |
| CLAL, IKARUS C42 FB100 | 19/12/2022 | 20/12/2022 | Awaiting paperwork. Emailed 19/12/2022 RESOLVED
Query on AW001. Email sent 19/12/2022 RESOLVED | Yes | EO - Owner to resolve | View |
| MZRM, PEGASUS QUANTUM 15-912 | 18/10/2022 | 30/11/2022 | Awaiting paperwork. RESOLVED
Awaiting AW001. Email sent 18/10/2022 RESOLVED
Query on AW011 paperwork. Email sent 24/10/2022 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| RBHB, IKARUS C42 FB100 CHARLIE | 23/01/2023 | | Awaiting paperwork. RESOLVED
Query on AW007 and AW011. Email sent 30/01/2023 | No | EO - Owner to resolve, TO - Tech Office | View |
| CCDG, SKYRANGER 912(1) | 09/01/2023 | 10/01/2023 | Awaiting Paperwork. RESOLVED | Yes | EO - Owner to resolve | View |
| TBDI, IKARUS C42 FB100 BRAVO | 09/01/2023 | 10/01/2023 | Awaiting paperwork. RESOLVED | Yes | EO - Owner to resolve | View |