| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| BYTZ, X'AIR 582(6) | 09/08/2022 | 09/08/2022 | | Yes | | View |
| BYYN, PEGASUS QUANTUM 15-912 | 09/08/2022 | 09/08/2022 | | Yes | | View |
| CCCB, THRUSTER T600N 450 | 09/08/2022 | | Query on Flight Check 09/08/2022 RESOLVED | Yes | EO - Owner to resolve | View |
| CCRT, PEGASUS QUANTUM 15 | 09/08/2022 | | | Yes | | View |
| CDCI, PEGASUS QUIK | 09/08/2022 | | Permit application form required 09/08/2022 | No | EO - Owner to resolve | View |
| CEJW, IKARUS C42 FB80 | 09/08/2022 | 09/08/2022 | | Yes | | View |
| CEZE, SKYRANGER SWIFT 912S(1) | 09/08/2022 | 09/08/2022 | | Yes | | View |
| JFDI, DYNAMIC WT9 UK | 09/08/2022 | | Requested email copies and Application Form required 09/08/2022 | No | EO - Owner to resolve | View |
| MYVB, BLADE | 09/08/2022 | | | Yes | | View |
| SFAR, IKARUS C42 FB100 | 09/08/2022 | | | Yes | | View |
| GTSD, QUIK GT450 | 09/08/2022 | | | Yes | | View |
| CFLN, SKYRANGER SWIFT 912S(1) | 08/08/2022 | 09/08/2022 | Payment outstanding 08/08/2022 RESOLVED
Tech query on outstanding MOD 08/08/2022 RESOLVED | Yes | EO - Owner to resolve, TO - Tech Office | View |
| CCLF, SKYRANGER 912(2) | 08/08/2022 | 09/08/2022 | Payment outstanding 08/08/2022 RESOLVED
Query on inspection - emailed 08/08/2022 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CCYJ, PEGASUS QUIK | 08/08/2022 | 09/08/2022 | Application query 08/08/2022 RESOLVED
Flight Check query 08/08/2022 RESOLVED | Yes | EO - Owner to resolve | View |
| CDAO, PEGASUS QUANTUM 15-912 | 08/08/2022 | 08/08/2022 | | Yes | | View |
| CEGW, QUIK GT450 | 08/08/2022 | | Paperwork being posted 08/08/2022 | No | EO - Owner to resolve | View |
| CEJJ, QUIK GT450 | 08/08/2022 | 09/08/2022 | | Yes | | View |
| CENG, SKYRANGER 912(2) | 08/08/2022 | 09/08/2022 | | Yes | | View |
| MYIF, SHADOW SERIES CD | 08/08/2022 | 09/08/2022 | Paperwork being sent by post. 08/08/2022 RESOLVED | Yes | EO - Owner to resolve | View |
| MYVO, BLADE | 08/08/2022 | 09/08/2022 | Paperwork being sent by post 08/08/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| MZIB, PEGASUS QUANTUM 15 | 08/08/2022 | 09/08/2022 | Application Form Query 08/08/2022 RESOLVED | Yes | EO - Owner to resolve | View |
| CDEN, PEGASUS QUANTUM 15-912 | 05/08/2022 | 05/08/2022 | | Yes | | View |
| CDRH, THRUSTER T600N | 05/08/2022 | 05/08/2022 | | Yes | | View |
| MYWJ, PEGASUS QUANTUM 15-912 | 05/08/2022 | 05/08/2022 | | Yes | | View |
| RDPH, QUIKR | 05/08/2022 | 05/08/2022 | | Yes | | View |
| TORO, SKYRANGER NYNJA 912S(1) | 05/08/2022 | 09/08/2022 | | Yes | | View |
| HAEF, EV-97 TEAMEUROSTAR UK | 04/08/2022 | 04/08/2022 | | Yes | | View |
| POZA, ESCAPADE ULP(2) | 04/08/2022 | | Permit Renewal Fee outstanding 04/08/2022 RESOLVED
Check Flight query 04/08/2022 | No | EO - Owner to resolve | View |
| CICF, IKARUS C42 FB80 BRAVO | 04/08/2022 | 04/08/2022 | Renewal Fee Outstanding 04/08/2022 RESOLVED
Membership renewal required 04/08/2022 RESOLVED | Yes | EO - Owner to resolve | View |
| CIIA, QUIKR | 04/08/2022 | 08/08/2022 | Tech Office Query 04/08/2022 RESOLVED | Yes | TO - Tech Office | View |
| SWYF, SKYRANGER SWIFT 912(1) | 04/08/2022 | 04/08/2022 | Query with tech office 04/08/2022 RESOLVED | Yes | TO - Tech Office | View |
| CLID, SKYRANGER NYNJA LS 912S(1) | 04/08/2022 | 04/08/2022 | | Yes | | View |
| CLOI, SKYRANGER NYNJA | 04/08/2022 | | Paperwork required 04/08/2022 | No | EO - Owner to resolve | View |
| CCZO, PEGASUS QUIK | 03/08/2022 | 04/08/2022 | Payment outstanding 03/08/2022 RESOLVED | Yes | EO - Owner to resolve | View |
| MTON, PEGASUS XL-R | 03/08/2022 | 03/08/2022 | | Yes | | View |
| MYUV, PEGASUS QUANTUM 15 | 03/08/2022 | 03/08/2022 | Query on AF Inspection 3/8/22 RESOLVED | Yes | EI - Inspector to resolve | View |
| MZIT, BLADE 912 | 03/08/2022 | 04/08/2022 | | Yes | | View |
| CMAA, EUROFOX 3K | 03/08/2022 | 03/08/2022 | Awaiting Application and Payment 03/08/2022 RESOLVED
Tech Query 03/08/2022 RESOLVED | Yes | TO - Tech Office | View |
| BZIW, PEGASUS QUANTUM 15-912 | 02/08/2022 | 03/08/2022 | | Yes | | View |
| CCES, X'AIR 3203(1) | 02/08/2022 | 02/08/2022 | | Yes | | View |
| MVSO, GEMINI FLASH IIA | 02/08/2022 | 03/08/2022 | Awaiting permit revalidation paperwork 02/08/2022 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| RSAM, QUIK GTR | 01/08/2022 | 01/08/2022 | Query on inspection 01/08/2022 RESOLVED | Yes | EI - Inspector to resolve | View |
| CBDC, THRUSTER T600N (450) JAB | 01/08/2022 | 01/08/2022 | | Yes | | View |
| CDCH, SKYRANGER SWIFT 912(1) | 01/08/2022 | 02/08/2022 | Paperwork required by email 01/08/2022 RESOLVED | Yes | EO - Owner to resolve | View |
| CEDV, EV-97 TEAMEUROSTAR UK | 01/08/2022 | 01/08/2022 | | Yes | | View |
| REDC, PEGASUS QUANTUM 15-912 | 01/08/2022 | 02/08/2022 | Requested the paperwork to be emailed over 01/08/2022 RESOLVED
Query on Inspection 01/08/2022 RESOLVED | Yes | EI - Inspector to resolve | View |
| CKJI, SKYRANGER NYNJA 912S(1) | 01/08/2022 | 02/08/2022 | Full date of inspection? 01/08/2022 RESOLVED
Query on MAAN used - email sent 01/08/2022 RESOLVED | Yes | EI - Inspector to resolve | View |
| CBII, X'AIR 582(8) | 29/07/2022 | 01/08/2022 | Requested last copy of the weight report 29/07/2022 RESOLVED
Queries on inspection 29/07/2022 RESOLVED | Yes | EI - Inspector to resolve | View |
| CCNJ, SKYRANGER 912(2) | 29/07/2022 | 29/07/2022 | Query on inspection. 29/07/2022 RESOLVED | Yes | EI - Inspector to resolve | View |
| CEZF, EV-97 TEAMEUROSTAR UK | 29/07/2022 | 29/07/2022 | Paperwork coming by email 27/07/2022 RESOLVED
Query on inspection 29/07/2022 RESOLVED
| Yes | EI - Inspector to resolve | View |