| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CBUU, PEGASUS QUANTUM 15-912 | 07/07/2025 | 07/07/2025 | Missing AW001 and grid - email sent 07/07/2025 - RECEIVED | Yes | EO - Owner to resolve | View |
| MYZG, CYCLONE AX3/503 | 07/07/2025 | 07/07/2025 | | Yes | | View |
| OSTL, IKARUS C42 FB100 | 07/07/2025 | 07/07/2025 | | Yes | | View |
| CIRY, EV-97 EUROSTAR SL MICROLIGHT | 07/07/2025 | 07/07/2025 | | Yes | | View |
| CIFV, QUIK GTR | 07/07/2025 | 07/07/2025 | | Yes | | View |
| KAYX, SKYRANGER NYNJA 912(1) | 04/07/2025 | 07/07/2025 | Waiting for paperwork - email sent 04/07/2025 - RECEIVED
CF queries- emailed 04/07/2025- RESOLVED | Yes | EO - Owner to resolve, PW - No Paperwork Received | View |
| CCAB, BLADE | 08/07/2025 | 08/07/2025 | | Yes | | View |
| CEDV, EV-97 TEAMEUROSTAR UK | 08/07/2025 | 08/07/2025 | | Yes | | View |
| CFGV, QUIK GT450 | 08/07/2025 | 08/07/2025 | | Yes | | View |
| GBEE, PEGASUS QUIK | 07/07/2025 | 08/07/2025 | No Payment received - email sent 07/07/2025- PAID
BMAA Membership expired - email sent 07/07/2025- RENEWED
Queries on Check Flight - email sent 07/07/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| GTTP, QUIK GT450 | 08/07/2025 | 08/07/2025 | | Yes | | View |
| MOMA, THRUSTER T600N 450 | 08/07/2025 | 08/07/2025 | No payment received - email sent 08/07/2025 - Resolved | Yes | AP - Awaiting Payment | View |
| GCMS, EXODUS DELTAJET 500 STINGRAY | 04/07/2025 | 08/07/2025 | | Yes | | View |
| OWMC, THRUSTER T600N | 09/07/2025 | 09/07/2025 | | Yes | | View |
| GPWE, IKARUS C42 FB100 BRAVO | 08/07/2025 | 09/07/2025 | No payment received - email sent 08/07/2025 - RESOLVED
Query on check flight - email sent 08/07/2025 - RESOLVED | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |