| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CLNW, SKYRANGER NYNJA 912S(1) | 12/09/2023 | 13/09/2023 | | Yes | | View |
| CLJA, IKARUS C42 FB80 BRAVO | 11/09/2023 | 11/09/2023 | | Yes | | View |
| CKTT, QUIK GTR | 28/09/2023 | 29/09/2023 | | Yes | | View |
| CJIT, IKARUS C42 FB100 | 15/09/2023 | 15/09/2023 | Syndicate member expired. RESOLVED | Yes | EO - Owner to resolve | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 19/09/2023 | 22/09/2023 | Awaiting AW001 - emailed 19/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| CIWP, IKARUS C42 FB100 BRAVO | 20/09/2023 | | Awaiting payment - emailed 20/09/2023 RESOLVED
Missing membership | No | EO - Owner to resolve | View |
| CIPR, SKYRANGER NYNJA 912(1) | 19/09/2023 | 22/09/2023 | Awaiting paperwork RESOLVED | Yes | EO - Owner to resolve | View |
| CILT, IKARUS C42 FB100 BRAVO | 07/09/2023 | 08/09/2023 | | Yes | | View |
| CIJA, QUIK GT450 | 14/09/2023 | 14/09/2023 | | Yes | | View |
| CIHL, QUIK GTR | 27/09/2023 | 28/09/2023 | Awaiting paperwork RESOLVED | Yes | EO - Owner to resolve | View |
| CIBT, QUIKR | 18/09/2023 | 18/09/2023 | | Yes | | View |
| CHWN, IKARUS C42 FB100 BRAVO | 11/09/2023 | 11/09/2023 | | Yes | | View |
| CHOU, EV-97 TEAMEUROSTAR UK | 25/09/2023 | 25/09/2023 | AW007 query - emailed 25/09/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| CGUG, QUIKR | 12/09/2023 | 12/09/2023 | | Yes | | View |
| CGAC, QUIK GT450 | 19/09/2023 | 19/09/2023 | | Yes | | View |
| CFVF, KISS 400-582(1) | 11/09/2023 | 18/09/2023 | AW011 VNE query emailed 11/09/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CFJG, SKYRANGER SWIFT 912S(1) | 25/09/2023 | 25/09/2023 | | Yes | | View |
| CFGZ, FLIGHT DESIGN CTSW | 25/09/2023 | 25/09/2023 | | Yes | | View |
| CESV, EV-97 TEAMEUROSTAR UK | 21/09/2023 | 21/09/2023 | Payment received Awaiting paperwork RESOLVED | Yes | | View |
| CERB, SKYRANGER SWIFT 912S(1) | 10/09/2023 | 25/09/2023 | Registered owner query - emailed 13/09/2023 RESOLVED
AW007 query - emailed 13/09/2023 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CEHL, EV-97 TEAMEUROSTAR UK | 19/09/2023 | 19/09/2023 | | Yes | | View |
| CDVU, EV-97 TEAMEUROSTAR UK | 18/09/2023 | 19/09/2023 | | Yes | | View |
| CDPL, EV-97 TEAMEUROSTAR UK | 11/09/2023 | 11/09/2023 | | Yes | | View |
| CDLD, PEGASUS QUIK | 28/09/2023 | 29/09/2023 | Awaiting payment - emailed 28/09/2023 RESOLVED
AW006 query - inspector emailed 28/09/2023 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CDLA, PEGASUS QUIK | 15/09/2023 | 15/09/2023 | | Yes | | View |
| CDCR, SAVANNAH JABIRU(4) | 18/09/2023 | 19/09/2023 | AW011 query - emailed 18/09/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CDCI, PEGASUS QUIK | 20/09/2023 | 20/09/2023 | | Yes | | View |
| CDBU, IKARUS C42 FB100 | 14/09/2023 | 15/09/2023 | | Yes | | View |
| CDAA, PEGASUS QUANTUM 15-912 | 18/09/2023 | 18/09/2023 | | Yes | | View |
| CCXN, SKYRANGER 912(2) | 12/09/2023 | 12/09/2023 | Awaiting paperwork RESOLVED
AW007 query - emailed 12/09/2023 RESOLVED
AW011 queries - emailed 12/09/2023 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CCWW, PEGASUS QUANTUM 15-912 | 21/09/2023 | 21/09/2023 | | Yes | | View |
| CCWV, PEGASUS QUIK | 11/09/2023 | 11/09/2023 | AW011 query emailed 11/09/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCRI, X'AIR 582(5) | 25/09/2023 | 25/09/2023 | | Yes | | View |
| CCOW, PEGASUS QUIK | 11/09/2023 | 12/09/2023 | Referred to TO re weigh date emailed 11/09/2023 RESOLVED
Incorrect AW011 emailed 11/09/2023 RESOLVED | Yes | TO - Tech Office | View |
| CCNF, X'AIR FALCON 912(2) | 03/10/2023 | | Awaiting payment - emailed 03/10/2023 | No | EO - Owner to resolve | View |
| CCLM, PEGASUS QUIK | 19/09/2023 | 20/09/2023 | Missing AW001 - RESOLVED
AW007 hours differ - emailed 19/09/2023 RESOLVED
ASI units ?? - emailed 19/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| CCJT, SKYRANGER 912(2) | 25/09/2023 | 26/09/2023 | | Yes | | View |
| CCEW, PEGASUS QUIK | 20/09/2023 | 20/09/2023 | | Yes | | View |
| CBYT, THRUSTER T600N 450 | 18/09/2023 | 18/09/2023 | | Yes | | View |
| CBKW, PEGASUS QUANTUM 15-912 | 25/09/2023 | 27/09/2023 | Awaiting payment- emailed 25/09/2023 RESOLVED
AW006 query - inspector emailed 26/05/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| CBEM, BLADE | 14/09/2023 | 14/09/2023 | | Yes | | View |
| CBDL, BLADE | 14/09/2023 | 14/09/2023 | | Yes | | View |
| CBBP, PEGASUS QUANTUM 15-912 | 18/09/2023 | 18/09/2023 | | Yes | | View |
| BZXT, BLADE 912 | 14/09/2023 | 14/09/2023 | | Yes | | View |
| BZVJ, PEGASUS QUANTUM 15 | 26/09/2023 | 26/09/2023 | | Yes | | View |
| BZED, PEGASUS QUANTUM 15-912 | 18/09/2023 | 19/09/2023 | AW011 query - emailed 18/09/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| BYPB, PEGASUS QUANTUM 15-912 | 20/09/2023 | | Awaiting paperwork - emailed 20/09/2023 | No | EO - Owner to resolve | View |
| BYJK, PEGASUS QUANTUM 15-912 | 18/09/2023 | 19/09/2023 | Paperwork in post - RESOLVED | Yes | EO - Owner to resolve | View |
| BYDZ, PEGASUS QUANTUM 15-912 | 28/09/2023 | 29/09/2023 | | Yes | | View |