| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| GPWE, IKARUS C42 FB100 BRAVO | 13/06/2022 | 17/06/2022 | | Yes | | View |
| CJNH, QUIKR | 23/06/2022 | 24/06/2022 | | Yes | | View |
| MPAT, EV-97 TEAMEUROSTAR UK | 21/06/2022 | 22/06/2022 | | Yes | | View |
| CGWK, IKARUS C42 FB80 | 28/06/2022 | 30/06/2022 | | Yes | | View |
| CGWZ, QUIKR | 22/06/2022 | 24/06/2022 | | Yes | | View |
| ZASH, IKARUS C42 FB80 | 20/07/2022 | 20/07/2022 | | Yes | | View |
| CIGC, QUIKR | 06/07/2022 | 07/07/2022 | | Yes | | View |
| RMAV, IKARUS C42 FB80 | 23/06/2022 | 26/06/2022 | | Yes | | View |
| CITF, EV-97 EUROSTAR SL MICROLIGHT | 04/07/2022 | 05/07/2022 | | Yes | | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 14/06/2022 | 16/06/2022 | | Yes | | View |
| CIWT, IKARUS C42 FB80 | 12/07/2022 | 13/07/2022 | | Yes | | View |
| KWFL, EV-97 EUROSTAR SL MICROLIGHT | 16/06/2022 | 17/06/2022 | | Yes | | View |
| TJCL, QUIKR | 24/06/2022 | 27/06/2022 | | Yes | | View |
| CKHY, HYPER GTR | 20/06/2022 | 20/06/2022 | | Yes | | View |
| CKDD, EUROFOX 2K | 04/07/2022 | 04/07/2022 | | Yes | | View |
| POPG, EUROFOX 2K | 21/06/2022 | 22/06/2022 | | Yes | | View |
| KIMS, IKARUS C42 FB100 | 19/07/2022 | 20/07/2022 | | Yes | | View |
| GTSD, QUIK GT450 | 09/08/2022 | 10/08/2022 | | Yes | | View |
| CLAI, IKARUS C42 FB100 BRAVO | 29/06/2022 | 29/06/2022 | | Yes | | View |
| CKXM, EUROFOX 3K | 22/07/2022 | 22/07/2022 | | Yes | | View |
| HODR, SKYRANGER SWIFT 912S(1) | 07/07/2022 | 08/07/2022 | | Yes | | View |
| WJSG, QUIK GT450 | 13/06/2022 | 14/06/2022 | | Yes | | View |
| IGET, SKYRANGER NYNJA 912S(1) | 14/06/2022 | 16/06/2022 | | Yes | | View |
| KKCT, FLIGHT DESIGN CTSL | 11/07/2022 | 12/07/2022 | | Yes | | View |
| CLDM, SKYRANGER SWIFT 912(1) | 16/06/2022 | 17/06/2022 | | Yes | | View |
| ENKY, SKYRANGER SWIFT 912S(1) | 15/07/2022 | 15/07/2022 | | Yes | | View |
| LEPR, EUROFOX 3K | 15/06/2022 | 17/06/2022 | | Yes | | View |
| DBDM, EUROFOX 3K | 11/07/2022 | 13/07/2022 | | Yes | | View |
| CLID, SKYRANGER NYNJA LS 912S(1) | 04/08/2022 | 04/08/2022 | | Yes | | View |
| VLET, IKARUS C42 FB100 BRAVO | 18/07/2022 | 19/07/2022 | | Yes | | View |
| CLVE, EUROFOX 3K | 21/06/2022 | 27/06/2022 | | Yes | | View |
| CLYZ, EUROFOX 3K | 25/06/2022 | 27/06/2022 | | Yes | | View |
| CMGB, SPORTSTAR SLM | 22/07/2022 | 04/08/2022 | Autopilot approval question - RESOLVED 02/08/2022
Awaiting Permit Number from CAA - RESOLVED 02/08/2022
Awaiting G-INFO Update - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, CAA - Awaiting Permit number | View |
| GTTP, QUIK GT450 | 11/07/2022 | 12/07/2022 | Waiting for payment - email sent 12/07/2022 - RESOLVED | Yes | AP - Awaiting Payment | View |
| MZCI, PEGASUS QUANTUM 15 | 23/06/2022 | 27/06/2022 | No payment received - email sent 26/06/2022 - RESOLVED | Yes | AP - Awaiting Payment | View |
| MZLA, PEGASUS QUANTUM 15 | 24/06/2022 | 27/06/2022 | Waiting for payment - email sent 27/06/2022 - RESOLVED | Yes | AP - Awaiting Payment | View |
| OAJL, IKARUS C42 FB100 | 01/07/2022 | 08/07/2022 | Waiting for payment - email sent 01/07/2022 - RESOLVED | Yes | AP - Awaiting Payment | View |
| OMIW, PEGASUS QUIK | 07/07/2022 | 07/07/2022 | Waiting for payment - email sent 07/07/2022 - RESOLVED | Yes | AP - Awaiting Payment | View |
| UMMS, EV-97 TEAMEUROSTAR UK | 24/06/2022 | 27/06/2022 | Waiting for payment - email sent 26/06/2022 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CKVY, EUROFOX 2K | 08/07/2022 | 11/07/2022 | Incorrect payment made - email sent 08/07/2022 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CKXC, SKYRANGER SWIFT 912(1) | 04/07/2022 | 08/07/2022 | Waiting for payment - email sent 07/07/2022 - RESOLVED | Yes | AP - Awaiting Payment | View |
| MZNT, PEGASUS QUANTUM 15-912 | 22/07/2022 | 27/07/2022 | Check Inspector authorisation with Rob Mott 26/07/2022 - RESOLVED | Yes | CI - Chief Inspector | View |
| XRAF, X'AIR 582(11) | 24/06/2022 | 28/06/2022 | Query on BETTS test - email sent to CTO 27/06/2022 - RESOLVED | Yes | CTO - Chief Technical Officer | View |
| BZWB, BLADE 912 | 12/07/2022 | 15/07/2022 | Check flight date query- emailed -RESOLVED
Weight report dated 2021- emailed - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCJO, SAVANNAH JABIRU(4) | 25/07/2022 | 26/07/2022 | Query on flight check 25/07/2022 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CDDH, X'AIR FALCON JABIRU(3) | 13/07/2022 | 15/07/2022 | Query on check flight - email sent 14/07/2022 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CEEI, QUIK GT450 | 10/08/2022 | | Check Flight Query & Membership renewal required 10/08/2022 | No | EC - Check Pilot to resolve | View |
| MGTV, THRUSTER T600N 450 | 06/07/2022 | 11/07/2022 | Query on check flight- resolved | Yes | EC - Check Pilot to resolve | View |
| MYVC, PEGASUS QUANTUM 15 | 23/06/2022 | 26/06/2022 | check flight date required - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| MZMH, PEGASUS QUANTUM 15-912 | 23/06/2022 | 24/06/2022 | CF Query- emailed 24/06/2022- resolved | Yes | EC - Check Pilot to resolve | View |