| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CGZY, EV-97 TEAMEUROSTAR UK | 13/08/2024 | 13/08/2024 | | Yes | | View |
| FFFA, PULSR | 13/08/2024 | 13/08/2024 | | Yes | | View |
| SWYF, SKYRANGER SWIFT 912(1) | 13/08/2024 | 04/09/2024 | Trustee grid required - emailed 13/08/2024 RESOLVED
W&B date query - emailed 13/08/2024 472.5Kg report sent to owner - RESOLVED | Yes | EO - Owner to resolve | View |
| BYND, PEGASUS QUANTUM 15 | 12/08/2024 | 12/08/2024 | | Yes | | View |
| CBKO, BLADE 912 | 12/08/2024 | 13/08/2024 | Incorrect fee- RESOLVED- PAID | Yes | EO - Owner to resolve | View |
| CBUF, FLIGHT DESIGN CTSW | 12/08/2024 | 15/08/2024 | AW011 VNE query - emailed 12/08/2024 - RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CCDP, X'AIR 582 (14) | 12/08/2024 | 12/08/2024 | | Yes | | View |
| CCRP, THRUSTER T600N 450 | 12/08/2024 | 16/08/2024 | Missing AW001 - emailed 12/08/2024 RESOLVED
AW007 query - emailed 12/08/2024
AW011 - emailed 12/08/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CFFJ, FLIGHT DESIGN CTSW | 12/08/2024 | 12/08/2024 | | Yes | | View |
| OTIV, DYNAMIC WT9 UK | 12/08/2024 | 16/08/2024 | AW007 hours query- emailed 12/08/2024 - RESOLVED
AW011 various queries - emailed 12/08/2024 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| TCNY, PEGASUS QUIK | 12/08/2024 | 12/08/2024 | | Yes | | View |
| CGVT, EV-97 TEAMEUROSTAR UK | 12/08/2024 | 12/08/2024 | | Yes | | View |
| CJAP, IKARUS C42 FB80 | 08/08/2024 | 08/08/2024 | | Yes | | View |
| CCFT, PEGASUS QUANTUM 15-912 | 08/08/2024 | 08/08/2024 | | Yes | | View |
| CCZB, PEGASUS QUANTUM 15 | 08/08/2024 | 09/08/2024 | Awaiting paperwork RESOLVED | Yes | EO - Owner to resolve | View |
| CEGZ, IKARUS C42 FB80 | 08/08/2024 | 14/08/2024 | AW001 not dated RESOLVED
Membership expired RESOLVED
Permit payment RESOLVED | Yes | EO - Owner to resolve | View |
| CEKG, QUIK GT450 | 08/08/2024 | 09/08/2024 | | Yes | | View |
| CFFN, QUIK GT450 | 08/08/2024 | 09/08/2024 | | Yes | | View |
| CGAZ, QUIKR | 08/08/2024 | 08/08/2024 | | Yes | | View |
| UPHI, SKYRANGER SWIFT 912S(1) | 08/08/2024 | 08/08/2024 | | Yes | | View |
| CIIA, QUIKR | 08/08/2024 | 08/08/2024 | | Yes | | View |
| CKGS, IKARUS C42 FB80 | 08/08/2024 | 08/08/2024 | | Yes | | View |
| CGRB, FLIGHT DESIGN CTLS 600 UK | 08/08/2024 | 09/08/2024 | AW011 queries - emailed 08/08/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CDWM, SKYRANGER 912S(1) | 07/08/2024 | 07/08/2024 | Trustee Grid required - emailed 07/08/2024 RESOLVED
ASI units - emailed 07/08/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CFFE, EV-97 TEAMEUROSTAR UK | 07/08/2024 | 07/08/2024 | | Yes | | View |
| DOZZ, SKYRANGER SWIFT 912S(1) | 07/08/2024 | 08/08/2024 | Awaiting paperwork - emailed 07/08/2024 RESOLVED
AW007 query - emailed 07/08/2024 RESOLVED
AW011 query - emailed 07/08/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CKXM, EUROFOX 3K | 07/08/2024 | 07/08/2024 | | Yes | | View |
| BZUI, PEGASUS QUANTUM 15-912 | 06/08/2024 | 06/08/2024 | | Yes | | View |
| CBIB, FLIGHT DESIGN CT2K | 06/08/2024 | 08/08/2024 | | Yes | | View |
| CENG, SKYRANGER 912(2) | 06/08/2024 | 06/08/2024 | | Yes | | View |
| MTGR, THRUSTER TST MK1 | 06/08/2024 | 06/08/2024 | Awaiting payment RESOLVED | Yes | EO - Owner to resolve | View |
| MZGA, CYCLONE AX2000 | 06/08/2024 | 28/08/2024 | Various AW007 queries RESOLVED | Yes | EI - Inspector to resolve | View |
| RSKY, SKYRANGER 912(2) | 06/08/2024 | 06/08/2024 | | Yes | | View |
| OBOE, SKYRANGER NYNJA | 06/08/2024 | 07/08/2024 | Awaiting paperwork - RESOLVED
VNE query RESOLVED | Yes | EO - Owner to resolve | View |
| GTWL, EUROFOX 912iS(2) | 06/08/2024 | 08/08/2024 | Awaiting payment - RESOLVED
Awaiting Final MAAN approval - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | NP - New Permit to Fly | View |
| BYYN, PEGASUS QUANTUM 15-912 | 05/08/2024 | 06/08/2024 | AW011 query - emailed 05/08/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CEGW, QUIK GT450 | 05/08/2024 | 05/08/2024 | | Yes | | View |
| CEZF, EV-97 TEAMEUROSTAR UK | 05/08/2024 | 05/08/2024 | Expired membership - emailed 05/08/2024 RESOLVED
Ownership query - emailed 05/08/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| MYKV, GEMINI FLASH IIA | 05/08/2024 | 06/08/2024 | AW006 queries - emailed 05/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CLZE, SKYRANGER SWIFT 912S(1) | 05/08/2024 | 06/08/2024 | AW011 queries -emailed 05/08/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| TLDM, TL-3000 SIRIUS 600 | 05/08/2024 | 05/08/2024 | | Yes | | View |
| CGWA, IKARUS C42 FB80 BRAVO | 02/08/2024 | 02/08/2024 | AW011 query - emailed 02/082024 | No | EC - Check Pilot to resolve | View |
| JFDI, DYNAMIC WT9 UK | 02/08/2024 | 02/08/2024 | | Yes | | View |
| MTON, PEGASUS XL-R | 02/08/2024 | 02/08/2024 | Awaiting payment RESOLVED
Membership expired - emailed 02/08/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| MVAH, THRUSTER TST MK1 | 02/08/2024 | 06/08/2024 | Unreadable documents - emailed 02/08/2024 RESOLVED
Awaiting payment RESOLVED | Yes | EO - Owner to resolve | View |
| MZLW, PEGASUS QUANTUM 15 | 02/08/2024 | 05/08/2024 | AW011 query - emailed 02/08/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| RMHE, DYNAMIC WT9 UK | 02/08/2024 | 02/08/2024 | AW007 query - emailed 02/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| TANJ, X'AIR 582(5) | 02/08/2024 | 06/08/2024 | AW007 query- emailed 02/08/2024 RESOLVED
AW011 query - emailed 02/08/2024 RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| ERGT, QUIK GT450 | 02/08/2024 | 02/08/2024 | | Yes | | View |
| CMRE, IKARUS C42 FB100 CHARLIE | 02/08/2024 | 02/08/2024 | Missing 1st page of AW011 - emailed 02/08/2024 RESOLVED | Yes | EO - Owner to resolve | View |