| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| GTSD, QUIK GT450 | 09/08/2022 | 10/08/2022 | | Yes | | View |
| GTJD, QUIK GT450 | 14/07/2022 | 19/07/2022 | Query on inspection - Resolved 19/07/2022 | Yes | EI - Inspector to resolve | View |
| GRPA, IKARUS C42 FB100 | 07/07/2022 | 08/07/2022 | | Yes | | View |
| GPWE, IKARUS C42 FB100 BRAVO | 13/06/2022 | 17/06/2022 | | Yes | | View |
| GBEE, PEGASUS QUIK | 22/06/2022 | 23/06/2022 | Missing AW001 and payment - email sent 22/06/2022- received | Yes | | View |
| FROM, IKARUS C42 FB100 | 19/07/2022 | 20/07/2022 | query on MOD - resolved 19/07/2022 | Yes | TO - Tech Office | View |
| FJCE, THRUSTER T600T | 28/07/2022 | 02/08/2022 | AW091 Required - Emailed Inspector 28/07/2022 - RESOLVED
Tech query 28/07/2022 - RESOLVED | Yes | EI - Inspector to resolve, TO - Tech Office | View |
| FIDL, THRUSTER T600T (450) JAB | 18/07/2022 | 20/07/2022 | Query with the Tech Office - RM emailing 18/07/2022 - RESOLVED
signature required on Flight Check 18/07/2022 - RESOLVED
| Yes | EO - Owner to resolve, TO - Tech Office | View |
| FICS, FLIGHT DESIGN CTSW | 30/06/2022 | 30/06/2022 | | Yes | | View |
| FFUN, PEGASUS QUANTUM 15-912 | 13/06/2022 | 15/06/2022 | | Yes | | View |
| FESS, PEGASUS QUANTUM 15-912 | 18/07/2022 | 18/07/2022 | | Yes | | View |
| FECK, X'AIR JABIRU(3) | 11/08/2022 | | Query on Inspection 12/08/2022 RESOLVED | Yes | EI - Inspector to resolve | View |
| EOFW, PEGASUS QUANTUM 15-912 | 16/06/2022 | 17/06/2022 | | Yes | | View |
| ENKY, SKYRANGER SWIFT 912S(1) | 15/07/2022 | 15/07/2022 | | Yes | | View |
| EMMX, QUIK GT450 | 22/07/2022 | 25/07/2022 | | Yes | | View |
| EEWZ, PEGASUS QUIK | 15/06/2022 | 13/07/2022 | Owners BMAA membership has expired - email sent 17/06/2022 - resolved
Query on inspection - email sent 17/06/2022- resolved
Query on check flight - email sent 17/06/2022 - Resolved | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| EECC, DYNAMIC WT9 UK | 11/07/2022 | 13/07/2022 | | Yes | | View |
| EDZZ, IKARUS C42 FB100 BRAVO | 13/07/2022 | 13/07/2022 | | Yes | | View |
| DMCI, IKARUS C42 FB100 | 12/07/2022 | 14/07/2022 | | Yes | | View |
| DFDO, EV-97 EUROSTAR SL MICROLIGHT | 13/06/2022 | 16/06/2022 | One syndicate owner has expired BMAA membership - email sent 14/06/2022 - RESOLVED
Query on inspection - email sent 14/06/2022 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| DBDM, EUROFOX 3K | 11/07/2022 | 13/07/2022 | | Yes | | View |
| CTSL, FLIGHT DESIGN CTSL | 18/07/2022 | 18/07/2022 | Check Flight Date and Airfield details required - Resolved 18/07/2022 | Yes | EO - Owner to resolve | View |
| CSUE, SAVANNAH VG JABIRU(5) | 08/07/2022 | 11/07/2022 | MAAN query- resolved
VNE Placards Query- resolved | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CMGB, SPORTSTAR SLM | 22/07/2022 | 04/08/2022 | Autopilot approval question - RESOLVED 02/08/2022
Awaiting Permit Number from CAA - RESOLVED 02/08/2022
Awaiting G-INFO Update - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, CAA - Awaiting Permit number | View |
| CMEW, DYNAMIC WT9 UK | 21/06/2022 | 28/06/2022 | Outstanding MOD - emailed Tech Office 27/06/2022 - RESOLVED | Yes | TO - Tech Office | View |
| CMDV, SKYRANGER NYNJA | 28/07/2022 | 29/07/2022 | Query with Tech Office 29/07/2022 RESOLVED | Yes | TO - Tech Office | View |
| CMAW, IKARUS C42 FB80 BRAVO | 18/07/2022 | 20/07/2022 | Missing the first page of Inspection - Received 18/07/2022
MOD query - emailed Tech - Resolved 20/07/2022
| Yes | TO - Tech Office | View |
| CMAA, EUROFOX 3K | 03/08/2022 | 03/08/2022 | Awaiting Application and Payment 03/08/2022 RESOLVED
Tech Query 03/08/2022 RESOLVED | Yes | TO - Tech Office | View |
| CLYZ, EUROFOX 3K | 25/06/2022 | 27/06/2022 | | Yes | | View |
| CLVR, SKYRANGER NYNJA 912S(1) | 19/07/2022 | 20/07/2022 | query on the HADS issue number - Resolved 20/07/2022 | Yes | EI - Inspector to resolve | View |
| CLVE, EUROFOX 3K | 21/06/2022 | 27/06/2022 | | Yes | | View |
| CLOI, SKYRANGER NYNJA | 04/08/2022 | | Paperwork required 04/08/2022 | No | EO - Owner to resolve | View |
| CLMH, PIPISTREL ALPHA BCAR-S 164 | 15/06/2022 | 16/06/2022 | AW001 not signed - email sent 16/06/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| CLID, SKYRANGER NYNJA LS 912S(1) | 04/08/2022 | 04/08/2022 | | Yes | | View |
| CLDM, SKYRANGER SWIFT 912(1) | 16/06/2022 | 17/06/2022 | | Yes | | View |
| CLAI, IKARUS C42 FB100 BRAVO | 29/06/2022 | 29/06/2022 | | Yes | | View |
| CKZE, SLA 80 EXECUTIVE | 15/07/2022 | 20/07/2022 | Require Aw091 form - Received 19/07/2022
Query on the date of the last weigh in - New report recieved 19/07/2022 | Yes | EI - Inspector to resolve | View |
| CKYS, QUIK GT450 | 06/07/2022 | 08/07/2022 | Query on check flight - email sent 07/07/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| CKXM, EUROFOX 3K | 22/07/2022 | 22/07/2022 | | Yes | | View |
| CKXC, SKYRANGER SWIFT 912(1) | 04/07/2022 | 08/07/2022 | Waiting for payment - email sent 07/07/2022 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CKVY, EUROFOX 2K | 08/07/2022 | 11/07/2022 | Incorrect payment made - email sent 08/07/2022 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CKRZ, SKYRANGER NYNJA LS 912S(1) | 21/06/2022 | 23/06/2022 | Queries on check flight - email sent 21/06/2022- resolved | Yes | EO - Owner to resolve | View |
| CKJI, SKYRANGER NYNJA 912S(1) | 01/08/2022 | 02/08/2022 | Full date of inspection? 01/08/2022 RESOLVED
Query on MAAN used - email sent 01/08/2022 RESOLVED | Yes | EI - Inspector to resolve | View |
| CKHY, HYPER GTR | 20/06/2022 | 20/06/2022 | | Yes | | View |
| CKDD, EUROFOX 2K | 04/07/2022 | 04/07/2022 | | Yes | | View |
| CJUT, SKYRANGER NYNJA 912S(1) | 21/06/2022 | 22/06/2022 | Query on inspection - email sent 22/06/2022- resolved | Yes | EI - Inspector to resolve | View |
| CJNH, QUIKR | 23/06/2022 | 24/06/2022 | | Yes | | View |
| CJEJ, SKYRANGER NYNJA 912(1) | 26/07/2022 | 29/07/2022 | Awaiting payment 26/07/2022 - RESOLVED
Trustee Query 26/07/2022 - RESOLVED
Inspection query 26/07/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| CJCO, IKARUS C42 FB80 | 11/07/2022 | 14/07/2022 | Awaiting for completed Permit to Fly application form to be completed. RECEIVED
Queries on check flight - email sent 13/07/2022 - RECEIVED | Yes | EO - Owner to resolve | View |
| CJAP, IKARUS C42 FB80 | 26/07/2022 | 26/07/2022 | | Yes | | View |