| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| MWYL, GEMINI FLASH IIA | 26/04/2022 | 26/04/2022 | | No | | View |
| SLNT, FLIGHT DESIGN CTSW | 22/04/2022 | 26/04/2022 | 2 signatures missing and one syndicate owner not BMAA member - email sent 25/04/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| TIFG, IKARUS C42 FB80 | 26/04/2022 | 26/04/2022 | | Yes | | View |
| CIOL, QUIK GTR | 25/04/2022 | 26/04/2022 | | No | | View |
| CCYM, SKYRANGER 912(2) | 20/04/2022 | 27/04/2022 | One syndicate owner not BMAA member - email sent 21/04/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDGC, PEGASUS QUIK | 26/04/2022 | 27/04/2022 | | No | | View |
| CDUK, IKARUS C42 FB80 | 26/04/2022 | 27/04/2022 | | No | | View |
| CDXD, SLA 100 EXECUTIVE | 26/04/2022 | 27/04/2022 | | No | | View |
| CDYP, EV-97 TEAMEUROSTAR UK | 26/04/2022 | 27/04/2022 | | No | | View |
| CFGO, SKYRANGER SWIFT 912S(1) | 25/04/2022 | 27/04/2022 | Inspector BMAA membership lapsed - email sent 26/04/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| JENK, IKARUS C42 FB80 | 27/04/2022 | 27/04/2022 | | Yes | | View |
| MROC, PEGASUS QUANTUM 15-912 | 27/04/2022 | 27/04/2022 | | No | | View |
| RONZ, IKARUS C42 FB80 | 26/04/2022 | 27/04/2022 | | No | | View |
| CIBV, SKYRANGER SWIFT 912S(1) | 27/04/2022 | 27/04/2022 | Query on inspection - email sent 27/04/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| UUUU, IKARUS C42 FB100 BRAVO | 27/04/2022 | 27/04/2022 | | No | | View |
| JAMZ, QUIKR | 26/04/2022 | 27/04/2022 | | No | | View |
| CHVB, QUIKR | 26/04/2022 | 27/04/2022 | | Yes | | View |
| CKZF, QUIK GTR | 27/04/2022 | 27/04/2022 | | No | | View |
| CKYG, EUROFOX 3K | 27/04/2022 | 27/04/2022 | | No | | View |
| BZRJ, PEGASUS QUANTUM 15-912 | 28/04/2022 | 28/04/2022 | | Yes | | View |
| CCXH, SKYRANGER J2.2(1) | 27/04/2022 | 28/04/2022 | Outstanding MOD - Tech Office to confirm OK to continue - RESOLVED
Query on inspection - email sent 27/04/2022 - RESOLVED | Yes | EI - Inspector to resolve, TO - Tech Office | View |
| CCXP, SAVANNAH JABIRU(4) | 28/04/2022 | 28/04/2022 | | Yes | | View |
| KDCD, THRUSTER T600N 450 | 28/04/2022 | 28/04/2022 | | Yes | | View |
| MNHK, PEGASUS XL-R | 28/04/2022 | 28/04/2022 | Queries on inspection and check flight - email sent 28/04/2022 - RESOLVED
Queries on AW091 - email sent 28/04/2022 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| MWYV, GEMINI FLASH IIA | 28/04/2022 | 28/04/2022 | Query on inspection - email sent 28/04/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| GAVH, PEGASUS QUIK | 26/04/2022 | 28/04/2022 | Suspension form sent to inspector for completion - 26/04/2022 - RESOLVED | Yes | EI - Inspector to resolve, SP - CoV Suspended | View |
| CHRT, EV-97 TEAMEUROSTAR UK | 27/04/2022 | 28/04/2022 | Query on check flight - email sent 27/04/2022 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CFMI, SKYRANGER SWIFT 912(1) | 29/04/2022 | 29/04/2022 | | Yes | | View |
| MZCR, PEGASUS QUANTUM 15 | 29/04/2022 | 29/04/2022 | | Yes | | View |
| JONX, EUROFOX 912(1) | 29/04/2022 | 29/04/2022 | Query on inspection - email sent 29/04/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| MOLA, EV-97 TEAMEUROSTAR UK | 29/04/2022 | 29/04/2022 | | Yes | | View |
| CMLE, QUIKR | 26/04/2022 | 29/04/2022 | Awaiting New Permit number from the CAA - RESOLVED
Awaiting G-INFO update by CAA - RESOLVED
Questions with manufacturer - RESOLVED
Awaiting weight report - RESOLVED
Awaiting payment - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer, CAA - Awaiting Permit number | View |
| CMET, EUROFOX 3K | 26/04/2022 | 29/04/2022 | Questions in manufacturer - RESOLVED
Awaiting New Permit number from the CAA - RESOLVED
Awaiting G-INFO update by CAA - RESOLVED | Yes | NP - New Permit to Fly, MAN - Manufacturer, CAA - Awaiting Permit number | View |
| KRMT, EUROFOX 3K | 27/04/2022 | 29/04/2022 | Awaiting New Permit number from the CAA - RESOLVED
Awaiting G-INFO update by CAA - RESOLVED | Yes | AG - G-INFO to be updated, CAA - Awaiting Permit number | View |
| CCAZ, PEGASUS QUIK | 03/05/2022 | 03/05/2022 | | Yes | | View |
| CCBJ, SKYRANGER SWIFT 912(1) | 03/05/2022 | 03/05/2022 | | Yes | | View |
| CLIN, IKARUS C42 FB100 | 03/05/2022 | 03/05/2022 | | Yes | | View |
| GEMX, QUIK GT450 | 03/05/2022 | 03/05/2022 | | Yes | | View |
| CTEE, FLIGHT DESIGN CTSW | 03/05/2022 | 03/05/2022 | | No | | View |
| CFKD, X'AIR FALCON JABIRU(2) | 03/05/2022 | 03/05/2022 | | Yes | | View |
| CBNT, PEGASUS QUANTUM 15-912 | 04/05/2022 | 04/05/2022 | | Yes | | View |
| CDBO, SKYRANGER 912(2) | 25/04/2022 | 04/05/2022 | Query about MTOW on all documents - email sent 26/04/2022 -RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CDKM, PEGASUS QUIK | 04/05/2022 | 04/05/2022 | | No | | View |
| MGGV, PEGASUS QUANTUM 15-912 | 03/05/2022 | 04/05/2022 | | Yes | | View |
| HMCH, EV-97 EUROSTAR SL MICROLIGHT | 03/05/2022 | 04/05/2022 | | No | | View |
| CBKN, BLADE 912 | 03/05/2022 | 05/05/2022 | Query on airframe hours - email sent 03/05/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CDAP, EV-97 TEAMEUROSTAR UK | 03/05/2022 | 05/05/2022 | Query on airframe hours - email sent 04/05/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CERB, SKYRANGER SWIFT 912S(1) | 04/05/2022 | 05/05/2022 | | Yes | | View |
| CFXX, QUIKR | 04/05/2022 | 05/05/2022 | | Yes | | View |
| MZAG, BLADE | 05/05/2022 | 05/05/2022 | | Yes | | View |