| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CFYS, DYNAMIC WT9 UK | 16/05/2022 | | | No | | View |
| BZNM, PEGASUS QUANTUM 15 | 16/05/2022 | | | No | | View |
| BZYX, X'AIR 700(1A) | 16/05/2022 | | | No | | View |
| CBDH, FLIGHT DESIGN CT2K | 16/05/2022 | 16/05/2022 | | Yes | | View |
| CBYT, THRUSTER T600N 450 | 16/05/2022 | | | No | | View |
| CDMP, SKYRANGER 912S(1) | 16/05/2022 | | | No | | View |
| CFEM, QUIK GT450 | 16/05/2022 | 16/05/2022 | | Yes | | View |
| CUTH, QUIKR | 16/05/2022 | | | No | | View |
| ERTE, SKYRANGER 912S(1) | 16/05/2022 | | | No | | View |
| FEET, PEGASUS QUIK | 16/05/2022 | | | No | | View |
| MWSJ, PEGASUS XL-Q | 16/05/2022 | | | No | | View |
| MYFL, PEGASUS QUASAR IITC | 16/05/2022 | | | Yes | | View |
| ODJD, X'AIR 582(7) | 16/05/2022 | | | No | | View |
| OOGY, QUIKR | 16/05/2022 | | | No | | View |
| RAFY, SKYRANGER SWIFT 912S(1) | 16/05/2022 | | | No | | View |
| CHMN, X'AIR FALCON JABIRU(1) | 16/05/2022 | | | No | | View |
| MEGZ, IKARUS C42 FB100 BRAVO | 16/05/2022 | | | Yes | | View |
| OTUM, SKYRANGER NYNJA LS 912S(1) | 16/05/2022 | 16/05/2022 | | Yes | | View |
| HAMD, EUROFOX 3K | 16/05/2022 | | | Yes | | View |
| CEKT, FLIGHT DESIGN CTSW | 13/05/2022 | 16/05/2022 | | Yes | | View |
| HIJN, IKARUS C42 FB80 | 13/05/2022 | 13/05/2022 | TADS issue number omitted- resolved | Yes | EI - Inspector to resolve | View |
| MZFU, THRUSTER T600N | 13/05/2022 | 13/05/2022 | | Yes | | View |
| MZLD, PEGASUS QUANTUM 15-912 | 13/05/2022 | | Incorrect Fee paid - email sent 16/05/2022 - RESOLVED
Query on inspection - email sent 16/05/2022 - RESOLVED
Queries on check flight - email sent 16/05/2022 | No | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| OSPD, EV-97 TEAMEUROSTAR UK | 13/05/2022 | 16/05/2022 | | Yes | | View |
| SUEL, QUIK GT450 | 13/05/2022 | 16/05/2022 | | Yes | | View |
| CGPE, QUIK GT450 | 13/05/2022 | | | Yes | | View |
| CLMI, PIPISTREL ALPHA BCAR-S 164 | 13/05/2022 | 16/05/2022 | | Yes | | View |
| PWAL, EUROFOX 912(1) | 12/05/2022 | 12/05/2022 | | Yes | | View |
| CCUR, PEGASUS QUANTUM 15-912 | 12/05/2022 | 13/05/2022 | TADS query- resolved | Yes | EI - Inspector to resolve | View |
| CCYR, IKARUS C42 FB80 | 12/05/2022 | 13/05/2022 | | Yes | | View |
| CIFN, IKARUS C42 FB80 BRAVO | 12/05/2022 | 12/05/2022 | Note on system about new permit to fly required - email sent to Tech Office for update 12/05/2022 - RSM CONFIRMED ALL OK TO CONTINUE | Yes | TO - Tech Office | View |
| SWCT, FLIGHT DESIGN CTSW | 12/05/2022 | 16/05/2022 | New weight report required - email sent 12/05/2022 - Resolved | Yes | EO - Owner to resolve | View |
| GTRR, QUIK GTR | 12/05/2022 | 13/05/2022 | | Yes | | View |
| BZRR, PEGASUS QUANTUM 15-912 | 11/05/2022 | 11/05/2022 | Query on airframe hours - email sent 11/05/2022 - Resolved | Yes | EI - Inspector to resolve | View |
| CFJG, SKYRANGER SWIFT 912S(1) | 11/05/2022 | 12/05/2022 | | Yes | | View |
| CGMZ, QUIKR | 11/05/2022 | 12/05/2022 | | Yes | | View |
| CHKG, SKYRANGER NYNJA 912S(1) | 11/05/2022 | 13/05/2022 | Query on inspection - email sent 11/05/2022- resolved | Yes | EI - Inspector to resolve | View |
| CHGA, QUIK GTR | 11/05/2022 | 16/05/2022 | No payment received - email sent 12/05/2022 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CBUX, CYCLONE AX2000 | 10/05/2022 | 12/05/2022 | A/F hours omitted from inspection worksheet- resolved
Check flight query - resolved
Airworthiness review undertaken early, confirmed ok to proceed | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CBVS, SKYRANGER SWIFT 912(1) | 10/05/2022 | 12/05/2022 | Query on inspection - email sent 10/05/2022 - Resolved
Query on check flight - email sent 10/05/2022 - Resolved | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CCZL, IKARUS C42 FB80 | 10/05/2022 | 11/05/2022 | | Yes | | View |
| CDCW, ESCAPADE 912(1) | 10/05/2022 | 10/05/2022 | | Yes | | View |
| CDJR, EV-97 TEAMEUROSTAR UK | 10/05/2022 | 11/05/2022 | | Yes | | View |
| CDMV, SKYRANGER SWIFT 912S(1) | 10/05/2022 | 11/05/2022 | | Yes | | View |
| CEAK, IKARUS C42 FB80 | 10/05/2022 | 12/05/2022 | 1 Syndicate owner has expired BMAA membership - email sent 11/05/2022 - resolved | Yes | EO - Owner to resolve | View |
| LSJE, ESCAPADE JABIRU(3) | 10/05/2022 | 12/05/2022 | | Yes | | View |
| ZADA, SKYRANGER 912S(1) | 10/05/2022 | 10/05/2022 | | Yes | | View |
| ZSKY, SKYRANGER SWIFT 912S(1) | 10/05/2022 | 10/05/2022 | | Yes | | View |
| CGRR, PEGASUS QUIK | 10/05/2022 | 11/05/2022 | Query on airframe hours - email sent to inspector 10/05/2022 - Resolved | Yes | EI - Inspector to resolve | View |
| DRGC, QUIK GT450 | 10/05/2022 | 10/05/2022 | | Yes | | View |