| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| ZSKY, SKYRANGER SWIFT 912S(1) | 10/05/2022 | 10/05/2022 | | Yes | | View |
| ZADA, SKYRANGER 912S(1) | 10/05/2022 | 10/05/2022 | | Yes | | View |
| WGSI, TANARG/IXESS 13 912S(3) | 05/05/2022 | 06/05/2022 | | Yes | | View |
| UUUU, IKARUS C42 FB100 BRAVO | 27/04/2022 | 27/04/2022 | | No | | View |
| UACA, SKYRANGER SWIFT 912(1) | 05/05/2022 | 10/05/2022 | 1 Syndicate owner has expired BMAA membership - email sent 06/05/2022 - Resolved | Yes | EO - Owner to resolve | View |
| TPAL, QUIK GT450 | 19/04/2022 | 20/04/2022 | | Yes | | View |
| TORN, FLIGHT DESIGN CTSW | 19/04/2022 | 21/04/2022 | Documents to be resent - emailed 21/04/2022- received | Yes | EO - Owner to resolve | View |
| TIFG, IKARUS C42 FB80 | 26/04/2022 | 26/04/2022 | | Yes | | View |
| TBYD, X'AIR FALCON D(1) | 21/04/2022 | 22/04/2022 | | Yes | | View |
| SWCT, FLIGHT DESIGN CTSW | 12/05/2022 | 16/05/2022 | New weight report required - email sent 12/05/2022 - Resolved | Yes | EO - Owner to resolve | View |
| SVNH, SAVANNAH VG JABIRU(1) | 09/05/2022 | 09/05/2022 | | Yes | | View |
| SULU, SKYRANGER 912(2) | 09/05/2022 | 10/05/2022 | | Yes | | View |
| SUEL, QUIK GT450 | 13/05/2022 | 16/05/2022 | | Yes | | View |
| STOD, SAVANNAH VG JABIRU(1) | 04/05/2022 | 05/05/2022 | | No | | View |
| SLNT, FLIGHT DESIGN CTSW | 22/04/2022 | 26/04/2022 | 2 signatures missing and one syndicate owner not BMAA member - email sent 25/04/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| SJPI, DYNAMIC WT9 UK | 04/05/2022 | 05/05/2022 | | Yes | | View |
| RONZ, IKARUS C42 FB80 | 26/04/2022 | 27/04/2022 | | No | | View |
| ROBG, QUIK GT450 | 09/05/2022 | 09/05/2022 | | Yes | | View |
| RAFY, SKYRANGER SWIFT 912S(1) | 16/05/2022 | | | No | | View |
| PWAL, EUROFOX 912(1) | 12/05/2022 | 12/05/2022 | | Yes | | View |
| PIVI, VIRUS SW 127 912S(1) | 03/05/2022 | 05/05/2022 | Query on inspection - email sent 05/05/2022 - Resolved | Yes | EI - Inspector to resolve | View |
| OTUM, SKYRANGER NYNJA LS 912S(1) | 16/05/2022 | 16/05/2022 | | Yes | | View |
| OSPD, EV-97 TEAMEUROSTAR UK | 13/05/2022 | 16/05/2022 | | Yes | | View |
| OOGY, QUIKR | 16/05/2022 | | | No | | View |
| OJJV, PEGASUS QUIK | 19/04/2022 | 20/04/2022 | | Yes | | View |
| ODJD, X'AIR 582(7) | 16/05/2022 | | | No | | View |
| NYNJ, SKYRANGER NYNJA 912S(1) | 19/04/2022 | 20/04/2022 | | Yes | | View |
| NULA, FLIGHT DESIGN CT2K | 20/04/2022 | 22/04/2022 | | Yes | | View |
| NPPL, IKARUS C42 FB100 | 19/04/2022 | 20/04/2022 | | Yes | | View |
| NNJA, SKYRANGER NYNJA | 09/05/2022 | 09/05/2022 | TO to advise when weight report and change of data forms completed - 09/05/2022 - RESOLVED | Yes | TO - Tech Office | View |
| MZLI, HM-1000 BALERIT | 09/05/2022 | | Outstanding MOD - email sent to tech office 10/05/2022
Queries on check flight - email sent 10/05/2022 | No | EC - Check Pilot to resolve, TO - Tech Office | View |
| MZLD, PEGASUS QUANTUM 15-912 | 13/05/2022 | | Incorrect Fee paid - email sent 16/05/2022 - RESOLVED
Query on inspection - email sent 16/05/2022 - RESOLVED
Queries on check flight - email sent 16/05/2022 | No | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| MZJW, PEGASUS QUANTUM 15-912 | 19/04/2022 | 20/04/2022 | | Yes | | View |
| MZJF, CYCLONE AX2000 | 19/04/2022 | 20/04/2022 | | Yes | | View |
| MZHI, PEGASUS QUANTUM 15 | 04/05/2022 | 05/05/2022 | | Yes | | View |
| MZFU, THRUSTER T600N | 13/05/2022 | 13/05/2022 | | Yes | | View |
| MZEE, PEGASUS QUANTUM 15 | 03/05/2022 | 05/05/2022 | Payment not received - email sent 03/05/2022 - RESOLVED
Inspector BMAA membership expired - email sent 03/05/2022 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, AP - Awaiting Payment | View |
| MZCR, PEGASUS QUANTUM 15 | 29/04/2022 | 29/04/2022 | | Yes | | View |
| MZAG, BLADE | 05/05/2022 | 05/05/2022 | | Yes | | View |
| MYYB, PEGASUS QUANTUM 15 | 20/04/2022 | 21/04/2022 | 2nd owner expired membership - email sent 21/04/2022 - Ownership being transferred to sole ownership | Yes | EO - Owner to resolve | View |
| MYLR, GEMINI FLASH IIA | 21/04/2022 | 22/04/2022 | | Yes | | View |
| MYFP, GEMINI FLASH IIA | 20/04/2022 | 21/04/2022 | | Yes | | View |
| MYFL, PEGASUS QUASAR IITC | 16/05/2022 | | | Yes | | View |
| MWYV, GEMINI FLASH IIA | 28/04/2022 | 28/04/2022 | Query on inspection - email sent 28/04/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| MWYL, GEMINI FLASH IIA | 26/04/2022 | 26/04/2022 | | No | | View |
| MWSJ, PEGASUS XL-Q | 16/05/2022 | | | No | | View |
| MWMI, PEGASUS QUASAR | 19/04/2022 | 20/04/2022 | Serial number query- resolved | Yes | EI - Inspector to resolve | View |
| MTKA, THRUSTER TST MK1 | 20/04/2022 | 21/04/2022 | | Yes | | View |
| MROC, PEGASUS QUANTUM 15-912 | 27/04/2022 | 27/04/2022 | | No | | View |
| MOZE, QUIK GTR | 06/05/2022 | 06/05/2022 | | Yes | | View |