| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| MFOX, EUROFOX 912(1) | 03-09-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2911 | | MTOW increase to 560Kg | | Carole Buckner | No | | View |
| CFYS, DYNAMIC WT9 UK | 15-10-2025 | PROCESSING | MAAN (Series) | 2926 | | 2926 MTOW increase without BRS | | Carole Buckner | No | | View |
| CFYS, DYNAMIC WT9 UK | 20-10-2025 | FULLY APPROVED | Standard Minor | /03915 | | 121 Pilot aware installation | | Carole Buckner | Yes | 2025-10-20 | View |
| BYLC, PEGASUS QUANTUM 15-912 | 02-06-2025 | REMOVED | Standard Minor | 2963 | | 104 - Fitting a transponder | Trig TT21 | Carole Buckner | | 2018-02-06 | View |
| BZIG, THRUSTER T600N | 24-10-2025 | RECEIVED (IN QUEUE), AWAITING PAYMENT, QUESTIONS WITH INSPECTOR | Standard Minor | | | 102 3 Axis Control Microlight Radio Installation | | Carole Buckner | No | | View |
| CBEU, PEGASUS QUANTUM 15-912 | 07-10-2025 | FULLY APPROVED | Standard Minor | /03909 | | 107 AUX power socket installation | | Carole Buckner | Yes | 2025-10-07 | View |
| CBEU, PEGASUS QUANTUM 15-912 | 07-10-2025 | FULLY APPROVED | Standard Minor | 03910 | | 121 Pilotaware installation
| Awaiting Photos RESOLVED | Carole Buckner | Yes | 2025-10-07 | View |
| CBEX, FLIGHT DESIGN CT2K | 14-10-2025 | PROCESSING | MAAN (Series) | 2959 | | E-Props DUR-3-170-C4-T Propellor | | Carole Buckner | Yes | | View |
| CBII, X'AIR 582(8) | 15-04-2025 | FULLY APPROVED | Standard Minor | 3853 | | 102 3 Axis Radio/Intercom installation | | Carole Buckner | Yes | 2025-04-15 | View |
| CBII, X'AIR 582(8) | 15-04-2025 | FULLY APPROVED | Standard Minor | 3854 | | 104 Fitting a transponder | | Carole Buckner | Yes | 2025-04-15 | View |
| CCBA, SKYRANGER R100(1) | 21-07-2025 | RECEIVED (IN QUEUE) | MAAN | 1719 | 3 DRAFT | engine change form BMW R100 to Rotax 80HP | | Carole Buckner | No | | View |
| CCJO, SAVANNAH JABIRU(4) | 11-08-2025 | FULLY APPROVED | Standard Minor | 3901 | | 102 Radio /Intercom Installation | | Carole Buckner | Yes | 2025-08-11 | View |
| CCOH, X'AIR FALCON JABIRU(3) | 15-10-2025 | FULLY APPROVED | Standard Minor | 03913 | | 102 Radio Installation | Blank sections on application Insp emailed x 2 RESOLVED | Carole Buckner | Yes | 2025-10-15 | View |
| CCOH, X'AIR FALCON JABIRU(3) | 15-10-2025 | FULLY APPROVED | Standard Minor | 03914 | | 107 Power socket installation | | Carole Buckner | Yes | 2025-10-15 | View |
| CCXM, SKYRANGER SWIFT 912(1) | 06-08-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg SMAAN 2239 | | Carole Buckner | Yes | | View |
| CDKM, PEGASUS QUIK | 15-05-2025 | FULLY APPROVED | Standard Minor | 3868 | | 106 Flexwing Strobes | | Carole Buckner | Yes | 2025-05-15 | View |
| CDKM, PEGASUS QUIK | 15-05-2025 | FULLY APPROVED | Standard Minor | 3869 | | 119 Radio change | | Carole Buckner | N/A | 2025-05-15 | View |
| CDVN, QUIK GT450 | 31-03-2025 | FULLY APPROVED | Standard Minor | /03849 | | 117 LifePO4 Battery Direct Replacement | Awaiting payment RESOLVED | Carole Buckner | Yes | 2025-03-31 | View |
| CEAN, IKARUS C42 FB80 | 28-04-2025 | FULLY APPROVED | Standard Minor | 3856 | | SMM 119 Radio Change | | Carole Buckner | N/A | 2025-04-28 | View |
| CECL, IKARUS C42 FB80 | 08-09-2025 | FULLY APPROVED | MAAN (Series) | 2906 | | MTOW increase to 472.5Kg | | Carole Buckner | Yes | 2025-09-08 | View |
| CETM, QUIK GT450 | 31-03-2025 | FULLY APPROVED | Standard Minor | 3852 | | 121 Pilotaware installation | | Carole Buckner | Yes | 2025-03-31 | View |
| CETR, IKARUS C42 FB80 | 18-08-2025 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg | WID_215533_8DC91D_89 | Carole Buckner | Yes | 2025-08-11 | View |
| CFDY, QUIK GT450 | 15-05-2025 | FULLY APPROVED | Standard Minor | 3870 | | 104 Fitting a Transponder | | Carole Buckner | Yes | 2025-05-15 | View |
| CFMD, QUIK GT450 | 11-07-2025 | FULLY APPROVED | Standard Minor | 03895 | | 121 Pilot Aware | | Carole Buckner | Yes | 2025-07-11 | View |
| CFMD, QUIK GT450 | 11-07-2025 | FULLY APPROVED | Standard Minor | 03896 | | 109 GPS installation | | Carole Buckner | Yes | 2025-07-11 | View |
| CFUD, SKYRANGER SWIFT 912S(1) | 08-05-2025 | FULLY APPROVED | Standard Minor | 3860 | | 102 Radio Installation | | Carole Buckner | Yes | 2025-05-08 | View |
| CGDL, QUIKR | 21-07-2025 | FULLY APPROVED | Standard Minor | 3898 | | 101 Flexwing Radio/intercom installation | | Carole Buckner | Yes | 2025-07-21 | View |
| FEET, PEGASUS QUIK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3881 | | SMM 109 GPS Installation | Missing pages RESOLVED
Not signed RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| FEET, PEGASUS QUIK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3882 | | SMM 121 Pilotaware | Missing pages RESOLVED
Not signed RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| HMCA, EV-97 TEAMEUROSTAR UK | 26-08-2025 | FULLY APPROVED | Standard Minor | 03906 | | Pilotaware installation | | Carole Buckner | Yes | 2025-08-26 | View |
| IHOT, EV-97 TEAMEUROSTAR UK | 07-10-2025 | FULLY APPROVED | Standard Minor | /03911 | | 109 GPS Installation | Payment received. Awaiting paperwork. RECIEVED
| Carole Buckner | Yes | 2025-10-07 | View |
| JFLO, DYNAMIC WT9 UK | 15-05-2025 | FULLY APPROVED | Standard Minor | 3871 | | 104 Fitting a Transponder | Awaiting payment - emailed 15/05/2025 RESOLVED
FRC needs signing - emailed 15/05/2025 RESOLVED
Missing Licence number emailed 15/05/2025 RESOLVED | Carole Buckner | Yes | 2025-05-15 | View |
| JFLO, DYNAMIC WT9 UK | 15-05-2025 | FULLY APPROVED | Standard Minor | 3872 | | SMM 119 Change of Radio | Requires signing - RESOLVED | Carole Buckner | N/A | 2025-05-15 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3879 | | SMM 116 Fuel Pressure Gauge | | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3877 | | SMM 107 USB Power Supply | | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | REMOVED | Standard Minor | | | SMM 121 Pilot aware | Part of MIN MOD 2382
Photos required - RESOLVED
HEX Code query RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3878 | | SMM 109 GPS | | Carole Buckner | Yes | 2025-06-03 | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 10-07-2025 | FULLY APPROVED | Standard Minor | /03894 | | 117 LifeP04 Battery Replacement | | Carole Buckner | Yes | 2025-07-10 | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 21-10-2025 | FULLY APPROVED | Standard Minor | /03915 | | 104 Fitting a Transponder | | Carole Buckner | Yes | 2025-10-21 | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 21-10-2025 | FULLY APPROVED | Standard Minor | /03916 | | 121 Pilot Aware Installation | | Carole Buckner | Yes | 2025-10-21 | View |
| KYLE, THRUSTER T600N 450 | 19-08-2025 | FULLY APPROVED | Standard Minor | 03905 | | SMM 117 LiFePO4 Battery replacement | | Carole Buckner | Yes | 2025-08-19 | View |
| MWDB, SHADOW SERIES CD | 06-08-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2375 | 2 | Jedi Main Slipper Tanks | MAAN 2375 sent to Owner | Carole Buckner | N/A | | View |
| OBAZ, SKYRANGER 912(2) | 06-08-2025 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Carole Buckner | Yes | 2025-05-22 | View |
| SKSW, SKYRANGER SWIFT 912S(1) | 29-05-2025 | RECEIVED (IN QUEUE), QUESTIONS WITH APPLICANT | Standard Minor | | | 118 ADS-B Out | | Carole Buckner | Yes | | View |
| SKSW, SKYRANGER SWIFT 912S(1) | 29-05-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 121 Pilot Aware | | Carole Buckner | Yes | | View |
| TJAV, PEGASUS QUIK | 23-10-2025 | FULLY APPROVED | Standard Minor | 03918 | | 109 GPS Installation | | Carole Buckner | Yes | 2025-10-24 | View |
| TJAV, PEGASUS QUIK | 23-10-2025 | FULLY APPROVED | Standard Minor | 03917 | | 119 Change of Radio | | Carole Buckner | N/A | 2025-10-23 | View |
| TONN, PEGASUS QUIK | 19-06-2025 | FULLY APPROVED | Standard Minor | 3891 | | 117 LifeP04 Battery replacement | New weight report required - emailed 18/06/2025 RECEIVED | Carole Buckner | Yes | | View |
| UACA, SKYRANGER SWIFT 912(1) | 03-06-2025 | FULLY APPROVED | Standard Minor | 3883 | | 118 ADS-B Out | | Carole Buckner | Yes | 2025-06-03 | View |
| WSSX, IKARUS C42 FB100 | 22-10-2025 | FULLY APPROVED | MAAN (Series) | 2906 | | MTOW Increase to 472.5Kg Without BRS | | Carole Buckner | Yes | 2025-10-22 | View |