| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| BZEG, BLADE 912 | 07/05/2025 | 07/05/2025 | | No | | View |
| BZSX, PEGASUS QUANTUM 15-912 | 01/05/2025 | 01/05/2025 | | Yes | | View |
| CBHY, PEGASUS QUANTUM 15-912 | 07/05/2025 | 07/05/2025 | | Yes | | View |
| CCBJ, SKYRANGER SWIFT 912S(1) | 06/05/2025 | 07/05/2025 | | Yes | | View |
| CCJJ, SLA 80 EXECUTIVE | 06/05/2025 | 06/05/2025 | | Yes | | View |
| CCZL, IKARUS C42 FB80 | 06/05/2025 | | | Yes | | View |
| CDKL, ESCAPADE 912(1) | 08/05/2025 | 08/05/2025 | | Yes | | View |
| CDRD, EDGE XT912-B/STREAK III-B | 08/05/2025 | 09/05/2025 | | Yes | | View |
| CFGO, SKYRANGER SWIFT 912S(1) | 02/05/2025 | 02/05/2025 | | Yes | | View |
| FBII, IKARUS C42 FB100 | 01/05/2025 | 01/05/2025 | | Yes | | View |
| GLHI, SKYRANGER SWIFT 912S(1) | 07/05/2025 | 07/05/2025 | | Yes | | View |
| MCCF, THRUSTER T600N (450) JAB | 01/05/2025 | 01/05/2025 | | Yes | | View |
| CIZD, QUIK GT450 | 01/05/2025 | 01/05/2025 | | Yes | | View |
| MJVU, QUICKSILVER MXII | 06/05/2025 | 06/05/2025 | | Yes | | View |
| CINL, SKYRANGER SWIFT 912S(1) | 01/05/2025 | 01/05/2025 | | Yes | | View |
| MWDB, SHADOW SERIES CD | 08/05/2025 | | | Yes | | View |
| OOGY, QUIKR | 06/05/2025 | | | Yes | | View |
| OROS, IKARUS C42 FB80 | 06/05/2025 | 06/05/2025 | | Yes | | View |
| RIBA, QUIK GT450 | 08/05/2025 | 08/05/2025 | | Yes | | View |
| SDAT, FLIGHT DESIGN CTSW | 06/05/2025 | 06/05/2025 | | Yes | | View |
| SFLA, IKARUS C42 FB100 | 02/05/2025 | 02/05/2025 | | Yes | | View |
| TERR, PEGASUS QUIK | 08/05/2025 | 08/05/2025 | | Yes | | View |
| ZSKY, SKYRANGER SWIFT 912S(1) | 09/05/2025 | 09/05/2025 | | Yes | | View |
| ROBG, QUIK GT450 | 02/05/2025 | 02/05/2025 | | Yes | | View |
| CGTR, SKYRANGER NYNJA 912S(1) | 06/05/2025 | 06/05/2025 | | Yes | | View |
| CHGE, EV-97 TEAMEUROSTAR UK | 09/05/2025 | 09/05/2025 | | Yes | | View |
| OAFG, PIPISTREL ALPHA BCAR-S 164 | 06/05/2025 | 07/05/2025 | | Yes | | View |
| CMAX, EUROFOX 2K | 09/05/2025 | 09/05/2025 | | Yes | | View |
| EFGT, EUROFOX 2K | 02/05/2025 | 02/05/2025 | | Yes | | View |
| MICB, EXODUS DELTAJET 500 STINGRAY | 09/05/2025 | 09/05/2025 | | Yes | | View |
| CBVS, SKYRANGER SWIFT 912(1) | 09/05/2025 | 09/05/2025 | Waiting for paperwork - email sent 09/05/2025 - RESOLVED | Yes | PW - No Paperwork Received | View |
| FLIE, TL 2000 STING S4 | 06/05/2025 | | Aircraft not on G-INFO yet - TO BE RESOLVED
Awaiting payment - TO BE RESOLVED | No | AG - G-INFO to be updated | View |
| MYLM, PEGASUS QUANTUM 15 | 09/05/2025 | 09/05/2025 | No payment received - email sent 09/05/2025 - RESOLVED | Yes | AP - Awaiting Payment | View |
| DCDO, IKARUS C42 FB80 | 06/05/2025 | 07/05/2025 | No payment received - email sent 07/05/2025 - RESOLVED
Queries on inspection - email sent 07/05/2025 - RESOLVED | Yes | AP - Awaiting Payment | View |
| DRGC, QUIK GT450 | 07/05/2025 | 07/05/2025 | Wrong payment amount received - email sent 07/05/2025 - RESOLVED | Yes | AP - Awaiting Payment | View |
| STJP, TL 2000 STING S4 | 01/05/2025 | 02/05/2025 | No payment received - email sent to owner 01/05/2025- PAID | Yes | AP - Awaiting Payment | View |
| CCIY, SKYRANGER 912(2) | 08/05/2025 | | Awaiting payment - emailed 09/05/2025 RESOLVED
Outstanding MOD 2239 T/O emailed 09/05/2025 | No | AP - Awaiting Payment, TO - Tech Office | View |
| CFTO, IKARUS C42 FB80 | 08/05/2025 | 08/05/2025 | Query on check flight - email sent 08/05/2025 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| FSKY, SKYRANGER NYNJA | 07/05/2025 | 08/05/2025 | Aircraft type and time to climb. Resolved. | Yes | EC - Check Pilot to resolve | View |
| BZXX, PEGASUS QUANTUM 15-912 | 08/05/2025 | 09/05/2025 | Query on airframe hours - email sent 08/05/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCKG, SKYRANGER 912(2) | 07/05/2025 | 08/05/2025 | Query on inspection - email sent 07/05/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CEYY, EV-97 TEAMEUROSTAR UK | 02/05/2025 | 02/05/2025 | Query on inspection - email sent 02/05/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CFMI, SKYRANGER SWIFT 912(1) | 06/05/2025 | 07/05/2025 | Queries on inspection - email sent 06/05/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CFUD, SKYRANGER SWIFT 912S(1) | 08/05/2025 | 09/05/2025 | AW007 query - Insp emailed 08/05/2025 RESOLVED
AW011 query - Check pilot emailed 08/05/2025 RESOLVED | Yes | EI - Inspector to resolve | View |
| MOLA, EV-97 TEAMEUROSTAR UK | 02/05/2025 | 02/05/2025 | Query on inspection - email sent 02/05/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CIST, QUIK GT450 | 06/05/2025 | | Query on inspection worksheet - email sent 06/05/2025 | No | EI - Inspector to resolve | View |
| CDTY, SAVANNAH JABIRU(5) | 06/05/2025 | | Queries on Inspection - email sent 07/05/2025
Queries on Check Flight - email sent 07/05/2025 - RESOLVED | No | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| GTSD, QUIK GT450 | 07/04/2025 | | Membership query - emailed 08/04/2025 RESOLVED
AW091 inspection required
Replacement permit to fly requested | No | EI - Inspector to resolve, TO - Tech Office | View |
| CEAK, IKARUS C42 FB80 | 02/05/2025 | 08/05/2025 | Query with syndicate membership - email sent 02/05/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| CTDH, FLIGHT DESIGN CT2K | 01/05/2025 | 02/05/2025 | Query on Check Flight - email sent 01/05/2025 - RESOLVED | Yes | EO - Owner to resolve | View |