|  | Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date |  | 
|---|
|  | BYOJ, X'AIR 582(1) | 14-01-2025 |  |  |  |  | Repair by replacement of main fuselage keel tube and STBD Aileron |  | Roger Pattrick | No |  | View | 
|  | BZIG, THRUSTER T600N | 24-10-2025 | RECEIVED (IN QUEUE), AWAITING PAYMENT, QUESTIONS WITH INSPECTOR | Standard Minor |  |  | 102 3 Axis Control Microlight Radio Installation |  | Carole Buckner | No |  | View | 
|  | BZLX, PEGASUS QUANTUM 15-912 | 07-06-2021 | FULLY APPROVED | Standard Minor |  |  | 106 - Flexwing Strobe |  | Mark Bailey | Yes | 2021-06-15 | View | 
|  | BZLX, PEGASUS QUANTUM 15-912 | 07-06-2021 | FULLY APPROVED | Standard Minor |  |  | 110 - Landing Light |  | Mark Bailey | Yes | 2021-06-15 | View | 
|  | CCPH, EV-97 TEAMEUROSTAR UK | 23-07-2025 | AWAITING CLASSIFICATION |  |  |  | Trimer handle with restriction |  | Robert Mott | No |  | View | 
|  | CCXN, SKYRANGER 912(2) | 13-01-2022 | FULLY APPROVED | Standard Minor |  |  | 107 - Aux Power Socket |  | Mark Bailey | Yes |  | View | 
|  | CCXN, SKYRANGER 912(2) | 13-01-2022 | FULLY APPROVED | Standard Minor |  |  | 110 - 2x Landing Lights |  | Mark Bailey | Yes |  | View | 
|  | CCXP, SAVANNAH JABIRU(4) | 24-10-2025 | AWAITING CLASSIFICATION |  |  |  | Raylight Navigation Strobes |  | Robert Mott | No |  | View | 
|  | CCZJ, X'AIR FALCON 582(2) | 14-04-2023 | RECEIVED (IN QUEUE) | MAAN |  |  | Xlam Skins |  |  | No |  | View | 
|  | CDHR, IKARUS C42 FB80 | 20-04-2022 | FULLY APPROVED | Standard Minor |  |  | 104 - Transponder | Trig TT21 | Mark Bailey | Yes | 2022-04-26 | View | 
|  | CDVN, QUIK GT450 | 18-05-2020 | ABANDONED | Standard Minor |  |  | 106 - Flexwing Strobes |  | Mark Bailey | No |  | View | 
|  | CDVN, QUIK GT450 | 18-05-2020 | ABANDONED | Standard Minor |  |  | 101 - Flexwing Radio Installation | Received TIL119, but require TIL101 instead | Mark Bailey | No |  | View | 
|  | CEEO, FLIGHT DESIGN CTSW | 16-09-2022 | FULLY APPROVED | Standard Minor |  |  | 104 - Transponder |  | Mark Bailey | Yes | 2022-09-16 | View | 
|  | CEMX, PEGASUS QUIK | 20-10-2025 | AWAITING CLASSIFICATION |  |  |  | Technora Trailing Edge Mod |  | Robert Mott | No |  | View | 
|  | CERE, EV-97 TEAMEUROSTAR UK | 27-01-2025 | QUESTIONS WITH APPLICANT |  |  |  | Replacement Harness | With G Masters for review | Roger Pattrick | No |  | View | 
|  | CFSW, SKYRANGER SWIFT 912S(1) | 02-09-2020 | FULLY APPROVED | Standard Minor |  |  | 102 - 3-Axis Radio | TIL 119 - Change of Radio - Funke ATR 833s | Mark Bailey |  | 2020-09-11 | View | 
|  | CVAL, IKARUS C42 FB100 | 09-11-2021 | FULLY APPROVED | Standard Minor |  |  | 122 - Mini EFIS |  | Mark Bailey | Yes | 2021-11-09 | View | 
|  | JFLO, DYNAMIC WT9 UK | 03-06-2025 | REMOVED | Standard Minor |  |  | SMM 121 Pilot aware | Part of MIN MOD 2382 Photos required - RESOLVED
 HEX Code query RESOLVED
 | Carole Buckner | Yes | 2025-06-03 | View | 
|  | NDAD, CLIPPER-100 | 22-10-2024 | QUESTIONS WITH APPLICANT | Standard Minor |  |  | 121 - Pilotaware | Form missing some inspector initials | Mark Bailey | Yes |  | View | 
|  | NDAD, CLIPPER-100 | 25-05-2023 | ON HOLD | Standard Minor |  |  | 109 - GPS Installation | Awaiting correct SMM form and Payment | Mark Bailey | No |  | View | 
|  | MVZI, THRUSTER T300 | 24-08-2023 | CANCELLED | Standard Minor |  |  | 104 - Transponder | Removed by previous owner | Mark Bailey | Yes |  | View | 
|  | MWWO, PEGASUS XL-R | 24-02-2021 | AWAITING PAYMENT | Minor |  |  | AZUSA Alloy Wheels |  | Mark Bailey | No |  | View | 
|  | NOTS, SKYRANGER 912S(1) | 22-11-2023 | FULLY APPROVED | MAAN (Series) |  |  | Weight increase to 472.5Kg Without BRS |  | Roger Pattrick | Yes | 2023-11-22 | View | 
|  | OCDP, FLIGHT DESIGN CTSW | 21-10-2025 | AWAITING CLASSIFICATION |  |  |  | Ignition module replacement with Ignitech Modules |  | Robert Mott | No |  | View | 
|  | OOGY, QUIKR | 06-05-2020 | ABANDONED |  |  |  | Pull Back Cables |  | Roger Pattrick | No | 2020-06-05 | View | 
|  | SKSW, SKYRANGER SWIFT 912S(1) | 29-05-2025 | RECEIVED (IN QUEUE), QUESTIONS WITH APPLICANT | Standard Minor |  |  | 118 ADS-B Out |  | Carole Buckner | Yes |  | View | 
|  | SKSW, SKYRANGER SWIFT 912S(1) | 29-05-2025 | QUESTIONS WITH APPLICANT | Standard Minor |  |  | 121 Pilot Aware |  | Carole Buckner | Yes |  | View | 
|  | TBMR, QUIK GT450 | 04-06-2021 | Comment on Current Mod Status |  |  |  | Aircraft damaged in accident. Trike now on G-CLWG. Wing status unknown but substantial damage. Permit Suspended 04/06/2021
 |  |  |  |  | View | 
|  | PZPZ, PEGASUS QUANTUM 15-912 | 31-01-2022 | FULLY APPROVED | Standard Minor |  |  | 102 - Flexwing Radio |  | Mark Bailey | Yes | 2022-02-04 | View | 
|  | PZPZ, PEGASUS QUANTUM 15-912 | 31-01-2022 | FULLY APPROVED | Standard Minor |  |  | 106 - Strobe |  | Mark Bailey | Yes | 2022-02-04 | View | 
|  | CHVY, IKARUS C42 FB80 BRAVO | 20-12-2024 | FULLY APPROVED | FACTORY |  |  | MTOW increase to 540Kg without BRS |  | Robert Mott | Yes | 2024-11-18 | View | 
|  | CHVY, IKARUS C42 FB80 BRAVO | 28-05-2025 | RECEIVED (IN QUEUE) |  |  |  | MGL Vega Engine Monitoring System |  | Carole Buckner | No |  | View | 
|  | RACK, IKARUS C42 FB80 | 20-10-2023 | INSPECTION SHEET SENT | MAAN (Series) |  |  | MTOW increase to 4725Kg without BRS | Inspection sheet sent |  | Yes |  | View | 
|  | CJBE, IKARUS C42 FB80 | 10-11-2023 | RECEIVED (IN QUEUE) |  |  |  | Action Camera Fitment |  | Mark Bailey | No |  | View | 
|  | FOXW, EUROFOX 912(1) | 23-09-2020 | FULLY APPROVED | Standard Minor |  |  | 118 ADS-B Out |  | Mark Bailey | Yes | 2020-10-19 | View | 
|  | GPWE, IKARUS C42 FB100 BRAVO | 29-01-2025 | FULLY APPROVED | FACTORY |  |  | Weight uplift TMC42-18 BCARS 540kg |  | Robert Mott | Yes | 2025-01-29 | View | 
|  | GAVH, PEGASUS QUIK | 15-03-2021 | ABANDONED |  |  |  | 109 - GPS | Determined to be unnecessary | Mark Bailey |  |  | View | 
|  | VAAV, QUIKR | 22-10-2024 | CANCELLED | Standard Minor |  |  | 109 - GPS Installation | Iphone no longer fitted | Unallocated | No |  | View | 
|  | CHGE, EV-97 TEAMEUROSTAR UK | 28-10-2025 | AWAITING CLASSIFICATION |  |  |  | Back Up Fuel Pump Installation |  | Robert Mott | No |  | View | 
|  | CHGE, EV-97 TEAMEUROSTAR UK | 28-10-2025 | AWAITING CLASSIFICATION |  |  |  | Install VOR Receiver |  | Robert Mott | No |  | View | 
|  | OASA, FLIGHT DESIGN CTSW | 25-08-2021 | FULLY APPROVED | Standard Minor |  |  | 107 - Aux Power Socket |  | Mark Bailey | Yes | 2021-09-15 | View | 
|  | OASA, FLIGHT DESIGN CTSW | 25-08-2021 | FULLY APPROVED | Standard Minor |  |  | 121 - Pilotaware | Rosetta | Mark Bailey | Yes | 2021-09-15 | View | 
|  | ABCD, IKARUS C42 FB100 | 04-06-2024 | READY FOR TECHNICAL OFFICE | Standard Minor |  |  | 117 - LiFePO4 Battery |  | Unallocated | Yes |  | View | 
|  | CIDZ, EV-97 EUROSTAR SL MICROLIGHT | 09-07-2021 | FULLY APPROVED | Minor |  | 2084 | Port Aileron replacement |  | Robert Mott | Yes | 2021-07-13 | View | 
|  | CISI, QUIK GTR | 28-05-2024 | FULLY APPROVED | Minor |  |  | Trike GoPro type Camera Installation |  | Robert Mott | Yes | 2024-05-24 | View | 
|  | CJIT, IKARUS C42 FB100 | 02-02-2022 | FULLY APPROVED | Standard Minor |  |  | 121 - PilotAware | Rosetta | Mark Bailey | Yes | 2022-02-04 | View | 
|  | CJTE, EUROFOX 3K | 22-01-2024 | FULLY APPROVED | FACTORY |  |  | Factory weight increase to 499kg |  | Robert Mott | Yes | 2024-01-19 | View | 
|  | CKHI, QUIKR | 17-10-2025 | CANCELLED | Standard Minor |  |  | 117 LifePO4 Battery 
 | Unable to approve this battery Awaiting UN DOT 38.3 Certification Awaiting confirmation
 | Carole Buckner | No |  | View | 
|  | CKGS, IKARUS C42 FB80 | 10-11-2022 | FULLY APPROVED | MAAN (Series) |  |  | 472.5kg MTOW Increase |  | Robert Mott | Yes | 2022-11-10 | View | 
|  | CKGS, IKARUS C42 FB80 | 21-05-2025 | ON HOLD |  |  |  | GoPro camera mount | AW002a not completed correctly - emailed queries 06/11/2024 & 21/05/2025 | Unallocated |  |  | View |