| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
|---|
| MFOX, EUROFOX 912(1) | 01/05/2026 | | | No | AP - Awaiting Payment | View |
| CBKW, PEGASUS QUANTUM 15-912 | 30/04/2026 | | Query on Inspection - email sent 30/04/2026 - RESOLVED
Query on Check Flight - email sent 30/04/2026 | No | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CBYF, BLADE | 09/03/2026 | | Awaiting payment
Owner membership expired- emailed 11/03/2026 | No | AP - Awaiting Payment, MB - Membership Status | View |
| CCIY, SKYRANGER 912(2) | 27/04/2026 | | Query on check flight - email sent 28/04/2026 | No | EO - Owner to resolve | View |
| CCNP, FLIGHT DESIGN CT2K | 23/03/2026 | 28/04/2026 | Query on expiry date - Email sent 23 03 2026-RESOLVED
TO working on MOD RESOLVED
AW007 Queries - Insp emailed RESOLVED
Expiry date query
AW011 query - CP emailed RESOLVED | No | EO - Owner to resolve, TO - Tech Office | View |
| CDNE, SKYRANGER SWIFT 912S(1) | 28/04/2026 | | query on inspection - emailed 28/04/2026- RESOLVED
syndicate member expired - applicant emailed 28/04/2026 | No | EI - Inspector to resolve, MB - Membership Status | View |
| CEBC, SAVANNAH JABIRU(5) | 26/03/2026 | | CF query 66days between Insp and CF
CF and Insp queries - TO 26 03 2026
Engine rebuild more details required RESOLVED
W&B required Received
| No | EC - Check Pilot to resolve, TO - Tech Office | View |
| SLNT, FLIGHT DESIGN CTSW | 01/05/2026 | | Owner sending in AW001, Insp and Payment | No | EO - Owner to resolve, AP - Awaiting Payment | View |
| FOZI, IKARUS C42 FB100 BRAVO | 28/04/2026 | | Awaiting Payment RESOLVED
New PtF TO BE RESOLVED
New PtF Number TO BE RESOLVED
G-INFO UPDATE TO BE RESOLVED
POL UPDATE TO BE RESOLVED | No | AP - Awaiting Payment, AG - G-INFO to be updated, NP - New Permit to Fly, WR - Weight Report, CAA - Awaiting Permit number | View |
| CHLZ, SKYRANGER SWIFT 912(1) | 27/04/2026 | 27/04/2026 | | Yes | | View |
| CGXV, QUIKR | 27/03/2026 | 30/03/2026 | New WR required, received
Incorrect payment- emailed 27/03/2026-RESOLVED
Query on inspection - emailed 27/03/2026- RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, AP - Awaiting Payment | View |
| CGIZ, FLIGHT DESIGN CTSW | 23/03/2026 | 24/03/2026 | Query on CF-Emailed 24 03 2026-RESOLVED | Yes | EC - Check Pilot to resolve | View |
| BYCW, BLADE 912 | 29/04/2026 | 30/04/2026 | check flight query- emailed 29/04/2026- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| BYOS, BLADE 912 | 17/04/2026 | 21/04/2026 | WR query - emailed 17/04/2026- RESOLVED | Yes | EI - Inspector to resolve | View |
| BYRJ, PEGASUS QUANTUM 15-912 | 08/04/2026 | 10/04/2026 | Missing page 1 of inspection - email sent 08/04/2026 - RECEIVED
No payment received - email sent 08/04/2026 - RESOLVED
Insp query-Email sent 09 04 2026 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, AP - Awaiting Payment | View |
| BZER, X'AIR 582(2) | 20/04/2026 | 22/04/2026 | CF query - emailed 20 04 2026 - resolved | Yes | EC - Check Pilot to resolve | View |
| BZSS, PEGASUS QUANTUM 15-912 | 28/04/2026 | 28/04/2026 | | Yes | | View |
| BZSX, PEGASUS QUANTUM 15-912 | 29/04/2026 | 29/04/2026 | | Yes | | View |
| BZVV, PEGASUS QUANTUM 15-912 | 27/03/2026 | 27/03/2026 | | Yes | | View |
| BZXT, BLADE 912 | 30/04/2026 | 30/04/2026 | | Yes | | View |
| CBDO, X'AIR 582(1) | 09/04/2026 | 10/04/2026 | | Yes | | View |
| CBEV, PEGASUS QUANTUM 15-912 | 16/03/2026 | 17/03/2026 | Payment and AW001 not received-Emailed owner 16 03 2026 -RESOLVED | Yes | EO - Owner to resolve | View |
| CBIP, THRUSTER T600N 450 | 29/04/2026 | 29/04/2026 | Query on Inspection - email sent 29/04/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBMR, ECLIPSER | 16/04/2026 | 16/04/2026 | | Yes | | View |
| CBNT, PEGASUS QUANTUM 15-912 | 27/04/2026 | 27/04/2026 | | Yes | | View |
| CBRE, BLADE 912 | 23/03/2026 | 24/03/2026 | Query on CF -Emailed 23 03 2026-RESOLVED | Yes | EO - Owner to resolve | View |
| CCBJ, SKYRANGER SWIFT 912S(1) | 23/04/2026 | 24/04/2026 | Missing AW001 - email sent 23/04/2026-RESOLVED
TO | Yes | EO - Owner to resolve, TO - Tech Office | View |
| CCCD, PEGASUS QUANTUM 15 | 09/04/2026 | 09/04/2026 | | Yes | | View |
| CCCF, THRUSTER T600N 450 | 23/03/2026 | 25/03/2026 | only paid £220 - Emailed owner 23 03 2026 - RESOLVED
| Yes | AP - Awaiting Payment | View |
| CCCG, PEGASUS QUIK | 13/04/2026 | 13/04/2026 | CF query- emailed 13/04/2026- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCJU, SAVANNAH VG | 07/04/2026 | 09/04/2026 | No AW001 or CF2 - Emailed 07 04 2026 -RESOLVED
Awaiting payment - Emailed 07 04 2026 -RESOLVED
Insp query - Emailed 07 04 2026-RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, AP - Awaiting Payment | View |
| CCMZ, SKYRANGER 912(2) | 20/04/2026 | 22/04/2026 | CF query - RESOLVED
Insp query - Emailed 21 04 2026 - RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CCNE, PEGASUS QUANTUM 15 | 23/03/2026 | 24/03/2026 | Inspection queries- EMAILED 23 03 2026-RESOLVED | Yes | EI - Inspector to resolve | View |
| CCPJ, EV-97 TEAMEUROSTAR UK | 29/04/2026 | 29/04/2026 | | Yes | | View |
| CCRV, SKYRANGER SWIFT 912(1) | 02/04/2026 | 02/04/2026 | | Yes | | View |
| CCSX, SKYRANGER SWIFT 912(1) | 21/04/2026 | 22/04/2026 | | Yes | | View |
| CCVR, SKYRANGER SWIFT 912(1) | 14/04/2026 | 16/04/2026 | BRS present or no? - NO
CABLES flylight original? - YES | Yes | EI - Inspector to resolve | View |
| CCWP, EV-97 TEAMEUROSTAR UK | 14/04/2026 | 14/04/2026 | Incorrect fee paid - emailed 14/04/2026- RESOLVED
A/F hours query - Insp emailed 14/04/2026- RESOLVED | Yes | EO - Owner to resolve | View |
| CCWV, PEGASUS QUIK | 19/03/2026 | 19/03/2026 | Missing page 1 of check flight - email sent 19/03/2026 - RECEIVED | Yes | EO - Owner to resolve | View |
| CCXH, SKYRANGER J2.2(1) | 02/04/2026 | 07/04/2026 | Query on Insp-Emailed 02 04 2026 -RESOLVED | Yes | EI - Inspector to resolve | View |
| CCYM, SKYRANGER 912(2) | 27/03/2026 | 27/03/2026 | Query on inspection- emailed 27/03/2026- RESOLVED | Yes | EI - Inspector to resolve | View |
| CDBO, SKYRANGER 912(2) | 23/03/2026 | 27/03/2026 | Check flight query- RESOLVED | Yes | EO - Owner to resolve | View |
| CDDI, THRUSTER T600N 450 | 02/04/2026 | 02/04/2026 | No AW001-Emailed 02 04 2026 - RECEIVED | Yes | EO - Owner to resolve | View |
| CDEW, PEGASUS QUIK | 27/03/2026 | 27/03/2026 | | Yes | | View |
| CDKM, PEGASUS QUIK | 27/04/2026 | 27/04/2026 | Incorrect fee paid - emailed 27/04/2026- PAID | Yes | AP - Awaiting Payment | View |
| CDMS, IKARUS C42 FB80 | 09/04/2026 | 09/04/2026 | | Yes | | View |
| CDMV, SKYRANGER SWIFT 912S(1) | 10/04/2026 | 10/04/2026 | | Yes | | View |
| CDOA, EV-97 TEAMEUROSTAR UK | 30/03/2026 | 30/03/2026 | | Yes | | View |
| CDPL, EV-97 TEAMEUROSTAR UK | 22/04/2026 | 23/04/2026 | | Yes | | View |
| CDSH, SAVANNAH JABIRU(5) | 14/04/2026 | 17/04/2026 | AW007. Resolved.
AW011. Resolved. | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |