| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| CMET, EUROFOX 3K | CMET | 26-04-2022 | COMPLETE | Wrong TADS issue - CORRECTED | View |
| CIFN, IKARUS C42 FB80 BRAVO | CIFN | 05-05-2022 | COMPLETE | Wrong TADS
Wrong max occupant load
Equipment Inventory blank
Wrong FWD CG limit
Wrong Fuel Trade-off placard
Corrected
| View |
| MYYC, PEGASUS QUANTUM 15 | MYYC | 10-06-2020 | COMPLETE | Wrong HADS issue - CORRECTED | View |
| CEPY, IKARUS C42 FB80 | CEPY | 10-11-2022 | COMPLETE | Wheel datums incorrect - CORRECTED | View |
| CMJS, SKYRANGER NYNJA | CMJS | 09-03-2022 | COMPLETE | Weight date clarified - RESOLVED | View |
| CDRP, IKARUS C42 FB80 | CDRP | 07-02-2022 | COMPLETE | Weighing date needs confirming RESOLVED
Error for max cockpit load should be 172kg RESOLVED | View |
| SHMI, EV-97 TEAMEUROSTAR UK | SHMI | 04-10-2023 | COMPLETE | Weighed by Evektor | View |
| CKVG, IKARUS C42 FB80 | CKVG | 16-08-2022 | COMPLETE | VARIOUS CORRECTIONS | View |
| CMDY, IKARUS C42 FB100 CHARLIE | CMDY | 18-01-2023 | COMPLETE | Upgrade to 560kg MTOW | View |
| CCNG, FLIGHT DESIGN CT2K | CCNG | 29-02-2024 | COMPLETE | Units of measurement should be mm as per TADs BM65/6 | View |
| CIFA, EUROFOX 912(1) | CIFA | 05-07-2022 | COMPLETE | Units incorrect - CORRECTED | View |
| CLAK, SHERWOOD SCOUT | CLAK | 04-04-2023 | COMPLETE | Units incorrect - CORRECTED | View |
| CIYL, EUROFOX 912iS(1) | CIYL | 01-04-2022 | COMPLETE | TADS referenced rather than HADS - CORRECTED | View |
| CLPT, IKARUS C42 FB100 CHARLIE | CLPT | 05-12-2020 | COMPLETE | TADS number incorrect - CORRECTED
Max Pax Limit not included - INCLUDED
Aft CG Limit incorrect - CORRECTED | View |
| SGWA, IKARUS C42 FB100 CHARLIE | SGWA | 07-12-2020 | COMPLETE | TADS number incorrect - CORRECTED
Max Pax Limit not included - INCLUDED
Aft CG Limit incorrect - CORRECTED | View |
| JRZE, SKYRANGER NYNJA | JRZE | 11-11-2020 | COMPLETE | TADS Issue incorrect - CORRECTED | View |
| OBOE, SKYRANGER NYNJA | OBOE | 04-08-2023 | COMPLETE | TADS issue - RESOLVED | View |
| TBDI, IKARUS C42 FB100 BRAVO | TBDI | 27-09-2023 | COMPLETE | TADS BM68 Issue??? - RESOLVED
BRS fitted - Yes - RESOLVED
MAUW 540kg or 525kg? - 525 - RESOLVED
Baggage? - Yes - RESOLVED | View |
| CGRR, PEGASUS QUIK | CGRR | 20-05-2020 | COMPLETE | SMM101 & 109 - Applications requested from owner | View |
| CCOW, PEGASUS QUIK | CCOW | 04-08-2020 | COMPLETE | SMM101 - Application requested from owner | View |
| MYRD, BLADE | MYRD | 20-05-2020 | COMPLETE | SMM101 - Application requested from owner | View |
| FLDG, SKYRANGER 912(2) | FLDG | 17-06-2020 | COMPLETE | Serial number wrong on report - CORRECTED | View |
| CMJU, IKARUS C42 FB100 CHARLIE | CMJU | 29-11-2022 | COMPLETE | Serial Number wrong - CORRECTED | View |
| MSCB, SKYRANGER NYNJA | MSCB | 08-01-2021 | COMPLETE | Serial Number incorrect - RESOLVED | View |
| CLSC, SPORTSTAR SLM | CLSC | 03-02-2022 | COMPLETE | Serial Number Incorrect - CORRECTED | View |
| CMVD, IKARUS C42 FB100 CHARLIE | CMVD | 23-07-2024 | COMPLETE | Scales calibration date - SATISFIED | View |
| CDKX, SKYRANGER J2.2(1) | CDKX | 13-07-2020 | COMPLETE | Report date incorrect - CORRECTED | View |
| MYOU, PEGASUS QUANTUM 15 | MYOU | 01-09-2020 | COMPLETE | Registration incorrect on form - CORRECTED | View |
| CMPG, EXODUS DELTAJET 500 STINGRAY | CMPG | 18-08-2023 | COMPLETE | Registration incorrect - CORRECTED | View |
| GNHL, EUROFOX 2K | GNHL | 12-09-2023 | COMPLETE | Registration incorrect - CORRECTED | View |
| RBHB, IKARUS C42 FB100 CHARLIE | RBHB | 28-11-2023 | COMPLETE | Radio & PilotAware added twice - CORRECTED
Neuform prop & No BRS fitted - CONFIRMED | View |
| CLYJ, IKARUS C42 FB100 CHARLIE | CLYJ | 20-10-2023 | COMPLETE | Radio & PilotAware added twice - CORRECTED
Confirm fuel capacity & BRS status - CONFIRMED | View |
| CMPF, IKARUS C42 FB100 CHARLIE | CMPF | 05-01-2024 | COMPLETE | Question about dates - RESOLVED | View |
| CBVZ, FLIGHT DESIGN CT2K | CBVZ | 18-05-2021 | COMPLETE | Propeller type does not match G-INFO - RESOLVED
Fuel trade off missing - ADDED
Units incorrect - CORRECTED | View |
| ESGC, EUROFOX 2K | ESGC | 07-11-2022 | COMPLETE | Propeller pitch setting distance incorrect - CORRECTED | View |
| SGCA, EUROFOX 2K | SGCA | 11-08-2023 | COMPLETE | Propeller pitch measurement reference incorrect - CORRECTED | View |
| CMMO, EUROFOX 3K | CMMO | 08-06-2023 | COMPLETE | PROP SETTINGS INCORRECT - Form amended | View |
| CKJI, SKYRANGER NYNJA 912S(1) | CKJI | 23-07-2024 | COMPLETE | Prop query Kiev Corrected
Aft and Fwd limits wrong way round - Corrected
No Balance Sheet - Added
No Fuel Trade off placard - Added | View |
| CJAM, IKARUS C42 FB80 | CJAM | 16-04-2024 | RECEIVED | Outstanding MOD Resolved | View |
| SHCK, IKARUS C42 FB80 | SHCK | 29-02-2024 | COMPLETE | Outstanding MOD re AvMap Ultra EFIS Resolved | View |
| KAYX, SKYRANGER NYNJA 912(1) | KAYX | 22-01-2024 | COMPLETE | Outside of Aft CG - RESOLVED | View |
| CLYP, IKARUS C42 FB100 CHARLIE | CLYP | 27-05-2021 | COMPLETE | Outside FWD CG Limit - RESOLVED | View |
| CMFR, EUROFOX 3K | CMFR | 16-03-2022 | COMPLETE | Optional mods clarification - RESOLVED | View |
| CMOB, EUROFOX 2K | CMOB | 23-06-2023 | COMPLETE | Optional mods - CORRECTED | View |
| CBXS, SKYRANGER SWIFT 912(1) | CBXS | 16-07-2020 | COMPLETE | Old issue form & Serial No. wrong - CORRECTED | View |
| CEEO, FLIGHT DESIGN CTSW | CEEO | 08-09-2022 | COMPLETE | Old form used - CORRECTED | View |
| RTMY, IKARUS C42 FB100 | RTMY | 18-07-2022 | COMPLETE | Old form used - CORRECTED
Owner incorrect - CORRECTED
Wheel datums incorrect - CORRECTED
Empty CG incorrect - CORRECTED
| View |
| OGOD, QUIK GT450 | OGOD | 04-07-2020 | COMPLETE | Old form & no equipment inventory - EMAILED | View |
| MZOG, PEGASUS QUANTUM 15-912 | MZOG | 18-07-2022 | COMPLETE | Old form - CHANGED | View |
| MVCW, SHADOW SERIES BD | MVCW | 30-10-2024 | COMPLETE | Old AW028 used latest issue requested RESOLVED | View |