| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| PWAL, EUROFOX 912(1) | PWAL | 22-07-2022 | COMPLETE | | View |
| OGOD, QUIK GT450 | OGOD | 04-07-2020 | COMPLETE | Old form & no equipment inventory - EMAILED | View |
| CGHA, QUIKR | CGHA | 18-11-2019 | COMPLETE | | View |
| MIMU, SHADOW SERIES CD | MIMU | 11-08-2022 | COMPLETE | | View |
| CJAP, IKARUS C42 FB80 | CJAP | 19-08-2020 | COMPLETE | | View |
| CHNR, QUIK GTR | CHNR | 13-03-2022 | COMPLETE | | View |
| CFLN, SKYRANGER SWIFT 912S(1) | CFLN | 25-07-2022 | COMPLETE | | View |
| IIAL, DYNAMIC WT9 UK | IIAL | 10-08-2020 | COMPLETE | | View |
| EFOX, EUROFOX 912(1) | EFOX | 31-10-2022 | COMPLETE | | View |
| BYDZ, PEGASUS QUANTUM 15-912 | BYDZ | 31-07-2020 | COMPLETE | Fuel Trade off placard missing - ADDED
Equipment inventory blank - ADDED | View |
| BXZU, BANTAM B22S | BXZU | 26-06-2023 | COMPLETE | | View |
| BYHV, X'AIR 582(6) | BYHV | 09-12-2019 | COMPLETE | Membership expired - RESOLVED | View |
| BYIS, PEGASUS QUANTUM 15-912 | BYIS | 27-07-2020 | COMPLETE | Fuel Trade off placard missing - ADDED
| View |
| BYOR, X'AIR 582(2) | BYOR | 06-07-2020 | COMPLETE | Aircraft designation wrong - CORRECTED | View |
| BYOS, BLADE 912 | BYOS | 29-06-2022 | COMPLETE | | View |
| BYOV, PEGASUS QUANTUM 15-912 | BYOV | 08-04-2021 | COMPLETE | | View |
| BYPB, PEGASUS QUANTUM 15-912 | BYPB | 12-10-2020 | COMPLETE | | View |
| BYRR, BLADE 912 | BYRR | 30-07-2020 | COMPLETE | | View |
| BZDS, PEGASUS QUANTUM 15-912 | BZDS | 06-06-2022 | COMPLETE | | View |
| BZEG, BLADE 912 | BZEG | 23-09-2020 | COMPLETE | Equipment inventory blank - RESOLVED | View |
| BZGW, BLADE | BZGW | 06-07-2020 | COMPLETE | None | View |
| BZHJ, X'AIR 582(7) | BZHJ | 28-04-2022 | COMPLETE | | View |
| BZIG, THRUSTER T600N | BZIG | 22-08-2022 | COMPLETE | | View |
| BZIW, PEGASUS QUANTUM 15-912 | BZIW | 02-08-2021 | COMPLETE | | View |
| BZKC, X'AIR JABIRU(3) | BZKC | 04-09-2024 | COMPLETE | Model, engine and Prop need updating
Measured in metres | View |
| BZOU, PEGASUS QUANTUM 15-912 | BZOU | 10-12-2021 | COMPLETE | | View |
| BZSM, PEGASUS QUANTUM 15 | BZSM | 24-09-2021 | COMPLETE | | View |
| BZTV, BLADE 912S | BZTV | 20-07-2020 | COMPLETE | Fuel Trade off placard missing - ADDED | View |
| BZTX, BLADE 912 | BZTX | 13-07-2020 | COMPLETE | Fuel Trade off placard missing - ADDED | View |
| BZVJ, PEGASUS QUANTUM 15 | BZVJ | 28-10-2021 | COMPLETE | | View |
| BZXM, BLADE 912 | BZXM | 06-04-2021 | COMPLETE | | View |
| BZXV, PEGASUS QUANTUM 15-912 | BZXV | 06-03-2024 | COMPLETE | | View |
| BZXX, PEGASUS QUANTUM 15-912 | BZXX | 03-06-2024 | COMPLETE | | View |
| CBBG, BLADE | CBBG | 17-12-2021 | COMPLETE | | View |
| CBBH, X'AIR 582(1) | CBBH | 13-07-2020 | COMPLETE | Fuel Trade off placard missing - ADDED | View |
| CBCF, PEGASUS QUANTUM 15-912 | CBCF | 22-03-2022 | COMPLETE | | View |
| CBCI, X'AIR 582(1) | CBCI | 07-09-2020 | COMPLETE | | View |
| CBDH, FLIGHT DESIGN CT2K | CBDH | 09-06-2021 | COMPLETE | | View |
| CBEN, PEGASUS QUANTUM 15-912 | CBEN | 19-07-2021 | COMPLETE | | View |
| CBHJ, BLADE 912S | CBHJ | 19-10-2020 | COMPLETE | | View |
| CBHN, PEGASUS QUANTUM 15-912 | CBHN | 06-04-2021 | COMPLETE | | View |
| CBKG, THRUSTER T600N 450 | CBKG | 11-08-2020 | COMPLETE | | View |
| CBKM, BLADE 912 | CBKM | 12-05-2021 | COMPLETE | | View |
| CBLD, BLADE 912S | CBLD | 06-05-2021 | COMPLETE | | View |
| CBMV, PEGASUS QUANTUM 15 | CBMV | 24-08-2021 | COMPLETE | | View |
| CBTE, BLADE 912 | CBTE | 25-02-2022 | COMPLETE | | View |
| CBVR, SKYRANGER 912(2) | CBVR | 16-07-2020 | COMPLETE | None | View |
| CBVZ, FLIGHT DESIGN CT2K | CBVZ | 18-05-2021 | COMPLETE | Propeller type does not match G-INFO - RESOLVED
Fuel trade off missing - ADDED
Units incorrect - CORRECTED | View |
| CBXS, SKYRANGER SWIFT 912(1) | CBXS | 16-07-2020 | COMPLETE | Old issue form & Serial No. wrong - CORRECTED | View |
| CBYF, BLADE | CBYF | 22-07-2020 | COMPLETE | None | View |