| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
|---|
| BYOS, BLADE 912 | 17/04/2026 | 21/04/2026 | WR query - emailed 17/04/2026- RESOLVED | Yes | EI - Inspector to resolve | View |
| MYWE, THRUSTER T600T | 13/04/2026 | 16/04/2026 | WR query - emailed 15/04/2026 | Yes | EI - Inspector to resolve | View |
| IMPS, SKYRANGER NYNJA 912S(1) | 13/04/2026 | 14/04/2026 | WR query - emailed 14/04/2026- RESOLVED | Yes | EI - Inspector to resolve | View |
| CMNG, IKARUS C42 FB100 CHARLIE | 13/04/2026 | 17/04/2026 | WR query - emailed 14/04/2026
Awaiting AW030 for prop change RESOLVED
W&B query Insp emailed 17/04/2026 | Yes | EI - Inspector to resolve | View |
| CFIG, QUIK GT450 | 02/04/2026 | 02/04/2026 | Will email documents - 01/04/2026 - RESOLVED | Yes | PW - No Paperwork Received | View |
| MLZZ, SKYRANGER SWIFT 912S(1) | 09/04/2026 | 10/04/2026 | Weight report query - Email sent 10/04/2026 - RESOLVED | Yes | EO - Owner to resolve | View |
| JHLE, QUIK GTR | 17/03/2026 | 17/03/2026 | Waiting for paperwork - being sent by email 16/03/2026 - RESOLVED
Query on CF- Email sent 16 03 2026 -RESOLVED
| Yes | EO - Owner to resolve, PW - No Paperwork Received | View |
| MVEH, GEMINI FLASH IIA | 08/04/2026 | 09/04/2026 | Waiting for paperwork - 08/04/2026 - RECEIVED | Yes | PW - No Paperwork Received | View |
| SWCT, FLIGHT DESIGN CTSW | 21/04/2026 | 21/04/2026 | W&B report query RESOLVED | Yes | TO - Tech Office | View |
| MROS, PIPISTREL ALPHA BCAR-S 164 | 16/03/2026 | 16/03/2026 | TO query - RESOLVED | Yes | TO - Tech Office | View |
| CIBV, SKYRANGER SWIFT 912S(1) | 10/04/2026 | 10/04/2026 | Syndicate owner has expired BMAA membership - email sent 10/04/2026 - RESOLVED | Yes | MB - Membership Status | View |
| CMEG, SPORTSTAR SLM | 17/03/2026 | 18/03/2026 | Renewal sent over 60d of expiry date - Emailed 17 03 26-RESOLVED | Yes | EO - Owner to resolve | View |
| CFHB, BANTAM B22 J | 19/03/2026 | 20/03/2026 | Query with Tech Office 19/03/2026 - RESOLVED | Yes | TO - Tech Office | View |
| VIDA, EUROFOX 3K | 07/04/2026 | 08/04/2026 | Query to Tech Office 08/04/2026 - RESOLVED | Yes | TO - Tech Office | View |
| CCYM, SKYRANGER 912(2) | 27/03/2026 | 27/03/2026 | Query on inspection- emailed 27/03/2026- RESOLVED | Yes | EI - Inspector to resolve | View |
| MZEE, PEGASUS QUANTUM 15 | 27/04/2026 | 27/04/2026 | Query on Inspection worksheet- RESOLVED | Yes | EI - Inspector to resolve | View |
| CEYY, EV-97 TEAMEUROSTAR UK | 27/04/2026 | 28/04/2026 | Query on Inspection worksheet - email sent 27/04/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| JFAN, QUIKR | 20/03/2026 | 20/03/2026 | Query on Inspection worksheet - email sent 20/03/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CDNE, SKYRANGER SWIFT 912S(1) | 28/04/2026 | | query on inspection - emailed 28/04/2026- RESOLVED
syndicate member expired - applicant emailed 28/04/2026 | No | EI - Inspector to resolve, MB - Membership Status | View |
| MZNS, PEGASUS QUANTUM 15-912 | 16/03/2026 | 18/03/2026 | Query on Inspection - Emailed 16 03 2026- RESOLVED | Yes | EI - Inspector to resolve | View |
| KFLY, FLIGHT DESIGN CTSW | 08/04/2026 | 08/04/2026 | Query on Inspection - email sent to inspector 08/04/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBKW, PEGASUS QUANTUM 15-912 | 30/04/2026 | | Query on Inspection - email sent 30/04/2026 - RESOLVED
Query on Check Flight - email sent 30/04/2026 | No | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CBIP, THRUSTER T600N 450 | 29/04/2026 | 29/04/2026 | Query on Inspection - email sent 29/04/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CFUD, SKYRANGER SWIFT 912S(1) | 29/04/2026 | 29/04/2026 | Query on Inspection - email sent 29/04/2026 - RESOLVED
Query on Check Flight - email sent 29/04/2026 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CIEM, QUIKR | 27/04/2026 | 28/04/2026 | Query on Inspection - email sent 28/04/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| MYIF, SHADOW SERIES CD | 27/03/2026 | 27/03/2026 | Query on Inspection - email sent 27/03/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CEWT, FLIGHT DESIGN CTSW | 24/04/2026 | 24/04/2026 | Query on Inspection - email sent 24/04/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| SKRG, SKYRANGER 912(2) | 23/03/2026 | 25/03/2026 | Query on Inspection - email sent 24/03/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCGO, ECLIPSER | 10/04/2026 | 10/04/2026 | Query on Inspection - email sent 10/04/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| RJMC, EUROFOX 2K | 02/04/2026 | 09/04/2026 | Query on Inspection - email sent 08/04/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| JADW, IKARUS C42 FB80 | 23/03/2026 | 25/03/2026 | Query on Insp-emailed 24 03 2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCXH, SKYRANGER J2.2(1) | 02/04/2026 | 07/04/2026 | Query on Insp-Emailed 02 04 2026 -RESOLVED | Yes | EI - Inspector to resolve | View |
| CCNP, FLIGHT DESIGN CT2K | 23/03/2026 | 28/04/2026 | Query on expiry date - Email sent 23 03 2026-RESOLVED
TO working on MOD RESOLVED
AW007 Queries - Insp emailed RESOLVED
Expiry date query
AW011 query - CP emailed RESOLVED | No | EO - Owner to resolve, TO - Tech Office | View |
| MZIT, BLADE 912 | 29/04/2026 | 29/04/2026 | Query on Check flight - email sent 29/04/2026 - RESOLVED | Yes | EO - Owner to resolve | View |
| CJOM, EUROFOX 3K | 28/04/2026 | 28/04/2026 | Query on Check Flight - email sent 28/04/2026 - RESOLVED | Yes | EO - Owner to resolve | View |
| CCIY, SKYRANGER 912(2) | 27/04/2026 | | Query on check flight - email sent 28/04/2026 | No | EO - Owner to resolve | View |
| CGIZ, FLIGHT DESIGN CTSW | 23/03/2026 | 24/03/2026 | Query on CF-Emailed 24 03 2026-RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CENJ, SLA 100 EXECUTIVE | 23/03/2026 | 25/03/2026 | Query on CF-emailed 24 03 2026- RESOLVED
Query on Insp - emailed 24 03 2026- RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| ERYR, QUIK GT450 | 07/04/2026 | 08/04/2026 | Query on CF-emailed 07 04 2026 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CBRE, BLADE 912 | 23/03/2026 | 24/03/2026 | Query on CF -Emailed 23 03 2026-RESOLVED | Yes | EO - Owner to resolve | View |
| CEWH, QUIK GT450 | 31/03/2026 | 31/03/2026 | Query on CF - Emailed 31 03 2026; TO to review-RESOLVED
Query on Insp - Emailed 31 03 2026- RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve, TO - Tech Office | View |
| JWPP, EUROFOX 912 (MODIFIED) | 09/04/2026 | 13/04/2026 | Query on AW001 - email sent 10/04/2026-RESOLVED
Queries on Check Flight - email sent 10/04/2026-RESOLVED
Inspector Query - email sent 10/04/2026-RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| RATT, EUROFOX 915iS | 10/04/2026 | 10/04/2026 | Queries on Inspection - email sent 10/04/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| GLSA, EV-97 EUROSTAR SL MICROLIGHT | 07/04/2026 | 09/04/2026 | Queries on Inspection - email sent 08/04/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| JKSN, SKYRANGER NYNJA 912S(1) | 19/03/2026 | 08/04/2026 | Placard photo required- will be sending W/C 7/4/2026 - RESOLVED | Yes | EO - Owner to resolve | View |
| CFCT, EV-97 TEAMEUROSTAR UK | 24/03/2026 | 27/03/2026 | Payment received
Query on Membership - email sent 25/03/2026 - RESOLVED
| Yes | AP - Awaiting Payment, MB - Membership Status | View |
| CBEV, PEGASUS QUANTUM 15-912 | 16/03/2026 | 17/03/2026 | Payment and AW001 not received-Emailed owner 16 03 2026 -RESOLVED | Yes | EO - Owner to resolve | View |
| CKZF, QUIK GTR | 20/04/2026 | 21/04/2026 | Paperwork coming by post- RESOLVED | Yes | PW - No Paperwork Received | View |
| SLNT, FLIGHT DESIGN CTSW | 01/05/2026 | | Owner sending in AW001 and Payment | No | EO - Owner to resolve, AP - Awaiting Payment | View |
| CNAP, EUROFOX 3K | 09/04/2026 | 10/04/2026 | Outstanding MOD - Sent to Tech Office 08/04/2026 RESOLVED
AW007 Query RESOLVED | Yes | EI - Inspector to resolve, TO - Tech Office | View |