| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| CRAB, SKYRANGER SWIFT 912(2) | CRAB | 23-03-2016 | COMPLETE | | View |
| CCNJ, SKYRANGER SWIFT 912(1) | CCNJ | 23-06-2016 | COMPLETE | | View |
| CDIZ, ESCAPADE 912(3) | CDIZ | 23-06-2016 | COMPLETE | | View |
| MZHW, THRUSTER T600N | MZHW | 01-07-2017 | COMPLETE | | View |
| CKTL, AEROCHUTE HUMMERCHUTE | CKTL | 01-02-2018 | COMPLETE | | View |
| CDDX, THRUSTER T600N 450 | CDDX | 02-04-2019 | COMPLETE | | View |
| MYDU, THRUSTER T300 | MYDU | 04-04-2019 | COMPLETE | | View |
| CCAD, PEGASUS QUIK | CCAD | 02-05-2019 | | | View |
| PRAH, FLIGHT DESIGN CT2K | PRAH | 07-05-2019 | COMPLETE | 07/05/2019 Slipper Clutch Added | View |
| CGHA, QUIKR | CGHA | 18-11-2019 | COMPLETE | | View |
| BYHV, X'AIR 582(6) | BYHV | 09-12-2019 | COMPLETE | Membership expired - RESOLVED | View |
| CCHH, PEGASUS QUIK | CCHH | 06-01-2020 | COMPLETE | | View |
| CTAV, EV-97 TEAMEUROSTAR UK | CTAV | 06-01-2020 | COMPLETE | None | View |
| CETZ, IKARUS C42 FB100 | CETZ | 07-01-2020 | COMPLETE | Equipment inventory incomplete, multiple wheel datums - RESOVLED | View |
| CGTD, EV-97 TEAMEUROSTAR UK | CGTD | 31-01-2020 | COMPLETE | Equipment inventory blank, fuel capacity, max occupant load, no baggage, datum positions - ALL RESOLVED | View |
| CFUD, SKYRANGER SWIFT 912S(1) | CFUD | 18-02-2020 | COMPLETE | Date wrong & equipment inventory incomplete - CORRECTED | View |
| CGJM, SKYRANGER SWIFT 912S(1) | CGJM | 18-02-2020 | COMPLETE | None | View |
| MYZG, CYCLONE AX3/503 | MYZG | 23-03-2020 | COMPLETE | None | View |
| OCMS, EV-97 TEAMEUROSTAR UK | OCMS | 19-05-2020 | COMPLETE | None | View |
| MYRD, BLADE | MYRD | 20-05-2020 | COMPLETE | SMM101 - Application requested from owner | View |
| OCMT, EV-97 TEAMEUROSTAR UK | OCMT | 20-05-2020 | COMPLETE | Fuel capacity omitted - ADDED | View |
| CGRR, PEGASUS QUIK | CGRR | 20-05-2020 | COMPLETE | SMM101 & 109 - Applications requested from owner | View |
| LEMP, QUIKR | LEMP | 20-05-2020 | COMPLETE | None | View |
| CIPM, QUIKR | CIPM | 20-05-2020 | COMPLETE | None | View |
| MVFF, PEGASUS XL-Q | MVFF | 22-05-2020 | COMPLETE | None | View |
| MCCF, THRUSTER T600N (450) JAB | MCCF | 31-05-2020 | COMPLETE | | View |
| MYPM, CYCLONE AX3/503 | MYPM | 05-06-2020 | COMPLETE | None | View |
| CDHE, SKYRANGER 912(2) | CDHE | 08-06-2020 | COMPLETE | None | View |
| CDXL, FLIGHT DESIGN CTSW | CDXL | 08-06-2020 | COMPLETE | Max seat and cockpit load missing - ADDED | View |
| MYYC, PEGASUS QUANTUM 15 | MYYC | 10-06-2020 | COMPLETE | Wrong HADS issue - CORRECTED | View |
| MZDD, PEGASUS QUANTUM 15 | MZDD | 16-06-2020 | COMPLETE | None | View |
| FLDG, SKYRANGER 912(2) | FLDG | 17-06-2020 | COMPLETE | Serial number wrong on report - CORRECTED | View |
| CDPE, SKYRANGER 912(2) | CDPE | 23-06-2020 | COMPLETE | Baggage and Fuel Trade off missing - ADDED | View |
| MTON, PEGASUS XL-R | MTON | 23-06-2020 | COMPLETE | None | View |
| MYDT, THRUSTER T300 | MYDT | 23-06-2020 | QUERY | Equipment inventory blank, no trade off placard and A/C outside FWD CG Limit - TO BE RESOLVED | View |
| MYXW, PEGASUS QUANTUM 15 | MYXW | 23-06-2020 | COMPLETE | No Fuel Trade off - ADDED | View |
| RITT, PEGASUS QUIK | RITT | 24-06-2020 | COMPLETE | Incorrect TADS ref - CORRECTED | View |
| GAZN, QUIK GT450 | GAZN | 25-06-2020 | COMPLETE | Fuel trade off placard missing - ADDED
Revised 27/06/2022 | View |
| MYLM, PEGASUS QUANTUM 15 | MYLM | 26-06-2020 | COMPLETE | Fuel Trade off placard missing - ADDED | View |
| PAPI, IKARUS C42 FB80 | PAPI | 26-06-2020 | COMPLETE | None | View |
| CDAX, PEGASUS QUIK | CDAX | 29-06-2020 | COMPLETE | Fuel Trade off placard missing - ADDED | View |
| MYLI, PEGASUS QUANTUM 15 | MYLI | 29-06-2020 | COMPLETE | Fuel Trade off placard missing - ADDED | View |
| CDOT, IKARUS C42 FB100 | CDOT | 02-07-2020 | COMPLETE | CG limits reversed
No max cockpit load
Seat limits incorrect
ALL CORRECTED | View |
| MVNZ, GEMINI FLASH IIA | MVNZ | 02-07-2020 | COMPLETE | | View |
| MZMH, PEGASUS QUANTUM 15-912 | MZMH | 02-07-2020 | COMPLETE | Aircraft designation wrong - CORRECTED | View |
| OGOD, QUIK GT450 | OGOD | 04-07-2020 | COMPLETE | Old form & no equipment inventory - EMAILED | View |
| BYOR, X'AIR 582(2) | BYOR | 06-07-2020 | COMPLETE | Aircraft designation wrong - CORRECTED | View |
| BZGW, BLADE | BZGW | 06-07-2020 | COMPLETE | None | View |
| CCJU, SAVANNAH VG | CCJU | 06-07-2020 | COMPLETE | Baggage missing - ADDED | View |
| CDJF, FLIGHT DESIGN CT2K | CDJF | 06-07-2020 | COMPLETE | Baggage missing & Fuel Trade off placard missing - BOTH ADDED | View |