| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| IAHS, EV-97 TEAMEUROSTAR UK | 13/10/2025 | | Query on Inspection Worksheet - email sent 13/10/2025 | No | EI - Inspector to resolve | View |
| BZFH, PEGASUS QUANTUM 15-912 | 14/10/2025 | | Query on Inspection - email sent to Inspector 14/10/2025 - RESOLVED
Query on Check Flight -email sent to Roger Pattrick reference a note on the aircraft record from 2024 14/10/2025 | No | EI - Inspector to resolve, TO - Tech Office | View |
| CCPH, EV-97 TEAMEUROSTAR UK | 08/10/2025 | | Outstanding Mod | No | TO - Tech Office | View |
| CDOT, IKARUS C42 FB100 | 30/09/2025 | | Missing page 1 of the CF schedule - RECEIVED
Incorrect payment by cheque. cheque not banked, sent shop link for payment - emailed 01/10/2025 - PAID
W&B Queries - Inspector emailed 06/10/2025 | No | EO - Owner to resolve, EI - Inspector to resolve | View |
| CDRP, IKARUS C42 FB80 | 16/10/2025 | | | Yes | | View |
| CEDT, TANARG/IXESS 15 912S(1) | 10/10/2025 | | Missing AW001 03/10/2025- Received
Queries on Inspection - email sent 10/10/2025 | No | EO - Owner to resolve, EI - Inspector to resolve | View |
| REED, BLADE 912S | 16/10/2025 | | | Yes | | View |
| CIGC, QUIKR | 16/10/2025 | | | Yes | | View |
| CJTT, AEROCHUTE HUMMERCHUTE | 10/10/2025 | | Missing Inspection and Check Flight - email sent 10/10/2025 - RECEIVED
Queries on Inspection - email sent 10/10/2025 | No | EO - Owner to resolve, EI - Inspector to resolve | View |
| PODZ, TL-3000 SIRIUS 600 | 14/10/2025 | | Check flight queries- emailed 14/10/2025 | No | EI - Inspector to resolve, EC - Check Pilot to resolve, CI - Chief Inspector | View |
| MPDF, TL 2000 STING S4 | 13/10/2025 | | | No | CI - Chief Inspector | View |
| CMWE, EUROFOX 2K | 09/10/2025 | | No AW001 - email sent 09/10/2025 | No | EO - Owner to resolve | View |
| WHTE, SHARK 600 UK | 22/09/2025 | | Awaiting payment - RESOLVED
Questions to manufacturer - TO BE RESOLVED
Mising paperwork - TO BE RESOLVED | No | AP - Awaiting Payment, AG - G-INFO to be updated, NP - New Permit to Fly, CAA - Awaiting Permit number | View |
| ULPR, SHARK 600 UK | 22/09/2025 | | Awaiting payment - RESOLVED
Questions to manufacturer - TO BE RESOLVED
Missing paperwork - TO BE RESOLVED | No | AP - Awaiting Payment, AG - G-INFO to be updated, NP - New Permit to Fly, CAA - Awaiting Permit number | View |
| CKIY, SKYRANGER NYNJA 912S(1) | 15/09/2025 | 15/09/2025 | | Yes | | View |
| DOSS, EXODUS DELTAJET 500 STINGRAY | 15/09/2025 | 15/09/2025 | | Yes | | View |
| CDLA, PEGASUS QUIK | 15/09/2025 | 16/09/2025 | AW001 not signed - email sent 16/09/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| CFDL, QUIKR | 15/09/2025 | 17/09/2025 | Query on inspection - email sent 15/09/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CESR, QUIK GT450 | 18/09/2025 | 18/09/2025 | | Yes | | View |
| RAFR, SKYRANGER 912S(1) | 17/09/2025 | 18/09/2025 | Inspector BMAA membership expired - email sent 17/09/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| GFUN, EUROFOX 2K | 18/09/2025 | 18/09/2025 | No payment received - email sent 18/09/2025 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CCOH, X'AIR FALCON JABIRU(3) | 15/09/2025 | 19/09/2025 | AW001 Incorrect fee paid RESOLVED
AW007 Hours are lower than 2024 RESOLVED
AW011 Not dated RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, AP - Awaiting Payment | View |
| PEAR, PEGASUS QUIK | 18/09/2025 | 19/09/2025 | Query on Inspection - email sent 18/09/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| YSMO, PEGASUS QUIK | 19/09/2025 | 19/09/2025 | Query on Check flight - email sent 19/09/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| CMDD, SKYRANGER NYNJA 912S(1) | 19/09/2025 | 19/09/2025 | Query on Check Flight - email sent 19/09/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| CESV, EV-97 TEAMEUROSTAR UK | 22/09/2025 | 22/09/2025 | | Yes | | View |
| CFJG, SKYRANGER SWIFT 912S(1) | 19/09/2025 | 22/09/2025 | No payment received - email sent 22/09/2025 - RESOLVED | Yes | AP - Awaiting Payment | View |
| XLAM, SKYRANGER 912S(1) | 22/09/2025 | 22/09/2025 | | Yes | | View |
| FFFA, PULSR | 22/09/2025 | 22/09/2025 | No payment received - email sent 22/09/2025 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CFVF, KISS 400-582(1) | 16/09/2025 | 22/09/2025 | Query on check flight - email sent 17/09/2025 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CHSS, IKARUS C42 FB80 BRAVO | 22/09/2025 | 23/09/2025 | AW001 not signed - email sent 22/09/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| HAMS, PEGASUS QUIK | 19/09/2025 | 23/09/2025 | Query on Inspection - email sent 19/09/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| OLFB, PEGASUS QUANTUM 15-912 | 22/09/2025 | 23/09/2025 | No payment received - email sent 22/09/2025 - RECEIVED | Yes | AP - Awaiting Payment | View |
| DRCC, EV-97 TEAMEUROSTAR UK | 23/09/2025 | 23/09/2025 | | Yes | | View |
| JBVP, EUROFOX 3K | 22/09/2025 | 23/09/2025 | Query on Check Flight - email sent 23/09/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| CMDY, IKARUS C42 FB100 CHARLIE | 22/09/2025 | 23/09/2025 | | Yes | | View |
| BZIM, PEGASUS QUANTUM 15-912 | 23/09/2025 | 24/09/2025 | Query on Inspection - email sent 23/09/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CDTR, QUIK GT450 | 24/09/2025 | 24/09/2025 | Query about earlier failed inspection - email sent to Chief Inspector 24/09/2025 - RESOLVED | Yes | CI - Chief Inspector | View |
| CIJA, QUIK GT450 | 23/09/2025 | 24/09/2025 | Query on Check Flight - email sent 23/09/2025 - RESOLVED
Query on Inspection - email sent 23/09/2025 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| RONZ, IKARUS C42 FB80 | 24/09/2025 | 24/09/2025 | | Yes | | View |
| CMTE, EXODUS DELTAJET 500 STINGRAY | 24/09/2025 | 24/09/2025 | Query on CF - email sent 24/09/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| CEDE, FLIGHT DESIGN CTSW | 25/09/2025 | 25/09/2025 | AW001 required- Received
Awaiting payment- Paid
Awaiting resigned/dated AW007 and New AW011 emailed 05/08/2025. Resolved. | Yes | EO - Owner to resolve | View |
| CHOU, EV-97 TEAMEUROSTAR UK | 26/09/2025 | 26/09/2025 | check flight query- emailed 26/09/2025 | No | EO - Owner to resolve | View |
| CDPB, SKYRANGER 582(1) | 25/09/2025 | 26/09/2025 | | Yes | | View |
| CDXG, PEGASUS QUANTUM 15-912 | 25/09/2025 | 26/09/2025 | | Yes | | View |
| GCEA, PEGASUS QUIK | 25/09/2025 | 26/09/2025 | AW001 not complete- RESOLVED | Yes | EO - Owner to resolve | View |
| VNON, ESCAPADE JABIRU(5) | 24/09/2025 | 26/09/2025 | No payment received - email sent 24/09/2025- paid
Query on check flight - email sent 24/09/2025- RESOLVED | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |
| CMJU, IKARUS C42 FB100 CHARLIE | 24/09/2025 | 26/09/2025 | | Yes | | View |
| BYND, PEGASUS QUANTUM 15 | 26/09/2025 | 29/09/2025 | Queries on Inspection - email sent 29/09/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| OASA, FLIGHT DESIGN CTSW | 25/09/2025 | 29/09/2025 | Incorrect fee paid- PAID
CF query - emailed 26/09/2025- RESOLVED
A/F hours query - emailed 26/09/2025- RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, AP - Awaiting Payment | View |