| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| IAHS, EV-97 TEAMEUROSTAR UK | IAHS | 08-09-2025 | COMPLETE | | View |
| TEDI, SKYRANGER J2.2(1) | TEDI | 08-09-2025 | COMPLETE | | View |
| WINO, EUROFOX 912S(1) | WINO | 08-09-2025 | COMPLETE | Equipment inventory query re:
Pilot aware REMOVED
RAM mount REMOVED | View |
| SHUF, BLADE | SHUF | 02-09-2025 | COMPLETE | Equipment inventory query RESOLVED
Training Bars and Mitts no longer fitted
| View |
| MFOX, EUROFOX 912(1) | MFOX | 01-09-2025 | PROCESSING | Equipment inventory query RESOLVED
Incorrect Designation type RESOLVED
Awaiting SMAAN 2911 inspection sheets | View |
| CEPY, IKARUS C42 FB80 | CEPY | 01-09-2025 | COMPLETE | Max seat load incorrect
Equipment inventory Strobes and landing light Approval?? GPS Fitted ??
Wheel datums incorrect - | View |
| CETR, IKARUS C42 FB80 | CETR | 01-09-2025 | QUERY | 14.1Kg weight increase New electronic scales | View |
| TBDI, IKARUS C42 FB100 BRAVO | TBDI | 01-09-2025 | COMPLETE | Equipment inventory and subsequent changes query RESOLVED
AFt & Fwd limit RESOLVED | View |
| CCTR, SKYRANGER SWIFT 912(2) | CCTR | 28-08-2025 | COMPLETE | | View |
| CMJI, IKARUS C42 FB80 BRAVO | CMJI | 27-08-2025 | COMPLETE | Equipment inventory incomplete RESOLVED
Aft Cg Incorrect RESOLVED | View |
| CIMS, EUROFOX 912(1) | CIMS | 26-08-2025 | COMPLETE | | View |
| DMDM, TL-3000 SIRIUS 600 | DMDM | 22-08-2025 | COMPLETE | | View |
| KYLE, THRUSTER T600N 450 | KYLE | 15-08-2025 | COMPLETE | | View |
| GIAS, IKARUS C42 FB80 BRAVO | GIAS | 12-08-2025 | COMPLETE | Wheel datum query, equipment inventory, nose wheel lighter?
Max Pas seat loading All resolved | View |
| CCJO, SAVANNAH JABIRU(4) | CCJO | 11-08-2025 | COMPLETE | | View |
| CMYT, EUROFOX 2K | CMYT | 11-08-2025 | COMPLETE | | View |
| CWAW, JA-400 SKYLEADER 400 | CWAW | 07-08-2025 | PROCESSING | | View |
| TIDY, SKYRANGER NYNJA 912S(1) | TIDY | 05-08-2025 | COMPLETE | | View |
| MTGR, THRUSTER TST MK1 | MTGR | 04-08-2025 | COMPLETE | Total Fuel capacity 38 or 33 litres Confirmed as 38 litres | View |
| DKLD, WT9 DYNAMIC LSM | DKLD | 04-08-2025 | COMPLETE | | View |
| CMYU, EXODUS DELTAJET 500 STINGRAY | CMYU | 30-07-2025 | COMPLETE | | View |
| CDDU, SKYRANGER 912(2) | CDDU | 29-07-2025 | COMPLETE | | View |
| CMZD, AEROPRAKT A32 VIXXEN | CMZD | 29-07-2025 | COMPLETE | Equipment Inventory blank RESOLVED | View |
| TOPE, SHARK 600 UK | TOPE | 25-07-2025 | COMPLETE | | View |
| MZMN, PEGASUS QUANTUM 15-912 | MZMN | 22-07-2025 | COMPLETE | | View |
| CIST, QUIK GT450 | CIST | 18-07-2025 | COMPLETE | | View |
| CLJA, IKARUS C42 FB80 BRAVO | CLJA | 18-07-2025 | COMPLETE | No equipment inventory on updated weight report 09/07/2025 RESOLVED
Incorrect Date of weighing as recalculated not reweighed RESOLVED
Awaiting AW030 for propeller change RESOLVED | View |
| BZIY, X'AIR 582(5) | BZIY | 15-07-2025 | COMPLETE | Equipment inventory
designation
engine
balance sheet
issue number | View |
| LOUS, EV-97 EUROSTAR SL MICROLIGHT | LOUS | 15-07-2025 | COMPLETE | Autopilot update - CHECKED
Baggage missing - ADDED
MAUW incorrect - AMENDED | View |
| CXDE, EUROFOX 2K | CXDE | 15-07-2025 | COMPLETE | | View |
| CCZM, SKYRANGER 912S(1) | CCZM | 10-07-2025 | COMPLETE | Equipment inventory blank RESOLVED | View |
| CFDP, FLIGHT DESIGN CTSW | CFDP | 10-07-2025 | COMPLETE | Equipment inventory | View |
| DIDY, THRUSTER T600N (450) JAB | DIDY | 09-07-2025 | COMPLETE | units were incorrect, commented on report | View |
| CWDB, EXODUS DELTAJET 500 STINGRAY | CWDB | 08-07-2025 | COMPLETE | Incorrect BASIC empty weight - RESOLVED | View |
| MTGW, SHADOW SERIES CD | MTGW | 01-07-2025 | COMPLETE | | View |
| CDZY, SLA 80 EXECUTIVE | CDZY | 26-06-2025 | COMPLETE | Equipment inventory blank. Completed from previous report | View |
| CDBV, SKYRANGER 912S(1) | CDBV | 20-06-2025 | COMPLETE | Type?, Fuel Datum, Misc | View |
| CECL, IKARUS C42 FB80 | CECL | 18-06-2025 | COMPLETE | Balance report Fuel capacity incorrect RESOLVED
Balance report Fuel position form datum incorrect RESOLVED
Baggage ??? RESOLVED | View |
| PRAH, FLIGHT DESIGN CT2K | PRAH | 18-06-2025 | COMPLETE | 07/05/2019 Slipper Clutch Added | View |
| TONN, PEGASUS QUIK | TONN | 18-06-2025 | COMPLETE | | View |
| BYTZ, X'AIR 582(5) | BYTZ | 17-06-2025 | COMPLETE | Unsigned - resolved | View |
| CMMW, EXODUS DELTAJET 500 STINGRAY | CMMW | 16-06-2025 | COMPLETE | | View |
| KWKX, QUIKR | KWKX | 11-06-2025 | COMPLETE | Equipment list queries | View |
| LOWZ, QUIK GT450 | LOWZ | 10-06-2025 | COMPLETE | Weighing Date query - Resolved | View |
| EOFZ, TL 2000 STING S4 | EOFZ | 10-06-2025 | PROCESSING | | View |
| CMXV, AEROPRAKT A32 VIXXEN | CMXV | 09-06-2025 | COMPLETE | | View |
| VXNN, AEROPRAKT A32 VIXXEN | VXNN | 09-06-2025 | COMPLETE | | View |
| CNAP, EUROFOX 3K | CNAP | 05-06-2025 | COMPLETE | | View |
| ERTE, SKYRANGER 912S(1) | ERTE | 03-06-2025 | COMPLETE | | View |
| CHVY, IKARUS C42 FB80 BRAVO | CHVY | 03-06-2025 | COMPLETE | | View |