| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| FLIE, TL 2000 STING S4 | FLIE | 08-05-2025 | | | View |
| CNAS, EXODUS DELTAJET 500 STINGRAY | CNAS | 08-05-2025 | COMPLETE | | View |
| CHLZ, SKYRANGER SWIFT 912(1) | CHLZ | 01-05-2025 | COMPLETE | Measured in cm | View |
| CIAZ, EUROFOX 912(1) | CIAZ | 30-04-2025 | COMPLETE | PilotAware SMM required | View |
| MAVS, SKYRANGER NYNJA | MAVS | 30-04-2025 | COMPLETE | | View |
| UUUU, IKARUS C42 FB100 BRAVO | UUUU | 29-04-2025 | COMPLETE | Wheel weights switched - RESOLVED
BRS returned from service? (for our records) - RESOLVED | View |
| LITS, QUIKR | LITS | 25-04-2025 | COMPLETE | Incorrect AW028 used
Incorrect propeller entered
Empty equipment inventory | View |
| RDPH, QUIKR | RDPH | 24-04-2025 | PROCESSING | | View |
| NILT, EV-97 EUROSTAR SL MICROLIGHT | NILT | 23-04-2025 | COMPLETE | Change of prop | View |
| CKYL, IKARUS C42 FB80 BRAVO | CKYL | 23-04-2025 | COMPLETE | Missing equipment inventory - RESOLVED
BRS Removed - Ballast?? RESOLVED | View |
| MAAT, FLIGHT DESIGN CTLS 600 UK | MAAT | 17-04-2025 | COMPLETE | | View |
| CMZG, EXODUS DELTAJET 500 STINGRAY | CMZG | 17-04-2025 | COMPLETE | | View |
| KMAK, QUIK GT450 | KMAK | 14-04-2025 | COMPLETE | | View |
| CBII, X'AIR 582(8) | CBII | 11-04-2025 | COMPLETE | Equipment list, resolved. | View |
| CMYH, EUROFOX 3K | CMYH | 11-04-2025 | COMPLETE | | View |
| CKWX, IKARUS C42 FB100 BRAVO | CKWX | 09-04-2025 | COMPLETE | Awaiting Remainder of Weight Report
Incorrect Max Combined occupant load
Port main wheel datum changed?
Fixed ballast - no Datum All RESOLVED
Weight and balance totals incorrect | View |
| CFWR, SKYRANGER SWIFT 912(1) | CFWR | 03-04-2025 | COMPLETE | | View |
| ORSE, IKARUS C42 FB100 BRAVO | ORSE | 02-04-2025 | COMPLETE | Unreadable copy
No Date of weighing
Engine Type?
Serial number?
Max combined occupant weight
Equipment inventory
Fuel placard
ALL RESOLVED | View |
| FURZ, SKYRANGER NYNJA 912S(1) | FURZ | 29-03-2025 | COMPLETE | | View |
| EEKZ, QUIK GTR | EEKZ | 26-03-2025 | COMPLETE | | View |
| CKVY, EUROFOX 2K | CKVY | 26-03-2025 | COMPLETE | | View |
| COLY, EUROFOX 912S(1) | COLY | 26-03-2025 | COMPLETE | | View |
| OTSS, TL 2000 STING S4 | OTSS | 24-03-2025 | COMPLETE | | View |
| TJAV, PEGASUS QUIK | TJAV | 21-03-2025 | COMPLETE | | View |
| IGRT, TL 2000 STING S4 | IGRT | 19-03-2025 | COMPLETE | Baggage restricted | View |
| LSKY, PEGASUS QUIK | LSKY | 14-03-2025 | COMPLETE | | View |
| CMNL, SKYRANGER SWIFT 912S(1) | CMNL | 11-03-2025 | COMPLETE | SMM Outstanding. Resolved.
Empty Weight. Resolved. | View |
| CMWU, EUROFOX 2K | CMWU | 11-03-2025 | COMPLETE | Build numbers? BRS? Baggage? - RESOLVED | View |
| RATT, EUROFOX 915iS | RATT | 10-03-2025 | COMPLETE | Main spats not part of weighing - RESOLVED
MZFW corrected - RESOLVED | View |
| CMYM, EUROFOX 2K | CMYM | 10-03-2025 | COMPLETE | | View |
| CMTD, EUROFOX 3K | CMTD | 04-03-2025 | COMPLETE | | View |
| OTCV, SKYRANGER SWIFT 912S(1) | OTCV | 27-02-2025 | COMPLETE | MTOW increase 472.5kg | View |
| CMYY, EXODUS DELTAJET 500 STINGRAY | CMYY | 25-02-2025 | COMPLETE | | View |
| CLYJ, IKARUS C42 FB100 CHARLIE | CLYJ | 23-02-2025 | COMPLETE | Wheel positions measured by inspector. | View |
| CMVL, EXODUS DELTAJET 500 STINGRAY | CMVL | 21-02-2025 | COMPLETE | | View |
| DOZI, IKARUS C42 FB100 | DOZI | 17-02-2025 | COMPLETE | BRS Temporarily removed for maintenance - Refitted 2025 | View |
| IGET, SKYRANGER NYNJA 912S(1) | IGET | 17-02-2025 | COMPLETE | Weight report to be updated due to MinMod 2371. Resolved | View |
| LENO, EXODUS DELTAJET 500 STINGRAY | LENO | 13-02-2025 | COMPLETE | Incorrect date RESOLVED
Basic empty incorrect RESOLVED
| View |
| CBXF, EASY RAIDER J2.2(2) | CBXF | 11-02-2025 | PROCESSING | WILL ALWAYS NEED FIXED BALLAST CURRENTLY: ~3.019KG AT ~109.25" | View |
| CLHI, EUROFOX 3K | CLHI | 07-02-2025 | COMPLETE | MTOW increase application received | View |
| RILA, FLIGHT DESIGN CTSW | RILA | 05-02-2025 | COMPLETE | Updated due to propeller type change
BRS confirmed | View |
| CCOC, PEGASUS QUANTUM 15 | CCOC | 31-01-2025 | COMPLETE | | View |
| CJPE, SKYRANGER NYNJA 912S(1) | CJPE | 31-01-2025 | COMPLETE | Equipment inventory. resolved. | View |
| KFCW, SKYRANGER NYNJA | KFCW | 31-01-2025 | COMPLETE | Fuel Capacity as per BM91/5 DRAFT
Baggage As per BM91/5 DRAFT
Incorrect BASIC empty weight RESOLVED | View |
| EPEE, JA-400 SKYLEADER 400 | EPEE | 27-01-2025 | COMPLETE | | View |
| CMVT, EUROFOX 3K | CMVT | 27-01-2025 | COMPLETE | | View |
| MOMA, THRUSTER T600N 450 | MOMA | 23-01-2025 | COMPLETE | Equipment Inventory blank - ADDED | View |
| CMVU, SKYRANGER NYNJA 912S | CMVU | 23-01-2025 | COMPLETE | | View |
| MWIX, PEGASUS QUASAR TC | MWIX | 14-01-2025 | COMPLETE | MAUW. Resolved
Empty Weight. Resolved | View |
| XRAF, X'AIR 582(11) | XRAF | 13-01-2025 | COMPLETE | | View |