| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
|---|
| COSM, SKYRANGER NYNJA 912S(1) | COSM | 23-10-2025 | COMPLETE | | View |
| WSSX, IKARUS C42 FB100 | WSSX | 21-10-2025 | COMPLETE | Units used RESOLVED
Equipment inventory blank RESOLVED
Balance sheets missing RESOLVED | View |
| JUGE, EV-97 TEAMEUROSTAR UK | JUGE | 20-10-2025 | COMPLETE | Transponder and Pilot aware fitted
Calculated using wheel weights measured by C Theakstone on 17/09/2019(See last page) | View |
| RPAR, AEROPRAKT A32 VIXXEN | RPAR | 16-10-2025 | COMPLETE | | View |
| CFYS, DYNAMIC WT9 UK | CFYS | 14-10-2025 | COMPLETE | Pilot aware not listed in equipment inventory RESOLVED
SMM application required for PA | View |
| CKHY, HYPER GTR | CKHY | 14-10-2025 | COMPLETE | | View |
| CCJD, PEGASUS QUANTUM 15 | CCJD | 13-10-2025 | COMPLETE | Fuel Trade of placard missing - RESOLVED | View |
| MYIH, GEMINI FLASH IIA | MYIH | 07-10-2025 | COMPLETE | | View |
| CJTX, EV-97 EUROSTAR SL MICROLIGHT | CJTX | 07-10-2025 | COMPLETE | Max per seat - incorrect RESOLVED
Total Fuel - Incorrect RESOLVED
Equipment inventory - Incomplete RESOLVED | View |
| GLSA, EV-97 EUROSTAR SL MICROLIGHT | GLSA | 06-10-2025 | COMPLETE | | View |
| CECL, IKARUS C42 FB80 | CECL | 01-10-2025 | COMPLETE | Equipment List and Baggage. Resolved. | View |
| CJGG, QUIK GT450 | CJGG | 01-10-2025 | COMPLETE | Equipment List. Resolved. | View |
| UNJA, PIPISTREL ALPHA BCAR-S 164 | UNJA | 01-10-2025 | COMPLETE | | View |
| WHTE, SHARK 600 UK | WHTE | 22-09-2025 | PROCESSING | | View |
| ULPR, SHARK 600 UK | ULPR | 22-09-2025 | COMPLETE | | View |
| GFUN, EUROFOX 2K | GFUN | 16-09-2025 | COMPLETE | BRS status - REMOVED
MZFW - CORRECT | View |
| CMZB, EUROFOX 3K | CMZB | 15-09-2025 | COMPLETE | W&B MTOW 560Kg G-INFO 499Kg confirmed as 499Kg | View |
| IAHS, EV-97 TEAMEUROSTAR UK | IAHS | 08-09-2025 | COMPLETE | | View |
| TEDI, SKYRANGER J2.2(1) | TEDI | 08-09-2025 | COMPLETE | | View |
| WINO, EUROFOX 912S(1) | WINO | 08-09-2025 | COMPLETE | Equipment inventory query re:
Pilot aware REMOVED
RAM mount REMOVED | View |
| CNAR, QUIKR | CNAR | 05-09-2025 | COMPLETE | | View |
| SHUF, BLADE | SHUF | 02-09-2025 | COMPLETE | Equipment inventory query RESOLVED
Training Bars and Mitts no longer fitted
| View |
| MFOX, EUROFOX 912(1) | MFOX | 01-09-2025 | PROCESSING | Equipment inventory query RESOLVED
Incorrect Designation type RESOLVED
Awaiting SMAAN 2911 inspection sheets | View |
| CEPY, IKARUS C42 FB80 | CEPY | 01-09-2025 | COMPLETE | Max seat load incorrect
Equipment inventory Strobes and landing light Approval?? GPS Fitted ??
Wheel datums incorrect - | View |
| CETR, IKARUS C42 FB80 | CETR | 01-09-2025 | COMPLETE | 14.1Kg weight increase New electronic scales | View |
| TBDI, IKARUS C42 FB100 BRAVO | TBDI | 01-09-2025 | COMPLETE | Equipment inventory and subsequent changes query RESOLVED
AFt & Fwd limit RESOLVED | View |
| CCTR, SKYRANGER SWIFT 912(2) | CCTR | 28-08-2025 | COMPLETE | | View |
| CMJI, IKARUS C42 FB80 BRAVO | CMJI | 27-08-2025 | COMPLETE | Equipment inventory incomplete RESOLVED
Aft Cg Incorrect RESOLVED | View |
| CIMS, EUROFOX 912(1) | CIMS | 26-08-2025 | COMPLETE | | View |
| DMDM, TL-3000 SIRIUS 600 | DMDM | 22-08-2025 | COMPLETE | | View |
| KYLE, THRUSTER T600N 450 | KYLE | 15-08-2025 | COMPLETE | | View |
| GIAS, IKARUS C42 FB80 BRAVO | GIAS | 12-08-2025 | COMPLETE | Wheel datum query, equipment inventory, nose wheel lighter?
Max Pas seat loading All resolved | View |
| CCJO, SAVANNAH JABIRU(4) | CCJO | 11-08-2025 | COMPLETE | | View |
| CMYT, EUROFOX 2K | CMYT | 11-08-2025 | COMPLETE | | View |
| CWAW, JA-400 SKYLEADER 400 | CWAW | 07-08-2025 | COMPLETE | | View |
| TIDY, SKYRANGER NYNJA 912S(1) | TIDY | 05-08-2025 | COMPLETE | | View |
| MTGR, THRUSTER TST MK1 | MTGR | 04-08-2025 | COMPLETE | Total Fuel capacity 38 or 33 litres Confirmed as 38 litres | View |
| DKLD, WT9 DYNAMIC LSM | DKLD | 04-08-2025 | COMPLETE | | View |
| CMYU, EXODUS DELTAJET 500 STINGRAY | CMYU | 30-07-2025 | COMPLETE | | View |
| CDDU, SKYRANGER 912(2) | CDDU | 29-07-2025 | COMPLETE | | View |
| CMZD, AEROPRAKT A32 VIXXEN | CMZD | 29-07-2025 | COMPLETE | Equipment Inventory blank RESOLVED | View |
| TOPE, SHARK 600 UK | TOPE | 25-07-2025 | COMPLETE | | View |
| MZMN, PEGASUS QUANTUM 15-912 | MZMN | 22-07-2025 | COMPLETE | | View |
| CIST, QUIK GT450 | CIST | 18-07-2025 | COMPLETE | | View |
| CLJA, IKARUS C42 FB80 BRAVO | CLJA | 18-07-2025 | COMPLETE | No equipment inventory on updated weight report 09/07/2025 RESOLVED
Incorrect Date of weighing as recalculated not reweighed RESOLVED
Awaiting AW030 for propeller change RESOLVED | View |
| BZIY, X'AIR 582(5) | BZIY | 15-07-2025 | COMPLETE | Equipment inventory
designation
engine
balance sheet
issue number | View |
| LOUS, EV-97 EUROSTAR SL MICROLIGHT | LOUS | 15-07-2025 | COMPLETE | Autopilot update - CHECKED
Baggage missing - ADDED
MAUW incorrect - AMENDED | View |
| CXDE, EUROFOX 2K | CXDE | 15-07-2025 | COMPLETE | | View |
| CCZM, SKYRANGER 912S(1) | CCZM | 10-07-2025 | COMPLETE | Equipment inventory blank RESOLVED | View |
| CFDP, FLIGHT DESIGN CTSW | CFDP | 10-07-2025 | COMPLETE | Equipment inventory | View |