| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| MTHT, SHADOW SERIES CD | 28/05/2024 | | Outstanding MOD - emailed 29/05/2024 | No | TO - Tech Office | View |
| BYLC, PEGASUS QUANTUM 15-912 | 03/06/2024 | 04/06/2024 | Awaiting payment- PAID | Yes | EO - Owner to resolve | View |
| BZSM, PEGASUS QUANTUM 15 | 03/06/2024 | 04/06/2024 | AW006 Date of last weighing query | Yes | EI - Inspector to resolve | View |
| BZXX, PEGASUS QUANTUM 15-912 | 03/06/2024 | 04/06/2024 | Membership expired - emailed 03/06/2024- RESOLVED
AW006 query - emailed 03/06/2024 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CBWJ, THRUSTER T600N 450 | 03/06/2024 | 19/06/2024 | Paperwork in post - RESOLVED
Query on airframe hours - email sent 04/06/2024 12/06/2024 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CCEB, THRUSTER T600N 450 | 03/06/2024 | 26/06/2024 | Lift Struts - RESOLVED
Revoked Permit to Fly - RESOLVED
Awaiting confirmation of Permit number from CAA - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | TO - Tech Office, RVK - Permit to Fly Revoked by CAA | View |
| CCLX, PEGASUS QUIK | 03/06/2024 | 04/06/2024 | | Yes | | View |
| CCPF, SKYRANGER 912(2) | 03/06/2024 | 04/06/2024 | AW007 query - emailed 03/06/2024 | Yes | EI - Inspector to resolve | View |
| CDCW, ESCAPADE 912(1) | 03/06/2024 | 14/06/2024 | Missing AW001, Incorrect fee, missing 2nd page of AW007 - emailed 04/06/2024 RESOLVED
AW011 VNE query - emailed 04/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CDKX, SKYRANGER J2.2(1) | 03/06/2024 | 04/06/2024 | Awaiting paperwork - emailed 03/06/2024 RESOLVED
AW007 query - emailed 04/06/2024 RESOLVED
AW011 query - emailed 04/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CDLJ, PEGASUS QUIK | 03/06/2024 | 04/06/2024 | | Yes | | View |
| CDNM, EV-97 TEAMEUROSTAR UK | 03/06/2024 | 04/06/2024 | AW007 query - emailed 03/06/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CFFO, QUIK GT450 | 03/06/2024 | 03/06/2024 | AW006 query - emailed 03/06/2024 | Yes | EI - Inspector to resolve | View |
| CFNZ, EDGE XT912-B/STREAK III-B | 03/06/2024 | 03/06/2024 | | Yes | | View |
| EDLY, EDGE XT912-B/STREAK III-B | 03/06/2024 | 03/06/2024 | | Yes | | View |
| MYRF, PEGASUS QUANTUM 15 | 03/06/2024 | 04/06/2024 | AW006 queries - emailed 04/06/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| MZLJ, PEGASUS QUANTUM 15 | 03/06/2024 | 04/06/2024 | Awaiting paperwork - emailed 03/06/2024 - resolved
Queries on Inspection worksheet - email sent 04/06/2024 - RESOLVED
| Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| OATE, PEGASUS QUANTUM 15-912 | 03/06/2024 | 04/06/2024 | BETTS test query - emailed 03/06/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| ORMW, IKARUS C42 FB100 | 03/06/2024 | 04/06/2024 | | Yes | | View |
| CIEE, IKARUS C42 FB100 | 03/06/2024 | 04/06/2024 | Missing AW001 - emailed 03/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CIPO, IKARUS C42 FB80 | 03/06/2024 | 03/06/2024 | | Yes | | View |
| CJAM, IKARUS C42 FB80 | 03/06/2024 | 10/06/2024 | MTOW query T/O emailed 04/06/2024 RESOLVED | Yes | TO - Tech Office | View |
| NEDS, SKYRANGER NYNJA 912S(1) | 03/06/2024 | 03/06/2024 | | Yes | | View |
| ETTO, SKYRANGER SWIFT 912S | 03/06/2024 | 07/06/2024 | Awaiting payment - RESOLVED
Awaiting MAAN approval - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | NP - New Permit to Fly | View |
| MAAL, SHARK 600 UK | 03/06/2024 | 14/06/2024 | Awaiting type approval - RESOLVED
Awaiting payment - RESOLVED
Questions with manufacturer - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | NP - New Permit to Fly | View |
| CBVC, X'AIR 582(6) | 04/06/2024 | 04/06/2024 | | Yes | | View |
| MYNK, PEGASUS QUANTUM 15 | 04/06/2024 | 26/06/2024 | Awaiting paperwork via email - RESOLVED
AW006 queries - inspector emailed 20/06/2024 - RESOLVED | Yes | | View |
| RIBA, QUIK GT450 | 04/06/2024 | 04/06/2024 | | Yes | | View |
| TARR, PEGASUS QUIK | 04/06/2024 | 05/06/2024 | Membership expired - Insp emailed 04/06/2024 RESOLVED | Yes | MB - Membership Status | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 04/06/2024 | 04/06/2024 | | Yes | | View |
| WANA, PEGASUS QUIK | 04/06/2024 | 05/06/2024 | Awaiting AW001 RESOLVED
AW007 queries - emailed 04/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CLMH, PIPISTREL ALPHA BCAR-S 164 | 04/06/2024 | 04/06/2024 | | Yes | | View |
| CDAT, SAVANNAH JABIRU(4) | 05/06/2024 | 10/06/2024 | Awaiting payment - Call owner RESOLVED
AW007 query - emailed 05/06/2024 RESOLVED
AW011 VNE query - emailed 05/06/2024 RESOLVED | Yes | | View |
| CDZG, IKARUS C42 FB80 | 05/06/2024 | 05/06/2024 | | Yes | | View |
| CFDY, QUIK GT450 | 05/06/2024 | 05/06/2024 | | Yes | | View |
| MGDL, PEGASUS QUANTUM 15 | 05/06/2024 | 05/06/2024 | | Yes | | View |
| MYMM, ULTRAFLIGHT FUN 18S GTBIS | 05/06/2024 | 11/07/2024 | BETTS TEST query - T/O emailed 05/06/2024
Inspector emailed 11/06/2024 | No | TO - Tech Office | View |
| OBAZ, SKYRANGER 912(2) | 05/06/2024 | 05/06/2024 | | Yes | | View |
| LEMP, QUIKR | 05/06/2024 | 13/06/2024 | Missing AW001 - emailed 05/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| WJSG, QUIK GT450 | 05/06/2024 | 05/06/2024 | | Yes | | View |
| CBSZ, BLADE 912 | 06/06/2024 | 06/06/2024 | AW006 query - emailed 06/06/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CCJW, SKYRANGER 912(2) | 06/06/2024 | 06/06/2024 | | Yes | | View |
| CCVK, EV-97 TEAMEUROSTAR UK | 06/06/2024 | 10/06/2024 | AW007 query - emailed 06/06/2024 RESOLVED
AW011 queries - emailed 06/06/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CEGL, IKARUS C42 FB80 | 06/06/2024 | 10/06/2024 | A/F hours at 31st Dec query - emailed 06/06/2024 | Yes | EO - Owner to resolve | View |
| CFKS, FLIGHT DESIGN CTSW | 06/06/2024 | 07/06/2024 | | Yes | | View |
| CUTH, QUIKR | 06/06/2024 | 07/06/2024 | Trustee grid required - emailed 06/06/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| FEET, PEGASUS QUIK | 06/06/2024 | 06/06/2024 | Incorrect fee paid - emailed 06/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| LSJE, ESCAPADE JABIRU(3) | 06/06/2024 | 06/06/2024 | | Yes | | View |
| MCVE, IKARUS C42 FB80 | 06/06/2024 | 06/06/2024 | Missing AW001 emailed 06/06/2024 RESOLVED
AW011 queries - emailed 06/06/2024 RESOLVED
| Yes | EO - Owner to resolve | View |
| DFDO, EV-97 EUROSTAR SL MICROLIGHT | 06/06/2024 | 06/06/2024 | emailed 06/06/2024 RESOLVED | Yes | EO - Owner to resolve, MB - Membership Status | View |