| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CTDH, FLIGHT DESIGN CT2K | 26-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3060 | | Wing Repair | | Robert Mott | No | | View |
| JFLO, DYNAMIC WT9 UK | 26-06-2025 | INSPECTION SHEET SENT | Minor | 2390 | A | Electric Fuel pump & Pilot Aware Installation | Expired membership RESOLVED
Signature missing RESOLVED | Lloyd Smith | Yes | | View |
| PIXI, PEGASUS QUANTUM 15-912 | 26-06-2025 | INSPECTION SHEET SENT | MAAN | 3050 | A | Sail Repair | | Lloyd Smith | Yes | | View |
| ENKY, SKYRANGER SWIFT 912S(1) | 26-06-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg | | Unallocated | No | | View |
| CLWY, SKYRANGER SWIFT | 26-06-2025 | PROCESSING | MAAN | 3048 | A | Oil Cooler Shutter and Aero-Guard Temperature Guard. | Expired membership - RESOLVED | Lloyd Smith | Yes | | View |
| CLZP, SKYRANGER NYNJA | 26-06-2025 | RECEIVED (IN QUEUE) | Minor | 2396 | | Access hatch to lower fuselage skin | | Unallocated | No | | View |
| CFDP, FLIGHT DESIGN CTSW | 25-06-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2261 | NYI | Forward attachment bridles for an airframe-mounted total
recovery parachute system | Awaiting payment Payment received 25/06/2025
inspection sheet sent to inspector. | Robert Mott | Yes | | View |
| OTUM, SKYRANGER NYNJA LS 912S(1) | 25-06-2025 | QUESTIONS WITH APPLICANT | MAAN | 2691 | 2_DRAFT | Homebuilt Conversion to Microlight | DRAFT MAAN emailed to owner. | Hrishi Dave | Yes | | View |
| CFMD, QUIK GT450 | 24-06-2025 | QUESTIONS WITH APPLICANT, MEMBERSHIP LAPSED | Standard Minor | | | 121 Pilot Aware | | Carole Buckner | Yes | | View |
| CBIB, FLIGHT DESIGN CT2K | 23-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3059 | | Flap Controller and Indicator | | Robert Mott | No | | View |
| CDYD, IKARUS C42 FB80 | 23-06-2025 | RECEIVED (IN QUEUE) | Minor | 2395 | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| RSKY, SKYRANGER 912(2) | 23-06-2025 | PROCESSING | Minor | 2386 | NYI | Raylight strobe installation | | Lloyd Smith | Yes | | View |
| TONN, PEGASUS QUIK | 19-06-2025 | FULLY APPROVED | Standard Minor | 3891 | | 117 LifeP04 Battery replacement | New weight report required - emailed 18/06/2025 RECEIVED | Carole Buckner | Yes | | View |
| HADD, QUIKR | 19-06-2025 | FULLY APPROVED | Standard Minor | 3890 | | 101 Flexwing Radio/Intercom Installation | | Carole Buckner | Yes | 2025-06-19 | View |
| CECL, IKARUS C42 FB80 | 18-06-2025 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2906 | | MTOW increase to 472.5Kg | | Robert Mott | Yes | | View |
| NIXX, SKYRANGER SWIFT 912S(1) | 17-06-2025 | INSPECTION SHEETS RECEIVED | MAAN | 3051 | A | Pushrod Nose leg Steering | Payment request sent. Received.
FRC Received 20/06/2025 | Lloyd Smith | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 17-06-2025 | INSPECTION SHEETS RECEIVED | Minor | 2368 | A | Wing Tips and Tail Strobes
Whelen Microburst III
Microavionics MM030
| Whelen Microburst III x2 Wing
Microavionics MM030 Tail
Inspection sheet sent | Lloyd Smith | Yes | | View |
| CMOB, EUROFOX 2K | 17-06-2025 | ABANDONED | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| CETZ, IKARUS C42 FB100 | 12-06-2025 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS MAAN 2906 | Inspection sheets - received
Awaiting updated Weight and Balance report - Received | Robert Mott | Yes | 2025-06-12 | View |
| CFGM, IKARUS C42 FB80 | 12-06-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2906 | | MTOW Increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| JFLO, DYNAMIC WT9 UK | 12-06-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2926 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | | View |
| RAFY, SKYRANGER SWIFT 912S(1) | 12-06-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| CKZF, QUIK GTR | 12-06-2025 | FULLY APPROVED | FACTORY | PSA-06 | 1 | MTOW increase to 472.5Kg | Awaiting AW094 and signed weight report - RESOLVED | Robert Mott | Yes | 2025-06-12 | View |
| CKYL, IKARUS C42 FB80 BRAVO | 12-06-2025 | FULLY APPROVED | FACTORY | TMC42-18 | 1 | MTOW increase to 540Kg | Request for payment sent 30/04/2025 WID_211682_775D72_89 - RESOLVED | Robert Mott | Yes | 2025-06-12 | View |
| CFLR, QUIK GT450 | 10-06-2025 | INSPECTION SHEET SENT | MAAN | 3052 | A | Wing Repair | | Lloyd Smith | Yes | | View |
| CGTD, EV-97 TEAMEUROSTAR UK | 10-06-2025 | UNDER REVIEW | Minor | 2389 | | Electric Fuel Pump | | Robert Mott | No | | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | FULLY APPROVED | Standard Minor | 3886 | | 104 Fitting a transponder | | Lloyd Smith | Yes | 2025-06-09 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | FULLY APPROVED | Standard Minor | 3887 | | 116 Fuel Pressure Gauge | | Lloyd Smith | Yes | 2025-06-09 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | FULLY APPROVED | Standard Minor | 03888 | | 118 ADS-B OUT | | Vivek Chanda | Yes | 2025-06-06 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | FULLY APPROVED | Standard Minor | 03889 | | 121 Pilot Aware | | Vivek Chanda | Yes | 2025-06-09 | View |
| JRZE, SKYRANGER NYNJA | 09-06-2025 | PROCESSING | FACTORY | | | Factory MTOW increase to 600Kg | Awaiting payment Received 09/06/2025 | Robert Mott | Yes | | View |
| CDLG, SKYRANGER 912(2) | 05-06-2025 | INSPECTION SHEETS RECEIVED | Minor | 2329 | | Luke Seat Harness | Not Fully Approved | Robert Mott | Yes | | View |
| CDVN, QUIK GT450 | 05-06-2025 | RECEIVED (IN QUEUE) | Minor | 2393 | | Starter Motor & Battery Upgrade | Query regarding starter motor type. | Robert Mott | No | | View |
| CWAY, IKARUS C42 FB100 | 05-06-2025 | RECEIVED (IN QUEUE) | Minor | 2394 | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 05-06-2025 | FULLY APPROVED | Standard Minor | 3884 | | SMM 121 Pilotaware | | Carole Buckner | Yes | 2025-06-05 | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 05-06-2025 | FULLY APPROVED | Standard Minor | 3885 | | 107 AUX Power supply | | Carole Buckner | Yes | 2025-06-05 | View |
| MROS, PIPISTREL ALPHA BCAR-S 164 | 05-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3062 | | E-Props Durandal 3 Blade GA pitch propeller | | Robert Mott | No | | View |
| PLOT, EUROFOX 2K | 05-06-2025 | FULLY APPROVED | FACTORY | 041 | 1 | MTOW increase to 560KG | BRS removed, ballast added | Robert Mott | Yes | 2025-06-05 | View |
| CCTR, SKYRANGER 912(2) | 04-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3062 | | Swift Conversion | | Robert Mott | No | | View |
| FEET, PEGASUS QUIK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3881 | | SMM 109 GPS Installation | Missing pages RESOLVED
Not signed RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| FEET, PEGASUS QUIK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3882 | | SMM 121 Pilotaware | Missing pages RESOLVED
Not signed RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| HNGE, IKARUS C42 FB80 | 03-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3061 | | C42 Main Tube Repair | | Robert Mott | No | | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3879 | | SMM 116 Fuel Pressure Gauge | | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3877 | | SMM 107 USB Power Supply | | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | REMOVED | Standard Minor | | | SMM 121 Pilot aware | Part of MIN MOD 2382
Photos required - RESOLVED
HEX Code query RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3878 | | SMM 109 GPS | | Carole Buckner | Yes | 2025-06-03 | View |
| UACA, SKYRANGER SWIFT 912(1) | 03-06-2025 | FULLY APPROVED | Standard Minor | 3883 | | 118 ADS-B Out | | Carole Buckner | Yes | 2025-06-03 | View |
| BYLC, PEGASUS QUANTUM 15-912 | 02-06-2025 | REMOVED | Standard Minor | 2963 | | 104 - Fitting a transponder | Trig TT21 | Carole Buckner | | 2018-02-06 | View |
| CBXF, EASY RAIDER J2.2(2) | 30-05-2025 | UNDER REVIEW | MAAN | 2955 | 1 | Undercarriage weld repair and addition of fixed ballast | | Vivek Chanda | Yes | 2025-02-17 | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 30-05-2025 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 3043 | 1 | Wing Tanks & 20kg Luggage Box | Awaiting FRC. | Lloyd Smith | Yes | | View |