| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CIRB, EV-97 EUROSTAR SL MICROLIGHT | 13-08-2025 | RECEIVED (IN QUEUE), AWAITING PAYMENT | Standard Minor | | | 121 Pilot Aware Installation | | Carole Buckner | No | | View |
| CIRB, EV-97 EUROSTAR SL MICROLIGHT | 13-08-2025 | RECEIVED (IN QUEUE), QUESTIONS WITH APPLICANT, AWAITING PAYMENT | Standard Minor | | | 118 ADS-B OUT installation | Awaiting Screen shot, Transponder info and Payment | Carole Buckner | No | | View |
| CIAZ, EUROFOX 912(1) | 12-08-2025 | FULLY APPROVED | Standard Minor | 3902 | | WID_215120_1CA8AD_89 Pilot Aware | | Carole Buckner | Yes | 2025-08-12 | View |
| GIAS, IKARUS C42 FB80 BRAVO | 12-08-2025 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2906 | | MTOW increase to 472.5Kg without BRS | Awaiting Updated trustee grid - 3 Directors RESOLVED | Carole Buckner | Yes | | View |
| CBEW, FLIGHT DESIGN CT2K | 11-08-2025 | FULLY APPROVED | Minor | 2397 | 1 | Battery isolation switch | | Vivek Chanda | Yes | 2025-08-08 | View |
| CCJO, SAVANNAH JABIRU(4) | 11-08-2025 | FULLY APPROVED | Standard Minor | 3901 | | 102 Radio /Intercom Installation | | Carole Buckner | Yes | 2025-08-11 | View |
| CBXF, EASY RAIDER J2.2(2) | 07-08-2025 | FULLY APPROVED | MAAN | 2955 | 2 | Undercarriage weld repair and addition of fixed ballast | | Vivek Chanda | Yes | 2025-08-07 | View |
| NILT, EV-97 EUROSTAR SL MICROLIGHT | 07-08-2025 | UNDER REVIEW | MAAN | 3001 | NYI | Removal of Vortex Generators | | Robert Mott | No | | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 07-08-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | Incorrect date resolved | Carole Buckner | Yes | | View |
| CLWY, SKYRANGER SWIFT | 07-08-2025 | RECEIVED (IN QUEUE) | Minor | 2401 | | Fuel Pressure Regulator | | Robert Mott | No | | View |
| CGHA, QUIKR | 06-08-2025 | PROCESSING | Minor | 2399 | NYI | Kanardia Daqu + Digi EMS
Removal of mechanical engine instruments
Addition of mechanical compass | | Vivek Chanda | No | | View |
| CCXM, SKYRANGER SWIFT 912(1) | 06-08-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg SMAAN 2239 | | Carole Buckner | Yes | | View |
| CETR, IKARUS C42 FB80 | 06-08-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2906 | | MTOW increase to 472.5Kg | | Carole Buckner | No | | View |
| MWDB, SHADOW SERIES CD | 06-08-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2375 | 2 | Jedi Main Slipper Tanks | MAAN 2375 sent to Owner | Carole Buckner | N/A | | View |
| OBAZ, SKYRANGER 912(2) | 06-08-2025 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Carole Buckner | Yes | 2025-05-22 | View |
| REDC, PEGASUS QUANTUM 15-912 | 06-08-2025 | PROCESSING | Minor | 2400 | | Fuel Primer Bulb | | Lloyd Smith | No | | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 06-08-2025 | INSPECTION SHEET SENT | Minor | 2398 | INSPECTION | Kanardia Horis + Removal of magnetic compass | | Vivek Chanda | Yes | | View |
| MROS, PIPISTREL ALPHA BCAR-S 164 | 06-08-2025 | PROCESSING | MAAN | 3063 | | E-Props Durandal 3 Blade GA pitch propeller | | Lloyd Smith | No | | View |
| ENKY, SKYRANGER SWIFT 912S(1) | 06-08-2025 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg | | Carole Buckner | Yes | 2025-06-19 | View |
| CLZP, SKYRANGER NYNJA | 04-08-2025 | PROCESSING | Minor | 2396 | | Access hatch to lower fuselage skin | | Hrishi Dave | Yes | | View |
| MTGW, SHADOW SERIES CD | 01-08-2025 | FULLY APPROVED | Minor | 2343 | 1 | M4 Starter Motor, battery & solenoid | Received via Royal Mail
Awaiting signed AW004 - emailed 03/07/2025 RESOLVED | Robert Mott | Yes | 2025-06-30 | View |
| OJJV, PEGASUS QUIK | 01-08-2025 | FULLY APPROVED | Minor | 2341 | 1 | Ignitech Ignition Modules | Inspection sheet received 02/07/2025 | Robert Mott | Yes | 2024-08-28 | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 01-08-2025 | FULLY APPROVED | Minor | 2368 | 1 | Wing Tips and Tail Strobes
Whelen Microburst III
Microavionics MM030
| Whelen Microburst III x2 Wing
Microavionics MM030 Tail
Inspection sheet sent | Robert Mott | Yes | 2025-05-14 | View |
| CISI, QUIK GTR | 01-08-2025 | FULLY APPROVED | Minor | 2366 | 1 | Pilot Seat Back Support Spigot | | Lloyd Smith | Yes | 2025-07-03 | View |
| CCTC, PEGASUS QUIK | 31-07-2025 | FULLY APPROVED | Minor | 2388 | 1 | Ignitech Ignition Module | Inspection sheet sent to owner. Received. | Lloyd Smith | Yes | 2025-07-30 | View |
| MTFU, SHADOW SERIES CD | 31-07-2025 | UNDER REVIEW | Minor | 2387 | NYI | Electric Start, Battery & Mount, Isolator and Solenoid | | Roger Pattrick | Yes | | View |
| RSKY, SKYRANGER 912(2) | 30-07-2025 | FULLY APPROVED | Minor | 2386 | A | Raylight wingtip strobe installation | Inspection sheets sent - RECEIVED | Lloyd Smith | Yes | 2025-08-13 | View |
| OTUM, SKYRANGER NYNJA 912S(1) | 30-07-2025 | | MAAN | 2691 | 2 | G-OTUM, BMAA/HB/692, completion | Issue 2 - Conversion to microlight | Roger Pattrick | Yes | 2025-07-24 | View |
| CWAY, IKARUS C42 FB100 | 29-07-2025 | INSPECTION SHEET SENT | Minor | 2394 | A | Ignitech Ignition Modules | | Lloyd Smith | Yes | | View |
| CDLR, SAVANNAH VG JABIRU | 28-07-2025 | PROCESSING | MAAN | 3035 | A | Conversion from Classic to VG + V1600 propeller | 14-05-2025 Cleared for flight testing
28-07-2025 Flight test report received | Vivek Chanda | Yes | | View |
| CILT, IKARUS C42 FB100 BRAVO | 28-07-2025 | FULLY APPROVED | Standard Minor | 3899 | | 109 GPS Installation | | Carole Buckner | Yes | 2025-07-28 | View |
| CILT, IKARUS C42 FB100 BRAVO | 28-07-2025 | FULLY APPROVED | Standard Minor | 3900 | | 118 ADS-B-Out | Missing Screen shot - emailed 28/07/2025 Resolved | Carole Buckner | Yes | 2025-07-28 | View |
| CGTD, EV-97 TEAMEUROSTAR UK | 25-07-2025 | INSPECTION SHEET SENT | Minor | 2389 | INSPECTION | Electric Fuel Pump | | Vivek Chanda | Yes | | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 25-07-2025 | FULLY APPROVED | Minor | 2392 | 1 | Tail fin strobe installation | | Vivek Chanda | Yes | 2025-08-08 | View |
| CHOO, IKARUS C42 FB80 | 25-07-2025 | INSPECTION SHEET SENT | Minor | 2393 | A | Ignitech Ignition Modules | | Lloyd Smith | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 25-07-2025 | FULLY APPROVED | Minor | 2376 | 1 | Headset Holders, Sun Visors, Door side pockets , EFIS Kanardia HORIS &
Fuel Pressure Gauge
| | Vivek Chanda | Yes | 2025-07-24 | View |
| CFLR, QUIK GT450 | 24-07-2025 | FULLY APPROVED | MAAN | 3052 | 1 | Sail Repair | | Robert Mott | Yes | 2025-07-24 | View |
| MZMC, PEGASUS QUANTUM 15-912 | 24-07-2025 | INSPECTION SHEET SENT | Minor | 2391 | A | Ignitech ignition modules | Awaiting payment RESOLVED
Inspection sheet sent | Vivek Chanda | Yes | | View |
| CCCB, THRUSTER T600N 450 | 23-07-2025 | QUESTIONS WITH APPLICANT | MAAN | 3055 | NYI | Wing Repair | Awaiting jobsheet from Top Flight Sails | Vivek Chanda | Yes | | View |
| CCPH, EV-97 TEAMEUROSTAR UK | 23-07-2025 | AWAITING CLASSIFICATION | | | | Trimer handle with restriction | | Roger Pattrick | No | | View |
| CEMX, PEGASUS QUIK | 23-07-2025 | INSPECTION SHEET SENT | Minor | 2382 | A | Ignitech Ignition Modules | Inspection sheet sent | Lloyd Smith | Yes | | View |
| OTJH, PEGASUS QUANTUM 15-912 | 23-07-2025 | UNDER REVIEW | MAAN | 3057 | NYI | Wing Repair | Payment Recieved and damage clarification recieved
WID_212854_7A01F0_89 | Roger Pattrick | Yes | | View |
| KBOS, FLIGHT DESIGN CTSW | 23-07-2025 | FULLY APPROVED | Minor | 2074 | 1 | Dynon D180 to Dynon Skyview (SV-HDX800) | Inspection sheet sent 26/05/2021
Received back 23/07/2025 | Robert Mott | Yes | 2021-05-26 | View |
| CCBA, SKYRANGER R100(1) | 21-07-2025 | RECEIVED (IN QUEUE) | MAAN | 1719 | 3 DRAFT | engine change form BMW R100 to Rotax 80HP | | Carole Buckner | No | | View |
| CDBV, SKYRANGER 912S(1) | 21-07-2025 | PROCESSING | MAAN | 3060 | | Sail Repair to Fuselage XLAM section under cockpit | | Lloyd Smith | No | | View |
| CDYD, IKARUS C42 FB80 | 21-07-2025 | INSPECTION SHEET SENT | Minor | 2395 | A | Ignitech Ignition Modules | Inspection Sheet Sent | Lloyd Smith | Yes | | View |
| CGDL, QUIKR | 21-07-2025 | FULLY APPROVED | Standard Minor | 3898 | | 101 Flexwing Radio/intercom installation | | Carole Buckner | Yes | 2025-07-21 | View |
| OKIM, SKYRANGER 912(2) | 21-07-2025 | FULLY APPROVED | Minor | 2384 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2025-06-17 | View |
| CMVL, EXODUS DELTAJET 500 STINGRAY | 21-07-2025 | INSPECTION SHEET SENT | Minor | 2380 | A | Fitting a Safeguarding Camera | | Vivek Chanda | Yes | | View |
| CDLG, SKYRANGER 912(2) | 18-07-2025 | FULLY APPROVED | Minor | 2329 | 1 | Luke Seat Harness | | Robert Mott | Yes | 2025-06-04 | View |