| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| MZGO, PEGASUS QUANTUM 15-912 | 24-12-2025 | INSPECTION SHEET SENT | MAAN | 3076 | A | Sail Repair
Repair Scheme received from Pennine Flexwing Services | Sail Repair - Awaiting Application RESOLVED
Repair Scheme received from Pennine Flexwing Services | Lloyd Smith | Yes | | View |
| MROS, PIPISTREL ALPHA BCAR-S 164 | 24-12-2025 | INSPECTION SHEET SENT | MAAN (Series) | 3063 | | E-Props Durandal 3 Blade GA pitch propeller
Changed to SMAAN once G-UNJA fully approved | Awaiting approval of first example (G-UNJA) | Carole Buckner | Yes | | View |
| UNJA, PIPISTREL ALPHA BCAR-S 164 | 24-12-2025 | FULLY APPROVED | MAAN | 3063 | 1 | Installation of E-Props Durandal 3-Blade propeller | Series mod. W&B form will need to be signed before test flying can begin.
W&B Signed and returned, W&B to only be used for flight testing. | Lloyd Smith | Yes | 2025-12-24 | View |
| CMWC, PIPISTREL ALPHA BCAR-S 164A | 24-12-2025 | INSPECTION SHEET SENT | MAAN (Series) | 3063 | | E-Props Durandal 3 Blade GA pitch propeller Mod
Changed to SMAAN once G-UNJA fully approved | | Carole Buckner | Yes | | View |
| BYLC, PEGASUS QUANTUM 15-912 | 23-12-2025 | INSPECTION SHEET SENT | Minor | 2411 | A | Ignitech Ignition Modules | | Lloyd Smith | Yes | | View |
| CDZU, SAVANNAH JABIRU(5) | 23-12-2025 | PROCESSING, AWAITING PAYMENT | Minor | 2409 | | Pilotaware | | Lloyd Smith | No | | View |
| OCDP, FLIGHT DESIGN CTSW | 23-12-2025 | INSPECTION SHEET SENT | Minor | 2412 | A | Ignition module replacement with Ignitech Modules | | Lloyd Smith | Yes | | View |
| CLWY, SKYRANGER SWIFT | 23-12-2025 | INSPECTION SHEET SENT | MAAN | 3048 | A | Oil Cooler Shutter and Aero-Guard Temperature Guard. | Expired membership - RESOLVED | Lloyd Smith | Yes | | View |
| CEMX, PEGASUS QUIK | 22-12-2025 | PROCESSING | MAAN | 3071 | | Technora Trailing Edge Mod | | Lloyd Smith | Yes | | View |
| ICWT, PEGASUS QUANTUM 15-912 | 22-12-2025 | RECEIVED (IN QUEUE) | Minor | 2421 | | Aerofoil Sleeving to A-Frame Uprights and Kingpost | | Robert Mott | Yes | | View |
| CGZY, EV-97 TEAMEUROSTAR UK | 22-12-2025 | AWAITING CLASSIFICATION | | | | Ignitech Ignition Modules
| | Robert Mott | No | | View |
| CHKG, SKYRANGER NYNJA 912S(1) | 22-12-2025 | FULLY APPROVED | Standard Minor | 03927 | | 109 GPS Installation | | Carole Buckner | Yes | 2025-12-22 | View |
| CHKG, SKYRANGER NYNJA 912S(1) | 22-12-2025 | FULLY APPROVED | Standard Minor | 03928 | | 110 Landing Light | | Carole Buckner | Yes | 2025-12-22 | View |
| CHKG, SKYRANGER NYNJA 912S(1) | 22-12-2025 | FULLY APPROVED | Standard Minor | 03929 | | 118 ADS-B-OUT | | Carole Buckner | Yes | 2025-12-22 | View |
| CLNN, SKYRANGER SWIFT 912(1) | 22-12-2025 | PROCESSING | Minor | 2416 | | Ignitech Ignition Modules | | Lloyd Smith | Yes | | View |
| CDRP, IKARUS C42 FB80 | 19-12-2025 | PROCESSING | Minor | 2418 | | Ignitech Ignition Modules | | Lloyd Smith | Yes | | View |
| CIHA, QUIKR | 18-12-2025 | REMOVED | Standard Minor | 03125 | | 109a - Airbox Aware GPS | | Unallocated | | 2019-03-15 | View |
| CCTR, SKYRANGER SWIFT 912(1) | 18-12-2025 | FULLY APPROVED | MAAN | 3062 | 1 | Swift Conversion | | Vivek Chanda | Yes | 2025-12-18 | View |
| CHGE, EV-97 TEAMEUROSTAR UK | 18-12-2025 | FULLY APPROVED | Minor | 2415 | 1 | Back Up Fuel Pump Installation | | Vivek Chanda | Yes | 2025-12-17 | View |
| CFYS, DYNAMIC WT9 UK | 17-12-2025 | FULLY APPROVED | MAAN | 3066 | 1 | Composite belly repair | | Vivek Chanda | Yes | 2025-12-12 | View |
| EPEE, JA-400 SKYLEADER 400 | 17-12-2025 | AWAITING CLASSIFICATION | | | | Addition of a fuel flow sensor/transducer | | Robert Mott | No | | View |
| CFDO, FLIGHT DESIGN CTSW | 15-12-2025 | PROCESSING, INSPECTION SHEET SENT | MAAN (Series) | 2959 | 2 | Installation/Fitment of an e-prop | | Carole Buckner | Yes | | View |
| IIAL, DYNAMIC WT9 UK | 12-12-2025 | RECEIVED (IN QUEUE) | MAAN | 3079 | | Repair to port wing and controls | | Robert Mott | No | | View |
| CETV, SKYRANGER SWIFT 912S(1) | 12-12-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5kg without BRS | | Robert Mott | Yes | | View |
| JVBP, EV-97 TEAMEUROSTAR UK | 12-12-2025 | RECEIVED (IN QUEUE) | MAAN | 3078 | | Accident Damage described in REP/EUR/001
Awaiting Document(s) describing modification(s)/repair(s)
Technical justification document(s)
No Technical Objection (NTO) / designer’s comments or advice
BMAA Aircraft Ownership Trustee Grid
| | Robert Mott | No | | View |
| MYLM, PEGASUS QUANTUM 15 | 12-12-2025 | RECEIVED (IN QUEUE) | Minor | 2417 | | Smoke System | | Robert Mott | No | | View |
| SJPI, DYNAMIC WT9 UK | 12-12-2025 | RECEIVED (IN QUEUE) | Minor | 2419 | | Wing, Tail and Cockpit Camera Installation
| | Robert Mott | No | | View |
| HAYS, SKYRANGER SWIFT 912S(1) | 12-12-2025 | PROCESSING, INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | | Carole Buckner | Yes | | View |
| TUGD, EUROFOX 3K | 12-12-2025 | RECEIVED (IN QUEUE) | Minor | 2420 | | Elevator stop weld repair | | Robert Mott | No | | View |
| CEIE, FLIGHT DESIGN CTSW | 11-12-2025 | RECEIVED (IN QUEUE) | MAAN | 3077 | | Tru Track Autopilot Installation | | Robert Mott | No | | View |
| PIVI, VIRUS SW 127 912S(1) | 10-12-2025 | INSPECTION SHEET SENT | MAAN | 3064 | A | Composite repair to Fuselage underbelly | | Lloyd Smith | Yes | | View |
| CIDZ, EV-97 EUROSTAR SL MICROLIGHT | 09-12-2025 | FULLY APPROVED | MAAN (Series) | 3001 | | REMOVAL OF VORTEX GENERATORS | | Carole Buckner | Yes | 2025-12-09 | View |
| CCBA, SKYRANGER R100(1) | 08-12-2025 | ABANDONED | MAAN | 2586 | B | Warp Drive 3-blade 68" propeller | Draft MAAN being reissued | Lloyd Smith | Yes | | View |
| SJPI, DYNAMIC WT9 UK | 08-12-2025 | AWAITING CLASSIFICATION | | | | EGT Installation | | Robert Mott | No | | View |
| SKSW, SKYRANGER SWIFT 912S(1) | 08-12-2025 | FULLY APPROVED | Standard Minor | /03925 | | 118 ADS-B Out | | Carole Buckner | Yes | 2025-12-08 | View |
| CBIB, FLIGHT DESIGN CT2K | 05-12-2025 | QUESTIONS WITH APPLICANT | MAAN | 3073 | | Engine mount repair | Send together with MAAN 3059 | Lloyd Smith | No | | View |
| CGTU, QUIK GT450 | 05-12-2025 | UNDER REVIEW | MAAN | 3075 | | Sail Repair | | Robert Mott | Yes | | View |
| BZJC, THRUSTER T600N (450) JAB | 04-12-2025 | AWAITING CLASSIFICATION | | | | Engine mount repair to reinforcement | | Robert Mott | No | | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 03-12-2025 | FULLY APPROVED | Minor | 2404 | 1 | LUKE Seat belts | WID_219933_B0DB8F_89 | Lloyd Smith | Yes | 2025-12-03 | View |
| MWDB, SHADOW SERIES CD | 02-12-2025 | QUESTIONS WITH APPLICANT, INSPECTION SHEET SENT | MAAN (Series) | 2375 | 2 | Jedi Main Slipper Tanks | MAAN 2375 sent to Owner follow up email sent 27/11/2025 02/12/2025 | Carole Buckner | No | | View |
| CCBA, SKYRANGER R100(1) | 28-11-2025 | PROCESSING | MAAN | 1719 | 3 DRAFT | engine change form BMW R100 to Rotax 80HP | | Lloyd Smith | No | | View |
| CCML, PEGASUS QUIK | 28-11-2025 | UNDER REVIEW | MAAN | 3074 | | Sail Repair | | Lloyd Smith | Yes | | View |
| CCXP, SAVANNAH JABIRU(4) | 28-11-2025 | PROCESSING | Minor | 2413 | | Raylight Navigation Strobes | | Lloyd Smith | Yes | | View |
| RAFY, SKYRANGER SWIFT 912S(1) | 28-11-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| CMVM, SKYRANGER NYNJA 912S(1) | 28-11-2025 | FULLY APPROVED | MAAN | 3029 | `1 | G-CMVM, BMAA/HB/751, completion | | Vivek Chanda | | 2025-11-28 | View |
| SLNT, FLIGHT DESIGN CTSW | 27-11-2025 | PROCESSING | Minor | 2414 | | Battery cradle change | | Lloyd Smith | No | | View |
| BZIG, THRUSTER T600N | 26-11-2025 | FULLY APPROVED | Standard Minor | /03923 | | 102 3 Axis Control Microlight Radio Installation | | Carole Buckner | Yes | 2025-11-26 | View |
| HMCE, IKARUS C42 FB80 BRAVO | 25-11-2025 | FULLY APPROVED | FACTORY | | | MTOW Increase to 540Kg | | Carole Buckner | Yes | 2025-11-25 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 24-11-2025 | INSPECTION SHEET SENT | Minor | 2408 | A | Strobes and Replacement panel | | Lloyd Smith | Yes | | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 24-11-2025 | FULLY APPROVED | Standard Minor | /3924 | | 121 Pilot Aware | | Carole Buckner | Yes | 2025-11-24 | View |