| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CEVB, QUIK GT450 | 19/12/2024 | 19/12/2024 | Awaiting Payment. Emailed 19/12/2024. Resolved
Check flight date. Emailed 19/12/2024. Resolved | Yes | EO - Owner to resolve, EC - Check Pilot to resolve, AP - Awaiting Payment | View |
| PEGE, SKYRANGER 912(2) | 17/12/2024 | 17/12/2024 | Vne incorrect. Emailed 17/12/2024. Resolved
Serial Number. Emailed 17/12/2024. Resolved | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| POLR, QUIKR | 17/12/2024 | 17/12/2024 | | Yes | | View |
| CFLA, QUIK GT450 | 16/12/2024 | 17/12/2024 | AW001, awaiting payment. Emailed 16/12/2024- Resolved
AW011, Weight and climb rate. Emailed 16/12/2024. Resolved. | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |
| GTFC, PEGASUS QUIK | 16/12/2024 | 16/12/2024 | | Yes | | View |
| MYTU, BLADE | 16/12/2024 | 16/12/2024 | AW007, Hours. Emailed 16/12/2024. Resolved
AW011, Section 6. Emailed 16/12/2024. Resolved
Payment. Resolved. | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| PZPZ, PEGASUS QUANTUM 15-912 | 16/12/2024 | 16/12/2024 | | Yes | | View |
| CMPL, IKARUS C42 FB100 CHARLIE | 16/12/2024 | 16/12/2024 | | Yes | | View |
| CDOK, IKARUS C42 FB100 | 13/12/2024 | 16/12/2024 | | Yes | | View |
| CFLR, QUIK GT450 | 13/12/2024 | 16/12/2024 | Payment, Resolved.
AW001, Resolved | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |
| MGEF, PEGASUS QUANTUM 15-912 | 12/12/2024 | 12/12/2024 | | Yes | | View |
| EGTF, EV-97 EUROSTAR SL MICROLIGHT | 12/12/2024 | 13/12/2024 | Membership expired - Emailed -12/12/24- RESOLVED
Airframe hours - Emailed - 12/12/24 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| IIDR, IKARUS C42 FB100 BRAVO | 11/12/2024 | 12/12/2024 | Trustee grid required - resolved | Yes | EO - Owner to resolve | View |
| SAMC, IKARUS C42 FB100 BRAVO | 06/12/2024 | 09/12/2024 | Hours confirmation. Resolved
AW 007 Missing information. Resolved
AW011 Flight date, ASI units, MTOW. Resolved
AW068 Signature. Resolved | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| BYIS, PEGASUS QUANTUM 15-912 | 05/12/2024 | 06/12/2024 | | Yes | | View |
| CDTA, EV-97 TEAMEUROSTAR UK | 05/12/2024 | 05/12/2024 | | Yes | | View |
| CEMX, PEGASUS QUIK | 05/12/2024 | 05/12/2024 | ASI UNITS. Emailed 05/12/2024, Resolved
Climb Rates. Emailed 05/12/2024, Resolved | Yes | EC - Check Pilot to resolve | View |
| CEZA, IKARUS C42 FB80 | 05/12/2024 | 05/12/2024 | | Yes | | View |
| MYLT, BLADE 912 | 05/12/2024 | 06/12/2024 | Queries on check flight - email sent 05/12/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| RAJP, IKARUS C42 FB100 CHARLIE | 05/12/2024 | 06/12/2024 | | Yes | | View |
| RILA, FLIGHT DESIGN CTSW | 04/12/2024 | 05/12/2024 | Queries on inspection - email sent 04/12/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CSAC, EUROFOX 3K | 04/12/2024 | | Questions with Manufacturer
Awaiting New Permit Number
Awaiting G-INFO Update | No | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| ESCC, ESCAPADE 912(1) | 03/12/2024 | 03/12/2024 | Waiting for paperwork - email sent 02/12/2024 - RECEIVED 03/12/2024 | Yes | PW - No Paperwork Received | View |
| IHOT, EV-97 TEAMEUROSTAR UK | 03/12/2024 | 03/12/2024 | | Yes | | View |
| ZHKF, ESCAPADE 912(2) | 03/12/2024 | 05/12/2024 | AW007 Quires emailed 04/12/2024. Resolved | Yes | EI - Inspector to resolve | View |
| CFBY, SKYRANGER SWIFT 912S(1) | 02/12/2024 | 05/12/2024 | Waiting for inspection worksheet. Coming in post. Email received 02/12/2024- Received.
Query on AW007- inspector emailed 04/12/2024- RESOLVED
CF query - emailed 04/12/2024- RESOLVED | Yes | | View |
| CGRC, QUIKR | 02/12/2024 | 02/12/2024 | check flight date required - emailed= RESOILVED | Yes | EC - Check Pilot to resolve | View |
| GTGT, QUIK GT450 | 02/12/2024 | 02/12/2024 | | Yes | | View |
| OMSA, FLIGHT DESIGN CTSW | 02/12/2024 | 03/12/2024 | Missing trustee grid. Resolved | Yes | EO - Owner to resolve | View |
| CIIN, IKARUS C42 FB100 | 02/12/2024 | 02/12/2024 | Query on ownership - email sent 02/12/2024 - RESOLVED
Query on check flight - email sent 02/12/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| DAGN, IKARUS C42 FB80 | 02/12/2024 | 03/12/2024 | TADS Query - Inspector emailed 03/12/2024- RESOLVED
CF query - Owner emailed- RESOLVED | Yes | EI - Inspector to resolve | View |
| HAYS, SKYRANGER SWIFT 912S(1) | 29/11/2024 | 29/11/2024 | Queries on inspection - email sent 29/11/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| MWIX, PEGASUS QUASAR TC | 28/11/2024 | | | No | EI - Inspector to resolve, RVK - Permit to Fly Revoked by CAA | View |
| TYGR, SKYRANGER SWIFT 912S(1) | 28/11/2024 | 28/11/2024 | | Yes | | View |
| CIJO, QUIK GTR | 27/11/2024 | 27/11/2024 | | Yes | | View |
| CKZD, EUROFOX 3K | 27/11/2024 | 28/11/2024 | Query on inspection - email sent 27/11/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| BZVJ, PEGASUS QUANTUM 15 | 26/11/2024 | 26/11/2024 | | Yes | | View |
| CCCY, SKYRANGER 912(2) | 26/11/2024 | 27/11/2024 | ASI units not indicated, incorrect Vne, take-off SATIS not marked. Email 27/11/2024. All Resolved. | Yes | EC - Check Pilot to resolve | View |
| PUGZ, QUIK GT450 | 25/11/2024 | 25/11/2024 | | Yes | | View |
| CBAD, BLADE 912 | 25/11/2024 | 27/11/2024 | Query on Inspection - email sent 25/11/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| MZHV, THRUSTER T600N | 25/11/2024 | 25/11/2024 | Owner not BMAA member - emailed 25/11/2024- RESOLVED
TADS query - Inspector emailed 25/11/2024- RESOLVED
CF pilot membership expired - emailed 25/11/2024- RESOLVED | Yes | EO - Owner to resolve | View |
| REED, BLADE 912S | 25/11/2024 | 25/11/2024 | | Yes | | View |
| CBHN, PEGASUS QUANTUM 15-912 | 22/11/2024 | 22/11/2024 | | Yes | | View |
| CFBM, PEGASUS QUANTUM 15-912 | 22/11/2024 | 27/11/2024 | Brooks meter query. emailed 22/11/2024. Resolved LS 27/11/2024 | Yes | TO - Tech Office | View |
| SGEN, IKARUS C42 FB80 | 22/11/2024 | 22/11/2024 | Waiting for paperwork - email sent 21/11/2024
| Yes | EO - Owner to resolve | View |
| PATJ, IKARUS C42 FB80 BRAVO | 22/11/2024 | 25/11/2024 | AW001 not signed - RESOLVED
incorrect fee paid - RESOLVED | Yes | EO - Owner to resolve | View |
| CMTZ, PIPISTREL ALPHA BCAR-S 164A | 22/11/2024 | 25/11/2024 | Query on inspection worksheet - email sent 22/11/2024 - RESOLVED
Inspection carried out more than 60 days before expiry - email sent to owner 22/11/2024 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| WILZ, SKYRANGER NYNJA | 22/11/2024 | 20/12/2024 | Awaiting G-INFO update - RESOLVED
Awaiting New permit Number - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| EVEY, THRUSTER T600N 450 | 21/11/2024 | 22/11/2024 | Trustee grid required emailed 21/11/2024, resolved.
| Yes | EO - Owner to resolve | View |
| OESY, EASY RAIDER J2.2(1) | 21/11/2024 | 04/12/2024 | Missing AW001-Emailied 21/11/2024 Resolved
Check pilot membership expired. Email sent 21/11/2024 Resolved
| Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |