| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| CDDH, X'AIR FALCON JABIRU(3) | CDDH | 29-07-2020 | COMPLETE | Not signed by inspector - RESOLVED | View |
| CDDF, PEGASUS QUANTUM 15-912 | CDDF | 22-07-2020 | COMPLETE | None | View |
| CDBV, SKYRANGER 912S(1) | CDBV | 20-06-2025 | COMPLETE | Type?, Fuel Datum, Misc | View |
| CDBU, IKARUS C42 FB100 | CDBU | 26-11-2021 | COMPLETE | | View |
| CDBO, SKYRANGER 912(2) | CDBO | 25-04-2022 | COMPLETE | | View |
| CDBB, PEGASUS QUIK | CDBB | 24-08-2020 | COMPLETE | | View |
| CDAX, PEGASUS QUIK | CDAX | 29-06-2020 | COMPLETE | Fuel Trade off placard missing - ADDED | View |
| CDAT, SAVANNAH JABIRU(4) | CDAT | 14-10-2021 | COMPLETE | | View |
| CCZM, SKYRANGER 912S(1) | CCZM | 10-07-2025 | COMPLETE | Equipment inventory blank RESOLVED | View |
| CCYE, PEGASUS QUIK | CCYE | 06-01-2021 | COMPLETE | | View |
| CCYB, ESCAPADE 912(1) | CCYB | 11-04-2022 | COMPLETE | | View |
| CCXH, SKYRANGER J2.2(1) | CCXH | 21-03-2024 | COMPLETE | Errors - new spreadsheet sent RESOLVED
Equipment inventory Blank RESOLVED | View |
| CCWZ, X'AIR FALCON JABIRU(3) | CCWZ | 08-07-2024 | COMPLETE | Equipment inventory required - RESOLVED
Inspector signature required -RESOLVED
Total Fuel capacity - ADDED
Fuel Trade off placard - corrected
| View |
| CCWV, PEGASUS QUIK | CCWV | 29-10-2021 | COMPLETE | | View |
| CCVR, SKYRANGER SWIFT 912(1) | CCVR | 18-10-2022 | COMPLETE | | View |
| CCUA, PEGASUS QUIK | CCUA | 12-10-2020 | COMPLETE | | View |
| CCTR, SKYRANGER SWIFT 912(2) | CCTR | 28-08-2025 | COMPLETE | | View |
| CCTH, EV-97 TEAMEUROSTAR UK | CCTH | 16-05-2024 | COMPLETE | Equipment inventory required RESOLVED | View |
| CCSH, PEGASUS QUIK | CCSH | 31-03-2021 | COMPLETE | | View |
| CCRT, PEGASUS QUANTUM 15 | CCRT | 10-08-2022 | COMPLETE | | View |
| CCRI, X'AIR 582(5) | CCRI | 06-05-2022 | COMPLETE | | View |
| CCOW, PEGASUS QUIK | CCOW | 04-08-2020 | COMPLETE | SMM101 - Application requested from owner | View |
| CCOC, PEGASUS QUANTUM 15 | CCOC | 31-01-2025 | COMPLETE | | View |
| CCNJ, SKYRANGER SWIFT 912(1) | CCNJ | 22-01-2024 | COMPLETE | | View |
| CCNG, FLIGHT DESIGN CT2K | CCNG | 29-02-2024 | COMPLETE | Units of measurement should be mm as per TADs BM65/6 | View |
| CCNF, X'AIR FALCON 912(2) | CCNF | 16-08-2022 | COMPLETE | | View |
| CCMZ, SKYRANGER 912(2) | CCMZ | 16-06-2022 | COMPLETE | | View |
| CCLF, SKYRANGER 912(2) | CCLF | 30-05-2022 | COMPLETE | | View |
| CCKM, PEGASUS QUIK | CCKM | 04-05-2021 | COMPLETE |
| View |
| CCKF, SKYRANGER SWIFT 912(1) | CCKF | 12-07-2024 | COMPLETE | Max combined occupant load MAX 190Kg
Equipment inventory required RESOLVED
Fuel Tank 60litres
Baggage? RESOLVED
Fuel Trade off placard
| View |
| CCJT, SKYRANGER 912(2) | CCJT | 12-01-2023 | COMPLETE | | View |
| CCJO, SAVANNAH JABIRU(4) | CCJO | 11-08-2025 | COMPLETE | | View |
| CCIY, SKYRANGER 912(2) | CCIY | 04-10-2024 | COMPLETE | 60 Litre fuel Tank ?? 50L
Port main wheel 0.04 should be -0.04 RESOLVED
Weight increase of 13.8Kg RESOLVED
Not signed by inspector RESOLVED
Baggage not included in balance report RESOLVED
Empty weight incorrect on Fuel trade off RESOLVED
Outside aft Cg range RESOLVED
Weighing attitude ? RESOLVED
| View |
| CCHH, PEGASUS QUIK | CCHH | 06-01-2020 | COMPLETE | | View |
| CCFL, PEGASUS QUIK | CCFL | 20-04-2023 | COMPLETE | | View |
| CCDY, SKYRANGER 912(2) | CCDY | 07-12-2023 | COMPLETE | | View |
| CCDP, X'AIR 582 (14) | CCDP | 06-09-2022 | COMPLETE | | View |
| CCDK, PEGASUS QUANTUM 15-912 | CCDK | 22-02-2021 | COMPLETE | | View |
| CCDH, SKYRANGER 912(2) | CCDH | 14-05-2021 | COMPLETE | | View |
| CCDB, PEGASUS QUIK | CCDB | 11-11-2024 | COMPLETE | | View |
| CCCF, THRUSTER T600N 450 | CCCF | 14-05-2021 | COMPLETE | | View |
| CCCD, PEGASUS QUANTUM 15 | CCCD | 01-02-2021 | COMPLETE | | View |
| CCBJ, SKYRANGER SWIFT 912S(1) | CCBJ | 17-10-2024 | COMPLETE | Incorrect HADs Issue - RESOLVED | View |
| CCAG, BLADE 912 | CCAG | 26-07-2021 | COMPLETE | | View |
| CCAD, PEGASUS QUIK | CCAD | 02-05-2019 | | | View |
| CBZT, PEGASUS QUIK | CBZT | 15-01-2022 | COMPLETE | | View |
| CBYF, BLADE | CBYF | 22-07-2020 | COMPLETE | None | View |
| CBXS, SKYRANGER SWIFT 912(1) | CBXS | 16-07-2020 | COMPLETE | Old issue form & Serial No. wrong - CORRECTED | View |
| CBXF, EASY RAIDER J2.2(2) | CBXF | 11-02-2025 | PROCESSING | WILL ALWAYS NEED FIXED BALLAST CURRENTLY: ~3.019KG AT ~109.25" | View |
| CBVZ, FLIGHT DESIGN CT2K | CBVZ | 18-05-2021 | COMPLETE | Propeller type does not match G-INFO - RESOLVED
Fuel trade off missing - ADDED
Units incorrect - CORRECTED | View |