| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
|---|
| VVVV, SKYRANGER 912(2) | 25/02/2026 | 25/02/2026 | | Yes | | View |
| TUGC, EUROFOX 2K | 16/02/2026 | 16/02/2026 | | Yes | | View |
| TRTL, SKYRANGER NYNJA LS 912S(1) | 05/03/2026 | 05/03/2026 | | Yes | | View |
| RBSN, IKARUS C42 FB80 | 16/02/2026 | 17/02/2026 | | Yes | | View |
| RAYB, QUIK GT450 | 17/02/2026 | 17/02/2026 | | Yes | | View |
| POLR, QUIKR | 06/03/2026 | 09/03/2026 | | Yes | | View |
| OLDM, PEGASUS QUANTUM 15-912 | 06/03/2026 | 09/03/2026 | A/F hours query - emailed 06/03/2026- RESOLVED
CF date Query - emailed 06/03/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| OKPS, SKYRANGER NYNJA 912S(1) | 09/03/2026 | 10/03/2026 | | Yes | | View |
| OKIM, SKYRANGER 912(2) | 12/03/2026 | 13/03/2026 | | Yes | | View |
| ODVB, SHADOW SERIES DD | 04/03/2026 | 05/03/2026 | | Yes | | View |
| OCDP, FLIGHT DESIGN CTSW | 17/02/2026 | 19/02/2026 | No date for CF- RESOLVED
AF hours query - emailed 17 02 2026 - RESOLVED | Yes | EO - Owner to resolve | View |
| MZNS, PEGASUS QUANTUM 15-912 | 16/03/2026 | | Query on Inspection - Emailed 16 03 2026 | No | EI - Inspector to resolve | View |
| MZLV, PEGASUS QUANTUM 15 | 11/03/2026 | 16/03/2026 | Query on inspection- emailed 13/03/2026- RESOLVED
Check flight query - emailed 13/03/2026- RESOLVED | Yes | EI - Inspector to resolve | View |
| MYUO, PEGASUS QUANTUM 15 | 23/02/2026 | 24/02/2026 | Re-confirm Betts test results -RESOLVED | Yes | EI - Inspector to resolve | View |
| MRSS, IKARUS C42 FB80 BRAVO | 05/03/2026 | 06/03/2026 | | Yes | | View |
| MROS, PIPISTREL ALPHA BCAR-S 164 | 16/03/2026 | 16/03/2026 | TO query - RESOLVED | Yes | TO - Tech Office | View |
| KICK, PEGASUS QUANTUM 15-912 | 10/03/2026 | 12/03/2026 | Payment and CF form not received - Emailed 10 03 2026 - RESOLVED
New weight report submitted RESOLVED
AW006 incomplete insp emailed 10 03 2026
AW091 required Insp emailed 10 03 2026 | Yes | EO - Owner to resolve, TO - Tech Office | View |
| KFCW, SKYRANGER NYNJA | 02/03/2026 | 02/03/2026 | | Yes | | View |
| KDEN, IKARUS C42 FB80 BRAVO | 12/03/2026 | 13/03/2026 | Query on Inspection - email sent 13/03/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| IVYY, IKARUS C42 FB100 BRAVO | 25/02/2026 | 26/02/2026 | Missing AW001 - email sent 25/02/2026 - RECEIVED
Query on CF- Emailed 26 02 2026- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| IMPT, EUROFOX 2K | 17/02/2026 | 20/02/2026 | Ownership grid requested- Received
Syndicate member - expired membership - emailed 18/02/2026- renewed | Yes | EO - Owner to resolve | View |
| IANZ, QUIK GT450 | 02/03/2026 | 02/03/2026 | | Yes | | View |
| HMCD, IKARUS C42 FB80 BRAVO | 23/02/2026 | 23/02/2026 | | Yes | | View |
| HMCB, SKYRANGER SWIFT 912S(1) | 06/03/2026 | 06/03/2026 | | Yes | | View |
| HMCA, EV-97 TEAMEUROSTAR UK | 10/03/2026 | 10/03/2026 | Queries on CF-RESOLVED | Yes | EO - Owner to resolve | View |
| HAZL, SKYRANGER NYNJA 912S(1) | 05/03/2026 | 05/03/2026 | Query on CF - Owner-RESOLVED
G-INFO to be updated with MTOW - TO - RESOLVED | Yes | EO - Owner to resolve, TO - Tech Office | View |
| GIAN, IKARUS C42 FB100 BRAVO | 03/03/2026 | 03/03/2026 | | Yes | | View |
| GBRI, SKYRANGER NYNJA 912S(1) | 19/02/2026 | 25/02/2026 | Query on CF email sent 19 02 2026 - RESOLVED | Yes | EO - Owner to resolve | View |
| GBCC, IKARUS C42 FB100 BRAVO | 12/03/2026 | 13/03/2026 | | Yes | | View |
| EGGZ, SKYRANGER SWIFT 912S(1) | 26/02/2026 | 26/02/2026 | Additional payment required-emailed 26 02 2026 -RESOLVED | Yes | EO - Owner to resolve | View |
| DKLD, WT9 DYNAMIC LSM | 03/03/2026 | 03/03/2026 | | Yes | | View |
| CWIC, PEGASUS QUIK | 09/03/2026 | 10/03/2026 | Page 2 of Inspection report missing - Email sent 09 03 2026-RESOLVED | Yes | EO - Owner to resolve | View |
| CWAW, JA-400 SKYLEADER 400 | 04/03/2026 | 06/03/2026 | | Yes | | View |
| CSAC, EUROFOX 3K | 03/03/2026 | 03/03/2026 | | Yes | | View |
| CNAS, EXODUS DELTAJET 500 STINGRAY | 10/03/2026 | 11/03/2026 | Awaiting AW001 - RESOLVED | Yes | EO - Owner to resolve | View |
| CMYM, EUROFOX 2K | 26/02/2026 | 27/02/2026 | | Yes | | View |
| CMYA, JA-400 SKYLEADER 400 | 11/03/2026 | 13/03/2026 | | Yes | | View |
| CMVT, EUROFOX 3K | 16/02/2026 | 16/02/2026 | | Yes | | View |
| CMVL, EXODUS DELTAJET 500 STINGRAY | 04/03/2026 | 05/03/2026 | Query on ownership information - Email sent 17 02 2026 -Confirmed by phone RESOLVED
No CF form, email sent 19 02 2026 - CF coming in due course- Received
Outstanding Min Mod NOT FITTED | Yes | EO - Owner to resolve, TO - Tech Office | View |
| CMUZ, EXODUS DELTAJET 500 STINGRAY | 18/02/2026 | 19/02/2026 | | Yes | | View |
| CMPE, IKARUS C42 FB100 CHARLIE | 17/03/2026 | | No AW001 -Emailed 17 03 2026 | No | EO - Owner to resolve | View |
| CMLG, SKYRANGER SWIFT | 20/02/2026 | 20/02/2026 | 2nd Owner has expired BMAA membership - email sent 20/02/2026 - RENEWED | Yes | EO - Owner to resolve | View |
| CMKV, IKARUS C42 FB100 CHARLIE | 09/03/2026 | 12/03/2026 | No Trustee Grid included - email sent 11/03/2026 - RESOLVED
Query on Inspection - email sent 11/03/2026 | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CMJS, SKYRANGER NYNJA | 25/02/2026 | 26/02/2026 | | Yes | | View |
| CMJA, EXODUS DELTAJET 500 STINGRAY | 27/02/2026 | 27/02/2026 | | Yes | | View |
| CMFR, EUROFOX 3K | 12/03/2026 | 13/03/2026 | | Yes | | View |
| CLLA, SKYRANGER SWIFT 912(1) | 02/03/2026 | 04/03/2026 | One owner on grid expired-RESOLVED.
Queries on Inspection-RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CKVM, EUROFOX 3K | 12/03/2026 | 13/03/2026 | | Yes | | View |
| CJGP, BREEZER M400 | 16/03/2026 | 16/03/2026 | NO PAPERWORK- Owner emailed 16 03 2026 - RESOLVED | Yes | EO - Owner to resolve | View |
| CJBE, IKARUS C42 FB80 | 25/02/2026 | 26/02/2026 | AW001 not included - email sent 25/02/2026 - RECEIVED
| Yes | EO - Owner to resolve | View |