| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| SJPI, DYNAMIC WT9 UK | 27-02-2026 | 9. FULLY APPROVED | Minor | 2402 | 2 | New factory panel, Kanardia Nesis IV + Kliky, Kanardia Indu ASI + red cube fuel flow iPad mount + Cameras + EGT EXHAUST WELD EXTENSIONS | Issue 2 | Vivek Chanda | Yes | 2026-02-27 | View |
| CGZY, EV-97 TEAMEUROSTAR UK | 23-02-2026 | 9. FULLY APPROVED | Minor | 2422 | 1 | Ignitech Ignition Modules
| | Lloyd Smith | Yes | 2026-02-20 | View |
| JMRT, IKARUS C42 FB80 BRAVO | 19-02-2026 | 9. FULLY APPROVED | MAAN | 3068 | 1 | Throttle lever extension | The Ulster Flying Club 14370 | Lloyd Smith | Yes | 2026-02-18 | View |
| LDAH, SKYRANGER SWIFT 912(1) | 18-02-2026 | 9. FULLY APPROVED | Minor | 2253 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2026-02-16 | View |
| DDDY, QUIK GT450 | 13-02-2026 | 9. FULLY APPROVED | Standard Minor | | | 101 Radio Installation | | Thomas Dean | Yes | 2026-02-13 | View |
| DDDY, QUIK GT450 | 13-02-2026 | 9. FULLY APPROVED | Standard Minor | | | 106 Strobe Installation | | Thomas Dean | Yes | 2026-02-13 | View |
| DDDY, QUIK GT450 | 13-02-2026 | 9. FULLY APPROVED | Standard Minor | | | 111 Soft Start Module | | Thomas Dean | Yes | 2026-02-13 | View |
| CDEW, PEGASUS QUIK | 11-02-2026 | 9. FULLY APPROVED | Standard Minor | 03937 | 1 | 121 Pilot aware Installation | | Carole Buckner | Yes | 2026-02-11 | View |
| CLNN, SKYRANGER SWIFT 912(1) | 11-02-2026 | 9. FULLY APPROVED | Minor | 2416 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2026-02-11 | View |
| OCDP, FLIGHT DESIGN CTSW | 10-02-2026 | 9. FULLY APPROVED | Minor | 2412 | 1 | Ignition module replacement with Ignitech Modules | | Lloyd Smith | Yes | 2026-02-10 | View |
| MROS, PIPISTREL ALPHA BCAR-S 164 | 09-02-2026 | 9. FULLY APPROVED | MAAN (Series) | 3063 | 1 | E-Props Durandal 3 Blade GA pitch propeller
Changed to SMAAN once G-UNJA fully approved | Awaiting approval of first example (G-UNJA) RESOLVED
Queries with AW028, AW030 and FRC RESOLVED | Carole Buckner | Yes | 2026-02-09 | View |
| CMSE, SKYRANGER NYNJA 912S(1) | 09-02-2026 | 9. FULLY APPROVED | Standard Minor | 3930 | 5 | 109 GPS Installation | | Carole Buckner | Yes | 2026-02-09 | View |
| CMSE, SKYRANGER NYNJA 912S(1) | 09-02-2026 | 9. FULLY APPROVED | Standard Minor | 3931 | 1 | 121 Pilotaware | Awaiting Photos RECEIVED
Awaiting W&B sign off RESOLVED | Carole Buckner | Yes | 2026-02-09 | View |
| LENO, EXODUS DELTAJET 500 STINGRAY | 03-02-2026 | 9. FULLY APPROVED | Standard Minor | 03932 | 5 | 109 GPS Installation | | Carole Buckner | Yes | 2026-02-03 | View |
| LENO, EXODUS DELTAJET 500 STINGRAY | 03-02-2026 | 9. FULLY APPROVED | Standard Minor | 03933 | 1 | 121 Pilotaware | | Carole Buckner | Yes | 2026-02-03 | View |
| CDRP, IKARUS C42 FB80 | 23-01-2026 | 9. FULLY APPROVED | Minor | 2418 | 1 | Ignitech Ignition Modules | Awaiting Photos. Resolved. | Lloyd Smith | Yes | 2026-01-23 | View |
| CJAK, SKYRANGER NYNJA 912S(1) | 22-01-2026 | 9. FULLY APPROVED | MAAN (Series) | 2932 | 2 | MTOW INCREASE to 499Kg
| Nominated inspector details required RESOLVED
Awaiting payment RESOLVED
| Carole Buckner | Yes | 2026-01-22 | View |
| BYLC, PEGASUS QUANTUM 15-912 | 05-01-2026 | 9. FULLY APPROVED | Minor | 2411 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2026-01-05 | View |
| CETV, SKYRANGER SWIFT 912S(1) | 05-01-2026 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5kg without BRS | | Carole Buckner | Yes | 2026-01-05 | View |
| UNJA, PIPISTREL ALPHA BCAR-S 164 | 24-12-2025 | 9. FULLY APPROVED | MAAN | 3063 | 1 | Installation of E-Props Durandal 3-Blade propeller | Series mod. W&B form will need to be signed before test flying can begin.
W&B Signed and returned, W&B to only be used for flight testing. | Lloyd Smith | Yes | 2025-12-24 | View |
| CHKG, SKYRANGER NYNJA 912S(1) | 22-12-2025 | 9. FULLY APPROVED | Standard Minor | 03927 | | 109 GPS Installation | | Carole Buckner | Yes | 2025-12-22 | View |
| CHKG, SKYRANGER NYNJA 912S(1) | 22-12-2025 | 9. FULLY APPROVED | Standard Minor | 03928 | | 110 Landing Light | | Carole Buckner | Yes | 2025-12-22 | View |
| CHKG, SKYRANGER NYNJA 912S(1) | 22-12-2025 | 9. FULLY APPROVED | Standard Minor | 03929 | | 118 ADS-B-OUT | | Carole Buckner | Yes | 2025-12-22 | View |
| CCTR, SKYRANGER SWIFT 912(1) | 18-12-2025 | 9. FULLY APPROVED | MAAN | 3062 | 1 | Swift Conversion | | Vivek Chanda | Yes | 2025-12-18 | View |
| CHGE, EV-97 TEAMEUROSTAR UK | 18-12-2025 | 9. FULLY APPROVED | Minor | 2415 | 1 | Back Up Fuel Pump Installation | | Vivek Chanda | Yes | 2025-12-17 | View |
| CFYS, DYNAMIC WT9 UK | 17-12-2025 | 9. FULLY APPROVED | MAAN | 3066 | 1 | Composite belly repair | | Vivek Chanda | Yes | 2025-12-12 | View |
| CIDZ, EV-97 EUROSTAR SL MICROLIGHT | 09-12-2025 | 9. FULLY APPROVED | MAAN (Series) | 3001 | | REMOVAL OF VORTEX GENERATORS | | Carole Buckner | Yes | 2025-12-09 | View |
| SKSW, SKYRANGER SWIFT 912S(1) | 08-12-2025 | 9. FULLY APPROVED | Standard Minor | /03925 | | 118 ADS-B Out | | Carole Buckner | Yes | 2025-12-08 | View |
| SKSW, SKYRANGER SWIFT 912S(1) | 29-05-2025 | 9. FULLY APPROVED | Standard Minor | /03926 | | 121 Pilot Aware | | Carole Buckner | Yes | 2025-12-08 | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 03-12-2025 | 9. FULLY APPROVED | Minor | 2404 | 1 | LUKE Seat belts | WID_219933_B0DB8F_89 | Lloyd Smith | Yes | 2025-12-03 | View |
| CMVM, SKYRANGER NYNJA 912S(1) | 28-11-2025 | 9. FULLY APPROVED | MAAN | 3029 | 1 | G-CMVM, BMAA/HB/751, completion | | Vivek Chanda | | 2025-11-28 | View |
| BZIG, THRUSTER T600N | 26-11-2025 | 9. FULLY APPROVED | Standard Minor | /03923 | | 102 3 Axis Control Microlight Radio Installation | | Carole Buckner | Yes | 2025-11-26 | View |
| HMCE, IKARUS C42 FB80 BRAVO | 25-11-2025 | 9. FULLY APPROVED | FACTORY | | | MTOW Increase to 540Kg | | Carole Buckner | Yes | 2025-11-25 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 24-11-2025 | 9. FULLY APPROVED | Standard Minor | /3924 | | 121 Pilot Aware | | Carole Buckner | Yes | 2025-11-24 | View |
| CGHH, QUIKR | 21-11-2025 | 9. FULLY APPROVED | Standard Minor | 03824 | | 117 LiFeP04 Battery Direct Replacement
Awaiting correct application RECEIVED 21/11/2025 | | Carole Buckner | Yes | 2025-11-21 | View |
| CDBO, SKYRANGER 912(2) | 18-11-2025 | 9. FULLY APPROVED | Minor | 2407 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2025-11-18 | View |
| CGRC, QUIKR | 18-11-2025 | Inspection and Flight Testing | MAAN | 3070 | A | Skirt Material Change | Released for flight test | Roger Pattrick | Yes | 2025-11-17 | View |
| FLIE, TL 2000 STING S4 | 14-11-2025 | 9. FULLY APPROVED | Standard Minor | /03922 | | 121 Pilot Aware | Awaiting Payment RESOLVED | Carole Buckner | Yes | 2025-11-14 | View |
| OTJH, PEGASUS QUANTUM 15-912 | 18-11-2025 | 9. FULLY APPROVED | MAAN | 3057 | 1 | Wing Repair | Payment Recieved and damage clarification recieved
WID_212854_7A01F0_89 | Lloyd Smith | Yes | 2025-11-13 | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 11-11-2025 | 9. FULLY APPROVED | Standard Minor | /03921 | | 118 ADS-B Out | | Carole Buckner | Yes | 2025-11-11 | View |
| CFYS, DYNAMIC WT9 UK | 10-11-2025 | 9. FULLY APPROVED | Standard Minor | /03920 | | 117 LiFePO4 Battery Direct Replacement | | Carole Buckner | Yes | 2025-11-10 | View |
| EGTF, EV-97 EUROSTAR SL MICROLIGHT | 18-11-2025 | 9. FULLY APPROVED | Minor | 2377 | 1 | Ignitech Ignition Modules | | Vivek Chanda | Yes | 2025-11-08 | View |
| CBEX, FLIGHT DESIGN CT2K | 05-11-2025 | 9. FULLY APPROVED | MAAN (Series) | 2959 | | E-Props DUR-3-170-C4-T Propellor | W&B queries RESOLVED
AW030 query RESOLVED
Engine replacement query RESOLVED | Carole Buckner | Yes | 2025-11-05 | View |
| TJAV, PEGASUS QUIK | 23-10-2025 | 9. FULLY APPROVED | Standard Minor | 03918 | | 109 GPS Installation | | Carole Buckner | Yes | 2025-10-24 | View |
| TJAV, PEGASUS QUIK | 23-10-2025 | 9. FULLY APPROVED | Standard Minor | 03917 | | 119 Change of Radio | | Carole Buckner | N/A | 2025-10-23 | View |
| WSSX, IKARUS C42 FB100 | 22-10-2025 | 9. FULLY APPROVED | MAAN (Series) | 2906 | | MTOW Increase to 472.5Kg Without BRS | | Carole Buckner | Yes | 2025-10-22 | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 21-10-2025 | 9. FULLY APPROVED | Standard Minor | /03915 | | 104 Fitting a Transponder | | Carole Buckner | Yes | 2025-10-21 | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 21-10-2025 | 9. FULLY APPROVED | Standard Minor | /03916 | | 121 Pilot Aware Installation | | Carole Buckner | Yes | 2025-10-21 | View |
| CFYS, DYNAMIC WT9 UK | 20-10-2025 | 9. FULLY APPROVED | Standard Minor | /03919 | | 121 Pilot aware installation | | Carole Buckner | Yes | 2025-10-20 | View |
| CCOH, X'AIR FALCON JABIRU(3) | 15-10-2025 | 9. FULLY APPROVED | Standard Minor | 03913 | | 102 Radio Installation | Blank sections on application Insp emailed x 2 RESOLVED | Carole Buckner | Yes | 2025-10-15 | View |