| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CIRB, EV-97 EUROSTAR SL MICROLIGHT | 14-08-2025 | FULLY APPROVED | Standard Minor | 03904 | | 121 Pilot Aware Installation | | Carole Buckner | Yes | 2025-08-14 | View |
| CIRB, EV-97 EUROSTAR SL MICROLIGHT | 14-08-2025 | FULLY APPROVED | Standard Minor | 03903 | | 118 ADS-B OUT installation | Awaiting Screen shot, Transponder info and Payment RESOLVED | Carole Buckner | Yes | 2025-08-14 | View |
| RSKY, SKYRANGER 912(2) | 30-07-2025 | FULLY APPROVED | Minor | 2386 | A | Raylight wingtip strobe installation | Inspection sheets sent - RECEIVED | Lloyd Smith | Yes | 2025-08-13 | View |
| CIAZ, EUROFOX 912(1) | 12-08-2025 | FULLY APPROVED | Standard Minor | 3902 | | WID_215120_1CA8AD_89 Pilot Aware | | Carole Buckner | Yes | 2025-08-12 | View |
| CCJO, SAVANNAH JABIRU(4) | 11-08-2025 | FULLY APPROVED | Standard Minor | 3901 | | 102 Radio /Intercom Installation | | Carole Buckner | Yes | 2025-08-11 | View |
| CBEW, FLIGHT DESIGN CT2K | 11-08-2025 | FULLY APPROVED | Minor | 2397 | 1 | Battery isolation switch | | Vivek Chanda | Yes | 2025-08-08 | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 25-07-2025 | FULLY APPROVED | Minor | 2392 | 1 | Tail fin strobe installation | | Vivek Chanda | Yes | 2025-08-08 | View |
| CBXF, EASY RAIDER J2.2(2) | 07-08-2025 | FULLY APPROVED | MAAN | 2955 | 2 | Undercarriage weld repair and addition of fixed ballast | | Vivek Chanda | Yes | 2025-08-07 | View |
| CCPJ, EV-97 TEAMEUROSTAR UK | 10-04-2025 | FULLY APPROVED | Minor | 2383 | 1 | Ignitech Ignition Modules | | Vivek Chanda | Yes | 2025-08-06 | View |
| CCTC, PEGASUS QUIK | 31-07-2025 | FULLY APPROVED | Minor | 2388 | 1 | Ignitech Ignition Module | Inspection sheet sent to owner. Received. | Lloyd Smith | Yes | 2025-07-30 | View |
| CILT, IKARUS C42 FB100 BRAVO | 28-07-2025 | FULLY APPROVED | Standard Minor | 3899 | | 109 GPS Installation | | Carole Buckner | Yes | 2025-07-28 | View |
| CILT, IKARUS C42 FB100 BRAVO | 28-07-2025 | FULLY APPROVED | Standard Minor | 3900 | | 118 ADS-B-Out | Missing Screen shot - emailed 28/07/2025 Resolved | Carole Buckner | Yes | 2025-07-28 | View |
| CFLR, QUIK GT450 | 24-07-2025 | FULLY APPROVED | MAAN | 3052 | 1 | Sail Repair | | Robert Mott | Yes | 2025-07-24 | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 25-07-2025 | FULLY APPROVED | Minor | 2376 | 1 | Headset Holders, Sun Visors, Door side pockets , EFIS Kanardia HORIS &
Fuel Pressure Gauge
| | Vivek Chanda | Yes | 2025-07-24 | View |
| OTUM, SKYRANGER NYNJA 912S(1) | 30-07-2025 | | MAAN | 2691 | 2 | G-OTUM, BMAA/HB/692, completion | Issue 2 - Conversion to microlight | Roger Pattrick | Yes | 2025-07-24 | View |
| CGDL, QUIKR | 21-07-2025 | FULLY APPROVED | Standard Minor | 3898 | | 101 Flexwing Radio/intercom installation | | Carole Buckner | Yes | 2025-07-21 | View |
| GCMS, EXODUS DELTAJET 500 STINGRAY | 16-07-2025 | FULLY APPROVED | Standard Minor | 03897 | | 109 GPS Installation | Photos of installed GPS required - RESOLVED
Awaiting payment RESOLVED | Carole Buckner | Yes | 2025-07-16 | View |
| CFMD, QUIK GT450 | 11-07-2025 | FULLY APPROVED | Standard Minor | 03895 | | 121 Pilot Aware | | Carole Buckner | Yes | 2025-07-11 | View |
| CFMD, QUIK GT450 | 11-07-2025 | FULLY APPROVED | Standard Minor | 03896 | | 109 GPS installation | | Carole Buckner | Yes | 2025-07-11 | View |
| CFDP, FLIGHT DESIGN CTSW | 10-07-2025 | FULLY APPROVED | MAAN (Series) | 2261 | 1 | Forward attachment bridles for an airframe-mounted total
recovery parachute system | Awaiting payment - received 25/06/2025
| Robert Mott | Yes | 2025-07-10 | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 10-07-2025 | FULLY APPROVED | Standard Minor | 03894 | | 117 LifeP04 Battery Replacement | | Carole Buckner | Yes | 2025-07-10 | View |
| XTEE, EDGE XT912-B/STREAK III-B | 09-07-2025 | FULLY APPROVED | Standard Minor | 03893 | | 101 Flex wing Radio/Intercom installation | Awaiting payment - RESOLVED | Carole Buckner | Yes | 2025-07-09 | View |
| LBAC, EV-97 TEAMEUROSTAR UK | 08-07-2025 | FULLY APPROVED | Standard Minor | /03892 | | 110 Landing light installation | | Carole Buckner | Yes | 2025-07-08 | View |
| JFLO, DYNAMIC WT9 UK | 12-06-2025 | FULLY APPROVED | MAAN (Series) | 2926 | 1 | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | 2025-07-04 | View |
| VAAV, QUIKR | 03-07-2025 | FULLY APPROVED | Standard Minor | 03880 | | 121 - PilotAware | Rosetta | Carole Buckner | Yes | 2025-07-03 | View |
| CISI, QUIK GTR | 01-08-2025 | FULLY APPROVED | Minor | 2366 | 1 | Pilot Seat Back Support Spigot | | Lloyd Smith | Yes | 2025-07-03 | View |
| MTGW, SHADOW SERIES CD | 01-08-2025 | FULLY APPROVED | Minor | 2343 | 1 | M4 Starter Motor, battery & solenoid | Received via Royal Mail
Awaiting signed AW004 - emailed 03/07/2025 RESOLVED | Robert Mott | Yes | 2025-06-30 | View |
| JFLO, DYNAMIC WT9 UK | 26-06-2025 | FULLY APPROVED | Minor | 2390 | 1 | Electric Fuel pump & Pilot Aware Installation | Expired membership RESOLVED
Signature missing RESOLVED | Robert Mott | Yes | 2025-06-27 | View |
| HADD, QUIKR | 19-06-2025 | FULLY APPROVED | Standard Minor | 3890 | | 101 Flexwing Radio/Intercom Installation | | Carole Buckner | Yes | 2025-06-19 | View |
| ENKY, SKYRANGER SWIFT 912S(1) | 06-08-2025 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg | | Carole Buckner | Yes | 2025-06-19 | View |
| OKIM, SKYRANGER 912(2) | 21-07-2025 | FULLY APPROVED | Minor | 2384 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2025-06-17 | View |
| DOZZ, SKYRANGER SWIFT 912S(1) | 09-07-2025 | FULLY APPROVED | Minor | 2385 | 1 | Ignitech Ignition Modules | Inspection sheet sent to owner - received 18/06/2025 | Robert Mott | Yes | 2025-06-13 | View |
| CETZ, IKARUS C42 FB100 | 12-06-2025 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS MAAN 2906 | Inspection sheets - received
Awaiting updated Weight and Balance report - Received | Robert Mott | Yes | 2025-06-12 | View |
| CKZF, QUIK GTR | 12-06-2025 | FULLY APPROVED | FACTORY | PSA-06 | 1 | MTOW increase to 472.5Kg | Awaiting AW094 and signed weight report - RESOLVED | Robert Mott | Yes | 2025-06-12 | View |
| CKYL, IKARUS C42 FB80 BRAVO | 12-06-2025 | FULLY APPROVED | FACTORY | TMC42-18 | 1 | MTOW increase to 540Kg | Request for payment sent 30/04/2025 WID_211682_775D72_89 - RESOLVED | Robert Mott | Yes | 2025-06-12 | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 11-06-2025 | FULLY APPROVED | MAAN (Series) | 3043 | 1 | Wing Tanks & 20kg Luggage Box | FRC & payment received | Robert Mott | Yes | 2025-06-11 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | FULLY APPROVED | Standard Minor | 3886 | | 104 Fitting a transponder | | Lloyd Smith | Yes | 2025-06-09 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | FULLY APPROVED | Standard Minor | 3887 | | 116 Fuel Pressure Gauge | | Lloyd Smith | Yes | 2025-06-09 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | FULLY APPROVED | Standard Minor | 03889 | | 121 Pilot Aware | | Vivek Chanda | Yes | 2025-06-09 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | FULLY APPROVED | Standard Minor | 03888 | | 118 ADS-B OUT | | Vivek Chanda | Yes | 2025-06-06 | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 05-06-2025 | FULLY APPROVED | Standard Minor | 3884 | | SMM 121 Pilotaware | | Carole Buckner | Yes | 2025-06-05 | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 05-06-2025 | FULLY APPROVED | Standard Minor | 3885 | | 107 AUX Power supply | | Carole Buckner | Yes | 2025-06-05 | View |
| PLOT, EUROFOX 2K | 05-06-2025 | FULLY APPROVED | FACTORY | 041 | 1 | MTOW increase to 560KG | BRS removed, ballast added | Robert Mott | Yes | 2025-06-05 | View |
| CDLG, SKYRANGER 912(2) | 18-07-2025 | FULLY APPROVED | Minor | 2329 | 1 | Luke Seat Harness | | Robert Mott | Yes | 2025-06-04 | View |
| FEET, PEGASUS QUIK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3881 | | SMM 109 GPS Installation | Missing pages RESOLVED
Not signed RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| FEET, PEGASUS QUIK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3882 | | SMM 121 Pilotaware | Missing pages RESOLVED
Not signed RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3879 | | SMM 116 Fuel Pressure Gauge | | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3877 | | SMM 107 USB Power Supply | | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | REMOVED | Standard Minor | | | SMM 121 Pilot aware | Part of MIN MOD 2382
Photos required - RESOLVED
HEX Code query RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3878 | | SMM 109 GPS | | Carole Buckner | Yes | 2025-06-03 | View |