| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| HADD, QUIKR | 19-06-2025 | FULLY APPROVED | Standard Minor | 3890 | | 101 Flexwing Radio/Intercom Installation | | Carole Buckner | Yes | 2025-06-19 | View |
| CETZ, IKARUS C42 FB100 | 12-06-2025 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS MAAN 2906 | Inspection sheets - received
Awaiting updated Weight and Balance report - Received | Robert Mott | Yes | 2025-06-12 | View |
| CKZF, QUIK GTR | 12-06-2025 | FULLY APPROVED | FACTORY | PSA-06 | 1 | MTOW increase to 472.5Kg | Awaiting AW094 and signed weight report - RESOLVED | Robert Mott | Yes | 2025-06-12 | View |
| CKYL, IKARUS C42 FB80 BRAVO | 12-06-2025 | FULLY APPROVED | FACTORY | TMC42-18 | 1 | MTOW increase to 540Kg | Request for payment sent 30/04/2025 WID_211682_775D72_89 - RESOLVED | Robert Mott | Yes | 2025-06-12 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | FULLY APPROVED | Standard Minor | 3886 | | 104 Fitting a transponder | | Lloyd Smith | Yes | 2025-06-09 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | FULLY APPROVED | Standard Minor | 3887 | | 116 Fuel Pressure Gauge | | Lloyd Smith | Yes | 2025-06-09 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | FULLY APPROVED | Standard Minor | 03889 | | 121 Pilot Aware | | Vivek Chanda | Yes | 2025-06-09 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | FULLY APPROVED | Standard Minor | 03888 | | 118 ADS-B OUT | | Vivek Chanda | Yes | 2025-06-06 | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 05-06-2025 | FULLY APPROVED | Standard Minor | 3884 | | SMM 121 Pilotaware | | Carole Buckner | Yes | 2025-06-05 | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 05-06-2025 | FULLY APPROVED | Standard Minor | 3885 | | 107 AUX Power supply | | Carole Buckner | Yes | 2025-06-05 | View |
| PLOT, EUROFOX 2K | 05-06-2025 | FULLY APPROVED | FACTORY | 041 | 1 | MTOW increase to 560KG | BRS removed, ballast added | Robert Mott | Yes | 2025-06-05 | View |
| FEET, PEGASUS QUIK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3881 | | SMM 109 GPS Installation | Missing pages RESOLVED
Not signed RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| FEET, PEGASUS QUIK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3882 | | SMM 121 Pilotaware | Missing pages RESOLVED
Not signed RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3879 | | SMM 116 Fuel Pressure Gauge | | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3877 | | SMM 107 USB Power Supply | | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | REMOVED | Standard Minor | | | SMM 121 Pilot aware | Part of MIN MOD 2382
Photos required - RESOLVED
HEX Code query RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3878 | | SMM 109 GPS | | Carole Buckner | Yes | 2025-06-03 | View |
| UACA, SKYRANGER SWIFT 912(1) | 03-06-2025 | FULLY APPROVED | Standard Minor | 3883 | | 118 ADS-B Out | | Carole Buckner | Yes | 2025-06-03 | View |
| DIDY, THRUSTER T600T 450 | 29-05-2025 | READY FOR TECHNICAL OFFICE | MAAN | 3032 | 1 | Weld repair to fuselage sub-frame | | Vivek Chanda | Yes | 2025-05-29 | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 29-05-2025 | FULLY APPROVED | MAAN | 3022 | 1 | Heavy-duty 20kg baggage bag | | Robert Mott | Yes | 2025-05-29 | View |
| CKXC, SKYRANGER SWIFT 912(1) | 29-05-2025 | FULLY APPROVED | Standard Minor | 3876 | | 116 Fuel pressure gauge | | Carole Buckner | Yes | 2025-05-29 | View |
| CKXC, SKYRANGER SWIFT 912(1) | 29-05-2025 | FULLY APPROVED | Standard Minor | 3875 | | 110 Landing Light | | Carole Buckner | Yes | 2025-05-29 | View |
| CBEW, FLIGHT DESIGN CT2K | 14-04-2025 | FULLY APPROVED | MAAN | 2794 | 1 | Wing Skin Top Surface Repair | Awaiting confirmation of wheel datums.
Awaiting payment. RESOLVED 25/03/2025 | Roger Pattrick | Yes | 2025-05-27 | View |
| WADF, TANARG/BIONIX 13 912S(2) | 18-03-2025 | FULLY APPROVED | Minor | 2374 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2025-05-22 | View |
| HUDS, QUIK GTR | 16-05-2025 | FULLY APPROVED | Standard Minor | 3873 | | 104 Fitting a Transponder | Awaiting paperwork - RESOLVED
| Carole Buckner | Yes | 2025-05-16 | View |
| CIFF, QUIK GT450 | 16-05-2025 | FULLY APPROVED | Standard Minor | 3874 | | 109 GPS Installation | Awaiting paperwork - RESOLVED | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3843 | | 102 Radio/intercom installation | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3844 | | TIL104-Fitting a transponder. | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3845 | | TIL109-GPS Installation | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3846 | | TIL118 ADS-B OUT | | Carole Buckner | Yes | 2025-05-16 | View |
| CCZL, IKARUS C42 FB80 | 07-05-2025 | FULLY APPROVED | MAAN | 3040 | 1 | Pilot Throttle Lever Extension | | Roger Pattrick | Yes | 2025-05-15 | View |
| CDKM, PEGASUS QUIK | 15-05-2025 | FULLY APPROVED | Standard Minor | 3868 | | 106 Flexwing Strobes | | Carole Buckner | Yes | 2025-05-15 | View |
| CDKM, PEGASUS QUIK | 15-05-2025 | FULLY APPROVED | Standard Minor | 3869 | | 119 Radio change | | Carole Buckner | N/A | 2025-05-15 | View |
| CDKO, SAVANNAH JABIRU(4) | 15-05-2025 | FLIGHT RELEASE CERT (FRC) SENT | MAAN | 3037 | 1 | Baggage box repair | Flight Release Certificate (FRC) sent to owner 27/05/2025 | Robert Mott | Yes | 2025-05-15 | View |
| CFDY, QUIK GT450 | 15-05-2025 | FULLY APPROVED | Standard Minor | 3870 | | 104 Fitting a Transponder | | Carole Buckner | Yes | 2025-05-15 | View |
| CFWR, SKYRANGER SWIFT 912(1) | 01-03-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | Approved as a part of MAAN 3017 | Vivek Chanda | Yes | 2025-05-15 | View |
| CFWR, SKYRANGER SWIFT 912(1) | 21-03-2025 | FULLY APPROVED | MAAN | 3017 | 1 | Swift Conversion | | Vivek Chanda | Yes | 2025-05-15 | View |
| JFLO, DYNAMIC WT9 UK | 15-05-2025 | FULLY APPROVED | Standard Minor | 3871 | | 104 Fitting a Transponder | Awaiting payment - emailed 15/05/2025 RESOLVED
FRC needs signing - emailed 15/05/2025 RESOLVED
Missing Licence number emailed 15/05/2025 RESOLVED | Carole Buckner | Yes | 2025-05-15 | View |
| JFLO, DYNAMIC WT9 UK | 15-05-2025 | FULLY APPROVED | Standard Minor | 3872 | | SMM 119 Change of Radio | Requires signing - RESOLVED | Carole Buckner | N/A | 2025-05-15 | View |
| ICWT, PEGASUS QUANTUM 15-912 | 09-05-2025 | FULLY APPROVED | Standard Minor | 03867 | | 118 ADS-B-Out | | Lloyd Smith | Yes | 2025-05-12 | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 12-05-2025 | FULLY APPROVED | Standard Minor | 3860 | | 104 Fitting a Transponder
| Ground plane area?? RESOLVED | Carole Buckner | Yes | 2025-05-12 | View |
| ICWT, PEGASUS QUANTUM 15-912 | 09-05-2025 | FULLY APPROVED | Standard Minor | 03865 | | 109 GPS Installation | | Lloyd Smith | Yes | 2025-05-09 | View |
| ICWT, PEGASUS QUANTUM 15-912 | 09-05-2025 | FULLY APPROVED | Standard Minor | 03866 | | 110 Landing Light | | Lloyd Smith | Yes | 2025-05-09 | View |
| CKVY, EUROFOX 2K | 09-05-2025 | FULLY APPROVED | FACTORY | 041 | | Factory MTOW increase to 499Kg | Query on AW030 - RESOLVED | Robert Mott | Yes | 2025-05-09 | View |
| CFUD, SKYRANGER SWIFT 912S(1) | 08-05-2025 | FULLY APPROVED | Standard Minor | 3860 | | 102 Radio Installation | | Carole Buckner | Yes | 2025-05-08 | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 19-03-2025 | FULLY APPROVED | Standard Minor | 3858 | | SMM 101
Awaiting Paperwork | | Lloyd Smith | Yes | 2025-05-08 | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 02-05-2025 | FULLY APPROVED | Standard Minor | 3859 | | SMM 121
PilotAware Installation | | Carole Buckner | Yes | 2025-05-08 | View |
| CIAZ, EUROFOX 912(1) | 07-05-2025 | FULLY APPROVED | MAAN (Series) | 2911 | 2 | Weight change to 499Kg | PilotAware SMM required | Robert Mott | Yes | 2025-05-07 | View |
| CSAV, THRUSTER T600N 450 | 07-04-2025 | FULLY APPROVED | MAAN | 3046 | 1 | Cracked Engine Frame | | Vivek Chanda | Yes | 2025-05-06 | View |
| TJAV, PEGASUS QUIK | 06-05-2025 | FULLY APPROVED | Minor | 2379 | 1 | Ignitech Ignition Modules | | Vivek Chanda | Yes | 2025-05-06 | View |