| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| MFOX, EUROFOX 912(1) | 21-05-2026 | 9. FULLY APPROVED | MAAN (Series) | 2911 | 2 | MTOW increase to 560Kg | Awaiting signed 2911/2 RESOLVED
Awaiting corrected AW030 RESOLVED | Carole Buckner | Yes | 2026-05-21 | View |
| CGGC, QUIKR | 21-05-2026 | 9. FULLY APPROVED | MAAN | 3086 | 1 | Sail Repair | | Roger Pattrick | Yes | 2026-05-21 | View |
| FIDO, SKYRANGER NYNJA 912(1) | 20-05-2026 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Carole Buckner | Yes | 2026-05-20 | View |
| GGTR, QUIK GTR | 20-05-2026 | 9. FULLY APPROVED | FACTORY | PSA-06 472.5kg AUW | | MTOW increase to 472.5Kg
| | Carole Buckner | N/A | 2026-05-20 | View |
| CMLB, EUROFOX 3K | 20-05-2026 | 9. FULLY APPROVED | FACTORY | 041 | | MTOW increase to 560Kg
MOD 41 | | Carole Buckner | Yes | 2026-05-20 | View |
| CRAB, SKYRANGER SWIFT 912(2) | 19-05-2026 | 9. FULLY APPROVED | Standard Minor | /03959 | 5 | 102 Radio/Intercom Installation | | Carole Buckner | Yes | 2026-05-19 | View |
| CRAB, SKYRANGER SWIFT 912(2) | 19-05-2026 | 9. FULLY APPROVED | Standard Minor | /03960 | 6 | 107 AUX Power Socket Installation | | Carole Buckner | Yes | 2026-05-19 | View |
| CRAB, SKYRANGER SWIFT 912(2) | 19-05-2026 | 9. FULLY APPROVED | Standard Minor | 03961 | 5 | 109 GPS Installation | | Carole Buckner | Yes | 2026-05-19 | View |
| CRAB, SKYRANGER SWIFT 912(2) | 19-05-2026 | 9. FULLY APPROVED | Standard Minor | /03962 | 2 | 121 Pilotaware Installation | | Carole Buckner | Yes | 2026-05-19 | View |
| CMEL, SKYRANGER NYNJA | 18-05-2026 | 9. FULLY APPROVED | Standard Minor | /03957 | 2 | 118 ADS-B OUT | | Carole Buckner | Yes | 2026-05-18 | View |
| CMEL, SKYRANGER NYNJA | 18-05-2026 | 9. FULLY APPROVED | Standard Minor | /03958 | 2 | 121 Pilot Aware Installation | | Carole Buckner | Yes | 2026-05-18 | View |
| CCNJ, SKYRANGER SWIFT 912(1) | 15-05-2026 | 9. FULLY APPROVED | Standard Minor | /03956 | 5 | 102 Radio/Intercom | | Carole Buckner | Yes | 2026-05-15 | View |
| CCNJ, SKYRANGER SWIFT 912(1) | 15-05-2026 | 9. FULLY APPROVED | Standard Minor | /03955 | 7 | 104 Fitting a Transponder | | Carole Buckner | Yes | 2026-05-15 | View |
| CHID, EUROFOX 912(1) | 12-05-2026 | 9. FULLY APPROVED | Standard Minor | /03953 | 5 | 109 GPS Installation | | Carole Buckner | Yes | 2026-05-12 | View |
| MPDF, TL 2000 STING S4 | 12-05-2026 | 9. FULLY APPROVED | Standard Minor | /03954 | 2 | 121 Pilotaware Installation
| | Carole Buckner | Yes | 2026-05-12 | View |
| CCBA, SKYRANGER 912(2) | 11-05-2026 | 9. FULLY APPROVED | MAAN | 1719 | 3 | engine change from BMW R100 to Rotax 80HP | | Lloyd Smith | Yes | 2026-05-11 | View |
| SINN, EV-97 EUROSTAR SL MICROLIGHT | 05-05-2026 | 6. WITH APPLICANT | MAAN | 3080 | A | Port Wing Rear Drag Spar Bolt Replacement | Draft cleared | Thomas Dean | Yes | 2026-05-08 | View |
| CMWC, PIPISTREL ALPHA BCAR-S 164A | 08-05-2026 | 9. FULLY APPROVED | MAAN (Series) | 3063 | 2 | E-Props Durandal 3 Blade GA pitch propeller Mod
| | Thomas Dean | Yes | 2026-05-08 | View |
| CECP, SKYRANGER SWIFT 912(1) | 07-05-2026 | 9. FULLY APPROVED | MAAN | 3042 | 1 | Swift conversion | | Vivek Chanda | Yes | 2026-05-07 | View |
| TYGR, SKYRANGER SWIFT 912S(1) | 29-04-2026 | 9. FULLY APPROVED | Minor | 2426 | | STROBE LIGHT INSTALLATION | | Thomas Dean | Yes | 2026-05-07 | View |
| CDAP, EV-97 TEAMEUROSTAR UK | 06-05-2026 | 9. FULLY APPROVED | Standard Minor | 03952 | 3 | 117 LiFePO4 Battery Direct Replacement | Awaiting initialled application | Carole Buckner | Yes | 2026-05-06 | View |
| CDKK, PEGASUS QUIK | 06-05-2026 | 9. FULLY APPROVED | Minor | 2428 | | Electrical wiring modification- aux power, iPad GPS, landing light, heated clothing, pilot aware & radio change | | Thomas Dean | Yes | 2026-05-06 | View |
| RSKY, SKYRANGER 912(2) | 05-05-2026 | 9. FULLY APPROVED | Minor | 2441 | NYI | Luke Grh 3 Replacement Seat harness assembly | Owner confirmed the new seat belts have been fitted and Inspected by the Inspector James Walker. | Lloyd Smith | Yes | 2026-05-05 | View |
| CGTU, QUIK GT450 | 07-05-2026 | 9. FULLY APPROVED | MAAN | 3075 | 1 | Sail Repair | | Lloyd Smith | Yes | 2026-05-05 | View |
| EOFZ, TL 2000 STING S4 | 05-05-2026 | 9. FULLY APPROVED | Standard Minor | 03951 | 2 | 121 Pilot aware Installation | | Carole Buckner | Yes | 2026-05-05 | View |
| UPTA, SKYRANGER 912S(1) | 29-04-2026 | 9. FULLY APPROVED | Minor | 2425 | A | Installation of MGL Blaze EMS-2 Engine Information System and MGL Vega MAG-1 Compass | | Thomas Dean | Yes | 2026-04-30 | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 30-04-2026 | 9. FULLY APPROVED | Standard Minor | /03950 | | 108 Carburettor Heater | | Carole Buckner | Yes | 2026-04-30 | View |
| CDBV, SKYRANGER 912S(1) | 29-04-2026 | 9. FULLY APPROVED | Minor | 2423 | | Ignitech Ignition Modules | Paid £32 04/02/2026 further payments may be required
Request for £63 sent 24/02/2026 CB RESOLVED | Thomas Dean | Yes | 2026-04-29 | View |
| CBIB, FLIGHT DESIGN CT2K | 01-05-2026 | 9. FULLY APPROVED | MAAN | 3073 | 1 | Engine mount repair | Send together with MAAN 3059 | Vivek Chanda | Yes | 2026-04-28 | View |
| CCNP, FLIGHT DESIGN CT2K | 27-04-2026 | 9. FULLY APPROVED | Minor | 2436 | NYI | Skyflar Strobe Installation | | Thomas Dean | Yes | 2026-04-27 | View |
| CCXP, SAVANNAH JABIRU(4) | 27-04-2026 | 9. FULLY APPROVED | Standard Minor | /03948 | 2 | SMM 121 Pilotaware Installation
| | Carole Buckner | Yes | 2026-04-27 | View |
| CCXP, SAVANNAH JABIRU(4) | 27-04-2026 | 9. FULLY APPROVED | Standard Minor | /03949 | 6 | 107 Aux Power Socket installation | | Carole Buckner | Yes | 2026-04-27 | View |
| MZFO, THRUSTER T600N | 23-04-2026 | 9. FULLY APPROVED | MAAN | 3058 | 1 | Cable fork end on lower rear bracing wires and cable replacement | | Vivek Chanda | Yes | 2026-04-23 | View |
| CCXM, SKYRANGER SWIFT 912(1) | 22-04-2026 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg SMAAN 2239 | Changed ownership - New owner emailed re MTOW increase
W&B query
| Carole Buckner | Yes | 2026-04-22 | View |
| UPTA, SKYRANGER 912S(1) | 22-04-2026 | 9. FULLY APPROVED | Standard Minor | /03945 | 6 | 107 Aux Power Socket | | Carole Buckner | N/A | 2026-04-22 | View |
| UPTA, SKYRANGER 912S(1) | 22-04-2026 | 9. FULLY APPROVED | Standard Minor | /03946 | 5 | 109 GPS Installation | | Carole Buckner | N/A | 2026-04-22 | View |
| UPTA, SKYRANGER 912S(1) | 22-04-2026 | 9. FULLY APPROVED | Standard Minor | 03947 | 3 | 110 Landing Light | | Carole Buckner | N/A | 2026-04-22 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 22-04-2026 | 9. FULLY APPROVED | Standard Minor | 03944 | 3 | 110
Landing Light | | Carole Buckner | Yes | 2026-04-22 | View |
| CCBA, SKYRANGER 912(2) | 21-04-2026 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg | | Carole Buckner | N/A | 2026-04-21 | View |
| SLNT, FLIGHT DESIGN CTSW | 20-04-2026 | 9. FULLY APPROVED | Minor | 2414 | 1 | Battery cradle change | | Lloyd Smith | Yes | 2026-04-20 | View |
| JAYS, SKYRANGER 912S(1) | 17-04-2026 | 9. FULLY APPROVED | Minor | 2431 | | Ignitech Ignition Modules | | Thomas Dean | Yes | 2026-04-17 | View |
| EOSM, EXODUS DELTAJET 500 STINGRAY | 16-04-2026 | 9. FULLY APPROVED | MAAN | 2971 | 1 | Edge Fuel injection System | Approval date 16/04/2026 | Roger Pattrick | Yes | 2026-04-16 | View |
| MWDB, SHADOW SERIES CD | 14-04-2026 | 9. FULLY APPROVED | MAAN (Series) | 2375 | 2 | Jedi Main Slipper Tanks
| MAAN 2375 sent to Owner follow up email sent 27/11/2025 02/12/2025 12 01 2026
AWATING COMPLETED PAPERWORK RESOLVED | Carole Buckner | Yes | 2026-04-14 | View |
| CHFO, QUIK GTR | 14-04-2026 | 9. FULLY APPROVED | FACTORY | | | Quik GTR PSA-06 Modification PSA-06 472.5kg AUW | | Carole Buckner | Yes | 2026-04-14 | View |
| ICWT, PEGASUS QUANTUM 15-912 | 09-04-2026 | 9. FULLY APPROVED | Minor | 2421 | | Aerofoil Sleeving to A-Frame Uprights and Kingpost | | Thomas Dean | Yes | 2026-04-09 | View |
| REDC, PEGASUS QUANTUM 15-912 | 09-04-2026 | 9. FULLY APPROVED | Minor | 2400 | 1 | Fuel Primer Bulb & Non-Return Valve | | Lloyd Smith | Yes | 2026-04-09 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 08-04-2026 | 9. FULLY APPROVED | Minor | 2437 | 1 | SkyFlar Strobe Installation | | Vivek Chanda | Yes | 2026-04-08 | View |
| CGLO, QUIKR | 02-04-2026 | 9. FULLY APPROVED | Minor | 2430 | | Ignitech Ignition Modules | | Thomas Dean | Yes | 2026-04-02 | View |
| OATY, PIPISTREL ALPHA BCAR-S 164 | 02-04-2026 | 9. FULLY APPROVED | MAAN (Series) | 3063 | | E-Props Installation | Awaiting PDF of W&B | Carole Buckner | Yes | 2026-04-02 | View |
| CEAN, IKARUS C42 FB80 | 01-04-2026 | 9. FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | Awaiting New weight report RESOLVED | Carole Buckner | Yes | 2026-04-01 | View |