| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| GNHL, EUROFOX 2K | GNHL | 12-09-2023 | COMPLETE | Registration incorrect - CORRECTED | View |
| GRLS, SKYRANGER SWIFT 912S(1) | GRLS | 15-11-2023 | COMPLETE | | View |
| GRMN, DYNAMIC WT9 UK | GRMN | 23-06-2021 | COMPLETE | | View |
| GTWL, EUROFOX 912iS(2) | GTWL | 23-07-2024 | COMPLETE | | View |
| HABI, SKYRANGER SWIFT 912S(1) | HABI | 18-03-2022 | COMPLETE | CG LIMITS USED ARE FROM BM91 | View |
| HALT, PEGASUS QUIK | HALT | 09-07-2024 | COMPLETE | No Equipment inventory RESOLVED | View |
| HAMD, EUROFOX 3K | HAMD | 23-05-2022 | COMPLETE | BAGGAGE INCORRECT - AMENDED | View |
| HAPZ, PIPISTREL ALPHA BCAR-S 164 | HAPZ | 30-10-2020 | COMPLETE | BAGGAGE RESTRICTIONS APPLY - SEE REPORT FOR FULL DETAILS | View |
| HBRB, IKARUS C42 FB100 BRAVO | HBRB | 02-04-2024 | QUERY | Confirm luggage - CONFIRMED | View |
| HECT, FLIGHT DESIGN CTLS 600 UK | HECT | 24-04-2023 | COMPLETE | | View |
| HMCE, IKARUS C42 FB80 BRAVO | HMCE | 30-05-2023 | COMPLETE | Not signed by inspector - RESOLVED | View |
| HNGE, IKARUS C42 FB80 | HNGE | 23-05-2022 | COMPLETE | | View |
| IBLP, QUIK GT450 | IBLP | 10-05-2021 | COMPLETE | | View |
| IFLE, EV-97 TEAMEUROSTAR UK | IFLE | 30-03-2023 | COMPLETE | | View |
| IGET, SKYRANGER NYNJA 912S(1) | IGET | 13-06-2022 | COMPLETE | | View |
| IIAL, DYNAMIC WT9 UK | IIAL | 10-08-2020 | COMPLETE | | View |
| IIDR, IKARUS C42 FB100 BRAVO | IIDR | 30-05-2022 | COMPLETE | | View |
| IMPT, EUROFOX 2K | IMPT | 21-01-2022 | COMPLETE | Equipment inventory additions - ADDED | View |
| ISEL, SKYRANGER SWIFT 912(1) | ISEL | 11-08-2022 | COMPLETE | | View |
| IVYY, IKARUS C42 FB100 BRAVO | IVYY | 03-03-2023 | COMPLETE | | View |
| JADW, IKARUS C42 FB80 | JADW | 28-02-2022 | COMPLETE | | View |
| JAIR, BLADE | JAIR | 17-02-2022 | COMPLETE | | View |
| JAOC, SKYRANGER SWIFT 912S(1) | JAOC | 03-02-2022 | COMPLETE | | View |
| JAWC, PEGASUS QUANTUM 15-912 | JAWC | 03-03-2022 | COMPLETE | | View |
| JBAV, EV-97 EUROSTAR SL MICROLIGHT | JBAV | 14-12-2020 | COMPLETE | | View |
| JBVP, EUROFOX 3K | JBVP | 26-03-2024 | COMPLETE | Awaiting dated confirmation - RESOLVED | View |
| JCWS, ESCAPADE 912(2) | JCWS | 19-04-2022 | COMPLETE | | View |
| JKSN, SKYRANGER NYNJA 912S(1) | JKSN | 09-04-2023 | COMPLETE | Equipment inventory blank - RESOLVED
CG arms incorrect - RESOLVED
CG limits incorrect - RESOLVED | View |
| JMAN, BLADE 912 | JMAN | 02-09-2022 | COMPLETE | | View |
| JONX, EUROFOX 912(1) | JONX | 21-04-2021 | COMPLETE | | View |
| JRZE, SKYRANGER NYNJA | JRZE | 11-11-2020 | COMPLETE | TADS Issue incorrect - CORRECTED | View |
| JWDW, IKARUS C42 FB80 | JWDW | 16-05-2023 | COMPLETE | | View |
| JWPP, EUROFOX 912 (MODIFIED) | JWPP | 04-06-2021 | COMPLETE | Fuel trade-off incorrect - CORRECTED | View |
| KAYX, SKYRANGER NYNJA 912(1) | KAYX | 22-01-2024 | COMPLETE | Outside of Aft CG - RESOLVED | View |
| KBOS, FLIGHT DESIGN CTSW | KBOS | 09-06-2021 | COMPLETE | | View |
| KEJY, EV-97 TEAMEUROSTAR UK | KEJY | 04-08-2020 | COMPLETE | | View |
| KFCN, SKYRANGER NYNJA | KFCN | 21-06-2022 | COMPLETE | | View |
| KFLY, FLIGHT DESIGN CTSW | KFLY | 17-03-2021 | COMPLETE | | View |
| KRMT, EUROFOX 3K | KRMT | 09-12-2024 | COMPLETE | | View |
| KSMC, IKARUS C42 FB100 CHARLIE | KSMC | 04-07-2023 | COMPLETE | Mods list - CORRECTED | View |
| KWIC, PEGASUS QUIK | KWIC | 18-09-2020 | COMPLETE | | View |
| LEGY, FLIGHT DESIGN CTLS 600 UK | LEGY | 29-09-2023 | COMPLETE | | View |
| LEMP, QUIKR | LEMP | 20-05-2020 | COMPLETE | None | View |
| LOUS, EV-97 EUROSTAR SL MICROLIGHT | LOUS | 20-11-2020 | COMPLETE | Autopilot update - CHECKED
Baggage missing - ADDED
MAUW incorrect - AMENDED | View |
| LOWZ, QUIK GT450 | LOWZ | 07-07-2021 | COMPLETE | | View |
| LXBB, WT9 DYNAMIC LSM | LXBB | 26-06-2023 | COMPLETE | | View |
| MAAL, SHARK 600 UK | MAAL | 03-06-2024 | COMPLETE | | View |
| MAAT, FLIGHT DESIGN CTLS 600 UK | MAAT | 30-10-2023 | COMPLETE | | View |
| MAIN, BLADE 912 | MAIN | 14-09-2020 | COMPLETE | | View |
| MAKO, SHARK 600 UK | MAKO | 30-05-2024 | | | View |