| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
|---|
| CMNS, PIPISTREL VIRUS SW 127 BCAR-S | CMNS | 20-04-2023 | COMPLETE | | View |
| CMOB, EUROFOX 2K | CMOB | 23-06-2023 | COMPLETE | Optional mods - CORRECTED | View |
| CMOI, EXODUS DELTAJET 500 STINGRAY | CMOI | 16-06-2023 | RECEIVED | | View |
| CMOL, EXODUS DELTAJET 500 STINGRAY | CMOL | 19-09-2023 | COMPLETE | | View |
| CMOT, EUROFOX 2K | CMOT | 26-07-2023 | COMPLETE | | View |
| CMOY, EXODUS DELTAJET 500 STINGRAY | CMOY | 20-02-2023 | COMPLETE | | View |
| CMPE, IKARUS C42 FB100 CHARLIE | CMPE | 10-05-2023 | COMPLETE | | View |
| CMPF, IKARUS C42 FB100 CHARLIE | CMPF | 05-01-2024 | COMPLETE | Question about dates - RESOLVED | View |
| CMPG, EXODUS DELTAJET 500 STINGRAY | CMPG | 18-08-2023 | COMPLETE | Registration incorrect - CORRECTED | View |
| CMPL, IKARUS C42 FB100 CHARLIE | CMPL | 02-02-2024 | COMPLETE | | View |
| CMPM, SKYRANGER NYNJA | CMPM | 08-05-2023 | COMPLETE | | View |
| CMPN, EXODUS DELTAJET 500 STINGRAY | CMPN | 16-06-2023 | COMPLETE | | View |
| CMPW, EXODUS DELTAJET 500 STINGRAY | CMPW | 08-12-2023 | COMPLETE | | View |
| CMRD, IKARUS C42 FB100 CHARLIE | CMRD | 17-08-2023 | COMPLETE | | View |
| CMRE, IKARUS C42 FB100 CHARLIE | CMRE | 17-08-2023 | COMPLETE | | View |
| CMRZ, EXODUS DELTAJET 500 STINGRAY | CMRZ | 03-11-2023 | COMPLETE | | View |
| CMSE, SKYRANGER NYNJA 912S(1) | CMSE | 27-01-2026 | COMPLETE | Incorrect TADS BM91/4 should be HM4/20 for Homebuilt
Incorrect position of datum for fuel -0.29 Should be -0.35 as per HADs HM4/20
Incorrect position of datum for miscellaneous/baggage -0.29 Should be -0.35 as per HADs HM4/20
Incorrect Aft Limit 0.21 Should be 0.197 as per HADs HM4/20
Incorrect Aft Limit 0.38 Should be 0.367 as per HADs HM4/20
ALL RESOLVED
| View |
| CMSH, SKYRANGER SWIFT 912S(1) | CMSH | 29-10-2025 | COMPLETE | | View |
| CMSL, EUROFOX 3K | CMSL | 30-04-2025 | COMPLETE | | View |
| CMSW, SKYRANGER NYNJA 912(1) | CMSW | 06-06-2024 | COMPLETE | | View |
| CMTD, EUROFOX 3K | CMTD | 04-03-2025 | COMPLETE | | View |
| CMTE, EXODUS DELTAJET 500 STINGRAY | CMTE | 27-10-2023 | COMPLETE | | View |
| CMTZ, PIPISTREL ALPHA BCAR-S 164A | CMTZ | 21-02-2024 | COMPLETE | Confirm Transponder Fitment - CONFIRMED | View |
| CMUP, EUROFOX 2K | CMUP | 09-07-2024 | COMPLETE | BRS fitted? - CONFIRMED NOT FITTED | View |
| CMUZ, EXODUS DELTAJET 500 STINGRAY | CMUZ | 18-12-2023 | COMPLETE | | View |
| CMVA, SKYRANGER NYNJA 912S | CMVA | 06-04-2025 | COMPLETE | | View |
| CMVD, IKARUS C42 FB100 CHARLIE | CMVD | 23-07-2024 | COMPLETE | Scales calibration date - SATISFIED | View |
| CMVE, SKYRANGER NYNJA | CMVE | 13-05-2024 | COMPLETE | | View |
| CMVK, EUROFOX 2K | CMVK | 08-10-2024 | COMPLETE | | View |
| CMVL, EXODUS DELTAJET 500 STINGRAY | CMVL | 21-02-2025 | COMPLETE | | View |
| CMVM, SKYRANGER NYNJA 912S(1) | CMVM | 05-09-2024 | COMPLETE | Missing equipment inventory - As per build standard | View |
| CMVT, EUROFOX 3K | CMVT | 27-01-2025 | COMPLETE | | View |
| CMVU, SKYRANGER NYNJA 912S | CMVU | 23-01-2025 | COMPLETE | | View |
| CMVY, BOBCAT 600 | CMVY | 11-11-2025 | COMPLETE | BRS? TADs? Equip Inv? Misc BRS? Balance? Fuel Trade Off? RESOLVED
Actual Empty Weight? RESOLVED
Position from Datum? RESOLVED
Confirmed NO BRS RESOLVED
Prop query RESOLVED
| View |
| CMWC, PIPISTREL ALPHA BCAR-S 164A | CMWC | 14-06-2024 | COMPLETE | | View |
| CMWD, EXODUS DELTAJET 500 STINGRAY | CMWD | 05-09-2024 | COMPLETE | | View |
| CMWE, EUROFOX 2K | CMWE | 30-08-2024 | COMPLETE | BRS Not on G-INFO - CAA informed 03/09/2024 G-INFO Updated 04/09/2024
Baggage allowance 18Kg or 8Kg with BRS Corrected to 8Kg | View |
| CMWO, EUROFOX 3K | CMWO | 17-12-2024 | COMPLETE | Basic empty weight incorrect - RESOLVED | View |
| CMWT, PIPISTREL ALPHA BCAR-S 164A | CMWT | 18-06-2024 | COMPLETE | | View |
| CMWU, EUROFOX 2K | CMWU | 11-03-2025 | COMPLETE | Build numbers? BRS? Baggage? - RESOLVED | View |
| CMXV, AEROPRAKT A32 VIXXEN | CMXV | 09-06-2025 | COMPLETE | | View |
| CMXZ, IKARUS C42 FB80 | CMXZ | 29-02-2024 | COMPLETE | Outstanding MOD re AvMap Ultra EFIS Resolved | View |
| CMYA, JA-400 SKYLEADER 400 | CMYA | 30-09-2024 | COMPLETE | Baggage restricted | View |
| CMYH, EUROFOX 3K | CMYH | 11-04-2025 | COMPLETE | | View |
| CMYM, EUROFOX 2K | CMYM | 10-03-2025 | COMPLETE | | View |
| CMYT, EUROFOX 2K | CMYT | 11-08-2025 | COMPLETE | | View |
| CMYU, EXODUS DELTAJET 500 STINGRAY | CMYU | 30-07-2025 | COMPLETE | | View |
| CMYY, EXODUS DELTAJET 500 STINGRAY | CMYY | 25-02-2025 | COMPLETE | | View |
| CMZB, EUROFOX 3K | CMZB | 15-09-2025 | COMPLETE | W&B MTOW 560Kg G-INFO 499Kg confirmed as 499Kg | View |
| CMZD, AEROPRAKT A32 VIXXEN | CMZD | 29-07-2025 | COMPLETE | Equipment Inventory blank RESOLVED | View |