| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| CUAV, EXODUS DELTAJET 500 STINGRAY | CUAV | 10-05-2022 | QUERY | Fuel trade off INCORRECT | View |
| CVET, FLIGHT DESIGN CTLS 600 UK | CVET | 31-10-2023 | COMPLETE | | View |
| CWMC, QUIK GT450 | CWMC | 20-10-2020 | COMPLETE | | View |
| DADX, EXODUS DELTAJET 500 STINGRAY | DADX | 19-12-2022 | COMPLETE | | View |
| DAGN, IKARUS C42 FB80 | DAGN | 16-11-2020 | COMPLETE | | View |
| DASS, IKARUS C42 FB100 | DASS | 26-01-2022 | COMPLETE | AW28 issue 12
Max combined occupant load corrected to 172Kg | View |
| DBDM, EUROFOX 3K | DBDM | 29-01-2024 | COMPLETE | Factory weight increase to 525Kg | View |
| DCDO, IKARUS C42 FB80 | DCDO | 14-05-2021 | COMPLETE | | View |
| DDDY, QUIK GT450 | DDDY | 10-07-2024 | COMPLETE | Fuel trade-off missing - GENERATED | View |
| DMCI, IKARUS C42 FB100 | DMCI | 11-08-2023 | COMPLETE | | View |
| DOOG, TL 2000 STING S4 | DOOG | 16-05-2022 | COMPLETE | If flying with max crew (200kg) and zero fuel, to remain with aft CG limit, only carry max 18kg of baggage. | View |
| DOSS, EXODUS DELTAJET 500 STINGRAY | DOSS | 27-06-2024 | COMPLETE | | View |
| DOZI, IKARUS C42 FB100 | DOZI | 16-09-2024 | COMPLETE | BRS Temporarily removed for maintenance | View |
| DOZZ, SKYRANGER SWIFT 912S(1) | DOZZ | 29-10-2021 | COMPLETE | | View |
| DRCC, EV-97 TEAMEUROSTAR UK | DRCC | 24-04-2024 | COMPLETE | | View |
| DSLL, PEGASUS QUANTUM 15-912 | DSLL | 10-08-2020 | COMPLETE | | View |
| DWYP, SKYRANGER NYNJA 912S(1) | DWYP | 20-05-2022 | COMPLETE | Equipment Inventory - COMPLETED | View |
| DYNM, DYNAMIC WT9 UK | DYNM | 27-11-2024 | COMPLETE | Max seat weight, emailed. 27/11/2024. Resolved, LS 29/11/2024. | View |
| EFGT, EUROFOX 2K | EFGT | 23-05-2022 | COMPLETE | | View |
| EFOX, EUROFOX 912(1) | EFOX | 31-10-2022 | COMPLETE | | View |
| EGGZ, SKYRANGER SWIFT 912S(1) | EGGZ | 17-03-2021 | COMPLETE | | View |
| EGTF, EV-97 EUROSTAR SL MICROLIGHT | EGTF | 15-12-2021 | COMPLETE | | View |
| EHLE, IKARUS C42 FB100 CHARLIE | EHLE | 10-05-2023 | COMPLETE | | View |
| EJWI, FLIGHT DESIGN CTLS 600 UK | EJWI | 22-08-2023 | COMPLETE | | View |
| EMLY, PEGASUS QUANTUM 15-912 | EMLY | 06-06-2022 | COMPLETE | | View |
| ENDG, IKARUS C42 FB100 CHARLIE | ENDG | 06-04-2023 | COMPLETE | | View |
| ENID, ESCAPADE ULP(1) | ENID | 12-09-2024 | COMPLETE | Incorrect HADs issue no. RESOLVED
Outstanding MAAN 2989 T/O RESOLVED
Adjustable seat should be weight dependent RESOLVED
| View |
| EOSM, EXODUS DELTAJET 500 STINGRAY | EOSM | 10-05-2022 | QUERY | Fuel trade off INCORRECT | View |
| ERGT, QUIK GT450 | ERGT | 18-05-2022 | COMPLETE | | View |
| ESGC, EUROFOX 2K | ESGC | 07-11-2022 | COMPLETE | Propeller pitch setting distance incorrect - CORRECTED | View |
| ETTO, SKYRANGER SWIFT 912S | ETTO | 17-09-2023 | COMPLETE | | View |
| EUFX, EUROFOX 912iS(1) | EUFX | 28-05-2024 | COMPLETE | | View |
| FESS, PEGASUS QUANTUM 15-912 | FESS | 21-07-2021 | COMPLETE | | View |
| FIFT, IKARUS C42 FB100 | FIFT | 26-01-2022 | COMPLETE | | View |
| FJCE, THRUSTER T600T | FJCE | 27-07-2022 | COMPLETE | Fuel trade-off placard missing - ADDED | View |
| FLDG, SKYRANGER 912(2) | FLDG | 17-06-2020 | COMPLETE | Serial number wrong on report - CORRECTED | View |
| FLYB, IKARUS C42 FB100 | FLYB | 10-07-2023 | COMPLETE | Inspector not signed - RESOLVED | View |
| FRCX, QUIK GTR | FRCX | 28-03-2022 | COMPLETE | | View |
| FSBW, EUROFOX 912S(1) | FSBW | 08-10-2020 | COMPLETE | | View |
| FSKY, SKYRANGER NYNJA | FSKY | 10-05-2023 | COMPLETE | | View |
| GAZN, QUIK GT450 | GAZN | 25-06-2020 | COMPLETE | Fuel trade off placard missing - ADDED
Revised 27/06/2022 | View |
| GCEA, PEGASUS QUIK | GCEA | 11-05-2021 | COMPLETE | | View |
| GCMS, EXODUS DELTAJET 500 STINGRAY | GCMS | 08-07-2024 | COMPLETE | | View |
| GFUN, EUROFOX 2K | GFUN | 04-04-2024 | COMPLETE | BRS status - CONFIRMED
MZFW - CORRECT | View |
| GGTR, QUIK GTR | GGTR | 28-03-2023 | COMPLETE | | View |
| GHST, IKARUS C42 FB100 CHARLIE | GHST | 03-07-2023 | COMPLETE | | View |
| GJOA, EUROFOX 2K | GJOA | 17-12-2024 | PROCESSING | | View |
| GLHI, SKYRANGER SWIFT 912S(1) | GLHI | 19-04-2022 | COMPLETE | Fuel trade-off missing - ADDED | View |
| GLSA, EV-97 EUROSTAR SL MICROLIGHT | GLSA | 02-09-2020 | RECEIVED | | View |
| GNEE, IKARUS C42 FB100 CHARLIE | GNEE | 01-11-2022 | COMPLETE | | View |