| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CKTT, QUIK GTR | 24/09/2024 | 25/09/2024 | Queries on inspection - email sent 25/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CKVG, IKARUS C42 FB80 | 19/08/2024 | 19/08/2024 | | Yes | | View |
| CKVY, EUROFOX 2K | 09/07/2024 | 09/07/2024 | | Yes | | View |
| CKXC, SKYRANGER SWIFT 912(1) | 04/07/2024 | 04/07/2024 | | Yes | | View |
| CKXM, EUROFOX 3K | 07/08/2024 | 07/08/2024 | | Yes | | View |
| CKYS, QUIK GT450 | 01/07/2024 | 01/07/2024 | | Yes | | View |
| CKZE, SLA 80 EXECUTIVE | 15/07/2024 | 16/07/2024 | Missing AW001 - RESOLVED
Outstanding MOD 2319 - T/O Emailed 15/07/2024 RESOLVED | Yes | EO - Owner to resolve, TO - Tech Office | View |
| CKZF, QUIK GTR | 13/06/2024 | 13/06/2024 | AW011 ASI query - emailed 13/06/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CKZM, AEROCHUTE HUMMERCHUTE | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CLAI, IKARUS C42 FB100 BRAVO | 09/07/2024 | 09/07/2024 | | Yes | | View |
| CLAK, SHERWOOD SCOUT | 03/07/2024 | 03/07/2024 | Query on inspection - email sent 03/07/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CLAT, QUIKR | 09/09/2024 | 11/09/2024 | Query on Inspection | Yes | EI - Inspector to resolve | View |
| CLBN, QUIKR | 17/06/2024 | 17/06/2024 | Awaiting payment - emailed 17/06/2024 RESOLVED
AW011 query - emailed 17/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CLDB, EV-97 EUROSTAR SL MICROLIGHT 912(1) | 16/09/2024 | 17/09/2024 | | Yes | | View |
| CLDN, SKYRANGER SWIFT 912(1) | 01/07/2024 | 02/07/2024 | AW007 query- RESOLVED
VNE query- RESOLVED | Yes | EI - Inspector to resolve | View |
| CLHI, EUROFOX 3K | 04/10/2024 | 04/10/2024 | | Yes | | View |
| CLJA, IKARUS C42 FB80 BRAVO | 13/09/2024 | 13/09/2024 | | Yes | | View |
| CLMH, PIPISTREL ALPHA BCAR-S 164 | 04/06/2024 | 04/06/2024 | | Yes | | View |
| CLNN, SKYRANGER SWIFT 912(1) | 16/08/2024 | 16/08/2024 | | Yes | | View |
| CLNW, SKYRANGER NYNJA 912S(1) | 04/09/2024 | 04/09/2024 | Waiting for payment - email sent 04/09/2024 - RESOLVED
Query on check flight - email sent 04/09/2024 - RESOLVED
New weight report form required - email sent 04/09/2024 - RESOLVED | Yes | EC - Check Pilot to resolve, AP - Awaiting Payment, WR - Weight Report | View |
| CLOI, SKYRANGER NYNJA | 03/09/2024 | 03/09/2024 | Missing AW001 - email sent 03/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CLPS, SKYRANGER NYNJA | 06/06/2024 | 06/06/2024 | | Yes | | View |
| CLPT, IKARUS C42 FB100 CHARLIE | 21/10/2024 | 21/10/2024 | | Yes | | View |
| CLSC, SPORTSTAR SLM | 14/08/2024 | 14/08/2024 | AW007 queries - emailed 14/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CLSE, SKYRANGER NYNJA 912S(1) | 12/09/2024 | 12/09/2024 | check flight query - emailed | Yes | EC - Check Pilot to resolve | View |
| CLVE, EUROFOX 3K | 21/06/2024 | 21/06/2024 | | Yes | | View |
| CLVR, SKYRANGER NYNJA 912S(1) | 19/07/2024 | 19/07/2024 | | Yes | | View |
| CLYP, IKARUS C42 FB100 CHARLIE | 21/06/2024 | 02/07/2024 | Awaiting payment- PAID
Awaiting paperwork - emailed 21/06/2024- missing AW001- Received | Yes | EO - Owner to resolve | View |
| CLYZ, EUROFOX 3K | 26/06/2024 | 27/06/2024 | | Yes | | View |
| CLZE, SKYRANGER SWIFT 912S(1) | 05/08/2024 | 06/08/2024 | AW011 queries -emailed 05/08/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CLZP, SKYRANGER NYNJA | 21/06/2024 | 21/06/2024 | Missing AW007 - emailed 21/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CMAA, EUROFOX 3K | 05/09/2024 | 05/09/2024 | No payment received - email sent 05/09/2024 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CMAW, IKARUS C42 FB80 BRAVO | 18/07/2024 | 19/07/2024 | Missing AW001 - RESOLVED
No Inspector CAT 'O' T/O emailed 18/07/2024 RESOLVED | Yes | EO - Owner to resolve, CI - Chief Inspector | View |
| CMBG, IKARUS C42 FB100 CHARLIE | 15/10/2024 | 17/10/2024 | climb rate query- emailed- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CMCU, SKYRANGER NYNJA 912S(1) | 15/10/2024 | 15/10/2024 | | Yes | | View |
| CMDD, SKYRANGER NYNJA 912S(1) | 19/08/2024 | 19/08/2024 | VNE query - emailed 19/0/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CMDV, SKYRANGER NYNJA | 26/07/2024 | 26/07/2024 | | Yes | | View |
| CMDY, IKARUS C42 FB100 CHARLIE | 27/09/2024 | 27/09/2024 | | Yes | | View |
| CMET, EUROFOX 3K | 24/07/2024 | 26/07/2024 | Paperwork in post RESOLVED
Missing Inspection work sheets RESOLVED
AW007 query - emailed 27/07/2024 RESOLVED
| Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CMEW, DYNAMIC WT9 UK | 17/06/2024 | 17/06/2024 | Outstanding MOD - emailed 17/06/2024 RESOLVED | Yes | AP - Awaiting Payment, TO - Tech Office | View |
| CMFT, SKYRANGER NYNJA 912(1) | 25/10/2024 | 28/10/2024 | Query on Check Flight schedule- RESOLVED | Yes | EI - Inspector to resolve | View |
| CMGB, SPORTSTAR SLM | 10/07/2024 | 10/07/2024 | Awaiting payment, AW001 and AW011 RESOLVED
AW011 query - emailed 10/07/2024- RESOLVED | Yes | EO - Owner to resolve | View |
| CMJI, IKARUS C42 FB80 BRAVO | 21/08/2024 | 22/08/2024 | co owner membership expired - emailed 21/08/2024- RESOLVED | Yes | MB - Membership Status | View |
| CMJP, TL-3000 SIRIUS 600 | 19/09/2024 | 19/09/2024 | | Yes | | View |
| CMJU, IKARUS C42 FB100 CHARLIE | 01/10/2024 | 01/10/2024 | Waiting for paperwork - email sent 26/09/2024 RESOLVED | Yes | PW - No Paperwork Received | View |
| CMKN, IKARUS C42 FB80 CHARLIE | 30/08/2024 | 30/08/2024 | | Yes | | View |
| CMLA, TL-3000 SIRIUS 600 | 02/09/2024 | 03/09/2024 | Query on AW007 - Inspector emailed 02/09/2024- RTESOLVED | Yes | EI - Inspector to resolve | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 24/06/2024 | 27/06/2024 | Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly | View |
| CMLV, TL 2000 STING S4 | 14/10/2024 | 14/10/2024 | | Yes | | View |
| CMLX, SKYRANGER NYNJA | 03/09/2024 | 03/09/2024 | | Yes | | View |